Monday, June 5, 2023

SMS HTH 2023 Week 9

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 304.00 89.22 290.55 61.05 .349 .462 183.55 547.58 35.54 43.04 4.207 1.280
Mudville Caseys (Casey Hackett) 283 75 296 36 .349 .462 170 535 35 15 3.605 1.237
Hand Banana (Greg Salvucci) 257 81 264 31 .345 .448 127 433 32 22 3.766 1.178
My Cousin Vinnie (Stephen Russell) 269 78 265 17 .344 .436 147 444 28 32 4.092 1.288
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 283 90 289 38 .341 .472 159 496 26 60 3.778 1.232
Dumper Dingers (Daniel Leong) 294 66 265 35 .341 .436 131 365 24 23 4.258 1.248
Macho Row (Adam Rosenberg) 310 77 274 59 .340 .448 157 553 28 0 4.330 1.295
Growth Peptides (Brendan O'Connor) 260 43 211 56 .338 .410 149 432 22 17 4.144 1.172
Who Loves Pizza?!? (chris sampson) 282 80 287 41 .338 .437 142 497 31 33 4.168 1.229
League Average 280.00 75.08 265.67 45.83 .334 .436 156.92 482.75 29.50 26.83 3.877 1.238
El Pollo Loco (Shawn Callan, Shawn Callan) 333 100 294 47 .333 .467 160 503 42 29 3.283 1.188
I'm Related To Lenny Dykstra (brian rusnica) 274 75 242 63 .325 .430 174 524 30 48 3.956 1.263
Winter Hill Fried Mushrooms 270 62 249 64 .323 .402 139 420 21 32 3.613 1.252
STD Low 256.00 60.94 240.79 30.61 .319 .411 130.29 417.92 23.46 10.63 3.546 1.197
Custom Meats (Chris Brook) 245 74 252 63 .293 .390 228 591 35 11 3.525 1.279



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 33.78 9.91 32.28 6.78 .349 .462 20.39 60.84 3.95 4.78 4.207 1.280
Mudville Caseys (Casey Hackett) 31.44 8.33 32.89 4.00 .349 .462 18.89 59.44 3.89 1.67 3.605 1.237
Hand Banana (Greg Salvucci) 28.56 9.00 29.33 3.44 .345 .448 14.11 48.11 3.56 2.44 3.766 1.178
My Cousin Vinnie (Stephen Russell) 29.89 8.67 29.44 1.89 .344 .436 16.33 49.33 3.11 3.56 4.092 1.288
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 31.44 10.00 32.11 4.22 .341 .472 17.67 55.11 2.89 6.67 3.778 1.232
Dumper Dingers (Daniel Leong) 32.67 7.33 29.44 3.89 .341 .436 14.56 40.56 2.67 2.56 4.258 1.248
Macho Row (Adam Rosenberg) 34.44 8.56 30.44 6.56 .340 .448 17.44 61.44 3.11 - 4.330 1.295
Growth Peptides (Brendan O'Connor) 28.89 4.78 23.44 6.22 .338 .410 16.56 48.00 2.44 1.89 4.144 1.172
Who Loves Pizza?!? (chris sampson) 31.33 8.89 31.89 4.56 .338 .437 15.78 55.22 3.44 3.67 4.168 1.229
League Average 31.11 8.34 29.52 5.09 .334 .436 17.44 53.64 3.28 2.98 3.877 1.238
El Pollo Loco (Shawn Callan, Shawn Callan) 37.00 11.11 32.67 5.22 .333 .467 17.78 55.89 4.67 3.22 3.283 1.188
I'm Related To Lenny Dykstra (brian rusnica) 30.44 8.33 26.89 7.00 .325 .430 19.33 58.22 3.33 5.33 3.956 1.263
Winter Hill Fried Mushrooms 30.00 6.89 27.67 7.11 .323 .402 15.44 46.67 2.33 3.56 3.613 1.252
STD Low 28.44 6.77 26.75 3.40 .319 .411 14.48 46.44 2.61 1.18 3.546 1.197
Custom Meats (Chris Brook) 27.22 8.22 28.00 7.00 .293 .390 25.33 65.67 3.89 1.22 3.525 1.279


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 59 43 6 62 38 8 0.57407 0.61111 0.03704 1 2
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 54 48 6 64 39 5 0.52778 0.61574 0.08796 2 1
I'm Related To Lenny Dykstra (brian rusnica) 49 52 7 57 45 6 0.48611 0.55556 0.06944 3 3
Who Loves Pizza?!? (chris sampson) 48 54 6 47 54 7 0.47222 0.46759 -0.00463 4 9
Mudville Caseys (Casey Hackett) 43 53 12 55 45 8 0.45370 0.54630 0.09259 5 4
Macho Row (Adam Rosenberg) 44 55 9 53 53 2 0.44907 0.50000 0.05093 6 7
Winter Hill Fried Mushrooms 43 55 10 53 48 7 0.44444 0.52315 0.07870 7 5
My Cousin Vinnie (Stephen Russell) 44 57 7 50 50 8 0.43981 0.50000 0.06019 8 8
Hand Banana (Greg Salvucci) 41 56 11 53 51 4 0.43056 0.50926 0.07870 9 6
Custom Meats (Chris Brook) 38 63 7 43 61 4 0.38426 0.41667 0.03241 10 10
Dumper Dingers (Daniel Leong) 35 63 10 39 60 9 0.37037 0.40278 0.03241 11 11
Growth Peptides (Brendan O'Connor) 32 69 7 35 67 6 0.32870 0.35185 0.02315 12 12

No comments:

Post a Comment