Monday, June 19, 2023

SMS HTH 2023 Week 11

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 363.69 108.61 349.70 72.11 .349 .464 220.08 660.49 44.48 52.07 4.225 1.286
Mudville Caseys (Casey Hackett) 334 90 348 43 .349 .457 204 648 43 20 3.807 1.246
Hand Banana (Greg Salvucci) 315 100 322 43 .347 .456 156 525 38 23 4.046 1.219
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 353 118 365 44 .345 .489 185 574 29 76 3.566 1.205
Who Loves Pizza?!? (chris sampson) 348 101 350 58 .340 .443 174 614 41 42 4.001 1.205
Macho Row (Adam Rosenberg) 361 94 326 68 .340 .444 194 656 33 3 4.479 1.300
Growth Peptides (Brendan O'Connor) 334 55 258 68 .338 .413 176 515 28 18 4.075 1.181
Dumper Dingers (Daniel Leong) 338 75 309 39 .338 .429 161 443 34 27 4.046 1.242
My Cousin Vinnie (Stephen Russell) 320 93 310 25 .338 .432 172 557 34 36 3.951 1.274
I'm Related To Lenny Dykstra (brian rusnica) 331 91 313 74 .337 .443 203 614 36 53 4.262 1.307
League Average 336.67 91.33 320.17 55.58 .335 .438 189.42 582.00 36.42 32.25 3.911 1.242
El Pollo Loco (Shawn Callan, Shawn Callan) 396 115 346 57 .333 .458 199 611 50 38 3.370 1.178
STD Low 309.65 74.05 290.64 39.06 .321 .412 158.76 503.51 28.35 12.43 3.596 1.197
Winter Hill Fried Mushrooms 324 76 293 76 .321 .404 176 501 23 40 3.766 1.289
Custom Meats (Chris Brook) 286 88 302 72 .297 .394 273 726 48 11 3.558 1.252



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 33.06 9.87 31.79 6.56 .349 .464 20.01 60.04 4.04 4.73 4.225 1.286
Mudville Caseys (Casey Hackett) 30.36 8.18 31.64 3.91 .349 .457 18.55 58.91 3.91 1.82 3.807 1.246
Hand Banana (Greg Salvucci) 28.64 9.09 29.27 3.91 .347 .456 14.18 47.73 3.45 2.09 4.046 1.219
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 32.09 10.73 33.18 4.00 .345 .489 16.82 52.18 2.64 6.91 3.566 1.205
Who Loves Pizza?!? (chris sampson) 31.64 9.18 31.82 5.27 .340 .443 15.82 55.82 3.73 3.82 4.001 1.205
Macho Row (Adam Rosenberg) 32.82 8.55 29.64 6.18 .340 .444 17.64 59.64 3.00 0.27 4.479 1.300
Growth Peptides (Brendan O'Connor) 30.36 5.00 23.45 6.18 .338 .413 16.00 46.82 2.55 1.64 4.075 1.181
Dumper Dingers (Daniel Leong) 30.73 6.82 28.09 3.55 .338 .429 14.64 40.27 3.09 2.45 4.046 1.242
My Cousin Vinnie (Stephen Russell) 29.09 8.45 28.18 2.27 .338 .432 15.64 50.64 3.09 3.27 3.951 1.274
I'm Related To Lenny Dykstra (brian rusnica) 30.09 8.27 28.45 6.73 .337 .443 18.45 55.82 3.27 4.82 4.262 1.307
League Average 30.61 8.30 29.11 5.05 .335 .438 17.22 52.91 3.31 2.93 3.911 1.242
El Pollo Loco (Shawn Callan, Shawn Callan) 36.00 10.45 31.45 5.18 .333 .458 18.09 55.55 4.55 3.45 3.370 1.178
STD Low 28.15 6.73 26.42 3.55 .321 .412 14.43 45.77 2.58 1.13 3.596 1.197
Winter Hill Fried Mushrooms 29.45 6.91 26.64 6.91 .321 .404 16.00 45.55 2.09 3.64 3.766 1.289
Custom Meats (Chris Brook) 26.00 8.00 27.45 6.55 .297 .394 24.82 66.00 4.36 1.00 3.558 1.252


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 66 60 6 79 48 5 0.52273 0.61742 0.09470 1 1
El Pollo Loco (Shawn Callan, Shawn Callan) 64 61 7 76 45 11 0.51136 0.61742 0.10606 2 2
Who Loves Pizza?!? (chris sampson) 60 66 6 67 57 8 0.47727 0.53788 0.06061 3 4
I'm Related To Lenny Dykstra (brian rusnica) 57 67 8 64 61 7 0.46212 0.51136 0.04924 4 6
Mudville Caseys (Casey Hackett) 50 69 13 68 56 8 0.42803 0.54545 0.11742 5 3
Hand Banana (Greg Salvucci) 50 70 12 64 63 5 0.42424 0.50379 0.07955 6 7
Macho Row (Adam Rosenberg) 51 71 10 62 68 2 0.42424 0.47727 0.05303 7 8
Winter Hill Fried Mushrooms 49 73 10 59 66 7 0.40909 0.47348 0.06439 8 9
My Cousin Vinnie (Stephen Russell) 49 76 7 64 60 8 0.39773 0.51515 0.11742 9 5
Custom Meats (Chris Brook) 47 78 7 51 75 6 0.38258 0.40909 0.02652 10 11
Dumper Dingers (Daniel Leong) 42 80 10 49 72 11 0.35606 0.41288 0.05682 11 10
Growth Peptides (Brendan O'Connor) 40 83 9 46 78 8 0.33712 0.37879 0.04167 12 12

No comments:

Post a Comment