Monday, September 8, 2014

Springfield Mystery Spot 2014 HTH Week 22

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 149 87 28 143 100 21 0.61742 0.58144 -0.03598 1 2
Spaghetti Spaghetti 151 93 20 142 104 18 0.60985 0.57197 -0.03788 2 3
Who Loves Pizza??? 140 103 21 128 118 18 0.57008 0.51894 -0.05114 3 5
El Pollo Loco 140 104 20 153 90 21 0.56818 0.61932 0.05114 4 1
BioGenesee Clear/Cream Ale 126 119 19 130 119 15 0.51326 0.52083 0.00758 5 4
Doodletown Pipers 122 118 24 124 115 25 0.50758 0.51705 0.00947 6 6
Slummerville Dotrats 121 120 23 129 120 15 0.50189 0.51705 0.01515 7 7
The Milhouse Doppelgangers 120 121 23 123 122 19 0.49811 0.50189 0.00379 8 9
Mudville Caseys 103 129 32 128 121 15 0.45076 0.51326 0.06250 9 8
Northeast Mooseknuckles 103 136 25 113 126 25 0.43750 0.47538 0.03788 10 11
Juju Koos 98 154 12 101 141 22 0.39394 0.42424 0.03030 11 12
Dick Pole's Ballers 94 157 13 117 129 18 0.38068 0.47727 0.09659 12 10
Santa Rosa Rockets 90 162 12 97 148 19 0.36364 0.40341 0.03977 13 13
Team vasquez 68 171 25 82 157 25 0.30492 0.35795 0.05303 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 669 189 671 56 .280 .812 364 1171 73 99 3.654 1.212
Bear Patrol 632 178 641 117 .279 .800 401 1248 90 80 3.547 1.251
Who Loves Pizza??? 703 159 664 67 .282 .789 398 1237 74 115 3.629 1.260
STD High 661.85 163.77 634.82 114.62 .278 .786 394.11 1,236.91 86.52 96.95 3.742 1.266
Dick Pole's Ballers 582 130 607 69 .273 .774 375 1002 74 38 3.509 1.248
Northeast Mooseknuckles 627 149 604 79 .270 .761 364 1050 79 38 3.625 1.241
Mudville Caseys 597 134 553 83 .267 .759 345 1179 77 77 3.885 1.257
League Average 608.86 141.57 584.36 88.29 .266 .754 360.14 1,111.29 76.79 68.93 3.549 1.227
Juju Koos 573 124 505 78 .259 .751 346 1036 63 44 3.335 1.182
BioGenesee Clear/Cream Ale 612 150 551 100 .262 .749 371 1023 81 89 3.405 1.211
Slummerville Dotrats 635 136 584 84 .264 .742 365 1161 84 91 3.351 1.221
The Milhouse Doppelgangers 612 105 549 141 .277 .739 357 1076 68 88 3.580 1.254
Spaghetti Spaghetti 632 141 610 134 .266 .737 368 1277 94 69 3.479 1.151
Santa Rosa Rockets 493 133 550 57 .255 .727 290 811 60 32 3.484 1.225
STD Low 555.86 119.37 533.90 61.95 .255 .721 326.18 985.66 67.05 40.91 3.357 1.188
Doodletown Pipers 626 131 565 92 .251 .717 295 1214 86 78 3.271 1.172
Team vasquez 531 123 527 79 .244 .693 403 1073 72 27 3.938 1.295


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 30.41 8.59 30.50 2.55 .280 .812 16.55 53.23 3.32 4.50 3.654 1.212
Bear Patrol 28.73 8.09 29.14 5.32 .279 .800 18.23 56.73 4.09 3.64 3.547 1.251
Who Loves Pizza??? 31.95 7.23 30.18 3.05 .282 .789 18.09 56.23 3.36 5.23 3.629 1.260
STD High 30.08 7.44 28.86 5.21 .278 .786 17.91 56.22 3.93 4.41 3.742 1.266
Dick Pole's Ballers 26.45 5.91 27.59 3.14 .273 .774 17.05 45.55 3.36 1.73 3.509 1.248
Northeast Mooseknuckles 28.50 6.77 27.45 3.59 .270 .761 16.55 47.73 3.59 1.73 3.625 1.241
Mudville Caseys 27.14 6.09 25.14 3.77 .267 .759 15.68 53.59 3.50 3.50 3.885 1.257
League Average 27.68 6.44 26.56 4.01 .266 .754 16.37 50.51 3.49 3.13 3.549 1.227
Juju Koos 26.05 5.64 22.95 3.55 .259 .751 15.73 47.09 2.86 2.00 3.335 1.182
BioGenesee Clear/Cream Ale 27.82 6.82 25.05 4.55 .262 .749 16.86 46.50 3.68 4.05 3.405 1.211
Slummerville Dotrats 28.86 6.18 26.55 3.82 .264 .742 16.59 52.77 3.82 4.14 3.351 1.221
The Milhouse Doppelgangers 27.82 4.77 24.95 6.41 .277 .739 16.23 48.91 3.09 4.00 3.580 1.254
Spaghetti Spaghetti 28.73 6.41 27.73 6.09 .266 .737 16.73 58.05 4.27 3.14 3.479 1.151
Santa Rosa Rockets 22.41 6.05 25.00 2.59 .255 .727 13.18 36.86 2.73 1.45 3.484 1.225
STD Low 25.27 5.43 24.27 2.82 .255 .721 14.83 44.80 3.05 1.86 3.357 1.188
Doodletown Pipers 28.45 5.95 25.68 4.18 .251 .717 13.41 55.18 3.91 3.55 3.271 1.172
Team vasquez 24.14 5.59 23.95 3.59 .244 .693 18.32 48.77 3.27 1.23 3.938 1.295

BCO 2014 HTH Week 22

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 589 588 102 1912 .345 .439 43 1121.1 67 67 4.04 1.34 7.85 80
Drilling for Feces 565 604 97 1854 .343 .437 53 1610.1 59 53 3.28 1.20 7.95 132
Wade Boggs Challenge 610 571 82 1956 .341 .435 60 989.2 87 35 3.55 1.21 7.67 77
GS Orioles/andy k 619 532 88 1881 .340 .417 69 1238.2 62 17 3.63 1.27 7.03 105
STD High 629.36 597.67 118.74 1,981.97 .340 .434 69.63 1,399.80 86.14 75.61 3.80 1.29 8.48 110.60
aylers angels 599 623 110 1979 .338 .434 35 1253 50 75 3.86 1.32 8.68 90
The Condors 677 596 78 1927 .336 .420 40 1136.2 126 59 3.48 1.20 8.16 76
Yankees # 1 567 530 86 1833 .334 .421 78 1226.2 64 26 3.90 1.30 7.45 90
Capitalists/MatLynch 537 512 79 1796 .333 .412 86 1322 22 24 3.72 1.25 7.60 105
Half Boners/jacobk 650 593 118 2029 .333 .432 41 1529.2 49 70 3.59 1.25 8.07 119
Cal Ripken Junior Jr 618 527 112 1942 .332 .407 40 1112 39 36 3.74 1.25 7.80 86
League Average 583.61 562.44 102.06 1,886.83 .330 .419 54.06 1,240.57 57.22 51.78 3.56 1.24 8.01 94.61
Jeff Specific 615 612 132 2023 .330 .436 53 1170.1 49 59 3.19 1.23 8.47 95
John F. Kidney 516 541 133 1730 .326 .386 42 1069.2 79 71 3.29 1.22 7.91 71
Buschwick 624 566 100 1984 .325 .415 70 1285.2 87 53 3.30 1.19 8.67 104
STD Low 537.86 527.22 85.37 1,791.69 .320 .404 38.48 1,081.35 28.30 27.95 3.32 1.19 7.54 78.62
Bro Hymn Tribute 524 524 106 1769 .319 .407 59 1386.2 9 88 3.55 1.23 7.94 109
Meet The Debts 568 546 111 1950 .319 .421 48 1243 32 46 3.38 1.15 8.63 91
Maine Coon Cat Club 552 555 115 1878 .318 .412 73 1288.1 77 47 3.47 1.20 8.57 101
Husker Dudes /ericyu 541 519 88 1768 .317 .395 48 1300.2 59 95 3.40 1.21 8.22 93
Sogard's CPAs 534 585 100 1752 .314 .412 35 1051.1 13 11 3.75 1.27 7.53 79



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.77 26.73 4.64 86.91 .345 .439 1.95 50.96 3.05 3.05 4.04 1.34 7.85 3.64
Drilling for Feces 25.68 27.45 4.41 84.27 .343 .437 2.41 73.19 2.68 2.41 3.28 1.20 7.95 6.00
Wade Boggs Challenge 27.73 25.95 3.73 88.91 .341 .435 2.73 44.96 3.95 1.59 3.55 1.21 7.67 3.50
GS Orioles/andy k 28.14 24.18 4.00 85.50 .340 .417 3.14 56.28 2.82 0.77 3.63 1.27 7.03 4.77
STD High 28.61 27.17 5.40 90.09 .340 .434 3.17 63.63 3.92 3.44 3.80 1.29 8.48 5.03
aylers angels 27.23 28.32 5.00 89.95 .338 .434 1.59 56.95 2.27 3.41 3.86 1.32 8.68 4.09
The Condors 30.77 27.09 3.55 87.59 .336 .420 1.82 51.65 5.73 2.68 3.48 1.20 8.16 3.45
Yankees # 1 25.77 24.09 3.91 83.32 .334 .421 3.55 55.74 2.91 1.18 3.90 1.30 7.45 4.09
Capitalists/MatLynch 24.41 23.27 3.59 81.64 .333 .412 3.91 60.09 1.00 1.09 3.72 1.25 7.60 4.77
Half Boners/jacobk 29.55 26.95 5.36 92.23 .333 .432 1.86 69.51 2.23 3.18 3.59 1.25 8.07 5.41
Cal Ripken Junior Jr 28.09 23.95 5.09 88.27 .332 .407 1.82 50.55 1.77 1.64 3.74 1.25 7.80 3.91
League Average 26.53 25.57 4.64 85.77 .330 .419 2.46 56.39 2.60 2.35 3.56 1.24 8.01 4.30
Jeff Specific 27.95 27.82 6.00 91.95 .330 .436 2.41 53.19 2.23 2.68 3.19 1.23 8.47 4.32
John F. Kidney 23.45 24.59 6.05 78.64 .326 .386 1.91 48.60 3.59 3.23 3.29 1.22 7.91 3.23
Buschwick 28.36 25.73 4.55 90.18 .325 .415 3.18 58.42 3.95 2.41 3.30 1.19 8.67 4.73
STD Low 24.45 23.96 3.88 81.44 .320 .404 1.75 49.15 1.29 1.27 3.32 1.19 7.54 3.57
Bro Hymn Tribute 23.82 23.82 4.82 80.41 .319 .407 2.68 63.01 0.41 4.00 3.55 1.23 7.94 4.95
Meet The Debts 25.82 24.82 5.05 88.64 .319 .421 2.18 56.50 1.45 2.09 3.38 1.15 8.63 4.14
Maine Coon Cat Club 25.09 25.23 5.23 85.36 .318 .412 3.32 58.55 3.50 2.14 3.47 1.20 8.57 4.59
Husker Dudes /ericyu 24.59 23.59 4.00 80.36 .317 .395 2.18 59.10 2.68 4.32 3.40 1.21 8.22 4.23
Sogard's CPAs 24.27 26.59 4.55 79.64 .314 .412 1.59 47.78 0.59 0.50 3.75 1.27 7.53 3.59


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Drilling for Feces 168 118 22 172 123 13 0.58117 0.57955 -0.00162 1 4
Buschwick 165 119 24 176 116 16 0.57468 0.59740 0.02273 2 1
Half Boners/jacobk 159 124 25 173 123 12 0.55682 0.58117 0.02435 3 3
The Condors 158 126 24 172 120 16 0.55195 0.58442 0.03247 4 2
Maine Coon Cat Club 152 134 22 151 141 16 0.52922 0.51623 -0.01299 5 7
Jeff Specific 150 137 21 150 144 14 0.52110 0.50974 -0.01136 6 9
Wade Boggs Challenge 140 134 34 158 132 18 0.50974 0.54221 0.03247 7 5
Meet The Debts 140 144 24 134 156 18 0.49351 0.46429 -0.02922 8 14
Husker Dudes /ericyu 136 144 28 145 139 24 0.48701 0.50974 0.02273 9 8
GS Orioles/andy k 132 158 18 136 154 18 0.45779 0.47078 0.01299 10 12
Baltz Street Boozers 127 156 25 140 155 13 0.45292 0.47565 0.02273 11 11
aylers angels 125 157 26 147 150 11 0.44805 0.49513 0.04708 12 10
Bro Hymn Tribute 125 158 25 155 141 12 0.44643 0.52273 0.07630 13 6
Yankees # 1 122 159 27 130 161 17 0.43994 0.44968 0.00974 14 15
Capitalists/MatLynch 121 162 25 132 154 22 0.43344 0.46429 0.03084 15 13
Cal Ripken Junior Jr 113 159 36 129 167 12 0.42532 0.43831 0.01299 16 16
John F. Kidney 109 171 28 125 163 20 0.39935 0.43831 0.03896 17 17
Sogard's CPAs 90 196 22 99 185 24 0.32792 0.36039 0.03247 18 18

Tuesday, September 2, 2014

Springfield Mystery Spot 2014 HTH Week 21

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 143 83 26 137 96 19 0.61905 0.58135 -0.03770 1 2
Spaghetti Spaghetti 143 89 20 136 99 17 0.60714 0.57341 -0.03373 2 3
El Pollo Loco 134 99 19 148 84 20 0.56944 0.62698 0.05754 3 1
Who Loves Pizza??? 132 100 20 119 115 18 0.56349 0.50794 -0.05556 4 7
BioGenesee Clear/Cream Ale 122 111 19 125 112 15 0.52183 0.52579 0.00397 5 4
Doodletown Pipers 113 115 24 117 112 23 0.49603 0.50992 0.01389 6 6
The Milhouse Doppelgangers 113 118 21 116 117 19 0.49008 0.49802 0.00794 7 8
Slummerville Dotrats 112 117 23 118 120 14 0.49008 0.49603 0.00595 8 9
Mudville Caseys 103 118 31 125 112 15 0.47024 0.52579 0.05556 9 5
Northeast Mooseknuckles 97 131 24 109 120 23 0.43254 0.47817 0.04563 10 11
Juju Koos 95 145 12 101 130 21 0.40079 0.44246 0.04167 11 12
Dick Pole's Ballers 92 147 13 114 123 15 0.39087 0.48214 0.09127 12 10
Santa Rosa Rockets 85 156 11 91 145 16 0.35913 0.39286 0.03373 13 13
Team vasquez 63 164 25 79 150 23 0.29960 0.35913 0.05952 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 647 184 640 48 .279 .812 340 1111 69 96 3.645 1.203
Bear Patrol 605 168 614 109 .278 .796 388 1207 86 77 3.512 1.244
STD High 633.28 155.93 605.55 110.10 .277 .785 380.69 1,190.09 82.51 93.11 3.743 1.267
Who Loves Pizza??? 675 144 627 67 .282 .784 392 1195 72 108 3.664 1.270
Dick Pole's Ballers 565 126 583 67 .273 .776 365 971 72 36 3.453 1.243
Mudville Caseys 576 130 540 82 .267 .763 326 1136 74 75 3.820 1.252
Northeast Mooseknuckles 603 142 578 70 .270 .763 345 996 75 35 3.641 1.243
Juju Koos 556 122 489 76 .259 .753 329 994 59 44 3.358 1.182
League Average 583.79 134.71 559.14 84.14 .266 .753 346.00 1,066.29 73.14 66.07 3.554 1.227
BioGenesee Clear/Cream Ale 589 143 530 94 .263 .751 352 985 77 83 3.312 1.200
The Milhouse Doppelgangers 578 99 525 136 .277 .738 337 1015 65 84 3.582 1.250
Spaghetti Spaghetti 597 133 585 132 .266 .734 356 1236 90 68 3.519 1.151
Slummerville Dotrats 598 128 549 81 .260 .731 355 1115 80 89 3.384 1.232
Santa Rosa Rockets 476 127 532 55 .256 .729 280 772 56 28 3.564 1.229
STD Low 534.29 113.50 512.74 58.19 .255 .720 311.31 942.48 63.78 39.04 3.365 1.187
Doodletown Pipers 597 124 537 83 .252 .718 285 1160 79 76 3.329 1.175
Team vasquez 511 116 499 78 .244 .693 394 1035 70 26 3.972 1.300


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 30.81 8.76 30.48 2.29 .279 .812 16.19 52.90 3.29 4.57 3.645 1.203
Bear Patrol 28.81 8.00 29.24 5.19 .278 .796 18.48 57.48 4.10 3.67 3.512 1.244
STD High 30.16 7.43 28.84 5.24 .277 .785 18.13 56.67 3.93 4.43 3.743 1.267
Who Loves Pizza??? 32.14 6.86 29.86 3.19 .282 .784 18.67 56.90 3.43 5.14 3.664 1.270
Dick Pole's Ballers 26.90 6.00 27.76 3.19 .273 .776 17.38 46.24 3.43 1.71 3.453 1.243
Mudville Caseys 27.43 6.19 25.71 3.90 .267 .763 15.52 54.10 3.52 3.57 3.820 1.252
Northeast Mooseknuckles 28.71 6.76 27.52 3.33 .270 .763 16.43 47.43 3.57 1.67 3.641 1.243
Juju Koos 26.48 5.81 23.29 3.62 .259 .753 15.67 47.33 2.81 2.10 3.358 1.182
League Average 27.80 6.41 26.63 4.01 .266 .753 16.48 50.78 3.48 3.15 3.554 1.227
BioGenesee Clear/Cream Ale 28.05 6.81 25.24 4.48 .263 .751 16.76 46.90 3.67 3.95 3.312 1.200
The Milhouse Doppelgangers 27.52 4.71 25.00 6.48 .277 .738 16.05 48.33 3.10 4.00 3.582 1.250
Spaghetti Spaghetti 28.43 6.33 27.86 6.29 .266 .734 16.95 58.86 4.29 3.24 3.519 1.151
Slummerville Dotrats 28.48 6.10 26.14 3.86 .260 .731 16.90 53.10 3.81 4.24 3.384 1.232
Santa Rosa Rockets 22.67 6.05 25.33 2.62 .256 .729 13.33 36.76 2.67 1.33 3.564 1.229
STD Low 25.44 5.40 24.42 2.77 .255 .720 14.82 44.88 3.04 1.86 3.365 1.187
Doodletown Pipers 28.43 5.90 25.57 3.95 .252 .718 13.57 55.24 3.76 3.62 3.329 1.175
Team vasquez 24.33 5.52 23.76 3.71 .244 .693 18.76 49.29 3.33 1.24 3.972 1.300

BCO 2014 HTH Week 21

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 566 557 102 1820 .345 .434 42 1069.2 66 67 4.07 1.34 7.88 77
Drilling for Feces 534 572 90 1750 .342 .432 52 1555.1 56 51 3.32 1.20 8.00 126
GS Orioles/andy k 594 508 80 1796 .340 .417 67 1185 60 15 3.73 1.27 6.97 98
STD High 602.53 572.83 114.03 1,894.15 .339 .432 67.66 1,341.40 81.95 73.14 3.81 1.29 8.52 104.98
Wade Boggs Challenge 579 540 75 1845 .339 .431 59 940.1 82 35 3.52 1.20 7.60 73
aylers angels 578 599 104 1889 .337 .434 30 1182.2 49 75 3.90 1.33 8.77 84
The Condors 646 575 76 1843 .335 .422 40 1089.2 120 56 3.45 1.20 8.20 73
Yankees # 1 546 508 80 1763 .334 .423 79 1176 60 26 3.85 1.29 7.47 86
Cal Ripken Junior Jr 592 505 107 1861 .333 .406 39 1079.1 39 34 3.78 1.26 7.78 82
Capitalists/MatLynch 520 492 76 1722 .333 .411 78 1267.2 22 24 3.73 1.26 7.60 100
Half Boners/jacobk 617 566 114 1920 .332 .427 35 1462.2 45 65 3.55 1.24 8.18 114
Jeff Specific 589 588 126 1943 .331 .436 50 1125 46 52 3.24 1.23 8.46 91
League Average 559.50 537.72 97.44 1,804.33 .330 .418 52.06 1,188.72 54.72 49.94 3.56 1.24 8.03 90.17
Buschwick 605 549 97 1920 .326 .418 72 1215.2 82 52 3.32 1.19 8.80 97
John F. Kidney 499 522 128 1663 .324 .386 43 1044.2 75 69 3.17 1.20 7.94 71
STD Low 516.47 502.62 80.86 1,714.52 .320 .404 36.45 1,036.04 27.50 26.75 3.32 1.19 7.54 75.35
Maine Coon Cat Club 532 530 110 1808 .320 .416 72 1239 73 46 3.42 1.20 8.53 97
Meet The Debts 546 521 106 1873 .319 .423 48 1170 31 43 3.42 1.15 8.63 84
Bro Hymn Tribute 498 494 102 1686 .318 .406 52 1327.2 9 86 3.57 1.23 8.01 103
Husker Dudes /ericyu 513 487 85 1681 .315 .391 45 1257 57 92 3.40 1.21 8.19 90
Sogard's CPAs 517 566 96 1695 .315 .415 34 1014.1 13 11 3.72 1.26 7.53 77



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.95 26.52 4.86 86.67 .345 .434 2.00 50.91 3.14 3.19 4.07 1.34 7.88 3.67
Drilling for Feces 25.43 27.24 4.29 83.33 .342 .432 2.48 74.05 2.67 2.43 3.32 1.20 8.00 6.00
GS Orioles/andy k 28.29 24.19 3.81 85.52 .340 .417 3.19 56.43 2.86 0.71 3.73 1.27 6.97 4.67
STD High 28.69 27.28 5.43 90.20 .339 .432 3.22 63.88 3.90 3.48 3.81 1.29 8.52 5.00
Wade Boggs Challenge 27.57 25.71 3.57 87.86 .339 .431 2.81 44.77 3.90 1.67 3.52 1.20 7.60 3.48
aylers angels 27.52 28.52 4.95 89.95 .337 .434 1.43 56.30 2.33 3.57 3.90 1.33 8.77 4.00
The Condors 30.76 27.38 3.62 87.76 .335 .422 1.90 51.87 5.71 2.67 3.45 1.20 8.20 3.48
Yankees # 1 26.00 24.19 3.81 83.95 .334 .423 3.76 56.00 2.86 1.24 3.85 1.29 7.47 4.10
Cal Ripken Junior Jr 28.19 24.05 5.10 88.62 .333 .406 1.86 51.39 1.86 1.62 3.78 1.26 7.78 3.90
Capitalists/MatLynch 24.76 23.43 3.62 82.00 .333 .411 3.71 60.34 1.05 1.14 3.73 1.26 7.60 4.76
Half Boners/jacobk 29.38 26.95 5.43 91.43 .332 .427 1.67 69.63 2.14 3.10 3.55 1.24 8.18 5.43
Jeff Specific 28.05 28.00 6.00 92.52 .331 .436 2.38 53.57 2.19 2.48 3.24 1.23 8.46 4.33
League Average 26.64 25.61 4.64 85.92 .330 .418 2.48 56.61 2.61 2.38 3.56 1.24 8.03 4.29
Buschwick 28.81 26.14 4.62 91.43 .326 .418 3.43 57.87 3.90 2.48 3.32 1.19 8.80 4.62
John F. Kidney 23.76 24.86 6.10 79.19 .324 .386 2.05 49.72 3.57 3.29 3.17 1.20 7.94 3.38
STD Low 24.59 23.93 3.85 81.64 .320 .404 1.74 49.34 1.31 1.27 3.32 1.19 7.54 3.59
Maine Coon Cat Club 25.33 25.24 5.24 86.10 .320 .416 3.43 59.00 3.48 2.19 3.42 1.20 8.53 4.62
Meet The Debts 26.00 24.81 5.05 89.19 .319 .423 2.29 55.71 1.48 2.05 3.42 1.15 8.63 4.00
Bro Hymn Tribute 23.71 23.52 4.86 80.29 .318 .406 2.48 63.20 0.43 4.10 3.57 1.23 8.01 4.90
Husker Dudes /ericyu 24.43 23.19 4.05 80.05 .315 .391 2.14 59.86 2.71 4.38 3.40 1.21 8.19 4.29
Sogard's CPAs 24.62 26.95 4.57 80.71 .315 .415 1.62 48.29 0.62 0.52 3.72 1.26 7.53 3.67


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 159 111 24 168 111 15 0.58163 0.59694 0.01531 1 1
Drilling for Feces 160 114 20 159 122 13 0.57823 0.56293 -0.01531 2 4
The Condors 153 117 24 166 112 16 0.56122 0.59184 0.03061 3 2
Half Boners/jacobk 148 121 25 164 118 12 0.54592 0.57823 0.03231 4 3
Maine Coon Cat Club 150 124 20 146 133 15 0.54422 0.52211 -0.02211 5 6
Jeff Specific 145 130 19 142 138 14 0.52551 0.50680 -0.01871 6 8
Wade Boggs Challenge 133 128 33 151 126 17 0.50850 0.54252 0.03401 7 5
Meet The Debts 134 137 23 129 147 18 0.49490 0.46939 -0.02551 8 12
Husker Dudes /ericyu 125 141 28 134 136 24 0.47279 0.49660 0.02381 9 10
GS Orioles/andy k 127 152 15 124 152 18 0.45748 0.45238 -0.00510 10 15
Yankees # 1 121 147 26 128 149 17 0.45578 0.46429 0.00850 11 13
Baltz Street Boozers 121 148 25 134 147 13 0.45408 0.47789 0.02381 12 11
aylers angels 117 151 26 141 143 10 0.44218 0.49660 0.05442 13 9
Bro Hymn Tribute 117 153 24 147 135 12 0.43878 0.52041 0.08163 14 7
Capitalists/MatLynch 114 155 25 121 154 19 0.43027 0.44388 0.01361 15 17
Cal Ripken Junior Jr 109 152 33 126 156 12 0.42687 0.44898 0.02211 16 16
John F. Kidney 107 161 26 124 150 20 0.40816 0.45578 0.04762 17 14
Sogard's CPAs 89 183 22 99 174 21 0.34014 0.37245 0.03231 18 18