Monday, September 9, 2013

BCO HTH Week 22 Expected Standings

Highlighted in blue are the playoff teams, based on projected record against each week's league average stats.

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Buschwick 173 107 28 0.607142857 177 113 18 0.603896104 -0.003246753 1
Husker Dudes /ericyu 164 116 28 0.577922078 170 120 18 0.581168831 0.003246753 3
Jeff Specific 162 121 25 0.566558442 168 116 24 0.584415584 0.017857143 2
aylers angels 162 124 22 0.561688312 158 131 19 0.543831169 -0.017857143 5
Meet The Debts 161 125 22 0.558441558 159 131 18 0.545454545 -0.012987013 4
Drilling for Feces 163 128 17 0.556818182 153 142 13 0.517857143 -0.038961039 7
Baltz Street Boozers 156 127 25 0.547077922 156 138 14 0.529220779 -0.017857143 6
Larry Lucchino Sucks 155 128 25 0.543831169 140 145 23 0.491883117 -0.051948052 10
Cal Ripken Junior Jr 155 132 21 0.537337662 149 146 13 0.50487013 -0.032467532 9
GS Orioles/andy k 130 153 25 0.462662338 149 141 18 0.512987013 0.050324675 8
The Condors 128 154 26 0.457792208 143 152 13 0.48538961 0.027597403 11
John F. Kidney 129 158 21 0.452922078 118 172 18 0.412337662 -0.040584416 17
Capitalists/MatLynch 124 163 21 0.436688312 142 153 13 0.482142857 0.045454545 12
baby wears pizza hat 118 163 27 0.426948052 139 157 12 0.470779221 0.043831169 13
Bro Hymn Tribute 121 168 19 0.423701299 124 164 20 0.435064935 0.011363636 16
Half Boners/jacobk 119 166 23 0.423701299 136 158 14 0.464285714 0.040584416 14
Yankees # 1 116 170 22 0.412337662 126 166 16 0.435064935 0.022727273 15
JeffHocutt 108 180 20 0.383116883 117 179 12 0.399350649 0.016233766 18

BCO 2013 HTH Week 22

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 640 712 110 2265 .350 .483 57
STDEV High 643.84 636.51 118.64 2,073.79 .344 .453 75.19
Jeff Specific 668 650 117 2085 .344 .466 21
John F. Kidney 586 561 105 1933 .343 .433 35
Larry Lucchino Sucks 590 621 130 1923 .342 .446 81
Drilling for Feces 619 494 100 1867 .341 .412 74
Husker Dudes /ericyu 612 625 138 1974 .340 .430 31
Buschwick 635 544 102 1978 .338 .431 77
The Condors 605 570 88 1854 .338 .428 12
GS Orioles/andy k 548 552 96 1870 .335 .415 50
Cal Ripken Junior Jr 649 668 97 2165 .335 .461 59
Yankees # 1 603 523 117 1914 .335 .419 45
League Average 590.50 566.78 103.22 1,908.33 .334 .429 51.33
Baltz Street Boozers 617 585 83 1954 .332 .439 56
aylers angels 609 603 95 1997 .332 .443 41
baby wears pizza hat 600 556 108 1780 .332 .419 47
Capitalists/MatLynch 574 505 106 1821 .323 .401 110
STDEV Low 537.16 497.04 87.80 1,742.88 .323 .405 27.47
Bro Hymn Tribute 482 469 93 1680 .321 .404 50
JeffHocutt 498 499 96 1639 .314 .402 24
Half Boners/jacobk 494 465 77 1651 .309 .394 54


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.09 32.36 5.00 102.95 .350 .483 2.59
STDEV High 29.27 28.93 5.39 94.26 .344 .453 3.42
Jeff Specific 30.36 29.55 5.32 94.77 .344 .466 0.95
John F. Kidney 26.64 25.50 4.77 87.86 .343 .433 1.59
Larry Lucchino Sucks 26.82 28.23 5.91 87.41 .342 .446 3.68
Drilling for Feces 28.14 22.45 4.55 84.86 .341 .412 3.36
Husker Dudes /ericyu 27.82 28.41 6.27 89.73 .340 .430 1.41
Buschwick 28.86 24.73 4.64 89.91 .338 .431 3.50
The Condors 27.50 25.91 4.00 84.27 .338 .428 0.55
GS Orioles/andy k 24.91 25.09 4.36 85.00 .335 .415 2.27
Cal Ripken Junior Jr 29.50 30.36 4.41 98.41 .335 .461 2.68
Yankees # 1 27.41 23.77 5.32 87.00 .335 .419 2.05
League Average 26.84 25.76 4.69 86.74 .334 .429 2.33
Baltz Street Boozers 28.05 26.59 3.77 88.82 .332 .439 2.55
aylers angels 27.68 27.41 4.32 90.77 .332 .443 1.86
baby wears pizza hat 27.27 25.27 4.91 80.91 .332 .419 2.14
Capitalists/MatLynch 26.09 22.95 4.82 82.77 .323 .401 5.00
STDEV Low 24.42 22.59 3.99 79.22 .323 .405 1.25
Bro Hymn Tribute 21.91 21.32 4.23 76.36 .321 .404 2.27
JeffHocutt 22.64 22.68 4.36 74.50 .314 .402 1.09
Half Boners/jacobk 22.45 21.14 3.50 75.05 .309 .394 2.45




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 1246.1 63 80 3.57 1.18 8.84 76
aylers angels 1420.2 52 22 3.61 1.19 8.58 123
STDEV Low 1,128.80 30.61 26.11 3.53 1.22 7.15 78.62
Buschwick 1331.1 58 70 3.39 1.22 8.75 96
Baltz Street Boozers 1295.1 67 72 3.32 1.23 7.41 100
Bro Hymn Tribute 1385.2 8 64 3.68 1.24 7.24 112
GS Orioles/andy k 1197.1 44 51 3.61 1.24 8.14 92
John F. Kidney 1079.2 63 60 3.75 1.24 6.71 77
JeffHocutt 1186 79 19 3.57 1.24 7.51 97
The Condors 1180.1 108 26 3.80 1.25 7.44 88
League Average 1,283.82 58.06 52.89 3.76 1.26 7.72 95.17
Jeff Specific 1440.1 30 76 3.97 1.27 7.65 108
Half Boners/jacobk 1444.1 46 61 3.98 1.28 7.40 97
Capitalists/MatLynch 1222.1 63 41 3.79 1.28 7.69 87
Larry Lucchino Sucks 1417 96 32 4.17 1.28 7.32 99
Drilling for Feces 1679.2 96 4 3.87 1.29 7.97 137
Meet The Debts 1131.1 5 111 3.66 1.30 7.46 80
Cal Ripken Junior Jr 1111 70 42 3.86 1.30 7.98 83
STDEV High 1,438.85 85.50 79.66 3.98 1.31 8.28 111.71
Yankees # 1 1170.1 52 43 3.99 1.31 7.50 80
baby wears pizza hat 1174 45 78 4.04 1.36 7.28 81


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 56.64 2.86 3.64 3.57 1.18 8.84 3.45
aylers angels 64.55 2.36 1.00 3.61 1.19 8.58 5.59
STDEV Low 51.31 1.39 1.19 3.53 1.22 7.15 3.57
Buschwick 60.50 2.64 3.18 3.39 1.22 8.75 4.36
Baltz Street Boozers 58.87 3.05 3.27 3.32 1.23 7.41 4.55
Bro Hymn Tribute 62.96 0.36 2.91 3.68 1.24 7.24 5.09
GS Orioles/andy k 54.41 2.00 2.32 3.61 1.24 8.14 4.18
John F. Kidney 49.05 2.86 2.73 3.75 1.24 6.71 3.50
JeffHocutt 53.91 3.59 0.86 3.57 1.24 7.51 4.41
The Condors 53.64 4.91 1.18 3.80 1.25 7.44 4.00
League Average 58.36 2.64 2.40 3.76 1.26 7.72 4.33
Jeff Specific 65.46 1.36 3.45 3.97 1.27 7.65 4.91
Half Boners/jacobk 65.64 2.09 2.77 3.98 1.28 7.40 4.41
Capitalists/MatLynch 55.55 2.86 1.86 3.79 1.28 7.69 3.95
Larry Lucchino Sucks 64.41 4.36 1.45 4.17 1.28 7.32 4.50
Drilling for Feces 76.33 4.36 0.18 3.87 1.29 7.97 6.23
Meet The Debts 51.41 0.23 5.05 3.66 1.30 7.46 3.64
Cal Ripken Junior Jr 50.50 3.18 1.91 3.86 1.30 7.98 3.77
STDEV High 65.40 3.89 3.62 3.98 1.31 8.28 5.08
Yankees # 1 53.19 2.36 1.95 3.99 1.31 7.50 3.64
baby wears pizza hat 53.36 2.05 3.55 4.04 1.36 7.28 3.68

Tuesday, September 3, 2013

BCO 2013 Head to Head Week 21 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Buschwick 163 103 28 0.602040816 170 108 16 0.605442177 0.003401361 1
Husker Dudes /ericyu 158 111 25 0.579931973 158 118 18 0.568027211 -0.011904762 3
aylers angels 156 117 21 0.566326531 156 121 17 0.55952381 -0.006802721 4
Jeff Specific 154 118 22 0.56122449 159 115 20 0.574829932 0.013605442 2
Baltz Street Boozers 152 117 25 0.55952381 152 128 14 0.540816327 -0.018707483 6
Meet The Debts 153 119 22 0.557823129 152 125 17 0.545918367 -0.011904762 5
Drilling for Feces 155 123 16 0.554421769 144 138 12 0.510204082 -0.044217687 8
Larry Lucchino Sucks 148 122 24 0.544217687 135 138 21 0.494897959 -0.049319728 10
Cal Ripken Junior Jr 149 124 21 0.542517007 145 136 13 0.515306122 -0.027210884 7
Capitalists/MatLynch 124 151 19 0.454081633 138 144 12 0.489795918 0.035714286 11
John F. Kidney 123 150 21 0.454081633 112 164 18 0.411564626 -0.042517007 18
GS Orioles/andy k 120 149 25 0.450680272 139 139 16 0.5 0.049319728 9
The Condors 120 149 25 0.450680272 133 148 13 0.474489796 0.023809524 13
Bro Hymn Tribute 117 158 19 0.430272109 118 157 19 0.433673469 0.003401361 15
Half Boners/jacobk 116 157 21 0.430272109 135 149 10 0.476190476 0.045918367 12
baby wears pizza hat 110 157 27 0.420068027 131 151 12 0.465986395 0.045918367 14
Yankees # 1 106 166 22 0.397959184 116 162 16 0.421768707 0.023809524 16
JeffHocutt 105 169 20 0.391156463 115 167 12 0.411564626 0.020408163 17

BCO 2013 HTH Week 21

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 606 675 107 2156 .350 .481 52
Jeff Specific 646 619 114 1994 .344 .468 19
STDEV High 614.15 606.29 113.54 1,979.18 .344 .453 72.75
John F. Kidney 556 541 101 1836 .343 .432 31
Husker Dudes /ericyu 583 596 133 1884 .340 .431 29
Drilling for Feces 583 474 96 1772 .339 .408 72
Buschwick 603 520 96 1878 .339 .429 74
Larry Lucchino Sucks 564 589 119 1838 .339 .442 78
The Condors 578 534 82 1764 .339 .424 11
Yankees # 1 574 490 116 1836 .336 .419 43
Cal Ripken Junior Jr 626 638 90 2076 .335 .463 56
baby wears pizza hat 579 535 101 1708 .334 .420 46
League Average 564.22 540.94 98.67 1,824.78 .334 .429 48.83
GS Orioles/andy k 514 532 92 1786 .333 .413 46
aylers angels 581 574 88 1913 .333 .443 38
Baltz Street Boozers 586 559 81 1863 .332 .437 55
Capitalists/MatLynch 552 490 101 1766 .324 .404 108
STDEV Low 514.29 475.60 83.79 1,670.37 .323 .404 24.92
Bro Hymn Tribute 470 445 89 1603 .319 .398 50
JeffHocutt 478 482 96 1588 .315 .405 19
Half Boners/jacobk 477 444 74 1585 .310 .396 52


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 28.86 32.14 5.10 102.67 .350 .481 2.48
Jeff Specific 30.76 29.48 5.43 94.95 .344 .468 0.90
STDEV High 29.25 28.87 5.41 94.25 .344 .453 3.46
John F. Kidney 26.48 25.76 4.81 87.43 .343 .432 1.48
Husker Dudes /ericyu 27.76 28.38 6.33 89.71 .340 .431 1.38
Drilling for Feces 27.76 22.57 4.57 84.38 .339 .408 3.43
Buschwick 28.71 24.76 4.57 89.43 .339 .429 3.52
Larry Lucchino Sucks 26.86 28.05 5.67 87.52 .339 .442 3.71
The Condors 27.52 25.43 3.90 84.00 .339 .424 0.52
Yankees # 1 27.33 23.33 5.52 87.43 .336 .419 2.05
Cal Ripken Junior Jr 29.81 30.38 4.29 98.86 .335 .463 2.67
baby wears pizza hat 27.57 25.48 4.81 81.33 .334 .420 2.19
League Average 26.87 25.76 4.70 86.89 .334 .429 2.33
GS Orioles/andy k 24.48 25.33 4.38 85.05 .333 .413 2.19
aylers angels 27.67 27.33 4.19 91.10 .333 .443 1.81
Baltz Street Boozers 27.90 26.62 3.86 88.71 .332 .437 2.62
Capitalists/MatLynch 26.29 23.33 4.81 84.10 .324 .404 5.14
STDEV Low 24.49 22.65 3.99 79.54 .323 .404 1.19
Bro Hymn Tribute 22.38 21.19 4.24 76.33 .319 .398 2.38
JeffHocutt 22.76 22.95 4.57 75.62 .315 .405 0.90
Half Boners/jacobk 22.71 21.14 3.52 75.48 .310 .396 2.48




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 1206 60 77 3.54 1.17 8.85 75
aylers angels 1362 51 21 3.61 1.18 8.58 119
Buschwick 1270.1 52 66 3.37 1.21 8.77 93
STDEV Low 1,083.79 29.41 25.08 3.50 1.21 7.14 75.21
Baltz Street Boozers 1264.1 60 69 3.26 1.23 7.40 98
John F. Kidney 1039.1 62 59 3.72 1.23 6.73 75
Bro Hymn Tribute 1342.2 8 61 3.65 1.24 7.27 109
JeffHocutt 1156.2 78 18 3.60 1.24 7.52 96
GS Orioles/andy k 1139 43 48 3.66 1.25 8.11 85
The Condors 1114 102 25 3.73 1.25 7.35 83
League Average 1,233.25 55.17 50.72 3.74 1.26 7.71 91.89
Drilling for Feces 1617.2 90 4 3.79 1.27 7.91 135
Capitalists/MatLynch 1185 63 40 3.74 1.27 7.72 84
Jeff Specific 1379.2 27 74 3.99 1.28 7.68 104
Half Boners/jacobk 1385.1 45 59 3.98 1.28 7.41 93
Larry Lucchino Sucks 1345.1 87 30 4.17 1.28 7.28 96
Meet The Debts 1091.1 5 106 3.62 1.29 7.50 79
Cal Ripken Junior Jr 1063 68 42 3.88 1.30 7.99 77
STDEV High 1,382.71 80.92 76.37 3.98 1.30 8.28 108.57
Yankees # 1 1113 50 40 4.00 1.31 7.50 76
baby wears pizza hat 1127.1 42 74 4.02 1.36 7.24 77


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 57.43 2.86 3.67 3.54 1.17 8.85 3.57
aylers angels 64.86 2.43 1.00 3.61 1.18 8.58 5.67
Buschwick 60.48 2.48 3.14 3.37 1.21 8.77 4.43
STDEV Low 51.61 1.40 1.19 3.50 1.21 7.14 3.58
Baltz Street Boozers 60.20 2.86 3.29 3.26 1.23 7.40 4.67
John F. Kidney 49.48 2.95 2.81 3.72 1.23 6.73 3.57
Bro Hymn Tribute 63.91 0.38 2.90 3.65 1.24 7.27 5.19
JeffHocutt 55.06 3.71 0.86 3.60 1.24 7.52 4.57
GS Orioles/andy k 54.24 2.05 2.29 3.66 1.25 8.11 4.05
The Condors 53.05 4.86 1.19 3.73 1.25 7.35 3.95
League Average 58.73 2.63 2.42 3.74 1.26 7.71 4.38
Drilling for Feces 77.01 4.29 0.19 3.79 1.27 7.91 6.43
Capitalists/MatLynch 56.43 3.00 1.90 3.74 1.27 7.72 4.00
Jeff Specific 65.68 1.29 3.52 3.99 1.28 7.68 4.95
Half Boners/jacobk 65.96 2.14 2.81 3.98 1.28 7.41 4.43
Larry Lucchino Sucks 64.05 4.14 1.43 4.17 1.28 7.28 4.57
Meet The Debts 51.96 0.24 5.05 3.62 1.29 7.50 3.76
Cal Ripken Junior Jr 50.62 3.24 2.00 3.88 1.30 7.99 3.67
STDEV High 65.84 3.85 3.64 3.98 1.30 8.28 5.17
Yankees # 1 53.00 2.38 1.90 4.00 1.31 7.50 3.62
baby wears pizza hat 53.67 2.00 3.52 4.02 1.36 7.24 3.67

Sunday, September 1, 2013

BCO 2013 HTH Week 20 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Baltz Street Boozers 147 109 24 .568 145 121 14 .543 -0.025 6
Buschwick 156 97 27 .605 160 105 15 .598 -0.007142857 1
aylers angels 147 112 21 .563 149 116 15 .559 -0.003571429 4
Meet The Debts 147 111 22 .564 148 115 17 .559 -0.005357143 3
Jeff Specific 146 114 20 .557 149 111 20 .568 0.010714286 2
Drilling for Feces 146 118 16 .550 137 131 12 .511 -0.039285714 7
Larry Lucchino Sucks 144 114 22 .554 131 129 20 .504 -0.05 10
Husker Dudes /ericyu 148 109 23 .570 147 116 17 .555 -0.014285714 5
Cal Ripken Junior Jr 143 117 20 .546 137 132 11 .509 -0.0375 8
GS Orioles/andy k 115 141 24 .454 134 131 15 .505 0.051785714 9
The Condors 118 138 24 .464 126 141 13 .473 0.008928571 13
baby wears pizza hat 106 151 23 .420 128 141 11 .477 0.057142857 12
Capitalists/MatLynch 116 146 18 .446 130 139 11 .484 0.0375 11
John F. Kidney 122 139 19 .470 110 153 17 .423 -0.046428571 16
Bro Hymn Tribute 110 151 19 .427 113 150 17 .434 0.007142857 15
Half Boners/jacobk 107 153 20 .418 126 145 9 .466 0.048214286 14
JeffHocutt 98 162 20 .386 111 159 10 .414 0.028571429 18
Yankees # 1 98 161 21 .388 109 155 16 .418 0.030357143 17

BCO 2013 HTH Week 20

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 561 623 99 1975 0.352 0.484 50
John F. Kidney 515 496 95 1685 0.346 0.436 31
STDEV High 557.22 551.65 103.33 1,796.39 0.343 0.452 67.46
Jeff Specific 577 546 104 1789 0.343 0.464 17
Husker Dudes /ericyu 521 533 115 1689 0.339 0.424 23
Buschwick 545 480 84 1714 0.338 0.431 78
The Condors 528 483 70 1579 0.338 0.418 10
Larry Lucchino Sucks 513 533 108 1663 0.337 0.44 72
Drilling for Feces 536 438 85 1624 0.337 0.408 64
Baltz Street Boozers 537 526 77 1725 0.334 0.445 49
baby wears pizza hat 536 500 96 1576 0.334 0.423 44
Cal Ripken Junior Jr 566 580 83 1889 0.333 0.464 52
League Average 512.72 493.06 90.17 1,656.94 0.332 0.427 44.94
Yankees # 1 515 439 111 1649 0.331 0.41 43
aylers angels 510 511 80 1682 0.33 0.434 32
GS Orioles/andy k 469 482 83 1629 0.329 0.415 39
Capitalists/MatLynch 502 458 92 1609 0.323 0.404 97
STDEV Low 468.23 434.46 77.01 1,517.50 0.321 0.402 22.43
Bro Hymn Tribute 431 416 84 1479 0.318 0.398 42
JeffHocutt 439 437 85 1446 0.313 0.401 18
Half Boners/jacobk 428 394 72 1423 0.309 0.392 48


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 28.05 31.15 4.95 98.75 0.352 0.484 2.5
John F. Kidney 25.75 24.8 4.75 84.25 0.346 0.436 1.55
STDEV High 27.86 27.58 5.17 89.82 0.343 0.452 3.37
Jeff Specific 28.85 27.3 5.2 89.45 0.343 0.464 0.85
Husker Dudes /ericyu 26.05 26.65 5.75 84.45 0.339 0.424 1.15
Buschwick 27.25 24 4.2 85.7 0.338 0.431 3.9
The Condors 26.4 24.15 3.5 78.95 0.338 0.418 0.5
Drilling for Feces 25.65 26.65 5.4 83.15 0.337 0.408 3.6
Larry Lucchino Sucks 26.8 21.9 4.25 81.2 0.337 0.44 3.2
Baltz Street Boozers 26.85 26.3 3.85 86.25 0.334 0.445 2.45
baby wears pizza hat 26.8 25 4.8 78.8 0.334 0.423 2.2
Cal Ripken Junior Jr 28.3 29 4.15 94.45 0.333 0.464 2.6
League Average 25.64 24.65 4.51 82.85 0.332 0.427 2.25
Yankees # 1 25.75 21.95 5.55 82.45 0.331 0.41 2.15
aylers angels 25.5 25.55 4 84.1 0.33 0.434 1.6
GS Orioles/andy k 23.45 24.1 4.15 81.45 0.329 0.415 1.95
Capitalists/MatLynch 25.1 22.9 4.6 80.45 0.323 0.404 4.85
STDEV Low 23.41 21.72 3.85 75.87 0.321 0.402 1.12
Bro Hymn Tribute 21.55 20.8 4.2 73.95 0.318 0.398 2.1
JeffHocutt 21.95 21.85 4.25 72.3 0.313 0.401 0.9
Half Boners/jacobk 21.4 19.7 3.6 71.15 0.309 0.392 2.4




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 1250.2 49 14 3.55 1.15 8.59 112
Husker Dudes /ericyu 1111.1 54 71 3.53 1.18 8.67 71
STDEV Low 982.17 26.7 21.98 3.5 1.21 7.18 66.99
Baltz Street Boozers 1150.2 52 62 3.21 1.22 7.41 89
Buschwick 1129.2 46 59 3.46 1.22 8.81 82
Bro Hymn Tribute 1227 8 56 3.63 1.23 7.29 99
John F. Kidney 944.1 57 53 3.71 1.23 6.74 67
JeffHocutt 1095 71 17 3.62 1.24 7.45 92
GS Orioles/andy k 1053 41 43 3.62 1.25 8.15 78
League Average 1,119.27 49.89 45.83 3.76 1.26 7.72 83.33
The Condors 996.1 90 24 3.74 1.26 7.39 73
Drilling for Feces 1473.2 81 4 3.79 1.27 7.87 125
Half Boners/jacobk 1245 41 53 3.95 1.27 7.43 84
Larry Lucchino Sucks 1214.1 78 26 4.16 1.28 7.37 86
Meet The Debts 1008.2 4 98 3.6 1.28 7.61 74
Jeff Specific 1243 22 69 4.08 1.29 7.69 93
Capitalists/MatLynch 1068 59 35 3.85 1.3 7.57 73
STDEV High 1,256.37 73.08 69.69 4.01 1.31 8.26 99.67
Yankees # 1 979.1 45 36 4.07 1.31 7.5 65
Cal Ripken Junior Jr 972.1 63 39 4.01 1.33 8.01 68
baby wears pizza hat 988.2 37 66 4.01 1.35 7.37 69


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 62.51 2.45 0.7 3.55 1.15 8.59 5.6
Husker Dudes /ericyu 55.56 2.7 3.55 3.53 1.18 8.67 3.55
STDEV Low 49.11 1.33 1.1 3.5 1.21 7.18 3.35
Baltz Street Boozers 57.51 2.6 3.1 3.21 1.22 7.41 4.45
Buschwick 56.46 2.3 2.95 3.46 1.22 8.81 4.1
Bro Hymn Tribute 61.35 0.4 2.8 3.63 1.23 7.29 4.95
John F. Kidney 47.21 2.85 2.65 3.71 1.23 6.74 3.35
JeffHocutt 54.75 3.55 0.85 3.62 1.24 7.45 4.6
GS Orioles/andy k 52.65 2.05 2.15 3.62 1.25 8.15 3.9
League Average 55.96 2.49 2.29 3.76 1.26 7.72 4.17
The Condors 49.81 4.5 1.2 3.74 1.26 7.39 3.65
Drilling for Feces 73.66 4.05 0.2 3.79 1.27 7.87 6.25
Half Boners/jacobk 62.25 2.05 2.65 3.95 1.27 7.43 4.2
Meet The Debts 60.71 3.9 1.3 3.6 1.28 7.61 4.3
Larry Lucchino Sucks 50.41 0.2 4.9 4.16 1.28 7.37 3.7
Jeff Specific 62.15 1.1 3.45 4.08 1.29 7.69 4.65
Capitalists/MatLynch 53.4 2.95 1.75 3.85 1.3 7.57 3.65
STDEV High 62.82 3.65 3.48 4.01 1.31 8.26 4.98
Yankees # 1 48.96 2.25 1.8 4.07 1.31 7.5 3.25
Cal Ripken Junior Jr 48.61 3.15 1.95 4.01 1.33 8.01 3.4
baby wears pizza hat 49.41 1.85 3.3 4.01 1.35 7.37 3.45

Monday, August 19, 2013

BCO 2013 HTH Week 19 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Buschwick 147 93 26 .602 155 97 14 .609 0.007518797 1
Meet The Debts 145 100 21 .585 142 107 17 .566 -0.018796992 3
Baltz Street Boozers 141 102 23 .573 135 117 14 .534 -0.039473684 6
Husker Dudes /ericyu 139 105 22 .564 139 111 16 .553 -0.011278195 5
Drilling for Feces 141 109 16 .560 133 122 11 .521 -0.039473684 7
aylers angels 138 109 19 .555 143 108 15 .566 0.011278195 4
Larry Lucchino Sucks 134 111 21 .543 119 127 20 .485 -0.058270677 11
Jeff Specific 134 112 20 .541 141 105 20 .568 0.026315789 2
Cal Ripken Junior Jr 133 115 18 .534 128 128 10 .500 -0.033834586 9
John F. Kidney 115 132 19 .468 106 144 16 .429 -0.039473684 16
GS Orioles/andy k 110 133 23 .457 130 122 14 .515 0.058270677 8
The Condors 108 134 24 .451 117 137 12 .462 0.011278195 13
Capitalists/MatLynch 111 139 16 .447 122 135 9 .476 0.028195489 12
Bro Hymn Tribute 107 142 17 .434 109 142 15 .438 0.003759398 15
baby wears pizza hat 103 142 21 .427 126 129 11 .494 0.067669173 10
Half Boners/jacobk 104 144 18 .425 118 139 9 .461 0.035714286 14
JeffHocutt 95 152 19 .393 107 149 10 .421 0.028195489 17
Yankees # 1 89 157 20 .372 100 151 15 .404 0.031954887 18

BCO HTH Week 19

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 561 623 99 1975 .352 .484 50
John F. Kidney 515 496 95 1685 .346 .436 31
STDEV High 557.22 551.65 103.33 1,796.39 .343 .452 67.46
Jeff Specific 577 546 104 1789 .343 .464 17
Husker Dudes /ericyu 521 533 115 1689 .339 .424 23
Buschwick 545 480 84 1714 .338 .431 78
The Condors 528 483 70 1579 .338 .418 10
Drilling for Feces 536 438 85 1624 .337 .408 64
Larry Lucchino Sucks 513 533 108 1663 .337 .440 72
Baltz Street Boozers 537 526 77 1725 .334 .445 49
baby wears pizza hat 536 500 96 1576 .334 .423 44
Cal Ripken Junior Jr 566 580 83 1889 .333 .464 52
League Average 512.72 493.06 90.17 1,656.94 .332 .427 44.94
Yankees # 1 515 439 111 1649 .331 .410 43
aylers angels 510 511 80 1682 .330 .434 32
GS Orioles/andy k 469 482 83 1629 .329 .415 39
Capitalists/MatLynch 502 458 92 1609 .323 .404 97
STDEV Low 468.23 434.46 77.01 1,517.50 .321 .402 22.43
Bro Hymn Tribute 431 416 84 1479 .318 .398 42
JeffHocutt 439 437 85 1446 .313 .401 18
Half Boners/jacobk 428 394 72 1423 .309 .392 48


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.53 32.79 5.21 103.95 .352 .484 2.63
John F. Kidney 27.11 26.11 5.00 88.68 .346 .436 1.63
STDEV High 29.33 29.03 5.44 94.55 .343 .452 3.55
Jeff Specific 30.37 28.74 5.47 94.16 .343 .464 0.89
Husker Dudes /ericyu 27.42 28.05 6.05 88.89 .339 .424 1.21
Buschwick 28.68 25.26 4.42 90.21 .338 .431 4.11
The Condors 27.79 25.42 3.68 83.11 .338 .418 0.53
Drilling for Feces 28.21 23.05 4.47 85.47 .337 .408 3.37
Larry Lucchino Sucks 27.00 28.05 5.68 87.53 .337 .440 3.79
Baltz Street Boozers 28.26 27.68 4.05 90.79 .334 .445 2.58
baby wears pizza hat 28.21 26.32 5.05 82.95 .334 .423 2.32
Cal Ripken Junior Jr 29.79 30.53 4.37 99.42 .333 .464 2.74
League Average 26.99 25.95 4.75 87.21 .332 .427 2.37
Yankees # 1 27.11 23.11 5.84 86.79 .331 .410 2.26
aylers angels 26.84 26.89 4.21 88.53 .330 .434 1.68
GS Orioles/andy k 24.68 25.37 4.37 85.74 .329 .415 2.05
Capitalists/MatLynch 26.42 24.11 4.84 84.68 .323 .404 5.11
STDEV Low 24.64 22.87 4.05 79.87 .321 .402 1.18
Bro Hymn Tribute 22.68 21.89 4.42 77.84 .318 .398 2.21
JeffHocutt 23.11 23.00 4.47 76.11 .313 .401 0.95
Half Boners/jacobk 22.53 20.74 3.79 74.89 .309 .392 2.53




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 1250.2 49 14 3.55 1.15 8.59 112
Husker Dudes /ericyu 1111.1 54 71 3.53 1.18 8.67 71
STDEV Low 982.17 26.70 21.98 3.50 1.21 7.18 66.99
Baltz Street Boozers 1150.2 52 62 3.21 1.22 7.41 89
Buschwick 1129.2 46 59 3.46 1.22 8.81 82
Bro Hymn Tribute 1227 8 56 3.63 1.23 7.29 99
John F. Kidney 944.1 57 53 3.71 1.23 6.74 67
JeffHocutt 1095 71 17 3.62 1.24 7.45 92
GS Orioles/andy k 1053 41 43 3.62 1.25 8.15 78
League Average 1,119.27 49.89 45.83 3.76 1.26 7.72 83.33
The Condors 996.1 90 24 3.74 1.26 7.39 73
Drilling for Feces 1473.2 81 4 3.79 1.27 7.87 125
Half Boners/jacobk 1245 41 53 3.95 1.27 7.43 84
Meet The Debts 1008.2 4 98 3.60 1.28 7.61 74
