Monday, April 29, 2013

BCO 2013 HTH Week 4


Team Name R RBI GIDP TB OBP SLG NSB
The Condors 110 102 6 315 0.362 0.429 5
Meet The Debts 111 132 18 405 0.361 0.499 5
STDEV High 120.96 121.91 23.28 372.95 0.345 0.457 15.07
Jeff Specific 130 113 25 358 0.340 0.428 3
Husker Dudes /ericyu 119 115 23 342 0.340 0.416 5
Cal Ripken Junior Jr 127 142 22 404 0.339 0.478 17
Buschwick 92 100 16 303 0.337 0.416 15
Capitalists/MatLynch 123 112 16 389 0.331 0.447 26
Larry Lucchino Sucks 106 117 20 364 0.329 0.441 7
League Average 104.56 100.33 18.00 330.83 0.329 0.423 8.94
Drilling for Feces 95 55 16 274 0.325 0.367 7
aylers angels 96 100 17 315 0.325 0.415 2
Bro Hymn Tribute 99 99 15 314 0.323 0.422 11
GS Orioles/andy k 85 101 20 325 0.323 0.409 10
John F. Kidney 93 86 27 285 0.323 0.363 10
baby wears pizza hat 134 107 15 354 0.321 0.443 13
Baltz Street Boozers 95 89 14 328 0.319 0.447 9
Yankees # 1 99 85 26 318 0.314 0.396 7
JeffHocutt 91 91 16 307 0.313 0.410 0
STDEV Low 88.15 78.75 12.72 288.72 0.313 0.388 2.82
Half Boners/jacobk 77 60 12 255 0.296 0.385 9




Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 220 8 22 2.25 0.99 9.37 17
STDEV Low 186.64 5.06 2.58 2.91 1.12 7.25 12.81
GS Orioles/andy k 229 10 8 2.91 1.14 7.70 20
The Condors 192.2 23 5 2.52 1.14 7.94 19
Bro Hymn Tribute 229 5 14 3.30 1.15 8.69 17
John F. Kidney 243 12 9 3.19 1.15 6.78 21
Baltz Street Boozers 246 9 14 3.48 1.18 7.79 21
Meet The Debts 185.1 1 21 3.84 1.19 7.92 14
Drilling for Feces 309 10 1 3.50 1.20 8.56 28
aylers angels 238.1 12 1 3.32 1.20 9.74 20
Buschwick 220 10 12 3.56 1.22 8.84 20
League Average 220.49 10.11 9.22 3.69 1.23 8.07 17.28
JeffHocutt 219.1 11 1 3.78 1.25 7.88 17
Half Boners/jacobk 248 9 6 3.99 1.28 7.11 16
Yankees # 1 186 11 11 3.73 1.28 7.98 13
Larry Lucchino Sucks 239 12 2 3.95 1.29 7.72 18
Cal Ripken Junior Jr 171.2 10 11 4.25 1.33 8.39 10
STDEV High 254.34 15.16 15.87 4.47 1.34 8.88 21.75
Jeff Specific 228 3 14 4.78 1.37 8.64 18
Capitalists/MatLynch 169 19 1 5.49 1.41 6.82 9
baby wears pizza hat 197.1 7 13 4.52 1.42 7.34 13

Monday, April 22, 2013

BCO 2013 HTH Week 3


Team Name R RBI GIDP TB OBP SLG NSB
The Condors 81 79 4 235 0.366 0.443 3
Meet The Debts 80 94 13 299 0.361 0.502 6
STDEV High 92.34 93.22 17.15 283.92 0.351 0.470 11.04
Capitalists/MatLynch 102 93 9 314 0.348 0.478 19
Buschwick 68 76 12 229 0.342 0.428 8
John F. Kidney 69 69 20 215 0.341 0.380 7
Jeff Specific 102 89 17 273 0.339 0.434 4
Cal Ripken Junior Jr 96 109 19 313 0.339 0.498 13
Larry Lucchino Sucks 81 85 14 268 0.337 0.438 6
Husker Dudes /ericyu 85 92 18 260 0.337 0.422 0
League Average 78.06 74.89 12.94 247.11 0.331 0.428 6.78
Baltz Street Boozers 66 55 9 232 0.328 0.447 5
GS Orioles/andy k 68 75 14 233 0.325 0.415 9
aylers angels 75 73 10 233 0.324 0.407 5
baby wears pizza hat 98 81 11 261 0.321 0.450 4
JeffHocutt 66 68 9 227 0.319 0.436 2
Bro Hymn Tribute 72 70 12 235 0.317 0.413 9
Drilling for Feces 67 40 13 199 0.317 0.350 6
Yankees # 1 79 61 18 246 0.317 0.413 8
STDEV Low 63.77 56.56 8.74 210.30 0.311 0.387 2.51
Half Boners/jacobk 50 39 11 176 0.278 0.352 8




Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 149 5 18 2.05 0.99 9.79 10
John F. Kidney 168.2 7 7 2.88 1.06 6.67 16
The Condors 141.2 15 2 2.48 1.06 6.99 15
STDEV Low 134.97 3.85 1.32 2.93 1.11 7.09 8.74
Bro Hymn Tribute 169.1 3 10 3.3 1.13 8.98 12
Yankees # 1 148 9 8 3.28 1.17 8.27 11
GS Orioles/andy k 177 7 5 3.46 1.21 7.88 15
Drilling for Feces 222 6 1 3.53 1.22 8.88 19
Buschwick 166.2 9 10 3.73 1.23 8.86 15
League Average 161.53 7.22 6.22 3.81 1.24 8.05 12.39
Meet The Debts 139.1 1 12 4.07 1.25 7.88 10
Half Boners/jacobk 177.2 7 4 4.05 1.27 6.69 10
aylers angels 176 8 1 3.32 1.27 9.05 15
Larry Lucchino Sucks 173.2 8 2 4.04 1.27 7.31 13
Baltz Street Boozers 203 6 6 4.08 1.28 7.67 18
Cal Ripken Junior Jr 121 7 6 4.39 1.34 8.26 7
Jeff Specific 164 3 11 4.94 1.36 8.73 12
STDEV High 188.08 10.59 11.13 4.68 1.37 9.00 16.04
Capitalists/MatLynch 112 13 0 5.22 1.38 6.51 6
JeffHocutt 156.2 10 0 4.42 1.39 8.73 11
baby wears pizza hat 145.1 6 9 5.26 1.51 7.68 8

Monday, April 15, 2013

BCO 2013 HTH Week 2


Team Name R RBI GIDP TB OBP SLG NSB
Bro Hymn Tribute 50 46 8 157 0.323 0.406 10
Jeff Specific 68 59 12 176 0.347 0.416 1
Meet The Debts 61 57 12 207 0.354 0.493 2
GS Orioles/andy k 41 48 10 150 0.327 0.402 8
Drilling for Feces 46 27 7 120 0.318 0.318 2
Half Boners/jacobk 36 25 6 116 0.289 0.342 5
Cal Ripken Junior Jr 63 82 10 207 0.331 0.488 11
Baltz Street Boozers 42 41 5 153 0.318 0.433 2
aylers angels 46 49 5 151 0.326 0.395 5
Capitalists/MatLynch 63 58 6 201 0.329 0.455 11
Buschwick 44 57 8 168 0.364 0.458 5
Larry Lucchino Sucks 55 64 9 181 0.333 0.440 5
baby wears pizza hat 70 57 8 198 0.321 0.488 2
John F. Kidney 47 46 13 139 0.357 0.376 5
JeffHocutt 44 48 7 166 0.335 0.487 0
Yankees # 1 56 33 11 158 0.303 0.394 5
The Condors 57 55 4 161 0.352 0.435 3
Husker Dudes /ericyu 58 63 14 180 0.333 0.420 1
League Average 52.61 50.83 8.61 166.06 0.331 0.425 4.61
STDEV High 62.58 64.68 11.56 192.96 0.350 0.475 8.04
STDEV Low 42.65 36.99 5.66 139.16 0.312 0.375 1.18




Team Name IP SV HLD ERA WHIP K/9 QS
Bro Hymn Tribute 106 0 10 3.48 1.23 8.83 7
Jeff Specific 113.2 3 9 5.07 1.36 9.03 8
Meet The Debts 99.1 1 7 2.81 1.10 7.70 8
GS Orioles/andy k 125.1 5 3 4.09 1.30 6.89 11
Drilling for Feces 155.1 4 1 2.90 1.16 8.58 14
Half Boners/jacobk 103.1 6 3 4.62 1.41 6.62 2
Cal Ripken Junior Jr 79.2 5 5 5.65 1.46 7.91 3
Baltz Street Boozers 132 2 3 3.89 1.23 8.25 13
aylers angels 121.2 5 0 3.33 1.18 9.25 11
Capitalists/MatLynch 74.2 8 0 4.82 1.38 6.15 4
Buschwick 112.2 6 7 3.51 1.22 9.19 10
Larry Lucchino Sucks 103.2 5 1 4.77 1.44 6.16 6
baby wears pizza hat 91.2 5 7 5.50 1.57 7.17 4
John F. Kidney 98.1 5 5 3.20 1.17 6.86 10
JeffHocutt 113 9 0 4.14 1.33 8.84 7
Yankees # 1 104.2 6 6 2.75 1.05 8.34 9
The Condors 90.2 9 1 2.48 1.10 7.15 9
Husker Dudes /ericyu 104.2 4 11 1.55 0.94 9.20 6
League Average 106.92 4.89 4.39 3.81 1.26 7.90 7.89
STDEV High 125.92 7.31 7.97 4.93 1.42 8.98 11.25
STDEV Low 87.92 2.47 0.81 2.69 1.10 6.81 4.53

Monday, April 8, 2013

BCO 2013 HTH Week 1


Team Name R RBI GIDP TB OBP SLG NSB
Cal Ripken Junior Jr 35 52 6 112 0.319 0.519 5
STDEV high 33.9 36.46 6.89 107.72 0.362 0.517 4.96
Capitalists/MatLynch 39 35 5 126 0.353 0.536 4
Husker Dudes /ericyu 34 35 9 104 0.331 0.450 2
Bro Hymn Tribute 29 32 6 86 0.341 0.439 6
Larry Lucchino Sucks 23 31 4 90 0.305 0.402 1
Meet The Debts 35 30 4 112 0.395 0.538 0
Buschwick 23 29 3 92 0.366 0.492 1
GS Orioles/andy k 21 29 7 93 0.362 0.497 6
JeffHocutt 21 27 4 87 0.335 0.53 0
League Average 27.61 26.61 4.61 87.89 0.328 0.433 2.56
baby wearing a hat 35 26 4 111 0.325 0.509 0
Jeff Specific 27 26 6 75 0.304 0.350 0
aylers angels 26 25 0 81 0.317 0.399 4
John F. Kidney 26 24 8 75 0.365 0.385 2
The Condors 35 24 1 84 0.339 0.433 4
Baltz Street Boozers 21 21 4 81 0.300 0.397 -2
STDEV low 21.32 16.76 2.33 68.06 0.295 0.348 0.15
Drilling for Feces 25 13 3 58 0.311 0.290 5
Half Boners/jacobk 19 12 3 62 0.286 0.369 4
Yankees # 1 23 8 6 53 0.256 0.254 4




Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 46.1 1 8 1.17 0.82 11.07 3
Meet The Debts 48.1 1 3 2.79 0.93 8.57 5
STDEV low 43.14 0.92 0.14 2.53 1.03 6.74 1.9
Capitalists/MatLynch 42.2 5 0 4.43 1.10 6.12 3
Baltz Street Boozers 64.1 1 2 2.66 1.12 8.39 8
Yankees # 1 57.1 3 3 3.14 1.12 9.10 4
The Condors 50 5 0 2.34 1.12 7.38 5
GS Orioles/andy k 61.1 2 2 3.96 1.17 6.9 5
aylers angels 58.2 1 0 3.68 1.19 9.05 4
JeffHocutt 50.1 4 0 4.65 1.19 8.05 3
Jeff Specific 55 1 3 3.60 1.20 10.15 4
League Average 54.56 2.33 2.39 3.79 1.23 8.16 4.06
Buschwick 61.1 3 5 3.08 1.24 9.39 5
Drilling for Feces 89.2 3 0 3.51 1.26 8.93 8
John F. Kidney 53.1 2 3 3.04 1.28 6.75 6
Bro Hymn Tribute 62 0 6 3.92 1.31 8.71 5
STDEV high 65.99 3.75 4.64 5.06 1.43 9.59 6.21
Cal Ripken Junior Jr 41.2 3 3 5.62 1.44 8.86 1
baby wearing a hat 48.1 2 3 5.21 1.51 7.08 1
Larry Lucchino Sucks 56.2 3 1 6.04 1.55 6.04 3
Half Boners/jacobk 39.2 2 1 5.45 1.61 6.35 0