Monday, June 26, 2023

SMS HTH 2023 Week 12

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 394.22 118.09 379.15 78.65 .348 .464 238.41 724.63 48.26 57.60 4.133 1.274
Hand Banana (Greg Salvucci) 337 109 348 44 .348 .458 162 585 41 28 3.891 1.182
Who Loves Pizza?!? (chris sampson) 389 110 376 65 .347 .451 188 677 44 47 3.961 1.193
Mudville Caseys (Casey Hackett) 355 97 378 44 .347 .458 225 707 46 23 3.898 1.265
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 376 124 394 56 .342 .481 200 640 32 83 3.454 1.184
Growth Peptides (Brendan O'Connor) 358 61 286 75 .340 .415 193 559 29 19 4.005 1.183
Macho Row (Adam Rosenberg) 388 106 359 73 .339 .446 212 733 36 3 4.420 1.291
Dumper Dingers (Daniel Leong) 373 82 336 41 .337 .431 174 479 38 32 3.947 1.244
League Average 365.33 100.00 348.00 61.08 .335 .440 205.17 638.17 39.67 35.83 3.839 1.231
My Cousin Vinnie (Stephen Russell) 350 101 337 30 .334 .427 188 625 37 37 3.896 1.260
I'm Related To Lenny Dykstra (brian rusnica) 359 103 341 81 .334 .444 212 677 39 60 4.060 1.260
El Pollo Loco (Shawn Callan, Shawn Callan) 430 126 380 67 .334 .461 224 667 56 42 3.383 1.180
STD Low 336.44 81.91 316.85 43.52 .322 .415 171.93 551.70 31.07 14.07 3.546 1.188
Winter Hill Fried Mushrooms 352 84 315 82 .321 .406 192 533 27 44 3.634 1.280
Custom Meats (Chris Brook) 317 97 326 75 .302 .399 292 776 51 12 3.522 1.251



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 32.85 9.84 31.60 6.55 .348 .464 19.87 60.39 4.02 4.80 4.133 1.274
Hand Banana (Greg Salvucci) 28.08 9.08 29.00 3.67 .348 .458 13.50 48.75 3.42 2.33 3.891 1.182
Who Loves Pizza?!? (chris sampson) 32.42 9.17 31.33 5.42 .347 .451 15.67 56.42 3.67 3.92 3.961 1.193
Mudville Caseys (Casey Hackett) 29.58 8.08 31.50 3.67 .347 .458 18.75 58.92 3.83 1.92 3.898 1.265
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 31.33 10.33 32.83 4.67 .342 .481 16.67 53.33 2.67 6.92 3.454 1.184
Growth Peptides (Brendan O'Connor) 29.83 5.08 23.83 6.25 .340 .415 16.08 46.58 2.42 1.58 4.005 1.183
Macho Row (Adam Rosenberg) 32.33 8.83 29.92 6.08 .339 .446 17.67 61.08 3.00 0.25 4.420 1.291
Dumper Dingers (Daniel Leong) 31.08 6.83 28.00 3.42 .337 .431 14.50 39.92 3.17 2.67 3.947 1.244
League Average 30.44 8.33 29.00 5.09 .335 .440 17.10 53.18 3.31 2.99 3.839 1.231
My Cousin Vinnie (Stephen Russell) 29.17 8.42 28.08 2.50 .334 .427 15.67 52.08 3.08 3.08 3.896 1.260
I'm Related To Lenny Dykstra (brian rusnica) 29.92 8.58 28.42 6.75 .334 .444 17.67 56.42 3.25 5.00 4.060 1.260
El Pollo Loco (Shawn Callan, Shawn Callan) 35.83 10.50 31.67 5.58 .334 .461 18.67 55.58 4.67 3.50 3.383 1.180
STD Low 28.04 6.83 26.40 3.63 .322 .415 14.33 45.97 2.59 1.17 3.546 1.188
Winter Hill Fried Mushrooms 29.33 7.00 26.25 6.83 .321 .406 16.00 44.42 2.25 3.67 3.634 1.280
Custom Meats (Chris Brook) 26.42 8.08 27.17 6.25 .302 .399 24.33 64.67 4.25 1.00 3.522 1.251


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 76 61 7 81 52 11 0.55208 0.60069 0.04861 1 2
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 73 64 7 85 54 5 0.53125 0.60764 0.07639 2 1
Who Loves Pizza?!? (chris sampson) 70 67 7 74 62 8 0.51042 0.54167 0.03125 3 3
I'm Related To Lenny Dykstra (brian rusnica) 65 69 10 72 64 8 0.48611 0.52778 0.04167 4 5
Hand Banana (Greg Salvucci) 58 73 13 70 68 6 0.44792 0.50694 0.05903 5 7
Macho Row (Adam Rosenberg) 57 75 12 67 74 3 0.43750 0.47569 0.03819 6 8
Mudville Caseys (Casey Hackett) 53 76 15 72 63 9 0.42014 0.53125 0.11111 7 4
Winter Hill Fried Mushrooms 54 78 12 62 74 8 0.41667 0.45833 0.04167 8 9
My Cousin Vinnie (Stephen Russell) 53 80 11 71 64 9 0.40625 0.52431 0.11806 9 6
Custom Meats (Chris Brook) 53 83 8 57 80 7 0.39583 0.42014 0.02431 10 11
Dumper Dingers (Daniel Leong) 48 86 10 56 77 11 0.36806 0.42708 0.05903 11 10
Growth Peptides (Brendan O'Connor) 44 90 10 50 85 9 0.34028 0.37847 0.03819 12 12

No comments:

Post a Comment