Monday, July 29, 2013

BCO 2013 HTH Week 16 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T Expected % Actual W Actual L Actual T Actual % Variance Current Rank
Baltz Street Boozers 123 81 20 .594 120 93 11 .560 -0.033482143 3
Buschwick 120 84 20 .580 128 84 12 .598 0.017857143 1
Meet The Debts 120 86 18 .576 114 94 16 .545 -0.03125 5
aylers angels 120 86 18 .576 121 90 13 .569 -0.006696429 2
Drilling for Feces 118 93 13 .556 114 102 8 .527 -0.029017857 6
Cal Ripken Junior Jr 115 92 17 .551 113 103 8 .522 -0.029017857 7
Jeff Specific 115 93 16 .549 114 94 16 .545 -0.004464286 4
Larry Lucchino Sucks 117 95 12 .549 103 106 15 .493 -0.055803571 12
Husker Dudes /ericyu 112 93 19 .542 110 101 13 .520 -0.022321429 8
The Condors 97 106 21 .480 103 111 10 .482 0.002232143 13
GS Orioles/andy k 96 109 19 .471 105 107 12 .496 0.024553571 11
Capitalists/MatLynch 95 114 15 .458 109 107 8 .504 0.046875 10
John F. Kidney 94 114 16 .455 90 120 14 .433 -0.022321429 15
baby wears pizza hat 92 114 18 .451 109 104 11 .511 0.060267857 9
Bro Hymn Tribute 90 118 16 .438 83 127 14 .402 -0.035714286 17
Half Boners/jacobk 89 122 13 .426 100 117 7 .462 0.035714286 14
JeffHocutt 84 125 15 .408 93 123 8 .433 0.024553571 16
Yankees # 1 79 130 15 .386 83 129 12 .397 0.011160714 18

BCO 2013 HTH Week 16

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 473 529 89 1684 .348 .484 38
The Condors 451 417 62 1375 .343 .427 9
John F. Kidney 436 417 82 1432 .342 .436 23
STDEV High 471.84 469.99 87.41 1,531.00 .342 .455 58.71
Larry Lucchino Sucks 434 448 95 1398 .338 .439 56
Jeff Specific 484 476 89 1516 .337 .466 12
Husker Dudes /ericyu 434 440 90 1408 .337 .423 16
Cal Ripken Junior Jr 478 505 72 1640 .335 .469 43
aylers angels 440 435 68 1436 .335 .444 30
Buschwick 461 407 72 1426 .335 .426 68
baby wears pizza hat 455 411 78 1322 .334 .422 40
Drilling for Feces 451 367 76 1371 .333 .404 60
Baltz Street Boozers 458 450 63 1469 .332 .448 46
League Average 435.56 419.17 76.78 1,410.61 .332 .429 38.00
GS Orioles/andy k 393 408 70 1391 .330 .419 29
Yankees # 1 440 377 89 1401 .329 .410 38
Capitalists/MatLynch 442 399 80 1405 .326 .412 86
STDEV Low 399.27 368.34 66.15 1,290.23 .322 .404 17.29
Bro Hymn Tribute 368 359 71 1281 .319 .402 33
JeffHocutt 375 363 77 1238 .314 .405 11
Half Boners/jacobk 367 337 59 1198 .309 .394 46


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.56 33.06 5.56 105.25 .348 .484 2.38
The Condors 28.19 26.06 3.88 85.94 .343 .427 0.56
John F. Kidney 27.25 26.06 5.13 89.50 .342 .436 1.44
STDEV High 29.49 29.37 5.46 95.69 .342 .455 3.67
Larry Lucchino Sucks 27.13 28.00 5.94 87.38 .338 .439 3.50
Jeff Specific 30.25 29.75 5.56 94.75 .337 .466 0.75
Husker Dudes /ericyu 27.13 27.50 5.63 88.00 .337 .423 1.00
Cal Ripken Junior Jr 29.88 31.56 4.50 102.50 .335 .469 2.69
aylers angels 27.50 27.19 4.25 89.75 .335 .444 1.88
Buschwick 28.81 25.44 4.50 89.13 .335 .426 4.25
baby wears pizza hat 28.44 25.69 4.88 82.63 .334 .422 2.50
Drilling for Feces 28.19 22.94 4.75 85.69 .333 .404 3.75
Baltz Street Boozers 28.63 28.13 3.94 91.81 .332 .448 2.88
League Average 27.22 26.20 4.80 88.16 .332 .429 2.38
GS Orioles/andy k 24.56 25.50 4.38 86.94 .330 .419 1.81
Yankees # 1 27.50 23.56 5.56 87.56 .329 .410 2.38
Capitalists/MatLynch 27.63 24.94 5.00 87.81 .326 .412 5.38
STDEV Low 24.95 23.02 4.13 80.64 .322 .404 1.08
Bro Hymn Tribute 23.00 22.44 4.44 80.06 .319 .402 2.06
JeffHocutt 23.44 22.69 4.81 77.38 .314 .405 0.69
Half Boners/jacobk 22.94 21.06 3.69 74.88 .309 .394 2.88




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 1049.2 49 7 3.70 1.18 8.86 92
Husker Dudes /ericyu 917 45 61 3.58 1.18 8.62 58
Baltz Street Boozers 990 36 58 3.16 1.20 7.41 79
STDEV Low 828.24 21.92 17.94 3.50 1.21 7.15 56.27
Buschwick 933.1 35 52 3.40 1.21 8.80 71
JeffHocutt 944.2 64 13 3.46 1.21 7.41 83
Bro Hymn Tribute 1051.2 8 47 3.71 1.22 7.35 82
John F. Kidney 815 55 42 3.74 1.24 6.63 58
GS Orioles/andy k 892.1 37 41 3.69 1.25 8.20 64
League Average 946.49 42.78 38.72 3.77 1.25 7.74 70.56
Drilling for Feces 1244 67 3 3.78 1.26 7.86 106
Larry Lucchino Sucks 1028 71 20 4.12 1.26 7.39 74
The Condors 840.1 78 23 3.63 1.26 7.50 64
Jeff Specific 1052.2 16 64 4.08 1.27 7.67 80
Half Boners/jacobk 1061.2 31 43 3.99 1.27 7.34 71
Meet The Debts 837 2 77 3.73 1.28 7.69 60
Cal Ripken Junior Jr 808.1 47 36 4.10 1.30 8.23 55
STDEV High 1,064.74 63.63 59.50 4.03 1.30 8.32 84.84
Capitalists/MatLynch 929.2 54 24 3.90 1.31 7.37 62
Yankees # 1 816.2 43 31 4.10 1.33 7.43 53
baby wears pizza hat 829.1 32 55 3.94 1.34 7.52 58


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 65.58 3.06 0.44 3.70 1.18 8.86 5.75
Husker Dudes /ericyu 57.31 2.81 3.81 3.58 1.18 8.62 3.63
Baltz Street Boozers 61.88 2.25 3.63 3.16 1.20 7.41 4.94
STDEV Low 51.77 1.37 1.12 3.50 1.21 7.15 3.52
Buschwick 58.32 2.19 3.25 3.40 1.21 8.80 4.44
JeffHocutt 59.01 4.00 0.81 3.46 1.21 7.41 5.19
Bro Hymn Tribute 65.70 0.50 2.94 3.71 1.22 7.35 5.13
John F. Kidney 50.94 3.44 2.63 3.74 1.24 6.63 3.63
GS Orioles/andy k 55.76 2.31 2.56 3.69 1.25 8.20 4.00
League Average 59.16 2.67 2.42 3.77 1.25 7.74 4.41
Drilling for Feces 77.75 4.19 0.19 3.78 1.26 7.86 6.63
Larry Lucchino Sucks 64.25 4.44 1.25 4.12 1.26 7.39 4.63
The Condors 52.51 4.88 1.44 3.63 1.26 7.50 4.00
Jeff Specific 65.76 1.00 4.00 4.08 1.27 7.67 5.00
Half Boners/jacobk 66.33 1.94 2.69 3.99 1.27 7.34 4.44
Meet The Debts 52.31 0.13 4.81 3.73 1.28 7.69 3.75
Cal Ripken Junior Jr 50.51 2.94 2.25 4.10 1.30 8.23 3.44
STDEV High 66.55 3.98 3.72 4.03 1.30 8.32 5.30
Capitalists/MatLynch 58.08 3.38 1.50 3.90 1.31 7.37 3.88
Yankees # 1 51.01 2.69 1.94 4.10 1.33 7.43 3.31
baby wears pizza hat 51.82 2.00 3.44 3.94 1.34 7.52 3.63

Monday, July 22, 2013

BCO 2013 HTH Expected Standings as of Week 15

Expected Standings
Team Name Expected W Expected L Expected T Expected % Actual W Actual L Actual T Actual % Variance Current Rank
Baltz Street Boozers 116 74 20 .600 112 87 11 .560 -0.04047619 2
Buschwick 112 80 18 .576 119 80 11 .593 0.016666667 1
Meet The Debts 111 83 16 .567 106 89 15 .540 -0.026190476 5
Cal Ripken Junior Jr 111 83 16 .567 111 91 8 .548 -0.019047619 3
aylers angels 110 82 18 .567 109 89 12 .548 -0.019047619 4
Drilling for Feces 109 88 13 .550 110 93 7 .540 -0.00952381 6
Jeff Specific 106 90 14 .538 105 90 15 .536 -0.002380952 7
Husker Dudes /ericyu 101 90 19 .526 98 99 13 .498 -0.028571429 11
Larry Lucchino Sucks 105 95 10 .524 94 102 14 .481 -0.042857143 13
Capitalists/MatLynch 92 104 14 .471 106 96 8 .524 0.052380952 8
The Condors 90 103 17 .469 98 103 9 .488 0.019047619 12
baby wears pizza hat 90 103 17 .469 103 96 11 .517 0.047619048 9
GS Orioles/andy k 89 103 18 .467 101 98 11 .507 0.04047619 10
Bro Hymn Tribute 86 109 15 .445 78 119 13 .402 -0.042857143 18
John F. Kidney 85 110 15 .440 82 115 13 .421 -0.019047619 16
Half Boners/jacobk 84 113 13 .431 89 114 7 .440 0.00952381 15
JeffHocutt 78 118 14 .405 89 114 7 .440 0.035714286 14
Yankees # 1 77 120 13 .398 82 117 11 .417 0.019047619 17

BCO 2013 HTH Week 15

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 447 499 84 1577 .349 .486 36
STDEV High 444.79 443.35 82.45 1,440.61 .343 .456 55.71
John F. Kidney 407 387 76 1326 .342 .432 19
Buschwick 434 381 66 1347 .341 .431 64
The Condors 423 389 58 1277 .340 .423 7
Cal Ripken Junior Jr 458 481 65 1568 .338 .478 41
Jeff Specific 443 444 87 1396 .337 .462 10
aylers angels 406 404 64 1345 .336 .447 32
baby wears pizza hat 430 389 72 1251 .336 .426 39
Larry Lucchino Sucks 406 421 92 1310 .335 .435 50
Husker Dudes /ericyu 405 409 84 1306 .335 .415 13
Drilling for Feces 426 338 72 1286 .334 .404 54
Baltz Street Boozers 436 433 55 1397 .334 .454 43
League Average 410.06 394.22 71.56 1,324.89 .333 .431 35.39
Yankees # 1 418 361 81 1322 .330 .413 36
GS Orioles/andy k 371 382 66 1294 .329 .417 26
Capitalists/MatLynch 428 389 72 1355 .329 .420 85
Bro Hymn Tribute 348 336 65 1210 .323 .407 31
STDEV Low 375.32 345.10 60.66 1,209.17 .323 .405 15.06
JeffHocutt 352 337 74 1162 .314 .406 9
Half Boners/jacobk 343 316 55 1119 .308 .396 42


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 42.57 47.52 8.00 150.19 .349 .486 3.43
STDEV High 42.36 42.22 7.85 137.20 .343 .456 5.31
John F. Kidney 38.76 36.86 7.24 126.29 .342 .432 1.81
Buschwick 41.33 36.29 6.29 128.29 .341 .431 6.10
The Condors 40.29 37.05 5.52 121.62 .340 .423 0.67
Cal Ripken Junior Jr 43.62 45.81 6.19 149.33 .338 .478 3.90
Jeff Specific 42.19 42.29 8.29 132.95 .337 .462 0.95
aylers angels 38.67 38.48 6.10 128.10 .336 .447 3.05
baby wears pizza hat 40.95 37.05 6.86 119.14 .336 .426 3.71
Larry Lucchino Sucks 38.67 40.10 8.76 124.76 .335 .435 4.76
Husker Dudes /ericyu 38.57 38.95 8.00 124.38 .335 .415 1.24
Drilling for Feces 40.57 32.19 6.86 122.48 .334 .404 5.14
Baltz Street Boozers 41.52 41.24 5.24 133.05 .334 .454 4.10
League Average 39.05 37.54 6.81 126.18 .333 .431 3.37
Yankees # 1 39.81 34.38 7.71 125.90 .330 .413 3.43
GS Orioles/andy k 35.33 36.38 6.29 123.24 .329 .417 2.48
Capitalists/MatLynch 40.76 37.05 6.86 129.05 .329 .420 8.10
Bro Hymn Tribute 33.14 32.00 6.19 115.24 .323 .407 2.95
STDEV Low 35.74 32.87 5.78 115.16 .323 .405 1.43
JeffHocutt 33.52 32.10 7.05 110.67 .314 .406 0.86
Half Boners/jacobk 32.67 30.10 5.24 106.57 .308 .396 4.00




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 972 48 4 3.75 1.19 8.88 82
Husker Dudes /ericyu 862.1 43 58 3.68 1.19 8.63 53
Bro Hymn Tribute 966.1 8 43 3.76 1.21 7.39 73
Baltz Street Boozers 930 30 57 3.21 1.21 7.36 74
JeffHocutt 886.2 62 10 3.47 1.21 7.33 77
STDEV Low 772.35 19.88 15.98 3.56 1.21 7.13 52.07
Buschwick 869 31 49 3.54 1.23 8.83 64
John F. Kidney 764.2 50 39 3.85 1.24 6.63 54
GS Orioles/andy k 836.2 37 40 3.74 1.25 8.30 58
League Average 881.98 39.72 36.17 3.82 1.26 7.74 64.89
Jeff Specific 979.1 13 58 4.05 1.26 7.62 75
Half Boners/jacobk 989.2 27 39 3.96 1.26 7.36 68
The Condors 786.1 75 21 3.66 1.26 7.50 60
Drilling for Feces 1160.2 60 3 3.88 1.27 7.92 97
Larry Lucchino Sucks 951 65 18 4.27 1.28 7.33 67
Meet The Debts 770 2 74 3.85 1.29 7.69 53
STDEV High 991.61 59.56 56.35 4.07 1.30 8.34 77.71
Cal Ripken Junior Jr 752.2 39 36 4.13 1.31 8.24 52
Capitalists/MatLynch 874 52 21 3.95 1.32 7.41 58
baby wears pizza hat 783.1 31 51 3.92 1.33 7.48 54
Yankees # 1 745 42 30 4.03 1.33 7.36 49


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 92.57 4.57 0.38 3.75 1.19 8.88 7.81
Husker Dudes /ericyu 82.10 4.10 5.52 3.68 1.19 8.63 5.05
Bro Hymn Tribute 92.01 0.76 4.10 3.76 1.21 7.39 6.95
Baltz Street Boozers 88.57 2.86 5.43 3.21 1.21 7.36 7.05
JeffHocutt 84.40 5.90 0.95 3.47 1.21 7.33 7.33
STDEV Low 73.56 1.89 1.52 3.56 1.21 7.13 4.96
Buschwick 82.76 2.95 4.67 3.54 1.23 8.83 6.10
John F. Kidney 72.78 4.76 3.71 3.85 1.24 6.63 5.14
GS Orioles/andy k 79.64 3.52 3.81 3.74 1.25 8.30 5.52
League Average 84.00 3.78 3.44 3.82 1.26 7.74 6.18
Jeff Specific 93.25 1.24 5.52 4.05 1.26 7.62 7.14
Half Boners/jacobk 94.21 2.57 3.71 3.96 1.26 7.36 6.48
The Condors 74.87 7.14 2.00 3.66 1.26 7.50 5.71
Drilling for Feces 110.50 5.71 0.29 3.88 1.27 7.92 9.24
Larry Lucchino Sucks 90.57 6.19 1.71 4.27 1.28 7.33 6.38
Meet The Debts 73.33 0.19 7.05 3.85 1.29 7.69 5.05
STDEV High 94.44 5.67 5.37 4.07 1.30 8.34 7.40
Cal Ripken Junior Jr 71.64 3.71 3.43 4.13 1.31 8.24 4.95
Capitalists/MatLynch 83.24 4.95 2.00 3.95 1.32 7.41 5.52
baby wears pizza hat 74.58 2.95 4.86 3.92 1.33 7.48 5.14
Yankees # 1 70.95 4.00 2.86 4.03 1.33 7.36 4.67

Monday, July 8, 2013

BCO 2013 HTH Week 14

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 401 470 76 1438 .349 .487 34
STDEV High 405.43 406.29 73.93 1,306.54 .343 .459 51.09
Buschwick 401 357 60 1223 .342 .437 58
Jeff Specific 417 402 81 1265 .340 .462 10
Larry Lucchino Sucks 372 386 79 1213 .339 .442 44
The Condors 380 347 54 1138 .338 .418 7
Baltz Street Boozers 399 393 50 1278 .337 .460 41
aylers angels 375 369 61 1216 .337 .452 28
Drilling for Feces 383 297 68 1175 .336 .409 48
Cal Ripken Junior Jr 407 438 61 1414 .336 .481 41
John F. Kidney 352 346 65 1174 .336 .426 14
Husker Dudes /ericyu 362 370 76 1161 .335 .412 17
baby wears pizza hat 392 354 64 1142 .333 .432 38
League Average 372.33 358.33 64.50 1,197.89 .333 .432 32.28
GS Orioles/andy k 329 343 61 1149 .329 .416 24
Capitalists/MatLynch 396 354 64 1233 .329 .421 81
Yankees # 1 384 328 73 1196 .324 .413 29
STDEV Low 339.23 310.38 55.07 1,089.24 .322 .406 13.46
Bro Hymn Tribute 318 304 57 1100 .322 .408 28
JeffHocutt 330 306 62 1046 .317 .407 8
Half Boners/jacobk 304 286 49 1001 .306 .396 31


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 28.64 33.57 5.43 102.71 .349 .487 2.43
STDEV High 28.96 29.02 5.28 93.32 .343 .459 3.65
Buschwick 28.64 25.50 4.29 87.36 .342 .437 4.14
Jeff Specific 29.79 28.71 5.79 90.36 .340 .462 0.71
Larry Lucchino Sucks 26.57 27.57 5.64 86.64 .339 .442 3.14
The Condors 27.14 24.79 3.86 81.29 .338 .418 0.50
Baltz Street Boozers 28.50 28.07 3.57 91.29 .337 .460 2.93
aylers angels 26.79 26.36 4.36 86.86 .337 .452 2.00
Drilling for Feces 27.36 21.21 4.86 83.93 .336 .409 3.43
Cal Ripken Junior Jr 29.07 31.29 4.36 101.00 .336 .481 2.93
John F. Kidney 25.14 24.71 4.64 83.86 .336 .426 1.00
Husker Dudes /ericyu 25.86 26.43 5.43 82.93 .335 .412 1.21
baby wears pizza hat 28.00 25.29 4.57 81.57 .333 .432 2.71
League Average 26.60 25.60 4.61 85.56 .333 .432 2.31
GS Orioles/andy k 23.50 24.50 4.36 82.07 .329 .416 1.71
Capitalists/MatLynch 28.29 25.29 4.57 88.07 .329 .421 5.79
Yankees # 1 27.43 23.43 5.21 85.43 .324 .413 2.07
STDEV Low 24.23 22.17 3.93 77.80 .322 .406 0.96
Bro Hymn Tribute 22.71 21.71 4.07 78.57 .322 .408 2.00
JeffHocutt 23.57 21.86 4.43 74.71 .317 .407 0.57
Half Boners/jacobk 21.71 20.43 3.50 71.50 .306 .396 2.21




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 859 45 4 3.86 1.19 8.80 70
Bro Hymn Tribute 863.2 8 38 3.83 1.20 7.26 68
Husker Dudes /ericyu 768 37 54 3.79 1.20 8.67 46
STDEV Low 684.34 16.89 13.78 3.60 1.21 7.17 45.60
JeffHocutt 781 57 7 3.60 1.21 7.54 66
Baltz Street Boozers 841 24 53 3.26 1.22 7.38 67
GS Orioles/andy k 752 30 37 3.71 1.23 8.34 52
Buschwick 765 27 43 3.60 1.23 8.92 56
John F. Kidney 682.2 42 35 3.89 1.24 6.71 49
The Condors 713.1 69 18 3.58 1.24 7.51 54
Drilling for Feces 1042.1 51 3 3.74 1.25 7.96 88
League Average 787.73 35.00 31.94 3.87 1.26 7.78 57.56
Jeff Specific 877 11 52 4.12 1.26 7.58 67
Half Boners/jacobk 902.1 23 33 3.92 1.26 7.32 61
Larry Lucchino Sucks 864 59 16 4.32 1.28 7.35 61
Meet The Debts 684.1 2 64 3.95 1.30 7.73 47
STDEV High 891.13 53.11 50.11 4.13 1.31 8.39 69.51
Cal Ripken Junior Jr 644 35 32 4.22 1.32 8.44 42
Capitalists/MatLynch 781.1 48 18 4.22 1.34 7.40 49
baby wears pizza hat 719.1 30 43 3.93 1.34 7.57 51
Yankees # 1 641.2 32 25 4.07 1.34 7.48 42


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 61.36 3.21 0.29 3.86 1.19 8.80 5.00
Bro Hymn Tribute 61.66 0.57 2.71 3.83 1.20 7.26 4.86
Husker Dudes /ericyu 54.86 2.64 3.86 3.79 1.20 8.67 3.29
STDEV Low 48.88 1.21 0.98 3.60 1.21 7.17 3.26
JeffHocutt 55.79 4.07 0.50 3.60 1.21 7.54 4.71
Baltz Street Boozers 60.07 1.71 3.79 3.26 1.22 7.38 4.79
GS Orioles/andy k 53.71 2.14 2.64 3.71 1.23 8.34 3.71
Buschwick 54.64 1.93 3.07 3.60 1.23 8.92 4.00
John F. Kidney 48.73 3.00 2.50 3.89 1.24 6.71 3.50
The Condors 50.94 4.93 1.29 3.58 1.24 7.51 3.86
Drilling for Feces 74.44 3.64 0.21 3.74 1.25 7.96 6.29
League Average 56.27 2.50 2.28 3.87 1.26 7.78 4.11
Jeff Specific 62.64 0.79 3.71 4.12 1.26 7.58 4.79
Half Boners/jacobk 64.44 1.64 2.36 3.92 1.26 7.32 4.36
Larry Lucchino Sucks 61.71 4.21 1.14 4.32 1.28 7.35 4.36
Meet The Debts 48.86 0.14 4.57 3.95 1.30 7.73 3.36
STDEV High 63.65 3.79 3.58 4.13 1.31 8.39 4.96
Cal Ripken Junior Jr 46.00 2.50 2.29 4.22 1.32 8.44 3.00
Capitalists/MatLynch 55.79 3.43 1.29 4.22 1.34 7.40 3.50
baby wears pizza hat 51.36 2.14 3.07 3.93 1.34 7.57 3.64
Yankees # 1 45.80 2.29 1.79 4.07 1.34 7.48 3.00

Monday, July 1, 2013

BCO 2013 HTH Week 13

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 376 438 73 1343 .352 .487 34
STDEV High 376.38 378.59 70.43 1,218.59 .343 .460 47.65
John F. Kidney 327 326 62 1100 .341 .432 14
Jeff Specific 383 370 76 1183 .340 .467 6
Larry Lucchino Sucks 351 366 77 1153 .340 .448 39
Cal Ripken Junior Jr 381 414 58 1325 .338 .485 38
Drilling for Feces 351 268 65 1087 .337 .409 45
Buschwick 362 321 54 1122 .337 .433 49
baby wears pizza hat 375 326 57 1072 .336 .435 37
aylers angels 340 339 59 1104 .335 .443 24
The Condors 352 330 52 1058 .335 .417 5
Baltz Street Boozers 361 356 46 1173 .333 .454 41
Husker Dudes /ericyu 334 338 72 1049 .333 .402 15
League Average 344.72 331.61 60.83 1,112.94 .333 .432 29.83
GS Orioles/andy k 300 314 59 1064 .329 .414 26
Capitalists/MatLynch 375 339 60 1163 .329 .425 76
Bro Hymn Tribute 298 287 52 1034 .327 .417 24
Yankees # 1 355 301 71 1117 .324 .414 26
STDEV Low 313.06 284.64 51.24 1,007.29 .323 .405 12.01
JeffHocutt 307 283 55 982 .320 .413 6
Half Boners/jacobk 277 253 47 904 .306 .389 32


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 28.92 33.69 5.62 103.31 .352 .487 2.62
STDEV High 28.95 29.12 5.42 93.74 .343 .460 3.67
John F. Kidney 25.15 25.08 4.77 84.62 .341 .432 1.08
Jeff Specific 29.46 28.46 5.85 91.00 .340 .467 0.46
Larry Lucchino Sucks 27.00 28.15 5.92 88.69 .340 .448 3.00
Cal Ripken Junior Jr 29.31 31.85 4.46 101.92 .338 .485 2.92
Drilling for Feces 27.00 20.62 5.00 83.62 .337 .409 3.46
Buschwick 27.85 24.69 4.15 86.31 .337 .433 3.77
baby wears pizza hat 28.85 25.08 4.38 82.46 .336 .435 2.85
aylers angels 26.15 26.08 4.54 84.92 .335 .443 1.85
The Condors 27.08 25.38 4.00 81.38 .335 .417 0.38
Baltz Street Boozers 27.77 27.38 3.54 90.23 .333 .454 3.15
Husker Dudes /ericyu 25.69 26.00 5.54 80.69 .333 .402 1.15
League Average 26.52 25.51 4.68 85.61 .333 .432 2.29
GS Orioles/andy k 23.08 24.15 4.54 81.85 .329 .414 2.00
Capitalists/MatLynch 28.85 26.08 4.62 89.46 .329 .425 5.85
Bro Hymn Tribute 22.92 22.08 4.00 79.54 .327 .417 1.85
Yankees # 1 27.31 23.15 5.46 85.92 .324 .414 2.00
STDEV Low 24.08 21.90 3.94 77.48 .323 .405 0.92
JeffHocutt 23.62 21.77 4.23 75.54 .320 .413 0.46
Half Boners/jacobk 21.31 19.46 3.62 69.54 .306 .389 2.46




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
JeffHocutt 734.1 54 6 3.51 1.19 7.46 64
Buschwick 721.1 24 39 3.43 1.20 8.96 55
Husker Dudes /ericyu 715.1 34 52 3.77 1.20 8.68 43
STDEV Low 638.81 15.43 13.06 3.57 1.21 7.15 42.58
Bro Hymn Tribute 791.1 8 34 3.81 1.22 7.34 64
Baltz Street Boozers 774.1 22 49 3.24 1.22 7.49 63
aylers angels 801 43 4 3.99 1.22 8.84 65
The Condors 654.2 65 18 3.51 1.23 7.60 50
GS Orioles/andy k 699.1 28 36 3.80 1.24 8.20 49
Drilling for Feces 980.1 48 3 3.74 1.25 7.97 84
League Average 733.39 32.44 29.67 3.86 1.26 7.78 54.00
Jeff Specific 816.2 9 48 4.15 1.27 7.60 62
Half Boners/jacobk 834 23 32 4.01 1.27 7.12 55
Larry Lucchino Sucks 791 53 15 4.24 1.27 7.45 56
John F. Kidney 636.2 38 32 4.04 1.27 6.67 44
Meet The Debts 630.2 2 57 3.82 1.28 7.76 44
STDEV High 827.96 49.46 46.27 4.15 1.30 8.40 65.42
Cal Ripken Junior Jr 610.2 30 32 4.20 1.31 8.46 40
Capitalists/MatLynch 728.1 46 17 4.21 1.33 7.29 45
Yankees # 1 614.2 30 22 4.10 1.33 7.48 41
baby wears pizza hat 671 27 38 3.89 1.34 7.61 48


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
JeffHocutt 56.47 4.15 0.46 3.51 1.19 7.46 4.92
Buschwick 55.47 1.85 3.00 3.43 1.20 8.96 4.23
Husker Dudes /ericyu 55.01 2.62 4.00 3.77 1.20 8.68 3.31
STDEV Low 49.14 1.19 1.00 3.57 1.21 7.15 3.28
Bro Hymn Tribute 60.85 0.62 2.62 3.81 1.22 7.34 4.92
Baltz Street Boozers 59.55 1.69 3.77 3.24 1.22 7.49 4.85
aylers angels 61.62 3.31 0.31 3.99 1.22 8.84 5.00
The Condors 50.32 5.00 1.38 3.51 1.23 7.60 3.85
GS Orioles/andy k 53.78 2.15 2.77 3.80 1.24 8.20 3.77
Drilling for Feces 75.39 3.69 0.23 3.74 1.25 7.97 6.46
League Average 56.41 2.50 2.28 3.86 1.26 7.78 4.15
Jeff Specific 62.78 0.69 3.69 4.15 1.27 7.60 4.77
Half Boners/jacobk 64.15 1.77 2.46 4.01 1.27 7.12 4.23
Larry Lucchino Sucks 60.85 4.08 1.15 4.24 1.27 7.45 4.31
John F. Kidney 48.94 2.92 2.46 4.04 1.27 6.67 3.38
Meet The Debts 48.48 0.15 4.38 3.82 1.28 7.76 3.38
STDEV High 63.69 3.80 3.56 4.15 1.30 8.40 5.03
Cal Ripken Junior Jr 46.94 2.31 2.46 4.20 1.31 8.46 3.08
Capitalists/MatLynch 56.01 3.54 1.31 4.21 1.33 7.29 3.46
Yankees # 1 47.25 2.31 1.69 4.10 1.33 7.48 3.15
baby wears pizza hat 51.62 2.08 2.92 3.89 1.34 7.61 3.69