Monday, May 29, 2023

SMS HTH 2023 Week 7/8

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
Hand Banana (Greg Salvucci) 238 79 253 28 .354 .465 115 383 27 21 3.857 1.191
STD High 279.46 83.60 266.55 55.05 .352 .467 163.87 490.71 32.26 38.37 4.283 1.295
Mudville Caseys (Casey Hackett) 257 67 258 32 .346 .456 146 473 31 12 3.399 1.230
Macho Row (Adam Rosenberg) 296 72 262 51 .346 .459 142 497 23 0 4.624 1.326
Growth Peptides (Brendan O'Connor) 233 38 193 52 .345 .413 126 379 21 16 3.984 1.154
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 258 82 262 34 .343 .476 149 463 24 54 3.732 1.236
My Cousin Vinnie (Stephen Russell) 240 72 235 16 .341 .436 132 407 25 31 4.033 1.285
Dumper Dingers (Daniel Leong) 268 62 242 31 .341 .438 112 315 20 19 4.205 1.236
Who Loves Pizza?!? (chris sampson) 256 72 254 36 .337 .435 131 454 29 28 4.298 1.254
League Average 255.92 69.58 243.17 41.00 .336 .441 139.75 431.25 26.50 23.83 3.892 1.244
El Pollo Loco (Shawn Callan, Shawn Callan) 303 96 279 38 .335 .478 143 455 39 26 3.213 1.178
Winter Hill Fried Mushrooms 248 58 237 62 .328 .407 126 372 19 29 3.652 1.252
I'm Related To Lenny Dykstra (brian rusnica) 248 67 218 56 .324 .429 150 461 28 41 4.031 1.289
STD Low 232.38 55.57 219.79 26.95 .320 .414 115.63 371.79 20.74 9.29 3.500 1.193
Custom Meats (Chris Brook) 226 70 225 56 .293 .396 205 516 32 9 3.671 1.296



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 32.13 8.38 32.25 4.00 .369 .465 18.25 59.13 3.88 1.50 3.025 1.154
Growth Peptides (Brendan O'Connor) 29.13 4.75 24.13 6.50 .363 .426 15.75 47.38 2.63 2.00 3.997 1.188
STD High 34.93 10.45 33.32 6.88 .361 .467 20.48 61.34 4.03 4.80 4.406 1.307
Macho Row (Adam Rosenberg) 37.00 9.00 32.75 6.38 .355 .470 17.75 62.13 2.88 - 3.793 1.215
Hand Banana (Greg Salvucci) 29.75 9.88 31.63 3.50 .351 .471 14.38 47.88 3.38 2.63 4.861 1.368
El Pollo Loco (Shawn Callan, Shawn Callan) 37.88 12.00 34.88 4.75 .347 .474 17.88 56.88 4.88 3.25 3.394 1.215
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 32.25 10.25 32.75 4.25 .346 .461 18.63 57.88 3.00 6.75 3.893 1.265
Winter Hill Fried Mushrooms 31.00 7.25 29.63 7.75 .344 .420 15.75 46.50 2.38 3.63 3.393 1.296
League Average 31.99 8.70 30.40 5.13 .341 .441 17.47 53.91 3.31 2.98 3.878 1.248
Dumper Dingers (Daniel Leong) 33.50 7.75 30.25 3.88 .338 .430 14.00 39.38 2.50 2.38 4.389 1.246
My Cousin Vinnie (Stephen Russell) 30.00 9.00 29.38 2.00 .336 .425 16.50 50.88 3.13 3.88 4.154 1.228
Who Loves Pizza?!? (chris sampson) 32.00 9.00 31.75 4.50 .328 .427 16.38 56.75 3.63 3.50 4.470 1.296
I'm Related To Lenny Dykstra (brian rusnica) 31.00 8.38 27.25 7.00 .326 .426 18.75 57.63 3.50 5.13 3.498 1.210
STD Low 29.05 6.95 27.47 3.37 .322 .415 14.45 46.47 2.59 1.16 3.351 1.189
Custom Meats (Chris Brook) 28.25 8.75 28.13 7.00 .293 .396 25.63 64.50 4.00 1.13 3.671 1.296


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 59 34 3 55 33 8 0.63021 0.61458 -0.01563 1 1
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 55 37 4 55 37 4 0.59375 0.59375 0.00000 2 2
Hand Banana (Greg Salvucci) 45 42 9 48 44 4 0.51563 0.52083 0.00521 3 6
Winter Hill Fried Mushrooms 46 43 7 51 39 6 0.51563 0.56250 0.04688 4 3
Mudville Caseys (Casey Hackett) 44 42 10 48 40 8 0.51042 0.54167 0.03125 5 4
I'm Related To Lenny Dykstra (brian rusnica) 44 47 5 49 42 5 0.48438 0.53646 0.05208 6 5
Who Loves Pizza?!? (chris sampson) 43 49 4 39 50 7 0.46875 0.44271 -0.02604 7 9
Macho Row (Adam Rosenberg) 39 48 9 49 45 2 0.45313 0.52083 0.06771 8 7
My Cousin Vinnie (Stephen Russell) 40 51 5 42 47 7 0.44271 0.47396 0.03125 9 8
Dumper Dingers (Daniel Leong) 37 52 7 36 52 8 0.42188 0.41667 -0.00521 10 10
Custom Meats (Chris Brook) 36 53 7 38 54 4 0.41146 0.41667 0.00521 11 11
Growth Peptides (Brendan O'Connor) 36 54 6 32 59 5 0.40625 0.35938 -0.04688 12 10

No comments:

Post a Comment