Monday, July 28, 2014

Springfield Mystery Spot HTH 2014 Week 16

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 112 61 19 106 73 13 0.63281 0.58594 -0.04688 1 2
Who Loves Pizza??? 103 72 17 94 85 13 0.58073 0.52344 -0.05729 2 5
Spaghetti Spaghetti 101 74 17 95 84 13 0.57031 0.52865 -0.04167 3 4
El Pollo Loco 102 78 12 116 63 13 0.56250 0.63802 0.07552 4 1
BioGenesee Clear/Cream Ale 98 83 11 95 87 10 0.53906 0.52083 -0.01823 5 6
Doodletown Pipers 91 85 16 85 89 18 0.51563 0.48958 -0.02604 6 8
The Milhouse Doppelgangers 88 87 17 85 96 11 0.50260 0.47135 -0.03125 7 10
Mudville Caseys 78 90 24 91 91 10 0.46875 0.50000 0.03125 8 7
Dorchester Dotrats 82 94 16 86 97 9 0.46875 0.47135 0.00260 9 9
Dick Pole's Ballers 80 103 9 98 83 11 0.44010 0.53906 0.09896 10 3
Northeast Mooseknuckles 73 100 19 81 96 15 0.42969 0.46094 0.03125 11 11
Juju Koos 76 106 10 79 100 13 0.42188 0.44531 0.02344 12 12
Santa Rosa Rockets 69 113 10 76 103 13 0.38542 0.42969 0.04427 13 13
Team vasquez 52 121 19 67 107 18 0.32031 0.39583 0.07552 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 504 150 492 28 .280 .826 273 862 51 83 3.828 1.223
Bear Patrol 472 135 470 83 .280 .807 301 916 67 60 3.506 1.250
Dick Pole's Ballers 431 106 468 50 .278 .798 264 718 56 28 3.417 1.199
STD High 487.80 124.36 467.60 86.18 .277 .793 295.11 927.91 65.35 73.61 3.832 1.277
Who Loves Pizza??? 524 116 483 54 .281 .788 293 966 60 76 3.686 1.269
Northeast Mooseknuckles 489 114 457 57 .269 .763 267 783 59 27 3.817 1.288
Mudville Caseys 442 97 414 66 .265 .760 251 871 60 57 3.930 1.255
Juju Koos 447 101 397 60 .262 .760 265 778 46 28 3.399 1.191
League Average 453.43 105.71 434.14 65.86 .267 .756 269.79 828.07 57.21 50.57 3.580 1.229
The Milhouse Doppelgangers 459 81 414 106 .276 .740 265 755 44 64 3.596 1.282
Doodletown Pipers 458 100 420 57 .258 .740 227 931 62 59 3.396 1.179
Santa Rosa Rockets 398 111 440 53 .257 .738 229 604 44 16 3.650 1.231
BioGenesee Clear/Cream Ale 433 96 398 80 .255 .726 270 779 65 68 3.094 1.160
Dorchester Dotrats 431 93 401 70 .260 .723 273 859 60 74 3.318 1.214
Spaghetti Spaghetti 444 88 417 98 .265 .723 276 945 69 52 3.512 1.158
STD Low 419.06 87.07 400.69 45.53 .256 .720 244.46 728.23 49.08 27.53 3.329 1.181
Team vasquez 416 92 407 60 .247 .698 323 826 58 16 3.976 1.306


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.50 9.38 30.75 1.75 .280 .826 17.06 53.88 3.19 5.19 3.828 1.223
Bear Patrol 29.50 8.44 29.38 5.19 .280 .807 18.81 57.25 4.19 3.75 3.506 1.250
Dick Pole's Ballers 26.94 6.63 29.25 3.13 .278 .798 16.50 44.88 3.50 1.75 3.417 1.199
STD High 30.49 7.77 29.22 5.39 .277 .793 18.44 57.99 4.08 4.60 3.832 1.277
Who Loves Pizza??? 32.75 7.25 30.19 3.38 .281 .788 18.31 60.38 3.75 4.75 3.686 1.269
Northeast Mooseknuckles 30.56 7.13 28.56 3.56 .269 .763 16.69 48.94 3.69 1.69 3.817 1.288
Mudville Caseys 27.63 6.06 25.88 4.13 .265 .760 15.69 54.44 3.75 3.56 3.930 1.255
Juju Koos 27.94 6.31 24.81 3.75 .262 .760 16.56 48.63 2.88 1.75 3.399 1.191
League Average 28.34 6.61 27.13 4.12 .267 .756 16.86 51.75 3.58 3.16 3.580 1.229
The Milhouse Doppelgangers 28.69 5.06 25.88 6.63 .276 .740 16.56 47.19 2.75 4.00 3.596 1.282
Doodletown Pipers 28.63 6.25 26.25 3.56 .258 .740 14.19 58.19 3.88 3.69 3.396 1.179
Santa Rosa Rockets 24.88 6.94 27.50 3.31 .257 .738 14.31 37.75 2.75 1.00 3.650 1.231
BioGenesee Clear/Cream Ale 27.06 6.00 24.88 5.00 .255 .726 16.88 48.69 4.06 4.25 3.094 1.160
Dorchester Dotrats 26.94 5.81 25.06 4.38 .260 .723 17.06 53.69 3.75 4.63 3.318 1.214
Spaghetti Spaghetti 27.75 5.50 26.06 6.13 .265 .723 17.25 59.06 4.31 3.25 3.512 1.158
STD Low 26.19 5.44 25.04 2.85 .256 .720 15.28 45.51 3.07 1.72 3.329 1.181
Team vasquez 26.00 5.75 25.44 3.75 .247 .698 20.19 51.63 3.63 1.00 3.976 1.306

BCO 2014 HTH Week 16

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Wade Boggs Challenge 423 415 52 1366 .349 .451 45 680.2 60 25 3.56 1.21 7.74 55
Baltz Street Boozers 401 383 70 1259 .347 .427 23 781.1 48 46 3.99 1.31 7.89 59
Drilling for Feces 398 423 63 1307 .345 .440 38 1125.2 43 30 3.46 1.23 7.82 87
STD High 441.14 421.83 82.28 1,396.58 .343 .442 53.16 966.71 57.43 54.05 3.93 1.30 8.60 74.01
aylers angels 455 450 74 1436 .343 .447 21 861.1 39 61 3.94 1.32 8.93 60
GS Orioles/andy k 440 387 65 1336 .341 .427 57 874 52 9 4.02 1.29 6.84 70
Cal Ripken Junior Jr 433 372 77 1364 .337 .410 34 776.2 27 29 3.74 1.25 7.74 56
Half Boners/jacobk 448 412 85 1420 .337 .438 23 1031 33 44 3.74 1.26 7.99 81
The Condors 446 396 54 1298 .335 .420 27 772 80 36 3.56 1.21 8.29 51
Yankees # 1 386 373 65 1293 .335 .430 57 854.2 33 21 4.17 1.33 7.56 60
Buschwick 453 422 73 1456 .333 .436 53 890 54 44 3.45 1.22 8.85 70
League Average 408.56 392.06 70.39 1,314.44 .332 .423 38.61 859.76 38.83 36.00 3.62 1.25 8.07 64.56
Capitalists/MatLynch 387 371 49 1254 .331 .416 70 911.1 17 16 3.72 1.27 7.66 70
Jeff Specific 428 408 87 1371 .330 .425 43 839.1 27 42 3.33 1.23 8.44 67
Meet The Debts 393 372 73 1371 .327 .439 30 828.1 22 24 3.36 1.16 8.80 61
John F. Kidney 361 384 93 1216 .323 .388 34 764.2 54 43 3.22 1.22 8.07 54
STD Low 375.98 362.28 58.50 1,232.31 .322 .404 24.07 752.81 20.23 17.95 3.31 1.20 7.54 55.10
Maine Coon Cat Club 395 390 71 1295 .320 .415 50 913.1 55 32 3.03 1.15 8.61 72
Bro Hymn Tribute 356 332 73 1180 .319 .398 41 925 9 64 3.62 1.25 7.99 67
Husker Dudes /ericyu 374 344 63 1181 .319 .381 31 919.1 34 73 3.32 1.22 8.35 64
Sogard's CPAs 377 423 80 1257 .313 .422 18 731 12 9 3.89 1.30 7.74 58



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Wade Boggs Challenge 28.20 27.67 3.47 91.07 .349 .451 3.00 45.35 4.00 1.67 3.56 1.21 7.74 3.67
Baltz Street Boozers 26.73 25.53 4.67 83.93 .347 .427 1.53 52.07 3.20 3.07 3.99 1.31 7.89 3.93
Drilling for Feces 26.53 28.20 4.20 87.13 .345 .440 2.53 75.01 2.87 2.00 3.46 1.23 7.82 5.80
STD High 29.41 28.12 5.49 93.11 .343 .442 3.54 64.45 3.83 3.60 3.93 1.30 8.60 4.93
aylers angels 30.33 30.00 4.93 95.73 .343 .447 1.40 57.41 2.60 4.07 3.94 1.32 8.93 4.00
GS Orioles/andy k 29.33 25.80 4.33 89.07 .341 .427 3.80 58.27 3.47 0.60 4.02 1.29 6.84 4.67
Cal Ripken Junior Jr 28.87 24.80 5.13 90.93 .337 .410 2.27 51.75 1.80 1.93 3.74 1.25 7.74 3.73
Half Boners/jacobk 29.87 27.47 5.67 94.67 .337 .438 1.53 68.73 2.20 2.93 3.74 1.26 7.99 5.40
The Condors 29.73 26.40 3.60 86.53 .335 .420 1.80 51.47 5.33 2.40 3.56 1.21 8.29 3.40
Yankees # 1 25.73 24.87 4.33 86.20 .335 .430 3.80 56.95 2.20 1.40 4.17 1.33 7.56 4.00
Buschwick 30.20 28.13 4.87 97.07 .333 .436 3.53 59.33 3.60 2.93 3.45 1.22 8.85 4.67
League Average 27.24 26.14 4.69 87.63 .332 .423 2.57 57.32 2.59 2.40 3.62 1.25 8.07 4.30
Capitalists/MatLynch 25.80 24.73 3.27 83.60 .331 .416 4.67 60.74 1.13 1.07 3.72 1.27 7.66 4.67
Jeff Specific 28.53 27.20 5.80 91.40 .330 .425 2.87 55.94 1.80 2.80 3.33 1.23 8.44 4.47
Meet The Debts 26.20 24.80 4.87 91.40 .327 .439 2.00 55.21 1.47 1.60 3.36 1.16 8.80 4.07
John F. Kidney 24.07 25.60 6.20 81.07 .323 .388 2.27 50.95 3.60 2.87 3.22 1.22 8.07 3.60
STD Low 25.07 24.15 3.90 82.15 .322 .404 1.60 50.19 1.35 1.20 3.31 1.20 7.54 3.67
Maine Coon Cat Club 26.33 26.00 4.73 86.33 .320 .415 3.33 60.87 3.67 2.13 3.03 1.15 8.61 4.80
Bro Hymn Tribute 23.73 22.13 4.87 78.67 .319 .398 2.73 61.67 0.60 4.27 3.62 1.25 7.99 4.47
Husker Dudes /ericyu 24.93 22.93 4.20 78.73 .319 .381 2.07 61.27 2.27 4.87 3.32 1.22 8.35 4.27
Sogard's CPAs 25.13 28.20 5.33 83.80 .313 .422 1.20 48.73 0.80 0.60 3.89 1.30 7.74 3.87


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 127 66 17 125 75 10 0.64524 0.61905 -0.02619 1 1
Maine Coon Cat Club 118 76 16 109 88 13 0.60000 0.55000 -0.05000 2 6
Drilling for Feces 114 81 15 116 83 11 0.57857 0.57857 0.00000 3 3
Wade Boggs Challenge 106 77 27 120 78 12 0.56905 0.60000 0.03095 4 2
The Condors 105 85 20 115 84 11 0.54762 0.57381 0.02619 5 4
Half Boners/jacobk 102 86 22 115 85 10 0.53810 0.57143 0.03333 6 5
Jeff Specific 107 91 12 98 101 11 0.53810 0.49286 -0.04524 7 10
GS Orioles/andy k 104 99 7 91 106 13 0.51190 0.46429 -0.04762 8 11
aylers angels 99 96 15 107 94 9 0.50714 0.53095 0.02381 9 7
Meet The Debts 95 96 19 86 109 15 0.49762 0.44524 -0.05238 10 14
Husker Dudes /ericyu 92 100 18 102 91 17 0.48095 0.52619 0.04524 11 8
Yankees # 1 87 103 20 88 110 12 0.46190 0.44762 -0.01429 12 13
Cal Ripken Junior Jr 82 100 28 90 111 9 0.45714 0.45000 -0.00714 13 12
Baltz Street Boozers 85 103 22 85 115 10 0.45714 0.42857 -0.02857 14 16
Capitalists/MatLynch 87 106 17 85 109 16 0.45476 0.44286 -0.01190 15 15
John F. Kidney 79 110 21 82 113 15 0.42619 0.42619 0.00000 16 17
Bro Hymn Tribute 80 116 14 103 98 9 0.41429 0.51190 0.09762 17 9
Sogard's CPAs 69 127 14 64 131 15 0.36190 0.34048 -0.02143 18 18

Monday, July 21, 2014

BCO 2014 HTH Week 15

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 429 413 74 1357 .348 .429 25 831 54 51 4.02 1.31 7.86 62
Drilling for Feces 419 451 65 1385 .346 .439 39 1191.2 45 34 3.40 1.22 7.91 94
Wade Boggs Challenge 440 439 56 1444 .346 .447 47 724.2 64 28 3.60 1.21 7.75 58
STD High 466.65 447.59 87.75 1,479.67 .342 .439 55.61 1,025.39 62.85 58.13 3.91 1.30 8.64 78.27
aylers angels 479 478 81 1515 .341 .444 20 898.1 40 62 3.96 1.33 8.96 63
Half Boners/jacobk 477 444 87 1522 .337 .440 22 1085 34 47 3.68 1.27 8.08 84
The Condors 480 423 56 1391 .337 .422 29 822 89 37 3.50 1.20 8.35 54
GS Orioles/andy k 459 403 71 1395 .336 .419 59 926.2 53 9 4.01 1.29 6.81 74
Cal Ripken Junior Jr 456 394 86 1446 .334 .407 33 827.1 29 30 3.76 1.24 7.65 61
Capitalists/MatLynch 408 386 55 1331 .334 .417 70 979.2 17 18 3.71 1.26 7.69 74
Yankees # 1 411 386 68 1365 .333 .426 61 897.1 40 21 4.10 1.34 7.62 63
League Average 432.50 416.67 74.89 1,395.94 .332 .421 40.33 912.32 42.00 39.06 3.60 1.24 8.09 68.22
Buschwick 482 445 78 1546 .330 .431 56 945 62 45 3.40 1.21 8.94 74
Jeff Specific 453 434 93 1460 .330 .423 47 881.1 29 46 3.33 1.23 8.50 70
Meet The Debts 415 403 78 1450 .326 .434 31 880 23 31 3.32 1.15 8.88 66
John F. Kidney 385 408 102 1296 .324 .389 35 818 59 50 3.16 1.21 8.08 58
STD Low 398.35 385.74 62.03 1,312.21 .321 .404 25.06 799.24 21.15 19.98 3.29 1.19 7.54 58.17
Husker Dudes /ericyu 397 372 66 1273 .321 .387 36 982.1 37 78 3.31 1.21 8.27 68
Bro Hymn Tribute 378 362 76 1266 .319 .400 42 997.1 9 70 3.65 1.26 8.02 71
Maine Coon Cat Club 413 410 73 1353 .318 .409 55 967.1 60 35 3.06 1.16 8.53 75
Sogard's CPAs 404 449 83 1332 .312 .420 19 770.2 12 11 3.83 1.29 7.73 59



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.81 25.81 4.63 84.81 .348 .429 1.56 51.94 3.38 3.19 4.02 1.31 7.86 3.88
Drilling for Feces 26.19 28.19 4.06 86.56 .346 .439 2.44 74.45 2.81 2.13 3.40 1.22 7.91 5.88
Wade Boggs Challenge 27.50 27.44 3.50 90.25 .346 .447 2.94 45.26 4.00 1.75 3.60 1.21 7.75 3.63
STD High 29.17 27.97 5.48 92.48 .342 .439 3.48 64.09 3.93 3.63 3.91 1.30 8.64 4.89
aylers angels 29.94 29.88 5.06 94.69 .341 .444 1.25 56.13 2.50 3.88 3.96 1.33 8.96 3.94
Half Boners/jacobk 29.81 27.75 5.44 95.13 .337 .440 1.38 67.81 2.13 2.94 3.68 1.27 8.08 5.25
The Condors 30.00 26.44 3.50 86.94 .337 .422 1.81 51.38 5.56 2.31 3.50 1.20 8.35 3.38
GS Orioles/andy k 28.69 25.19 4.44 87.19 .336 .419 3.69 57.89 3.31 0.56 4.01 1.29 6.81 4.63
Cal Ripken Junior Jr 28.50 24.63 5.38 90.38 .334 .407 2.06 51.69 1.81 1.88 3.76 1.24 7.65 3.81
Capitalists/MatLynch 25.50 24.13 3.44 83.19 .334 .417 4.38 61.20 1.06 1.13 3.71 1.26 7.69 4.63
Yankees # 1 25.69 24.13 4.25 85.31 .333 .426 3.81 56.07 2.50 1.31 4.10 1.34 7.62 3.94
League Average 27.03 26.04 4.68 87.25 .332 .421 2.52 57.02 2.63 2.44 3.60 1.24 8.09 4.26
Buschwick 30.13 27.81 4.88 96.63 .330 .431 3.50 59.06 3.88 2.81 3.40 1.21 8.94 4.63
Jeff Specific 28.31 27.13 5.81 91.25 .330 .423 2.94 55.07 1.81 2.88 3.33 1.23 8.50 4.38
Meet The Debts 25.94 25.19 4.88 90.63 .326 .434 1.94 55.00 1.44 1.94 3.32 1.15 8.88 4.13
John F. Kidney 24.06 25.50 6.38 81.00 .324 .389 2.19 51.13 3.69 3.13 3.16 1.21 8.08 3.63
STD Low 24.90 24.11 3.88 82.01 .321 .404 1.57 49.95 1.32 1.25 3.29 1.19 7.54 3.64
Husker Dudes /ericyu 24.81 23.25 4.13 79.56 .321 .387 2.25 61.38 2.31 4.88 3.31 1.21 8.27 4.25
Bro Hymn Tribute 23.63 22.63 4.75 79.13 .319 .400 2.63 62.32 0.56 4.38 3.65 1.26 8.02 4.44
Maine Coon Cat Club 25.81 25.63 4.56 84.56 .318 .409 3.44 60.44 3.75 2.19 3.06 1.16 8.53 4.69
Sogard's CPAs 25.25 28.06 5.19 83.25 .312 .420 1.19 48.14 0.75 0.69 3.83 1.29 7.73 3.69


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 130 75 19 135 78 11 0.62277 0.62723 0.00446 1 1
Drilling for Feces 124 86 14 122 90 12 0.58482 0.57143 -0.01339 2 4
Maine Coon Cat Club 120 88 16 117 94 13 0.57143 0.55134 -0.02009 3 6
The Condors 113 91 20 126 85 13 0.54911 0.59152 0.04241 4 2
Half Boners/jacobk 110 93 21 125 89 10 0.53795 0.58036 0.04241 5 3
Wade Boggs Challenge 105 92 27 121 89 14 0.52902 0.57143 0.04241 6 5
Jeff Specific 108 101 15 104 109 11 0.51563 0.48884 -0.02679 7 10
Meet The Debts 101 102 21 97 112 15 0.49777 0.46652 -0.03125 8 11
Husker Dudes /ericyu 99 104 21 109 97 18 0.48884 0.52679 0.03795 9 7
aylers angels 101 107 16 110 104 10 0.48661 0.51339 0.02679 10 8
GS Orioles/andy k 101 113 10 95 116 13 0.47321 0.45313 -0.02009 11 12
Baltz Street Boozers 92 111 21 93 120 11 0.45759 0.43973 -0.01786 12 15
Capitalists/MatLynch 92 113 19 88 120 16 0.45313 0.42857 -0.02455 13 17
Yankees # 1 88 115 21 93 118 13 0.43973 0.44420 0.00446 14 14
Cal Ripken Junior Jr 83 113 28 96 119 9 0.43304 0.44866 0.01563 15 13
Bro Hymn Tribute 85 123 16 107 108 9 0.41518 0.49777 0.08259 16 9
John F. Kidney 82 120 22 90 119 15 0.41518 0.43527 0.02009 17 16
Sogard's CPAs 68 137 19 74 135 15 0.34598 0.36384 0.01786 18 18

Monday, July 14, 2014

Springfield Mystery Spot HTH 2014 Week 15

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 102 60 18 96 71 13 0.61667 0.56944 -0.04722 1 2
Who Loves Pizza??? 99 65 16 89 80 11 0.59444 0.52500 -0.06944 2 5
Spaghetti Spaghetti 97 66 17 93 74 13 0.58611 0.55278 -0.03333 3 3
El Pollo Loco 99 70 11 114 54 12 0.58056 0.66667 0.08611 4 1
BioGenesee Clear/Cream Ale 93 76 11 90 82 8 0.54722 0.52222 -0.02500 5 6
Doodletown Pipers 83 82 15 76 87 17 0.50278 0.46944 -0.03333 6 9
The Milhouse Doppelgangers 82 81 17 78 91 11 0.50278 0.46389 -0.03889 7 10
Dorchester Dotrats 77 88 15 81 90 9 0.46944 0.47500 0.00556 8 8
Mudville Caseys 72 84 24 85 85 10 0.46667 0.50000 0.03333 9 7
Northeast Mooseknuckles 69 92 19 74 91 15 0.43611 0.45278 0.01667 10 11
Dick Pole's Ballers 72 99 9 92 77 11 0.42500 0.54167 0.11667 11 4
Juju Koos 71 99 10 74 93 13 0.42222 0.44722 0.02500 12 12
Santa Rosa Rockets 63 108 9 65 102 13 0.37500 0.39722 0.02222 13 14
Team vasquez 52 110 18 66 96 18 0.33889 0.41667 0.07778 14 13



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 467 137 454 26 .284 .837 253 769 46 80 3.824 1.212
Bear Patrol 426 121 427 79 .279 .805 277 832 57 54 3.658 1.266
Dick Pole's Ballers 397 94 426 47 .278 .800 234 623 49 24 3.434 1.201
STD High 449.85 113.86 428.50 79.61 .278 .797 268.90 843.49 60.34 67.29 3.858 1.284
Who Loves Pizza??? 485 110 449 50 .281 .790 263 880 56 71 3.692 1.279
Northeast Mooseknuckles 455 107 414 52 .270 .768 248 710 52 24 3.810 1.303
Juju Koos 414 95 371 56 .264 .766 243 682 38 24 3.634 1.211
League Average 416.79 96.93 397.29 60.86 .267 .759 245.50 747.14 51.93 45.07 3.632 1.232
Mudville Caseys 403 87 383 61 .266 .759 225 794 57 45 4.044 1.268
The Milhouse Doppelgangers 416 75 371 97 .276 .745 240 672 41 52 3.594 1.278
Doodletown Pipers 419 88 378 48 .260 .742 214 851 57 53 3.551 1.202
Santa Rosa Rockets 361 102 404 50 .256 .735 210 544 38 10 3.720 1.229
BioGenesee Clear/Cream Ale 391 88 368 76 .253 .723 249 709 61 62 3.173 1.150
Dorchester Dotrats 390 86 366 62 .260 .722 242 778 56 69 3.386 1.218
Spaghetti Spaghetti 414 81 376 89 .264 .722 240 856 65 48 3.443 1.138
STD Low 383.73 80.00 366.07 42.10 .256 .721 222.10 650.79 43.52 22.85 3.405 1.181
Team vasquez 397 86 375 59 .251 .708 299 760 54 15 3.881 1.298


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.13 9.13 30.27 1.73 .284 .837 16.87 51.27 3.07 5.33 3.824 1.212
Bear Patrol 28.40 8.07 28.47 5.27 .279 .805 18.47 55.47 3.80 3.60 3.658 1.266
Dick Pole's Ballers 26.47 6.27 28.40 3.13 .278 .800 15.60 41.53 3.27 1.60 3.434 1.201
STD High 29.99 7.59 28.57 5.31 .278 .797 17.93 56.23 4.02 4.49 3.858 1.284
Who Loves Pizza??? 32.33 7.33 29.93 3.33 .281 .790 17.53 58.67 3.73 4.73 3.692 1.279
Northeast Mooseknuckles 30.33 7.13 27.60 3.47 .270 .768 16.53 47.33 3.47 1.60 3.810 1.303
Juju Koos 27.60 6.33 24.73 3.73 .264 .766 16.20 45.47 2.53 1.60 3.634 1.211
League Average 27.79 6.46 26.49 4.06 .267 .759 16.37 49.81 3.46 3.00 3.632 1.232
Mudville Caseys 26.87 5.80 25.53 4.07 .266 .759 15.00 52.93 3.80 3.00 4.044 1.268
The Milhouse Doppelgangers 27.73 5.00 24.73 6.47 .276 .745 16.00 44.80 2.73 3.47 3.594 1.278
Doodletown Pipers 27.93 5.87 25.20 3.20 .260 .742 14.27 56.73 3.80 3.53 3.551 1.202
Santa Rosa Rockets 24.07 6.80 26.93 3.33 .256 .735 14.00 36.27 2.53 0.67 3.720 1.229
BioGenesee Clear/Cream Ale 26.07 5.87 24.53 5.07 .253 .723 16.60 47.27 4.07 4.13 3.173 1.150
Dorchester Dotrats 26.00 5.73 24.40 4.13 .260 .722 16.13 51.87 3.73 4.60 3.386 1.218
Spaghetti Spaghetti 27.60 5.40 25.07 5.93 .264 .722 16.00 57.07 4.33 3.20 3.443 1.138
STD Low 25.58 5.33 24.40 2.81 .256 .721 14.81 43.39 2.90 1.52 3.405 1.181
Team vasquez 26.47 5.73 25.00 3.93 .251 .708 19.93 50.67 3.60 1.00 3.881 1.298