Monday, June 12, 2023

SMS HTH 2023 Week 10

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 332.39 98.53 317.74 66.69 .348 .461 201.46 606.54 40.17 47.45 4.207 1.282
Hand Banana (Greg Salvucci) 290 93 294 35 .347 .458 141 478 35 23 3.819 1.190
Mudville Caseys (Casey Hackett) 304 81 322 36 .347 .454 185 595 39 18 3.676 1.237
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 314 101 319 41 .341 .474 168 540 28 68 3.582 1.199
Macho Row (Adam Rosenberg) 343 84 299 63 .341 .444 174 610 31 2 4.355 1.274
My Cousin Vinnie (Stephen Russell) 294 88 290 19 .338 .437 157 489 30 34 4.125 1.302
Growth Peptides (Brendan O'Connor) 297 48 231 61 .338 .410 168 486 25 18 4.085 1.174
Dumper Dingers (Daniel Leong) 316 71 282 38 .338 .427 145 398 30 25 4.141 1.241
Who Loves Pizza?!? (chris sampson) 310 90 317 48 .335 .438 164 553 37 39 4.116 1.222
League Average 307.50 82.75 290.75 50.08 .334 .436 172.58 532.50 33.00 29.67 3.887 1.239
I'm Related To Lenny Dykstra (brian rusnica) 302 83 276 71 .334 .439 186 571 30 50 4.202 1.308
El Pollo Loco (Shawn Callan, Shawn Callan) 361 107 318 52 .331 .461 178 547 46 34 3.359 1.196
Winter Hill Fried Mushrooms 293 66 266 70 .320 .396 153 458 22 34 3.629 1.260
STD Low 282.61 66.97 263.76 33.47 .320 .411 143.71 458.46 25.83 11.88 3.566 1.195
Custom Meats (Chris Brook) 266 81 275 67 .297 .396 252 665 43 11 3.553 1.260



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
STD High 33.24 9.85 31.77 6.67 .348 .461 20.15 60.65 4.02 4.74 4.207 1.282
Hand Banana (Greg Salvucci) 29.00 9.30 29.40 3.50 .347 .458 14.10 47.80 3.50 2.30 3.819 1.190
Mudville Caseys (Casey Hackett) 30.40 8.10 32.20 3.60 .347 .454 18.50 59.50 3.90 1.80 3.676 1.237
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 31.40 10.10 31.90 4.10 .341 .474 16.80 54.00 2.80 6.80 3.582 1.199
Macho Row (Adam Rosenberg) 34.30 8.40 29.90 6.30 .341 .444 17.40 61.00 3.10 0.20 4.355 1.274
My Cousin Vinnie (Stephen Russell) 29.40 8.80 29.00 1.90 .338 .437 15.70 48.90 3.00 3.40 4.125 1.302
Growth Peptides (Brendan O'Connor) 29.70 4.80 23.10 6.10 .338 .410 16.80 48.60 2.50 1.80 4.085 1.174
Dumper Dingers (Daniel Leong) 31.60 7.10 28.20 3.80 .338 .427 14.50 39.80 3.00 2.50 4.141 1.241
Who Loves Pizza?!? (chris sampson) 31.00 9.00 31.70 4.80 .335 .438 16.40 55.30 3.70 3.90 4.116 1.222
League Average 30.75 8.28 29.08 5.01 .334 .436 17.26 53.25 3.30 2.97 3.887 1.239
I'm Related To Lenny Dykstra (brian rusnica) 30.20 8.30 27.60 7.10 .334 .439 18.60 57.10 3.00 5.00 4.202 1.308
El Pollo Loco (Shawn Callan, Shawn Callan) 36.10 10.70 31.80 5.20 .331 .461 17.80 54.70 4.60 3.40 3.359 1.196
Winter Hill Fried Mushrooms 29.30 6.60 26.60 7.00 .320 .396 15.30 45.80 2.20 3.40 3.629 1.260
STD Low 28.26 6.70 26.38 3.35 .320 .411 14.37 45.85 2.58 1.19 3.566 1.195
Custom Meats (Chris Brook) 26.60 8.10 27.50 6.70 .297 .396 25.20 66.50 4.30 1.10 3.553 1.260


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 63 51 6 71 44 5 0.55000 0.61250 0.06250 1 1
El Pollo Loco (Shawn Callan, Shawn Callan) 61 52 7 67 44 9 0.53750 0.59583 0.05833 2 2
Who Loves Pizza?!? (chris sampson) 57 57 6 58 55 7 0.50000 0.51250 0.01250 3 6
I'm Related To Lenny Dykstra (brian rusnica) 54 58 8 62 52 6 0.48333 0.54167 0.05833 4 3
Mudville Caseys (Casey Hackett) 47 60 13 61 51 8 0.44583 0.54167 0.09583 5 4
Hand Banana (Greg Salvucci) 47 61 12 60 55 5 0.44167 0.52083 0.07917 6 5
Macho Row (Adam Rosenberg) 48 62 10 59 59 2 0.44167 0.50000 0.05833 7 7
Winter Hill Fried Mushrooms 46 64 10 54 59 7 0.42500 0.47917 0.05417 8 9
My Cousin Vinnie (Stephen Russell) 46 67 7 55 57 8 0.41250 0.49167 0.07917 9 8
Custom Meats (Chris Brook) 44 69 7 50 66 4 0.39583 0.43333 0.03750 10 10
Dumper Dingers (Daniel Leong) 39 71 10 43 67 10 0.36667 0.40000 0.03333 11 11
Growth Peptides (Brendan O'Connor) 37 74 9 41 72 7 0.34583 0.37083 0.02500 12 12

No comments:

Post a Comment