Monday, May 8, 2023

SMS HTH 2023 Week 5

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
Hand Banana (Greg Salvucci) 151 50 171 17 .360 .469 74 208 10 14 4.485 1.326
STD High 190.65 53.53 179.49 38.16 .360 .472 109.06 320.51 21.04 24.01 4.498 1.329
Mudville Caseys (Casey Hackett) 180 46 167 22 .358 .457 92 298 22 9 3.003 1.168
Growth Peptides (Brendan O'Connor) 150 26 136 38 .356 .421 79 230 10 10 3.862 1.177
Macho Row (Adam Rosenberg) 196 50 176 35 .354 .476 89 329 15 0 4.538 1.326
Dumper Dingers (Daniel Leong) 204 45 161 18 .352 .449 82 213 13 10 4.366 1.289
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 170 49 178 19 .349 .475 100 309 17 30 3.798 1.228
El Pollo Loco (Shawn Callan, Shawn Callan) 200 62 190 26 .348 .484 84 292 25 16 3.254 1.178
League Average 169.92 44.92 160.42 26.33 .342 .443 90.83 275.58 16.42 15.08 4.000 1.264
Winter Hill Fried Mushrooms 171 37 151 42 .342 .411 85 238 14 20 3.700 1.268
My Cousin Vinnie (Stephen Russell) 150 46 154 8 .341 .434 97 295 19 20 4.523 1.316
Who Loves Pizza?!? (chris sampson) 164 42 171 13 .327 .416 68 254 14 15 4.192 1.240
STD Low 149.19 36.30 141.35 14.51 .325 .413 72.61 230.65 11.80 6.15 3.503 1.200
I'm Related To Lenny Dykstra (brian rusnica) 154 40 123 36 .318 .416 101 303 18 30 4.216 1.319
Custom Meats (Chris Brook) 149 46 147 42 .304 .402 139 338 20 7 4.068 1.337



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 143.00 38.00 133.00 16.00 .369 .465 68.00 246.00 18.00 9.00 3.025 1.154
Growth Peptides (Brendan O'Connor) 124.00 20.00 113.00 37.00 .363 .426 64.00 187.00 9.00 9.00 3.997 1.188
STD High 38.13 10.71 35.90 7.63 .360 .466 21.81 64.10 4.21 4.80 4.476 1.324
Macho Row (Adam Rosenberg) 157.00 38.00 138.00 29.00 .355 .470 71.00 277.00 13.00 - 3.793 1.215
Hand Banana (Greg Salvucci) 124.00 42.00 147.00 14.00 .351 .471 63.00 163.00 8.00 12.00 4.861 1.368
El Pollo Loco (Shawn Callan, Shawn Callan) 156.00 47.00 151.00 22.00 .347 .474 73.00 248.00 22.00 12.00 3.394 1.215
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 134.00 38.00 139.00 18.00 .346 .461 79.00 241.00 15.00 22.00 3.893 1.265
Winter Hill Fried Mushrooms 135.00 31.00 123.00 33.00 .344 .420 78.00 204.00 13.00 18.00 3.393 1.296
League Average 33.98 8.98 32.08 5.27 .342 .442 18.17 55.12 3.28 3.02 3.936 1.255
Dumper Dingers (Daniel Leong) 164.00 37.00 132.00 16.00 .338 .430 67.00 185.00 12.00 7.00 4.389 1.246
My Cousin Vinnie (Stephen Russell) 118.00 36.00 127.00 7.00 .336 .425 75.00 244.00 16.00 16.00 4.154 1.228
Who Loves Pizza?!? (chris sampson) 142.00 37.00 144.00 12.00 .328 .427 52.00 189.00 10.00 12.00 4.470 1.296
I'm Related To Lenny Dykstra (brian rusnica) 123.00 31.00 102.00 34.00 .326 .426 81.00 244.00 17.00 25.00 3.498 1.210
STD Low 29.84 7.26 28.27 2.90 .325 .418 14.52 46.13 2.36 1.23 3.395 1.186
Custom Meats (Chris Brook) 130.00 39.00 119.00 37.00 .304 .412 115.00 258.00 14.00 6.00 4.362 1.379


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 37 21 2 35 19 6 0.63333 0.63333 0.00000 1 2
Mudville Caseys (Casey Hackett) 29 25 6 31 23 6 0.53333 0.56667 0.03333 2 3
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 29 29 2 32 24 4 0.50000 0.56667 0.06667 3 4
Macho Row (Adam Rosenberg) 26 30 4 34 26 0 0.46667 0.56667 0.10000 4 5
Winter Hill Fried Mushrooms 25 29 6 36 19 5 0.46667 0.64167 0.17500 5 1
I'm Related To Lenny Dykstra (brian rusnica) 24 33 3 28 30 2 0.42500 0.48333 0.05833 6 8
My Cousin Vinnie (Stephen Russell) 22 35 3 27 27 6 0.39167 0.50000 0.10833 7 6
Dumper Dingers (Daniel Leong) 19 35 6 18 39 3 0.36667 0.32500 -0.04167 8 12
Hand Banana (Greg Salvucci) 20 36 4 28 29 3 0.36667 0.49167 0.12500 9 7
Growth Peptides (Brendan O'Connor) 20 37 3 22 34 4 0.35833 0.40000 0.04167 10 11
Custom Meats (Chris Brook) 18 37 5 25 35 0 0.34167 0.41667 0.07500 11 9
Who Loves Pizza?!? (chris sampson) 18 38 4 22 33 5 0.33333 0.40833 0.07500 12 10

No comments:

Post a Comment