Monday, May 1, 2023

SMS HTH 2023 Week 4

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 143 38 133 16 .369 .465 68 246 18 9 3.025 1.154
Growth Peptides (Brendan O'Connor) 124 20 113 37 .363 .426 64 187 9 9 3.997 1.188
STD High 152.59 42.81 145.22 33.50 .360 .466 89.12 259.95 17.93 19.36 4.476 1.324
Macho Row (Adam Rosenberg) 157 38 138 29 .355 .470 71 277 13 0 3.793 1.215
Hand Banana (Greg Salvucci) 124 42 147 14 .351 .471 63 163 8 12 4.861 1.368
El Pollo Loco (Shawn Callan, Shawn Callan) 156 47 151 22 .347 .474 73 248 22 12 3.394 1.215
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 134 38 139 18 .346 .461 79 241 15 22 3.893 1.265
Winter Hill Fried Mushrooms 135 31 123 33 .344 .420 78 204 13 18 3.393 1.296
League Average 137.50 36.17 130.67 22.92 .342 .442 73.83 223.83 13.92 12.33 3.936 1.255
Dumper Dingers (Daniel Leong) 164 37 132 16 .338 .430 67 185 12 7 4.389 1.246
My Cousin Vinnie (Stephen Russell) 118 36 127 7 .336 .425 75 244 16 16 4.154 1.228
Who Loves Pizza?!? (chris sampson) 142 37 144 12 .328 .427 52 189 10 12 4.470 1.296
I'm Related To Lenny Dykstra (brian rusnica) 123 31 102 34 .326 .426 81 244 17 25 3.498 1.210
STD Low 122.41 29.52 116.11 12.34 .325 .418 58.54 187.72 9.91 5.31 3.395 1.186
Custom Meats (Chris Brook) 130 39 119 37 .304 .412 115 258 14 6 4.362 1.379



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 143.00 38.00 133.00 16.00 .369 .465 68.00 246.00 18.00 9.00 3.025 1.154
Growth Peptides (Brendan O'Connor) 124.00 20.00 113.00 37.00 .363 .426 64.00 187.00 9.00 9.00 3.997 1.188
STD High 38.15 10.70 36.31 8.37 .360 .466 22.28 64.99 4.48 4.84 4.476 1.324
Macho Row (Adam Rosenberg) 157.00 38.00 138.00 29.00 .355 .470 71.00 277.00 13.00 - 3.793 1.215
Hand Banana (Greg Salvucci) 124.00 42.00 147.00 14.00 .351 .471 63.00 163.00 8.00 12.00 4.861 1.368
El Pollo Loco (Shawn Callan, Shawn Callan) 156.00 47.00 151.00 22.00 .347 .474 73.00 248.00 22.00 12.00 3.394 1.215
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 134.00 38.00 139.00 18.00 .346 .461 79.00 241.00 15.00 22.00 3.893 1.265
Winter Hill Fried Mushrooms 135.00 31.00 123.00 33.00 .344 .420 78.00 204.00 13.00 18.00 3.393 1.296
League Average 34.38 9.04 32.67 5.73 .342 .442 18.46 55.96 3.48 3.08 3.936 1.255
Dumper Dingers (Daniel Leong) 164.00 37.00 132.00 16.00 .338 .430 67.00 185.00 12.00 7.00 4.389 1.246
My Cousin Vinnie (Stephen Russell) 118.00 36.00 127.00 7.00 .336 .425 75.00 244.00 16.00 16.00 4.154 1.228
Who Loves Pizza?!? (chris sampson) 142.00 37.00 144.00 12.00 .328 .427 52.00 189.00 10.00 12.00 4.470 1.296
I'm Related To Lenny Dykstra (brian rusnica) 123.00 31.00 102.00 34.00 .326 .426 81.00 244.00 17.00 25.00 3.498 1.210
STD Low 30.60 7.38 29.03 3.08 .325 .418 14.64 46.93 2.48 1.33 3.395 1.186
Custom Meats (Chris Brook) 130.00 39.00 119.00 37.00 .304 .412 115.00 258.00 14.00 6.00 4.362 1.379


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 34 12 2 25 17 6 0.72917 0.58333 -0.14583 1 2
Mudville Caseys (Casey Hackett) 26 16 6 25 18 5 0.60417 0.57292 -0.03125 2 3
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 26 20 2 23 22 3 0.56250 0.51042 -0.05208 3 7
Winter Hill Fried Mushrooms 22 20 6 30 15 3 0.52083 0.65625 0.13542 4 1
Macho Row (Adam Rosenberg) 23 21 4 27 21 0 0.52083 0.56250 0.04167 5 5
I'm Related To Lenny Dykstra (brian rusnica) 21 24 3 24 22 2 0.46875 0.52083 0.05208 6 6
My Cousin Vinnie (Stephen Russell) 19 26 3 25 18 5 0.42708 0.57292 0.14583 7 4
Hand Banana (Greg Salvucci) 17 27 4 20 25 3 0.39583 0.44792 0.05208 8 8
Dumper Dingers (Daniel Leong) 16 26 6 16 29 3 0.39583 0.36458 -0.03125 9 12
Growth Peptides (Brendan O'Connor) 17 28 3 18 28 2 0.38542 0.39583 0.01042 10 10
Custom Meats (Chris Brook) 15 28 5 20 28 0 0.36458 0.41667 0.05208 11 9
Who Loves Pizza?!? (chris sampson) 15 29 4 17 27 4 0.35417 0.39583 0.04167 12 11

No comments:

Post a Comment