Monday, August 12, 2013

BCO 2013 HTH Week 18 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Buschwick 136 93 23 .585 146 92 14 .607 0.021825397 1
Meet The Debts 137 94 21 .585 134 102 16 .563 -0.021825397 4
Baltz Street Boozers 134 97 21 .573 129 110 13 .538 -0.035714286 6
Husker Dudes /ericyu 133 99 20 .567 133 105 14 .556 -0.011904762 5
aylers angels 133 100 19 .565 138 100 14 .575 0.009920635 2
Drilling for Feces 133 104 15 .558 126 116 10 .520 -0.037698413 8
Jeff Specific 131 103 18 .556 133 100 19 .565 0.009920635 3
Larry Lucchino Sucks 128 106 18 .544 113 121 18 .484 -0.05952381 11
Cal Ripken Junior Jr 125 109 18 .532 123 119 10 .508 -0.023809524 9
GS Orioles/andy k 106 124 22 .464 126 113 13 .526 0.061507937 7
John F. Kidney 108 126 18 .464 99 138 15 .423 -0.041666667 16
The Condors 104 126 22 .456 108 133 11 .450 -0.005952381 13
Capitalists/MatLynch 106 131 15 .450 117 127 8 .480 0.029761905 12
baby wears pizza hat 101 130 21 .442 122 119 11 .506 0.063492063 10
Bro Hymn Tribute 103 132 17 .442 108 135 9 .446 0.003968254 15
Half Boners/jacobk 99 138 15 .423 108 135 9 .446 0.023809524 14
JeffHocutt 88 147 17 .383 101 142 9 .419 0.035714286 17
Yankees # 1 83 151 18 .365 91 147 14 .389 0.023809524 18

No comments:

Post a Comment