Monday, August 12, 2013

BCO 2013 HTH Week 18

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 525 590 95 1858 .351 .482 45
John F. Kidney 479 468 88 1592 .345 .436 29
STDEV High 529.48 524.71 97.52 1,701.76 .343 .453 64.59
Jeff Specific 551 525 99 1703 .341 .467 16
Larry Lucchino Sucks 492 505 104 1576 .339 .440 70
The Condors 504 457 67 1500 .338 .418 9
Husker Dudes /ericyu 490 505 108 1589 .338 .425 22
Buschwick 518 452 79 1618 .337 .431 73
Cal Ripken Junior Jr 535 556 81 1794 .335 .466 51
baby wears pizza hat 511 478 87 1502 .335 .425 43
Drilling for Feces 515 417 82 1531 .334 .403 62
Baltz Street Boozers 512 501 73 1636 .333 .445 48
League Average 487.11 469.11 85.11 1,571.67 .333 .428 42.78
GS Orioles/andy k 446 458 76 1551 .331 .415 37
aylers angels 488 486 73 1597 .331 .436 32
Yankees # 1 488 416 103 1561 .331 .410 43
Capitalists/MatLynch 482 441 87 1550 .326 .410 92
STDEV Low 444.74 413.52 72.70 1,441.57 .322 .403 20.97
Bro Hymn Tribute 418 408 78 1437 .321 .404 39
JeffHocutt 413 403 84 1355 .312 .397 13
Half Boners/jacobk 401 378 68 1340 .309 .392 46


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.17 32.78 5.28 103.22 .351 .482 2.50
John F. Kidney 26.61 26.00 4.89 88.44 .345 .436 1.61
STDEV High 29.42 29.15 5.42 94.54 .343 .453 3.59
Jeff Specific 30.61 29.17 5.50 94.61 .341 .467 0.89
Larry Lucchino Sucks 27.33 28.06 5.78 87.56 .339 .440 3.89
The Condors 28.00 25.39 3.72 83.33 .338 .418 0.50
Husker Dudes /ericyu 27.22 28.06 6.00 88.28 .338 .425 1.22
Buschwick 28.78 25.11 4.39 89.89 .337 .431 4.06
Cal Ripken Junior Jr 29.72 30.89 4.50 99.67 .335 .466 2.83
baby wears pizza hat 28.39 26.56 4.83 83.44 .335 .425 2.39
Drilling for Feces 28.61 23.17 4.56 85.06 .334 .403 3.44
Baltz Street Boozers 28.44 27.83 4.06 90.89 .333 .445 2.67
League Average 27.06 26.06 4.73 87.31 .333 .428 2.38
GS Orioles/andy k 24.78 25.44 4.22 86.17 .331 .415 2.06
aylers angels 27.11 27.00 4.06 88.72 .331 .436 1.78
Yankees # 1 27.11 23.11 5.72 86.72 .331 .410 2.39
Capitalists/MatLynch 26.78 24.50 4.83 86.11 .326 .410 5.11
STDEV Low 24.71 22.97 4.04 80.09 .322 .403 1.16
Bro Hymn Tribute 23.22 22.67 4.33 79.83 .321 .404 2.17
JeffHocutt 22.94 22.39 4.67 75.28 .312 .397 0.72
Half Boners/jacobk 22.28 21.00 3.78 74.44 .309 .392 2.56




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 1188 49 9 3.58 1.16 8.67 106
Husker Dudes /ericyu 1046.2 52 67 3.51 1.18 8.62 67
STDEV Low 922.59 25.21 19.94 3.51 1.21 7.19 62.91
Baltz Street Boozers 1095.2 49 59 3.28 1.22 7.50 85
Buschwick 1051 41 56 3.45 1.22 8.79 76
Bro Hymn Tribute 1184.1 8 53 3.64 1.23 7.27 96
JeffHocutt 1038.1 69 17 3.62 1.23 7.38 88
John F. Kidney 889.2 57 50 3.68 1.24 6.72 64
GS Orioles/andy k 984 41 43 3.63 1.25 8.17 74
League Average 1,057.61 47.67 43.06 3.77 1.26 7.74 78.72
Meet The Debts 958 2 93 3.59 1.26 7.68 70
The Condors 943.2 85 23 3.76 1.26 7.51 69
Drilling for Feces 1403.1 77 4 3.80 1.27 7.90 118
Half Boners/jacobk 1184.2 38 50 3.96 1.27 7.37 79
Larry Lucchino Sucks 1135.1 76 23 4.19 1.27 7.40 81
Jeff Specific 1171 20 67 4.07 1.28 7.71 87
Capitalists/MatLynch 1027 58 28 3.86 1.30 7.49 71
STDEV High 1,192.62 70.12 66.17 4.02 1.31 8.29 94.54
Cal Ripken Junior Jr 899.1 56 38 4.05 1.33 8.18 61
Yankees # 1 914.2 45 34 4.17 1.34 7.54 60
baby wears pizza hat 926.2 35 61 3.95 1.35 7.43 65


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 66.00 2.72 0.50 3.58 1.16 8.67 5.89
Husker Dudes /ericyu 58.12 2.89 3.72 3.51 1.18 8.62 3.72
STDEV Low 51.25 1.40 1.11 3.51 1.21 7.19 3.49
Baltz Street Boozers 60.84 2.72 3.28 3.28 1.22 7.50 4.72
Buschwick 58.39 2.28 3.11 3.45 1.22 8.79 4.22
Bro Hymn Tribute 65.78 0.44 2.94 3.64 1.23 7.27 5.33
JeffHocutt 57.67 3.83 0.94 3.62 1.23 7.38 4.89
John F. Kidney 49.40 3.17 2.78 3.68 1.24 6.72 3.56
GS Orioles/andy k 54.67 2.28 2.39 3.63 1.25 8.17 4.11
League Average 58.76 2.65 2.39 3.77 1.26 7.74 4.37
Meet The Debts 53.22 0.11 5.17 3.59 1.26 7.68 3.89
The Condors 52.40 4.72 1.28 3.76 1.26 7.51 3.83
Drilling for Feces 77.95 4.28 0.22 3.80 1.27 7.90 6.56
Half Boners/jacobk 65.79 2.11 2.78 3.96 1.27 7.37 4.39
Larry Lucchino Sucks 63.06 4.22 1.28 4.19 1.27 7.40 4.50
Jeff Specific 65.06 1.11 3.72 4.07 1.28 7.71 4.83
Capitalists/MatLynch 57.06 3.22 1.56 3.86 1.30 7.49 3.94
STDEV High 66.26 3.90 3.68 4.02 1.31 8.29 5.25
Cal Ripken Junior Jr 49.95 3.11 2.11 4.05 1.33 8.18 3.39
Yankees # 1 50.79 2.50 1.89 4.17 1.34 7.54 3.33
baby wears pizza hat 51.46 1.94 3.39 3.95 1.35 7.43 3.61

No comments:

Post a Comment