Monday, August 19, 2013

BCO HTH Week 19

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 561 623 99 1975 .352 .484 50
John F. Kidney 515 496 95 1685 .346 .436 31
STDEV High 557.22 551.65 103.33 1,796.39 .343 .452 67.46
Jeff Specific 577 546 104 1789 .343 .464 17
Husker Dudes /ericyu 521 533 115 1689 .339 .424 23
Buschwick 545 480 84 1714 .338 .431 78
The Condors 528 483 70 1579 .338 .418 10
Drilling for Feces 536 438 85 1624 .337 .408 64
Larry Lucchino Sucks 513 533 108 1663 .337 .440 72
Baltz Street Boozers 537 526 77 1725 .334 .445 49
baby wears pizza hat 536 500 96 1576 .334 .423 44
Cal Ripken Junior Jr 566 580 83 1889 .333 .464 52
League Average 512.72 493.06 90.17 1,656.94 .332 .427 44.94
Yankees # 1 515 439 111 1649 .331 .410 43
aylers angels 510 511 80 1682 .330 .434 32
GS Orioles/andy k 469 482 83 1629 .329 .415 39
Capitalists/MatLynch 502 458 92 1609 .323 .404 97
STDEV Low 468.23 434.46 77.01 1,517.50 .321 .402 22.43
Bro Hymn Tribute 431 416 84 1479 .318 .398 42
JeffHocutt 439 437 85 1446 .313 .401 18
Half Boners/jacobk 428 394 72 1423 .309 .392 48


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.53 32.79 5.21 103.95 .352 .484 2.63
John F. Kidney 27.11 26.11 5.00 88.68 .346 .436 1.63
STDEV High 29.33 29.03 5.44 94.55 .343 .452 3.55
Jeff Specific 30.37 28.74 5.47 94.16 .343 .464 0.89
Husker Dudes /ericyu 27.42 28.05 6.05 88.89 .339 .424 1.21
Buschwick 28.68 25.26 4.42 90.21 .338 .431 4.11
The Condors 27.79 25.42 3.68 83.11 .338 .418 0.53
Drilling for Feces 28.21 23.05 4.47 85.47 .337 .408 3.37
Larry Lucchino Sucks 27.00 28.05 5.68 87.53 .337 .440 3.79
Baltz Street Boozers 28.26 27.68 4.05 90.79 .334 .445 2.58
baby wears pizza hat 28.21 26.32 5.05 82.95 .334 .423 2.32
Cal Ripken Junior Jr 29.79 30.53 4.37 99.42 .333 .464 2.74
League Average 26.99 25.95 4.75 87.21 .332 .427 2.37
Yankees # 1 27.11 23.11 5.84 86.79 .331 .410 2.26
aylers angels 26.84 26.89 4.21 88.53 .330 .434 1.68
GS Orioles/andy k 24.68 25.37 4.37 85.74 .329 .415 2.05
Capitalists/MatLynch 26.42 24.11 4.84 84.68 .323 .404 5.11
STDEV Low 24.64 22.87 4.05 79.87 .321 .402 1.18
Bro Hymn Tribute 22.68 21.89 4.42 77.84 .318 .398 2.21
JeffHocutt 23.11 23.00 4.47 76.11 .313 .401 0.95
Half Boners/jacobk 22.53 20.74 3.79 74.89 .309 .392 2.53




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 1250.2 49 14 3.55 1.15 8.59 112
Husker Dudes /ericyu 1111.1 54 71 3.53 1.18 8.67 71
STDEV Low 982.17 26.70 21.98 3.50 1.21 7.18 66.99
Baltz Street Boozers 1150.2 52 62 3.21 1.22 7.41 89
Buschwick 1129.2 46 59 3.46 1.22 8.81 82
Bro Hymn Tribute 1227 8 56 3.63 1.23 7.29 99
John F. Kidney 944.1 57 53 3.71 1.23 6.74 67
JeffHocutt 1095 71 17 3.62 1.24 7.45 92
GS Orioles/andy k 1053 41 43 3.62 1.25 8.15 78
League Average 1,119.27 49.89 45.83 3.76 1.26 7.72 83.33
The Condors 996.1 90 24 3.74 1.26 7.39 73
Drilling for Feces 1473.2 81 4 3.79 1.27 7.87 125
Half Boners/jacobk 1245 41 53 3.95 1.27 7.43 84
Meet The Debts 1008.2 4 98 3.60 1.28 7.61 74
Larry Lucchino Sucks 1214.1 78 26 4.16 1.28 7.37 86
Jeff Specific 1243 22 69 4.08 1.29 7.69 93
Capitalists/MatLynch 1068 59 35 3.85 1.30 7.57 73
STDEV High 1,256.37 73.08 69.69 4.01 1.31 8.26 99.67
Yankees # 1 979.1 45 36 4.07 1.31 7.50 65
Cal Ripken Junior Jr 972.1 63 39 4.01 1.33 8.01 68
baby wears pizza hat 988.2 37 66 4.01 1.35 7.37 69


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 65.80 2.58 0.74 3.55 1.15 8.59 5.89
Husker Dudes /ericyu 58.48 2.84 3.74 3.53 1.18 8.67 3.74
STDEV Low 51.69 1.41 1.16 3.50 1.21 7.18 3.53
Baltz Street Boozers 60.54 2.74 3.26 3.21 1.22 7.41 4.68
Buschwick 59.43 2.42 3.11 3.46 1.22 8.81 4.32
Bro Hymn Tribute 64.58 0.42 2.95 3.63 1.23 7.29 5.21
John F. Kidney 49.69 3.00 2.79 3.71 1.23 6.74 3.53
JeffHocutt 57.63 3.74 0.89 3.62 1.24 7.45 4.84
GS Orioles/andy k 55.42 2.16 2.26 3.62 1.25 8.15 4.11
League Average 58.91 2.63 2.41 3.76 1.26 7.72 4.39
The Condors 52.43 4.74 1.26 3.74 1.26 7.39 3.84
Drilling for Feces 77.54 4.26 0.21 3.79 1.27 7.87 6.58
Half Boners/jacobk 65.53 2.16 2.79 3.95 1.27 7.43 4.42
Meet The Debts 53.06 0.21 5.16 3.60 1.28 7.61 3.89
Larry Lucchino Sucks 63.90 4.11 1.37 4.16 1.28 7.37 4.53
Jeff Specific 65.42 1.16 3.63 4.08 1.29 7.69 4.89
Capitalists/MatLynch 56.21 3.11 1.84 3.85 1.30 7.57 3.84
STDEV High 66.12 3.85 3.67 4.01 1.31 8.26 5.25
Yankees # 1 51.53 2.37 1.89 4.07 1.31 7.50 3.42
Cal Ripken Junior Jr 51.16 3.32 2.05 4.01 1.33 8.01 3.58
baby wears pizza hat 52.01 1.95 3.47 4.01 1.35 7.37 3.63

No comments:

Post a Comment