Monday, August 19, 2013

BCO 2013 HTH Week 19 Expected Standings

Expected Standings
Team Name Expected W Expected L Expected T % Actual W Actual L Actual T Actual % Variance Current Rank
Buschwick 147 93 26 .602 155 97 14 .609 0.007518797 1
Meet The Debts 145 100 21 .585 142 107 17 .566 -0.018796992 3
Baltz Street Boozers 141 102 23 .573 135 117 14 .534 -0.039473684 6
Husker Dudes /ericyu 139 105 22 .564 139 111 16 .553 -0.011278195 5
Drilling for Feces 141 109 16 .560 133 122 11 .521 -0.039473684 7
aylers angels 138 109 19 .555 143 108 15 .566 0.011278195 4
Larry Lucchino Sucks 134 111 21 .543 119 127 20 .485 -0.058270677 11
Jeff Specific 134 112 20 .541 141 105 20 .568 0.026315789 2
Cal Ripken Junior Jr 133 115 18 .534 128 128 10 .500 -0.033834586 9
John F. Kidney 115 132 19 .468 106 144 16 .429 -0.039473684 16
GS Orioles/andy k 110 133 23 .457 130 122 14 .515 0.058270677 8
The Condors 108 134 24 .451 117 137 12 .462 0.011278195 13
Capitalists/MatLynch 111 139 16 .447 122 135 9 .476 0.028195489 12
Bro Hymn Tribute 107 142 17 .434 109 142 15 .438 0.003759398 15
baby wears pizza hat 103 142 21 .427 126 129 11 .494 0.067669173 10
Half Boners/jacobk 104 144 18 .425 118 139 9 .461 0.035714286 14
JeffHocutt 95 152 19 .393 107 149 10 .421 0.028195489 17
Yankees # 1 89 157 20 .372 100 151 15 .404 0.031954887 18

No comments:

Post a Comment