Tuesday, September 2, 2014

Springfield Mystery Spot 2014 HTH Week 21

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 143 83 26 137 96 19 0.61905 0.58135 -0.03770 1 2
Spaghetti Spaghetti 143 89 20 136 99 17 0.60714 0.57341 -0.03373 2 3
El Pollo Loco 134 99 19 148 84 20 0.56944 0.62698 0.05754 3 1
Who Loves Pizza??? 132 100 20 119 115 18 0.56349 0.50794 -0.05556 4 7
BioGenesee Clear/Cream Ale 122 111 19 125 112 15 0.52183 0.52579 0.00397 5 4
Doodletown Pipers 113 115 24 117 112 23 0.49603 0.50992 0.01389 6 6
The Milhouse Doppelgangers 113 118 21 116 117 19 0.49008 0.49802 0.00794 7 8
Slummerville Dotrats 112 117 23 118 120 14 0.49008 0.49603 0.00595 8 9
Mudville Caseys 103 118 31 125 112 15 0.47024 0.52579 0.05556 9 5
Northeast Mooseknuckles 97 131 24 109 120 23 0.43254 0.47817 0.04563 10 11
Juju Koos 95 145 12 101 130 21 0.40079 0.44246 0.04167 11 12
Dick Pole's Ballers 92 147 13 114 123 15 0.39087 0.48214 0.09127 12 10
Santa Rosa Rockets 85 156 11 91 145 16 0.35913 0.39286 0.03373 13 13
Team vasquez 63 164 25 79 150 23 0.29960 0.35913 0.05952 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 647 184 640 48 .279 .812 340 1111 69 96 3.645 1.203
Bear Patrol 605 168 614 109 .278 .796 388 1207 86 77 3.512 1.244
STD High 633.28 155.93 605.55 110.10 .277 .785 380.69 1,190.09 82.51 93.11 3.743 1.267
Who Loves Pizza??? 675 144 627 67 .282 .784 392 1195 72 108 3.664 1.270
Dick Pole's Ballers 565 126 583 67 .273 .776 365 971 72 36 3.453 1.243
Mudville Caseys 576 130 540 82 .267 .763 326 1136 74 75 3.820 1.252
Northeast Mooseknuckles 603 142 578 70 .270 .763 345 996 75 35 3.641 1.243
Juju Koos 556 122 489 76 .259 .753 329 994 59 44 3.358 1.182
League Average 583.79 134.71 559.14 84.14 .266 .753 346.00 1,066.29 73.14 66.07 3.554 1.227
BioGenesee Clear/Cream Ale 589 143 530 94 .263 .751 352 985 77 83 3.312 1.200
The Milhouse Doppelgangers 578 99 525 136 .277 .738 337 1015 65 84 3.582 1.250
Spaghetti Spaghetti 597 133 585 132 .266 .734 356 1236 90 68 3.519 1.151
Slummerville Dotrats 598 128 549 81 .260 .731 355 1115 80 89 3.384 1.232
Santa Rosa Rockets 476 127 532 55 .256 .729 280 772 56 28 3.564 1.229
STD Low 534.29 113.50 512.74 58.19 .255 .720 311.31 942.48 63.78 39.04 3.365 1.187
Doodletown Pipers 597 124 537 83 .252 .718 285 1160 79 76 3.329 1.175
Team vasquez 511 116 499 78 .244 .693 394 1035 70 26 3.972 1.300


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 30.81 8.76 30.48 2.29 .279 .812 16.19 52.90 3.29 4.57 3.645 1.203
Bear Patrol 28.81 8.00 29.24 5.19 .278 .796 18.48 57.48 4.10 3.67 3.512 1.244
STD High 30.16 7.43 28.84 5.24 .277 .785 18.13 56.67 3.93 4.43 3.743 1.267
Who Loves Pizza??? 32.14 6.86 29.86 3.19 .282 .784 18.67 56.90 3.43 5.14 3.664 1.270
Dick Pole's Ballers 26.90 6.00 27.76 3.19 .273 .776 17.38 46.24 3.43 1.71 3.453 1.243
Mudville Caseys 27.43 6.19 25.71 3.90 .267 .763 15.52 54.10 3.52 3.57 3.820 1.252
Northeast Mooseknuckles 28.71 6.76 27.52 3.33 .270 .763 16.43 47.43 3.57 1.67 3.641 1.243
Juju Koos 26.48 5.81 23.29 3.62 .259 .753 15.67 47.33 2.81 2.10 3.358 1.182
League Average 27.80 6.41 26.63 4.01 .266 .753 16.48 50.78 3.48 3.15 3.554 1.227
BioGenesee Clear/Cream Ale 28.05 6.81 25.24 4.48 .263 .751 16.76 46.90 3.67 3.95 3.312 1.200
The Milhouse Doppelgangers 27.52 4.71 25.00 6.48 .277 .738 16.05 48.33 3.10 4.00 3.582 1.250
Spaghetti Spaghetti 28.43 6.33 27.86 6.29 .266 .734 16.95 58.86 4.29 3.24 3.519 1.151
Slummerville Dotrats 28.48 6.10 26.14 3.86 .260 .731 16.90 53.10 3.81 4.24 3.384 1.232
Santa Rosa Rockets 22.67 6.05 25.33 2.62 .256 .729 13.33 36.76 2.67 1.33 3.564 1.229
STD Low 25.44 5.40 24.42 2.77 .255 .720 14.82 44.88 3.04 1.86 3.365 1.187
Doodletown Pipers 28.43 5.90 25.57 3.95 .252 .718 13.57 55.24 3.76 3.62 3.329 1.175
Team vasquez 24.33 5.52 23.76 3.71 .244 .693 18.76 49.29 3.33 1.24 3.972 1.300

No comments:

Post a Comment