Tuesday, September 2, 2014

BCO 2014 HTH Week 21

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 566 557 102 1820 .345 .434 42 1069.2 66 67 4.07 1.34 7.88 77
Drilling for Feces 534 572 90 1750 .342 .432 52 1555.1 56 51 3.32 1.20 8.00 126
GS Orioles/andy k 594 508 80 1796 .340 .417 67 1185 60 15 3.73 1.27 6.97 98
STD High 602.53 572.83 114.03 1,894.15 .339 .432 67.66 1,341.40 81.95 73.14 3.81 1.29 8.52 104.98
Wade Boggs Challenge 579 540 75 1845 .339 .431 59 940.1 82 35 3.52 1.20 7.60 73
aylers angels 578 599 104 1889 .337 .434 30 1182.2 49 75 3.90 1.33 8.77 84
The Condors 646 575 76 1843 .335 .422 40 1089.2 120 56 3.45 1.20 8.20 73
Yankees # 1 546 508 80 1763 .334 .423 79 1176 60 26 3.85 1.29 7.47 86
Cal Ripken Junior Jr 592 505 107 1861 .333 .406 39 1079.1 39 34 3.78 1.26 7.78 82
Capitalists/MatLynch 520 492 76 1722 .333 .411 78 1267.2 22 24 3.73 1.26 7.60 100
Half Boners/jacobk 617 566 114 1920 .332 .427 35 1462.2 45 65 3.55 1.24 8.18 114
Jeff Specific 589 588 126 1943 .331 .436 50 1125 46 52 3.24 1.23 8.46 91
League Average 559.50 537.72 97.44 1,804.33 .330 .418 52.06 1,188.72 54.72 49.94 3.56 1.24 8.03 90.17
Buschwick 605 549 97 1920 .326 .418 72 1215.2 82 52 3.32 1.19 8.80 97
John F. Kidney 499 522 128 1663 .324 .386 43 1044.2 75 69 3.17 1.20 7.94 71
STD Low 516.47 502.62 80.86 1,714.52 .320 .404 36.45 1,036.04 27.50 26.75 3.32 1.19 7.54 75.35
Maine Coon Cat Club 532 530 110 1808 .320 .416 72 1239 73 46 3.42 1.20 8.53 97
Meet The Debts 546 521 106 1873 .319 .423 48 1170 31 43 3.42 1.15 8.63 84
Bro Hymn Tribute 498 494 102 1686 .318 .406 52 1327.2 9 86 3.57 1.23 8.01 103
Husker Dudes /ericyu 513 487 85 1681 .315 .391 45 1257 57 92 3.40 1.21 8.19 90
Sogard's CPAs 517 566 96 1695 .315 .415 34 1014.1 13 11 3.72 1.26 7.53 77



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.95 26.52 4.86 86.67 .345 .434 2.00 50.91 3.14 3.19 4.07 1.34 7.88 3.67
Drilling for Feces 25.43 27.24 4.29 83.33 .342 .432 2.48 74.05 2.67 2.43 3.32 1.20 8.00 6.00
GS Orioles/andy k 28.29 24.19 3.81 85.52 .340 .417 3.19 56.43 2.86 0.71 3.73 1.27 6.97 4.67
STD High 28.69 27.28 5.43 90.20 .339 .432 3.22 63.88 3.90 3.48 3.81 1.29 8.52 5.00
Wade Boggs Challenge 27.57 25.71 3.57 87.86 .339 .431 2.81 44.77 3.90 1.67 3.52 1.20 7.60 3.48
aylers angels 27.52 28.52 4.95 89.95 .337 .434 1.43 56.30 2.33 3.57 3.90 1.33 8.77 4.00
The Condors 30.76 27.38 3.62 87.76 .335 .422 1.90 51.87 5.71 2.67 3.45 1.20 8.20 3.48
Yankees # 1 26.00 24.19 3.81 83.95 .334 .423 3.76 56.00 2.86 1.24 3.85 1.29 7.47 4.10
Cal Ripken Junior Jr 28.19 24.05 5.10 88.62 .333 .406 1.86 51.39 1.86 1.62 3.78 1.26 7.78 3.90
Capitalists/MatLynch 24.76 23.43 3.62 82.00 .333 .411 3.71 60.34 1.05 1.14 3.73 1.26 7.60 4.76
Half Boners/jacobk 29.38 26.95 5.43 91.43 .332 .427 1.67 69.63 2.14 3.10 3.55 1.24 8.18 5.43
Jeff Specific 28.05 28.00 6.00 92.52 .331 .436 2.38 53.57 2.19 2.48 3.24 1.23 8.46 4.33
League Average 26.64 25.61 4.64 85.92 .330 .418 2.48 56.61 2.61 2.38 3.56 1.24 8.03 4.29
Buschwick 28.81 26.14 4.62 91.43 .326 .418 3.43 57.87 3.90 2.48 3.32 1.19 8.80 4.62
John F. Kidney 23.76 24.86 6.10 79.19 .324 .386 2.05 49.72 3.57 3.29 3.17 1.20 7.94 3.38
STD Low 24.59 23.93 3.85 81.64 .320 .404 1.74 49.34 1.31 1.27 3.32 1.19 7.54 3.59
Maine Coon Cat Club 25.33 25.24 5.24 86.10 .320 .416 3.43 59.00 3.48 2.19 3.42 1.20 8.53 4.62
Meet The Debts 26.00 24.81 5.05 89.19 .319 .423 2.29 55.71 1.48 2.05 3.42 1.15 8.63 4.00
Bro Hymn Tribute 23.71 23.52 4.86 80.29 .318 .406 2.48 63.20 0.43 4.10 3.57 1.23 8.01 4.90
Husker Dudes /ericyu 24.43 23.19 4.05 80.05 .315 .391 2.14 59.86 2.71 4.38 3.40 1.21 8.19 4.29
Sogard's CPAs 24.62 26.95 4.57 80.71 .315 .415 1.62 48.29 0.62 0.52 3.72 1.26 7.53 3.67


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 159 111 24 168 111 15 0.58163 0.59694 0.01531 1 1
Drilling for Feces 160 114 20 159 122 13 0.57823 0.56293 -0.01531 2 4
The Condors 153 117 24 166 112 16 0.56122 0.59184 0.03061 3 2
Half Boners/jacobk 148 121 25 164 118 12 0.54592 0.57823 0.03231 4 3
Maine Coon Cat Club 150 124 20 146 133 15 0.54422 0.52211 -0.02211 5 6
Jeff Specific 145 130 19 142 138 14 0.52551 0.50680 -0.01871 6 8
Wade Boggs Challenge 133 128 33 151 126 17 0.50850 0.54252 0.03401 7 5
Meet The Debts 134 137 23 129 147 18 0.49490 0.46939 -0.02551 8 12
Husker Dudes /ericyu 125 141 28 134 136 24 0.47279 0.49660 0.02381 9 10
GS Orioles/andy k 127 152 15 124 152 18 0.45748 0.45238 -0.00510 10 15
Yankees # 1 121 147 26 128 149 17 0.45578 0.46429 0.00850 11 13
Baltz Street Boozers 121 148 25 134 147 13 0.45408 0.47789 0.02381 12 11
aylers angels 117 151 26 141 143 10 0.44218 0.49660 0.05442 13 9
Bro Hymn Tribute 117 153 24 147 135 12 0.43878 0.52041 0.08163 14 7
Capitalists/MatLynch 114 155 25 121 154 19 0.43027 0.44388 0.01361 15 17
Cal Ripken Junior Jr 109 152 33 126 156 12 0.42687 0.44898 0.02211 16 16
John F. Kidney 107 161 26 124 150 20 0.40816 0.45578 0.04762 17 14
Sogard's CPAs 89 183 22 99 174 21 0.34014 0.37245 0.03231 18 18

No comments:

Post a Comment