Monday, June 23, 2014

Springfield Mystery Spot HTH 2014 Week 12

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Who Loves Pizza??? 84 46 14 78 56 10 0.63194 0.57639 -0.05556 1 2
Bear Patrol 82 48 14 75 58 11 0.61806 0.55903 -0.05903 2 4
BioGenesee Clear/Cream Ale 80 54 10 77 59 8 0.59028 0.56250 -0.02778 3 3
El Pollo Loco 76 59 9 86 47 11 0.55903 0.63542 0.07639 4 1
Spaghetti Spaghetti 69 59 16 69 62 13 0.53472 0.52431 -0.01042 5 5
Mudville Caseys 65 62 17 69 68 7 0.51042 0.50347 -0.00694 6 7
Doodletown Pipers 66 67 11 57 71 16 0.49653 0.45139 -0.04514 7 10
The Milhouse Doppelgangers 64 67 13 61 72 11 0.48958 0.46181 -0.02778 8 9
Dorchester Dotrats 60 71 13 58 79 7 0.46181 0.42708 -0.03472 9 13
Northeast Mooseknuckles 57 70 17 62 67 15 0.45486 0.48264 0.02778 10 8
Dick Pole's Ballers 57 82 5 68 67 9 0.41319 0.50347 0.09028 11 6
Juju Koos 55 83 6 55 77 12 0.40278 0.42361 0.02083 12 14
Santa Rosa Rockets 53 82 9 57 75 12 0.39931 0.43750 0.03819 13 12
Team vasquez 44 83 17 57 71 16 0.36458 0.45139 0.08681 14 11

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Bear Patrol 349 107 355 16 .277 .825 204 617 32 65 3.835 1.245
BioGenesee Clear/Cream Ale 329 96 344 51 .278 .808 222 682 46 48 3.394 1.232
Dick Pole's Ballers 393 92 351 45 .285 .800 216 718 45 57 3.537 1.272
STD High 357.39 92.60 340.49 63.56 .275 .795 217.53 679.91 48.63 54.85 3.765 1.277
Juju Koos 314 75 329 37 .274 .794 187 474 34 19 3.654 1.246
Mudville Caseys 373 89 335 40 .265 .769 193 563 43 19 3.544 1.256
El Pollo Loco 333 74 317 50 .267 .768 183 621 47 37 3.819 1.272
League Average 333.36 78.93 314.64 48.14 .265 .758 199.07 598.79 40.86 36.29 3.608 1.240
Who Loves Pizza??? 330 73 290 45 .260 .752 209 572 29 18 3.581 1.231
Doodletown Pipers 326 78 309 61 .258 .743 198 564 47 50 3.414 1.180
Team vasquez 309 89 330 45 .256 .742 169 442 29 7 3.878 1.253
Santa Rosa Rockets 332 74 296 38 .257 .737 186 688 47 43 3.535 1.208
Northeast Mooseknuckles 321 60 287 84 .269 .732 190 526 32 37 3.671 1.279
Dorchester Dotrats 332 63 287 64 .262 .722 195 677 51 38 3.456 1.153
STD Low 309.32 65.25 288.79 32.73 .255 .722 180.61 517.66 33.08 17.72 3.451 1.203
The Milhouse Doppelgangers 306 69 284 52 .254 .714 193 619 44 58 3.492 1.256
Spaghetti Spaghetti 320 66 291 46 .254 .713 242 620 46 12 3.703 1.278

Average Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 32.75 7.67 29.25 3.75 .302 .888 18.00 59.83 3.75 4.75 3.745 1.139
El Pollo Loco 27.75 6.17 26.42 4.17 .302 .848 15.25 51.75 3.92 3.08 3.616 1.205
STD High 29.78 7.72 28.37 5.30 .289 .834 18.13 56.66 4.05 4.57 4.447 1.410
Who Loves Pizza??? 27.50 6.08 24.17 3.75 .291 .824 17.42 47.67 2.42 1.50 4.130 1.301
Mudville Caseys 31.08 7.42 27.92 3.33 .294 .818 16.08 46.92 3.58 1.58 2.563 1.076
Bear Patrol 29.08 8.92 29.58 1.33 .258 .804 17.00 51.42 2.67 5.42 3.619 1.258
Team vasquez 25.75 7.42 27.50 3.75 .265 .800 14.08 36.83 2.42 0.58 4.866 1.526
The Milhouse Doppelgangers 25.50 5.75 23.67 4.33 .278 .790 16.08 51.58 3.67 4.83 4.668 1.570
Juju Koos 26.17 6.25 27.42 3.08 .255 .770 15.58 39.50 2.83 1.58 4.102 1.092
League Average 27.78 6.58 26.22 4.01 .264 .767 16.59 49.90 3.40 3.02 3.740 1.247
Northeast Mooseknuckles 26.75 5.00 23.92 7.00 .253 .722 15.83 43.83 2.67 3.08 3.433 1.299
Santa Rosa Rockets 27.67 6.17 24.67 3.17 .244 .718 15.50 57.33 3.92 3.58 4.212 1.320
Spaghetti Spaghetti 26.67 5.50 24.25 3.83 .246 .704 20.17 51.67 3.83 1.00 3.078 1.046
STD Low 25.78 5.44 24.07 2.73 .240 .700 15.05 43.14 2.76 1.48 3.033 1.084
Doodletown Pipers 27.17 6.50 25.75 5.08 .251 .697 16.50 47.00 3.92 4.17 4.490 1.353
Dorchester Dotrats 27.67 5.25 23.92 5.33 .225 .678 16.25 56.42 4.25 3.17 2.838 1.070
BioGenesee Clear/Cream Ale 27.42 8.00 28.67 4.25 .238 .678 18.50 56.83 3.83 4.00 3.000 1.198

No comments:

Post a Comment