Monday, June 23, 2014

BCO 2014 HTH Week 12

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 317 293 51 970 .353 .428 18 627.1 38 32 4.03 1.32 8.13 47
Wade Boggs Challenge 336 326 36 1064 .343 .447 36 529.1 51 19 3.40 1.20 7.53 45
STD High 346.87 331.93 63.49 1,088.74 .343 .442 40.97 743.46 44.40 42.63 3.92 1.30 8.66 57.40
GS Orioles/andy k 346 295 55 1036 .342 .426 45 654.2 51 7 3.96 1.29 6.87 52
Half Boners/jacobk 349 326 64 1127 .341 .450 18 763 24 34 3.72 1.27 8.30 60
Drilling for Feces 306 320 39 1005 .339 .432 37 888.2 36 19 3.42 1.20 7.92 71
aylers angels 359 344 59 1082 .338 .435 15 630.1 30 42 4.11 1.35 9.14 43
Cal Ripken Junior Jr 347 296 56 1068 .337 .408 29 591.2 20 20 3.80 1.27 7.77 41
Yankees # 1 304 296 52 1012 .337 .434 45 684.1 25 16 3.93 1.30 7.68 50
Buschwick 346 335 64 1151 .334 .444 43 693 35 35 3.44 1.23 8.83 55
Capitalists/MatLynch 292 279 35 970 .333 .419 44 679 14 14 3.83 1.28 7.62 50
League Average 316.06 302.44 53.61 1,014.39 .332 .422 29.50 661.25 30.06 27.44 3.60 1.25 8.09 49.78
The Condors 351 305 41 1012 .332 .420 25 607.2 54 27 3.58 1.23 8.25 40
Meet The Debts 281 265 58 1024 .331 .426 17 633 17 16 3.41 1.16 8.69 46
Husker Dudes /ericyu 295 270 53 953 .328 .398 18 709.2 24 64 3.18 1.23 8.36 52
Jeff Specific 334 325 65 1069 .327 .427 37 643 17 37 3.47 1.23 8.62 52
STD Low 285.25 272.96 43.73 940.04 .321 .401 18.03 579.04 15.71 12.26 3.29 1.20 7.53 42.16
Maine Coon Cat Club 304 297 53 974 .317 .407 36 700.1 44 22 2.92 1.16 8.53 56
Bro Hymn Tribute 261 239 57 861 .316 .384 34 722 8 50 3.64 1.27 7.69 48
Sogard's CPAs 293 351 61 992 .316 .431 12 570 12 5 3.68 1.28 7.56 47
John F. Kidney 268 282 66 889 .313 .373 22 579 41 35 3.36 1.22 8.19 41



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Baltz Street Boozers 26.42 24.42 4.25 80.83 .353 .428 1.50 52.26 3.17 2.67 4.03 1.32 8.13 3.92
Wade Boggs Challenge 28.00 27.17 3.00 88.67 .343 .447 3.00 44.09 4.25 1.58 3.40 1.20 7.53 3.75
STD High 28.91 27.66 5.29 90.73 .343 .442 3.41 61.96 3.70 3.55 3.92 1.30 8.66 4.78
GS Orioles/andy k 28.83 24.58 4.58 86.33 .342 .426 3.75 54.52 4.25 0.58 3.96 1.29 6.87 4.33
Half Boners/jacobk 29.08 27.17 5.33 93.92 .341 .450 1.50 63.58 2.00 2.83 3.72 1.27 8.30 5.00
Drilling for Feces 25.50 26.67 3.25 83.75 .339 .432 3.08 74.02 3.00 1.58 3.42 1.20 7.92 5.92
aylers angels 29.92 28.67 4.92 90.17 .338 .435 1.25 52.51 2.50 3.50 4.11 1.35 9.14 3.58
Cal Ripken Junior Jr 28.92 24.67 4.67 89.00 .337 .408 2.42 49.27 1.67 1.67 3.80 1.27 7.77 3.42
Yankees # 1 25.33 24.67 4.33 84.33 .337 .434 3.75 57.01 2.08 1.33 3.93 1.30 7.68 4.17
Buschwick 28.83 27.92 5.33 95.92 .334 .444 3.58 57.75 2.92 2.92 3.44 1.23 8.83 4.58
Capitalists/MatLynch 24.33 23.25 2.92 80.83 .333 .419 3.67 56.58 1.17 1.17 3.83 1.28 7.62 4.17
League Average 26.34 25.20 4.47 84.53 .332 .422 2.46 55.10 2.50 2.29 3.60 1.25 8.09 4.15
The Condors 29.25 25.42 3.42 84.33 .332 .420 2.08 50.60 4.50 2.25 3.58 1.23 8.25 3.33
Meet The Debts 23.42 22.08 4.83 85.33 .331 .426 1.42 52.75 1.42 1.33 3.41 1.16 8.69 3.83
Husker Dudes /ericyu 24.58 22.50 4.42 79.42 .328 .398 1.50 59.10 2.00 5.33 3.18 1.23 8.36 4.33
Jeff Specific 27.83 27.08 5.42 89.08 .327 .427 3.08 53.58 1.42 3.08 3.47 1.23 8.62 4.33
STD Low 23.77 22.75 3.64 78.34 .321 .401 1.50 48.25 1.31 1.02 3.29 1.20 7.53 3.51
Maine Coon Cat Club 25.33 24.75 4.42 81.17 .317 .407 3.00 58.34 3.67 1.83 2.92 1.16 8.53 4.67
Bro Hymn Tribute 21.75 19.92 4.75 71.75 .316 .384 2.83 60.17 0.67 4.17 3.64 1.27 7.69 4.00
Sogard's CPAs 24.42 29.25 5.08 82.67 .316 .431 1.00 47.50 1.00 0.42 3.68 1.28 7.56 3.92
John F. Kidney 22.33 23.50 5.50 74.08 .313 .373 1.83 48.25 3.42 2.92 3.36 1.22 8.19 3.42


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Buschwick 96 58 14 97 61 10 0.61310 0.60714 -0.00595 1 2
Drilling for Feces 92 65 11 95 65 8 0.58036 0.58929 0.00893 2 3
Wade Boggs Challenge 85 64 19 98 61 9 0.56250 0.61012 0.04762 3 1
Maine Coon Cat Club 88 67 13 83 74 11 0.56250 0.52679 -0.03571 4 7
Half Boners/jacobk 82 68 18 92 68 8 0.54167 0.57143 0.02976 5 4
The Condors 80 69 19 92 68 8 0.53274 0.57143 0.03869 6 5
Jeff Specific 79 78 11 80 78 10 0.50298 0.50595 0.00298 7 8
GS Orioles/andy k 82 81 5 71 86 11 0.50298 0.45536 -0.04762 8 13
aylers angels 74 80 14 78 81 9 0.48214 0.49107 0.00893 9 11
Husker Dudes /ericyu 74 82 12 85 69 14 0.47619 0.54762 0.07143 10 6
Meet The Debts 72 80 16 61 95 12 0.47619 0.39881 -0.07738 11 17
Yankees # 1 70 81 17 75 84 9 0.46726 0.47321 0.00595 12 12
Baltz Street Boozers 69 80 19 72 89 7 0.46726 0.44940 -0.01786 13 14
Cal Ripken Junior Jr 66 81 21 68 92 8 0.45536 0.42857 -0.02679 14 15
Capitalists/MatLynch 65 87 16 76 77 15 0.43452 0.49702 0.06250 15 10
John F. Kidney 57 97 14 63 91 14 0.38095 0.41667 0.03571 16 16
Bro Hymn Tribute 54 102 12 80 80 8 0.35714 0.50000 0.14286 17 9
Sogard's CPAs 54 102 12 54 101 13 0.35714 0.36012 0.00298 18 18

No comments:

Post a Comment