Monday, June 2, 2014

Springfield Mystery Spot HTH 2014 Week 9

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Who Loves Pizza??? 69 30 9 64 36 8 0.68056 0.62963 -0.05093 1 2
Bear Patrol 60 39 9 56 44 8 0.59722 0.55556 -0.04167 2 4
BioGenesee Clear/Cream Ale 58 43 7 58 45 5 0.56944 0.56019 -0.00926 3 3
El Pollo Loco 58 44 6 65 34 9 0.56481 0.64352 0.07870 4 1
Kurtwood Smiths IceCream Sundae 47 48 13 53 50 5 0.49537 0.51389 0.01852 5 6
Doodletown Pipers 47 52 9 41 52 15 0.47685 0.44907 -0.02778 6 9
The Milhouse Doppelgangers 46 53 9 44 55 9 0.46759 0.44907 -0.01852 7 10
Santa Rosa Rockets 46 57 5 42 56 10 0.44907 0.43519 -0.01389 8 12
Northeast Mooseknuckles 43 55 10 44 51 13 0.44444 0.46759 0.02315 9 8
South Boston Stray Bullets 44 57 7 42 59 7 0.43981 0.42130 -0.01852 10 13
Spaghetti Spaghetti 40 54 14 49 51 8 0.43519 0.49074 0.05556 11 7
Dick Pole's Ballers 42 62 4 54 47 7 0.40741 0.53241 0.12500 12 5
Juju Koos 36 68 4 41 60 7 0.35185 0.41204 0.06019 13 14
Team vasquez 29 66 13 41 54 13 0.32870 0.43981 0.11111 14 11

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Who Loves Pizza??? 304 73 280 40 .293 .822 164 523 34 42 3.582 1.256
El Pollo Loco 259 78 262 15 .272 .816 151 454 27 54 3.614 1.203
Dick Pole's Ballers 232 54 227 25 .283 .814 142 347 23 15 3.656 1.251
Bear Patrol 244 75 249 35 .270 .803 168 520 35 38 3.459 1.245
STD High 270.48 70.28 256.01 50.02 .277 .801 166.18 511.88 36.81 41.74 3.755 1.296
Northeast Mooseknuckles 289 70 261 33 .262 .770 147 402 31 12 3.520 1.281
Kurtwood Smiths IceCream Sundae 243 53 229 38 .268 .769 148 484 38 28 3.697 1.265
Juju Koos 244 54 216 35 .265 .764 164 431 21 13 3.794 1.269
League Average 248.36 58.57 232.21 37.07 .265 .757 151.64 449.14 30.50 27.00 3.638 1.252
Santa Rosa Rockets 235 69 246 38 .257 .756 131 350 22 6 3.672 1.235
The Milhouse Doppelgangers 243 49 218 69 .268 .732 153 389 22 23 3.705 1.342
BioGenesee Clear/Cream Ale 233 53 223 49 .257 .731 156 443 37 36 3.461 1.194
Doodletown Pipers 246 50 208 21 .256 .726 142 561 38 32 3.576 1.204
STD Low 226.24 46.86 208.42 24.12 .252 .713 137.11 386.40 24.19 12.26 3.520 1.208
Team vasquez 246 52 225 35 .250 .705 184 457 35 10 3.881 1.314
Spaghetti Spaghetti 230 43 201 46 .252 .700 137 465 33 24 3.682 1.198
South Boston Stray Bullets 229 47 206 40 .250 .697 136 462 31 45 3.631 1.270

Average Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 25.78 6.00 25.22 2.78 .302 .888 15.78 38.56 2.56 1.67 3.745 1.139
El Pollo Loco 28.78 8.67 29.11 1.67 .302 .848 16.78 50.44 3.00 6.00 3.616 1.205
STD High 30.05 7.81 28.45 5.56 .289 .834 18.46 56.88 4.09 4.64 4.447 1.410
Who Loves Pizza??? 33.78 8.11 31.11 4.44 .291 .824 18.22 58.11 3.78 4.67 4.130 1.301
Kurtwood Smiths IceCream Sundae 27.00 5.89 25.44 4.22 .294 .818 16.44 53.78 4.22 3.11 2.563 1.076
Bear Patrol 27.11 8.33 27.67 3.89 .258 .804 18.67 57.78 3.89 4.22 3.619 1.258
Team vasquez 27.33 5.78 25.00 3.89 .265 .800 20.44 50.78 3.89 1.11 4.866 1.526
The Milhouse Doppelgangers 27.00 5.44 24.22 7.67 .278 .790 17.00 43.22 2.44 2.56 4.668 1.570
Juju Koos 27.11 6.00 24.00 3.89 .255 .770 18.22 47.89 2.33 1.44 4.102 1.092
League Average 27.60 6.51 25.80 4.12 .264 .767 16.85 49.90 3.39 3.00 3.740 1.247
Northeast Mooseknuckles 32.11 7.78 29.00 3.67 .253 .722 16.33 44.67 3.44 1.33 3.433 1.299
Santa Rosa Rockets 26.11 7.67 27.33 4.22 .244 .718 14.56 38.89 2.44 0.67 4.212 1.320
Spaghetti Spaghetti 25.56 4.78 22.33 5.11 .246 .704 15.22 51.67 3.67 2.67 3.078 1.046
STD Low 25.14 5.21 23.16 2.68 .240 .700 15.23 42.93 2.69 1.36 3.033 1.084
Doodletown Pipers 27.33 5.56 23.11 2.33 .251 .697 15.78 62.33 4.22 3.56 4.490 1.353
South Boston Stray Bullets 25.44 5.22 22.89 4.44 .225 .678 15.11 51.33 3.44 5.00 2.838 1.070
BioGenesee Clear/Cream Ale 25.89 5.89 24.78 5.44 .238 .678 17.33 49.22 4.11 4.00 3.000 1.198

No comments:

Post a Comment