Tuesday, April 22, 2014

Springfield Mystery Spot HTH 2014 Week 3

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Dhickholes 22 11 3 23 10 3 0.65278 0.68056 0.02778 1 2
Kurtwood Smiths IceCream Sundae 22 13 1 19 15 2 0.62500 0.55556 -0.06944 2 4
Who Loves Pizza??? 20 13 3 15 16 5 0.59722 0.48611 -0.11111 3 8
BioGenesee Clear/Cream Ale 20 14 2 19 16 1 0.58333 0.54167 -0.04167 4 5
South Boston Stray Bullets 19 15 2 16 15 5 0.55556 0.51389 -0.04167 5 6
Bear Patrol 19 16 1 16 18 2 0.54167 0.47222 -0.06944 6 9
The Milhouse Doppelgangers 19 17 0 14 17 5 0.52778 0.45833 -0.06944 7 11
Team vasquez 15 17 4 21 11 4 0.47222 0.63889 0.16667 8 3
Dick Pole's Ballers 15 19 2 24 10 2 0.44444 0.69444 0.25000 9 1
Spaghetti Spaghetti 14 19 3 17 18 1 0.43056 0.48611 0.05556 10 7
Northeast Mooseknuckles 13 20 3 11 21 4 0.40278 0.36111 -0.04167 11 13
Doodletown Pipers 11 22 3 11 18 7 0.34722 0.40278 0.05556 12 12
Juju Koos 10 23 3 15 18 3 0.31944 0.45833 0.13889 13 10
Santa Rosa Rockets 9 25 2 8 26 2 0.27778 0.25000 -0.02778 14 14

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 80 20 71 7 .292 .843 47 144 7 9 3.724 1.207
El Pollo Dhickholes 88 21 88 4 .292 .841 48 136 10 15 3.397 1.196
Kurtwood Smiths IceCream Sundae 89 17 72 14 .286 .82 44 180 14 6 2.803 1.137
STD High 91.16 22.80 87.45 17.42 .282 .813 58.26 174.92 13.68 13.55 3.94 1.34
Bear Patrol 78 25 94 17 .258 .79 53 154 9 16 3.383 1.257
The Milhouse Doppelgangers 74 22 92 18 .277 .782 47 121 6 5 3.402 1.425
Who Loves Pizza??? 96 21 75 16 .279 .78 58 190 13 12 3.89 1.28
Team vasquez 99 24 89 16 .268 .78 65 146 12 2 3.888 1.373
League Average 83.07 19.43 75.93 13.00 .265 .758 50.29 151.14 10.07 8.21 3.49 1.24
Juju Koos 79 18 77 9 .258 .742 46 130 6 3 3.857 1.184
BioGenesee Clear/Cream Ale 81 19 69 16 .252 .729 52 157 16 10 3.129 1.172
Northeast Mooseknuckles 87 19 81 9 .254 .725 62 160 12 4 3.608 1.319
Santa Rosa Rockets 77 19 72 14 .249 .717 53 119 3 0 3.81 1.26
STD Low 74.98 16.06 64.40 8.58 .247 .704 42.31 127.37 6.47 2.88 3.04 1.13
Doodletown Pipers 78 11 57 10 .253 .701 53 195 12 9 4.25 1.34
South Boston Stray Bullets 86 18 62 18 .245 .687 39 149 9 17 2.749 1.1
Spaghetti Spaghetti 71 18 64 14 .241 .682 37 135 12 7 2.975 1.049

Average Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 26.67 6.67 23.67 2.33 .302 .888 15.67 48.00 2.33 3.00 3.75 1.14
El Pollo Dhickholes 29.33 7.00 29.33 1.33 .302 .848 16.00 45.33 3.33 5.00 3.62 1.21
STD High 30.39 7.60 29.15 5.81 .289 .834 19.42 58.31 4.56 4.52 4.45 1.41
Who Loves Pizza??? 32.00 7.00 25.00 5.33 .291 .824 19.33 63.33 4.33 4.00 4.13 1.30
Kurtwood Smiths IceCream Sundae 29.67 5.67 24.00 4.67 .294 .818 14.67 60.00 4.67 2.00 2.56 1.08
Bear Patrol 26.00 8.33 31.33 5.67 .258 .804 17.67 51.33 3.00 5.33 3.62 1.26
Team vasquez 33.00 8.00 29.67 5.33 .265 .800 21.67 48.67 4.00 0.67 4.87 1.53
The Milhouse Doppelgangers 24.67 7.33 30.67 6.00 .278 .790 15.67 40.33 2.00 1.67 4.67 1.57
Juju Koos 26.33 6.00 25.67 3.00 .255 .770 15.33 43.33 2.00 1.00 4.10 1.09
League Average 27.69 6.48 25.31 4.33 .264 .767 16.76 50.38 3.36 2.74 3.74 1.25
Northeast Mooseknuckles 29.00 6.33 27.00 3.00 .253 .722 20.67 53.33 4.00 1.33 3.43 1.30
Santa Rosa Rockets 25.67 6.33 24.00 4.67 .244 .718 17.67 39.67 1.00 - 4.21 1.32
Spaghetti Spaghetti 23.67 6.00 21.33 4.67 .246 .704 12.33 45.00 4.00 2.33 3.08 1.05
STD Low 24.99 5.35 21.47 2.86 .240 .700 14.10 42.46 2.16 0.96 3.03 1.08
Doodletown Pipers 26.00 3.67 19.00 3.33 .251 .697 17.67 65.00 4.00 3.00 4.49 1.35
South Boston Stray Bullets 28.67 6.00 20.67 6.00 .225 .678 13.00 49.67 3.00 5.67 2.84 1.07
BioGenesee Clear/Cream Ale 27.00 6.33 23.00 5.33 .238 .678 17.33 52.33 5.33 3.33 3.00 1.20

No comments:

Post a Comment