Monday, April 7, 2014

BCO 2014 HTH Week 1 stats

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Bro Hymn Tribute 33 29 3 109 .375 .5 6
Buschwick 25 22 1 98 .367 .445 4
aylers angels 34 21 4 89 .363 .426 0
Husker Dudes /ericyu 20 23 4 86 .361 .422 2
STD High 31.37 29.69 5.12 99.76 .358 .462 5.86
Yankees # 1 17 21 4 78 .356 .413 5
Drilling for Feces 28 22 5 93 .353 .437 8
GS Orioles/andy k 25 15 1 60 .341 .345 2
Jeff Specific 29 36 6 100 .339 .478 5
Wade Boggs Challenge 30 27 3 89 .335 .416 4
League Average 25.83 24.44 3.67 84.06 .329 .412 2.78
Sogard's CPAs 19 21 5 65 .32 .406 1
Cal Ripken Junior Jr 32 29 2 106 .319 .438 4
Capitalists/MatLynch 24 27 3 69 .314 .35 8
The Condors 35 24 5 82 .309 .418 -1
Half Boners/jacobk 25 32 5 107 .307 .495 2
STD Low 20.30 19.20 2.21 68.35 .3 .361 (0.30)
John F. Kidney 26 23 2 74 .297 .366 -2
Baltz Street Boozers 22 29 5 72 .294 .369 0
Meet The Debts 18 17 4 66 .29 .344 -2
Maine Coon Cat Club 23 22 4 70 .283 .34 4



Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Jeff Specific 49.33 0 5 2.01 0.99 10.4 4
Drilling for Feces 85 2 1 2.96 0.99 6.67 8
Meet The Debts 71 1 1 3.17 0.99 8.75 5
STD Low 44.69 0.72 0.06 2.74 1.09 6.75 3.00
GS Orioles/andy k 40.67 6 1 3.32 1.11 8.41 2
Maine Coon Cat Club 57.33 4 0 2.35 1.13 7.06 5
Cal Ripken Junior Jr 64.33 2 2 3.78 1.15 6.58 5
Wade Boggs Challenge 52.67 3 2 3.25 1.22 9.23 4
John F. Kidney 56 3 2 4.34 1.23 9 5
League Average 56.09 2.33 2.44 3.58 1.24 8.23 4.33
aylers angels 55 2 3 2.62 1.25 8.02 5
Husker Dudes /ericyu 54.33 0 10 4.31 1.31 6.29 3
Baltz Street Boozers 36.33 4 0 4.46 1.32 9.91 3
Sogard's CPAs 47.67 2 1 3.78 1.32 6.61 4
Bro Hymn Tribute 62.33 0 5 3.18 1.32 5.63 5
Yankees # 1 63 2 1 3.43 1.37 7.86 5
STD High 67.49 3.94 4.83 4.41 1.40 9.70 5.66
Buschwick 63.67 4 2 4.1 1.41 10.18 5
Capitalists/MatLynch 57 1 2 4.58 1.42 8.37 4
The Condors 44.67 3 2 5.24 1.43 9.07 3
Half Boners/jacobk 49.33 3 4 3.47 1.44 10.03 3


Expected Standings
Team Name X-W X-L X-T W L T X% Actual % Variance Projected Rank Actual Rank
Wade Boggs Challenge 11 1 2 10 4 0 0.85714 0.71429 -0.14286 1 3
Bro Hymn Tribute 11 3 0 12 2 0 0.78571 0.85714 0.07143 2 1
Jeff Specific 10 3 1 8 6 0 0.75000 0.57143 -0.17857 3 6
Cal Ripken Junior Jr 9 3 2 7 7 0 0.71429 0.50000 -0.21429 4 9
Buschwick 9 4 1 10 3 1 0.67857 0.75000 0.07143 5 2
Drilling for Feces 9 4 1 8 5 1 0.67857 0.60714 -0.07143 6 5
aylers angels 7 5 2 6 8 0 0.57143 0.42857 -0.14286 7 12
Half Boners/jacobk 7 7 0 7 7 0 0.50000 0.50000 0.00000 8 10
Yankees # 1 6 6 2 4 10 0 0.50000 0.28571 -0.21429 9 16
Maine Coon Cat Club 6 7 1 6 8 0 0.46429 0.42857 -0.03571 10 13
Capitalists/MatLynch 5 7 2 8 6 0 0.42857 0.57143 0.14286 11 7
GS Orioles/andy k 6 8 0 6 7 1 0.42857 0.46429 0.03571 12 11
John F. Kidney 5 7 2 9 5 0 0.42857 0.64286 0.21429 13 4
Meet The Debts 5 8 1 3 10 1 0.39286 0.25000 -0.14286 14 17
The Condors 4 8 2 5 8 1 0.35714 0.39286 0.03571 15 14
Husker Dudes /ericyu 4 9 1 7 6 1 0.32143 0.53571 0.21429 16 8
Baltz Street Boozers 3 11 0 5 9 0 0.21429 0.35714 0.14286 17 15
Sogard's CPAs 0 12 2 2 12 0 0.07143 0.14286 0.07143 18 18

No comments:

Post a Comment