Tuesday, April 8, 2014

Springfield Mystery Spot HTH 2014 Week 1

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Kurtwood Smiths IceCream Sundae (10-2) 8 3 1 10 2 0 0.70833 0.83333 0.12500 1 1
Dick Pole's Ballers (8-3-1) 5 7 0 8 3 1 0.41667 0.70833 0.29167 8 2
Who Loves Pizza??? (7-4-1) 8 4 0 7 4 1 0.66667 0.62500 -0.04167 2 4
Team vasquez (7-4-1) 6 6 0 7 4 1 0.50000 0.62500 0.12500 7 3
Juju Koos (6-5-1) 7 4 1 6 5 1 0.62500 0.54167 -0.08333 4 6
El Pollo Dhickholes (6-5-1) 5 7 0 6 5 1 0.41667 0.54167 0.12500 9 5
South Boston Stray Bullets (6-6) 7 5 0 6 6 0 0.58333 0.50000 -0.08333 6 7
Spaghetti Spaghetti (6-6) 4 6 2 6 6 0 0.41667 0.50000 0.08333 10 8
BioGenesee Clear/Cream Ale (5-6-1) 7 5 0 5 6 1 0.58333 0.45833 -0.12500 5 9
Northeast Mooseknuckles (5-6-1) 4 7 1 5 6 1 0.37500 0.45833 0.08333 12 10
Bear Patrol (4-7-1) 7 4 1 4 7 1 0.62500 0.37500 -0.25000 3 11
The Milhouse Doppelgangers (4-7-1) 5 7 0 4 7 1 0.41667 0.37500 -0.04167 11 12
Doodletown Pipers (3-8-1) 3 8 1 3 8 1 0.29167 0.29167 0.00000 13 13
Santa Rosa Rockets (2-10) 1 10 1 2 10 0 0.12500 0.16667 0.04167 14 14

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Juju Koos (6-5-1) 33 11 28 1 .298 .913 13 44 3 2 4.073 1.039
Team vasquez (7-4-1) 36 11 34 8 .275 .838 22 45 2 1 5.943 1.604
STD High 31.90 9.27 32.03 6.33 0.287 0.832 24.76 62.77 5.30 5.02 4.96 1.51
Who Loves Pizza??? (7-4-1) 33 8 21 6 .293 .83 27 73 8 4 3.857 1.26
Bear Patrol (4-7-1) 25 6 38 6 .269 .809 23 59 3 6 3.439 1.376
Northeast Mooseknuckles (5-6-1) 25 8 34 2 .289 .794 23 51 3 1 4.856 1.554
Dick Pole's Ballers (8-3-1) 24 6 20 5 .261 .776 12 47 2 2 3.24 1.02
El Pollo Dhickholes (6-5-1) 26 4 23 2 .273 .758 24 58 4 5 4.454 1.345
League Average 27.29 6.79 25.36 4.21 0.263 0.756 18.64 52.86 3.36 2.93 3.67 1.24
Kurtwood Smiths IceCream Sundae (10-2) 26 7 27 3 .268 .751 11 60 6 4 1.8 0.971
The Milhouse Doppelgangers (4-7-1) 28 6 28 5 .276 .721 17 36 1 1 4.171 1.561
Doodletown Pipers (3-8-1) 29 3 16 4 .256 .712 26 63 4 2 4.863 1.521
South Boston Stray Bullets (6-6) 29 6 17 5 .236 .699 15 61 2 7 2.815 0.981
STD Low 22.67 4.30 18.68 2.10 0.239 0.679 12.52 42.94 1.41 0.84 2.39 0.98
Santa Rosa Rockets (2-10) 27 3 19 7 .239 .667 24 46 1 0 4.086 1.342
Spaghetti Spaghetti (6-6) 23 8 24 3 .231 .663 9 53 3 2 2.799 0.896
BioGenesee Clear/Cream Ale (5-6-1) 18 8 26 2 .22 .649 15 44 5 4 1.038 0.942

No comments:

Post a Comment