Tuesday, May 27, 2014

Springfield Mystery Spot HTH 2014 Week 8

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Who Loves Pizza??? 59 29 8 54 35 7 0.65625 0.59896 -0.05729 1 2
El Pollo Loco 56 35 5 61 26 9 0.60938 0.68229 0.07292 2 1
Bear Patrol 55 34 7 52 39 5 0.60938 0.56771 -0.04167 3 3
BioGenesee Clear/Cream Ale 49 41 6 48 43 5 0.54167 0.52604 -0.01563 4 5
Kurtwood Smiths IceCream Sundae 45 40 11 52 40 4 0.52604 0.56250 0.03646 5 4
The Milhouse Doppelgangers 43 44 9 42 45 9 0.49479 0.48438 -0.01042 6 7
South Boston Stray Bullets 42 48 6 40 50 6 0.46875 0.44792 -0.02083 7 11
Doodletown Pipers 40 48 8 33 50 13 0.45833 0.41146 -0.04688 8 13
Northeast Mooseknuckles 37 50 9 39 47 10 0.43229 0.45833 0.02604 9 10
Spaghetti Spaghetti 35 49 12 41 47 8 0.42708 0.46875 0.04167 10 8
Santa Rosa Rockets 39 54 3 38 50 8 0.42188 0.43750 0.01563 11 12
Dick Pole's Ballers 35 59 2 48 43 5 0.37500 0.52604 0.15104 12 6
Juju Koos 32 60 4 32 58 6 0.35417 0.36458 0.01042 13 14
Team vasquez 26 58 12 39 46 11 0.33333 0.46354 0.13021 14 9

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 241 71 234 12 .278 .836 132 410 25 49 3.509 1.181
Who Loves Pizza??? 265 65 246 36 .293 .820 153 475 30 37 3.727 1.272
Bear Patrol 216 67 228 31 .270 .807 147 435 30 36 3.355 1.220
Dick Pole's Ballers 196 47 193 22 .279 .806 124 294 20 15 3.650 1.289
STD High 242.68 62.60 226.99 44.50 .277 .804 147.68 449.49 32.18 37.40 3.765 1.305
Kurtwood Smiths IceCream Sundae 214 47 204 34 .270 .773 129 420 35 27 3.446 1.251
Northeast Mooseknuckles 265 61 226 29 .262 .771 138 354 26 10 3.667 1.307
Juju Koos 220 48 193 32 .267 .764 142 369 16 11 3.826 1.300
League Average 220.21 52.21 205.57 33.00 .265 .759 134.07 394.07 26.50 24.00 3.612 1.253
Santa Rosa Rockets 202 60 214 35 .256 .749 119 318 19 3 3.729 1.228
The Milhouse Doppelgangers 214 47 204 61 .269 .739 128 346 20 19 3.621 1.317
BioGenesee Clear/Cream Ale 205 45 194 44 .255 .726 134 390 32 31 3.429 1.184
Doodletown Pipers 213 45 185 20 .254 .721 132 492 30 29 3.794 1.238
Team vasquez 227 47 202 31 .254 .715 163 388 30 10 3.753 1.326
STD Low 197.75 41.83 184.16 21.50 .252 .714 120.46 338.65 20.82 10.60 3.460 1.200
South Boston Stray Bullets 211 44 183 39 .253 .707 123 419 28 38 3.428 1.258
Spaghetti Spaghetti 194 37 172 36 .249 .692 113 407 30 21 3.640 1.167

Average Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 24.50 5.88 24.13 2.75 .302 .888 15.50 36.75 2.50 1.88 3.745 1.139
El Pollo Loco 30.13 8.88 29.25 1.50 .302 .848 16.50 51.25 3.13 6.13 3.616 1.205
STD High 30.33 7.83 28.37 5.56 .289 .834 18.46 56.19 4.02 4.67 4.447 1.410
Who Loves Pizza??? 33.13 8.13 30.75 4.50 .291 .824 19.13 59.38 3.75 4.63 4.130 1.301
Kurtwood Smiths IceCream Sundae 26.75 5.88 25.50 4.25 .294 .818 16.13 52.50 4.38 3.38 2.563 1.076
Bear Patrol 27.00 8.38 28.50 3.88 .258 .804 18.38 54.38 3.75 4.50 3.619 1.258
Team vasquez 28.38 5.88 25.25 3.88 .265 .800 20.38 48.50 3.75 1.25 4.866 1.526
The Milhouse Doppelgangers 26.75 5.88 25.50 7.63 .278 .790 16.00 43.25 2.50 2.38 4.668 1.570
Juju Koos 27.50 6.00 24.13 4.00 .255 .770 17.75 46.13 2.00 1.38 4.102 1.092
League Average 27.53 6.53 25.70 4.13 .264 .767 16.76 49.26 3.31 3.00 3.740 1.247
Northeast Mooseknuckles 33.13 7.63 28.25 3.63 .253 .722 17.25 44.25 3.25 1.25 3.433 1.299
Santa Rosa Rockets 25.25 7.50 26.75 4.38 .244 .718 14.88 39.75 2.38 0.38 4.212 1.320
Spaghetti Spaghetti 24.25 4.63 21.50 4.50 .246 .704 14.13 50.88 3.75 2.63 3.078 1.046
STD Low 24.72 5.23 23.02 2.69 .240 .700 15.06 42.33 2.60 1.33 3.033 1.084
Doodletown Pipers 26.63 5.63 23.13 2.50 .251 .697 16.50 61.50 3.75 3.63 4.490 1.353
South Boston Stray Bullets 26.38 5.50 22.88 4.88 .225 .678 15.38 52.38 3.50 4.75 2.838 1.070
BioGenesee Clear/Cream Ale 25.63 5.63 24.25 5.50 .238 .678 16.75 48.75 4.00 3.88 3.000 1.198

No comments:

Post a Comment