Monday, May 12, 2014

Springfield Mystery Spot HTH 2014 Week 6

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Who Loves Pizza??? 42 23 7 41 25 6 0.63194 0.61111 -0.02083 1 2
El Pollo Loco 43 26 3 46 20 6 0.61806 0.68056 0.06250 2 1
Bear Patrol 42 26 4 42 27 3 0.61111 0.60417 -0.00694 3 3
Kurtwood Smiths IceCream Sundae 36 30 6 38 30 4 0.54167 0.55556 0.01389 4 5
BioGenesee Clear/Cream Ale 36 31 5 34 34 4 0.53472 0.50000 -0.03472 5 6
The Milhouse Doppelgangers 34 31 7 30 35 7 0.52083 0.46528 -0.05556 6 9
South Boston Stray Bullets 33 35 4 30 37 5 0.48611 0.45139 -0.03472 7 11
Spaghetti Spaghetti 29 35 8 33 33 6 0.45833 0.50000 0.04167 8 7
Northeast Mooseknuckles 29 37 6 30 34 8 0.44444 0.47222 0.02778 9 8
Doodletown Pipers 28 38 6 24 36 12 0.43056 0.41667 -0.01389 10 12
Santa Rosa Rockets 26 43 3 25 42 5 0.38194 0.38194 0.00000 11 13
Dick Pole's Ballers 26 44 2 39 31 2 0.37500 0.55556 0.18056 12 4
Team vasquez 20 43 9 29 35 8 0.34028 0.45833 0.11806 13 10
Juju Koos 19 50 3 22 44 6 0.28472 0.34722 0.06250 14 14

Total Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 185 56 183 7 .283 .848 89 294 17 35 3.611 1.179
Dick Pole's Ballers 147 35 137 15 .276 .804 85 244 17 13 3.363 1.224
Who Loves Pizza??? 195 42 175 28 .290 .801 115 357 23 27 3.891 1.279
STD High 182.28 45.93 171.55 35.70 .277 .799 114.83 344.62 25.61 28.83 3.844 1.312
Bear Patrol 161 49 172 25 .264 .791 108 333 23 31 3.175 1.191
Kurtwood Smiths IceCream Sundae 158 34 156 26 .267 .764 92 335 29 20 3.438 1.228
The Milhouse Doppelgangers 168 41 161 48 .273 .761 99 269 13 11 3.642 1.301
Northeast Mooseknuckles 196 43 164 23 .260 .758 105 267 20 6 3.544 1.296
League Average 166.14 38.79 153.00 25.71 .263 .755 101.64 302.50 19.93 17.57 3.600 1.251
Juju Koos 167 34 139 20 .262 .744 110 269 10 7 3.874 1.307
Santa Rosa Rockets 150 39 157 31 .255 .742 100 245 11 0 3.842 1.277
BioGenesee Clear/Cream Ale 162 37 151 32 .253 .726 110 315 26 24 3.626 1.217
Team vasquez 175 39 163 26 .254 .725 131 297 24 6 3.939 1.385
STD Low 150.01 31.64 134.45 15.73 .250 .710 88.45 260.38 14.25 6.31 3.356 1.189
Spaghetti Spaghetti 150 31 127 26 .254 .710 82 311 22 16 3.494 1.151
Doodletown Pipers 153 31 135 16 .249 .696 105 389 24 16 3.733 1.237
South Boston Stray Bullets 159 32 122 37 .246 .695 92 310 20 34 3.222 1.235

Average Team Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
Dick Pole's Ballers 24.50 5.83 22.83 2.50 .302 .888 14.17 40.67 2.83 2.17 3.745 1.139
El Pollo Loco 30.83 9.33 30.50 1.17 .302 .848 14.83 49.00 2.83 5.83 3.616 1.205
STD High 30.38 7.66 28.59 5.95 .289 .834 19.14 57.44 4.27 4.80 4.447 1.410
Who Loves Pizza??? 32.50 7.00 29.17 4.67 .291 .824 19.17 59.50 3.83 4.50 4.130 1.301
Kurtwood Smiths IceCream Sundae 26.33 5.67 26.00 4.33 .294 .818 15.33 55.83 4.83 3.33 2.563 1.076
Bear Patrol 26.83 8.17 28.67 4.17 .258 .804 18.00 55.50 3.83 5.17 3.619 1.258
Team vasquez 29.17 6.50 27.17 4.33 .265 .800 21.83 49.50 4.00 1.00 4.866 1.526
The Milhouse Doppelgangers 28.00 6.83 26.83 8.00 .278 .790 16.50 44.83 2.17 1.83 4.668 1.570
Juju Koos 27.83 5.67 23.17 3.33 .255 .770 18.33 44.83 1.67 1.17 4.102 1.092
League Average 27.69 6.46 25.50 4.29 .264 .767 16.94 50.42 3.32 2.93 3.740 1.247
Northeast Mooseknuckles 32.67 7.17 27.33 3.83 .253 .722 17.50 44.50 3.33 1.00 3.433 1.299
Santa Rosa Rockets 25.00 6.50 26.17 5.17 .244 .718 16.67 40.83 1.83 - 4.212 1.320
Spaghetti Spaghetti 25.00 5.17 21.17 4.33 .246 .704 13.67 51.83 3.67 2.67 3.078 1.046
STD Low 25.00 5.27 22.41 2.62 .240 .700 14.74 43.40 2.38 1.05 3.033 1.084
Doodletown Pipers 25.50 5.17 22.50 2.67 .251 .697 17.50 64.83 4.00 2.67 4.490 1.353
South Boston Stray Bullets 26.50 5.33 20.33 6.17 .225 .678 15.33 51.67 3.33 5.67 2.838 1.070
BioGenesee Clear/Cream Ale 27.00 6.17 25.17 5.33 .238 .678 18.33 52.50 4.33 4.00 3.000 1.198

No comments:

Post a Comment