Monday, September 9, 2013

BCO 2013 HTH Week 22

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 640 712 110 2265 .350 .483 57
STDEV High 643.84 636.51 118.64 2,073.79 .344 .453 75.19
Jeff Specific 668 650 117 2085 .344 .466 21
John F. Kidney 586 561 105 1933 .343 .433 35
Larry Lucchino Sucks 590 621 130 1923 .342 .446 81
Drilling for Feces 619 494 100 1867 .341 .412 74
Husker Dudes /ericyu 612 625 138 1974 .340 .430 31
Buschwick 635 544 102 1978 .338 .431 77
The Condors 605 570 88 1854 .338 .428 12
GS Orioles/andy k 548 552 96 1870 .335 .415 50
Cal Ripken Junior Jr 649 668 97 2165 .335 .461 59
Yankees # 1 603 523 117 1914 .335 .419 45
League Average 590.50 566.78 103.22 1,908.33 .334 .429 51.33
Baltz Street Boozers 617 585 83 1954 .332 .439 56
aylers angels 609 603 95 1997 .332 .443 41
baby wears pizza hat 600 556 108 1780 .332 .419 47
Capitalists/MatLynch 574 505 106 1821 .323 .401 110
STDEV Low 537.16 497.04 87.80 1,742.88 .323 .405 27.47
Bro Hymn Tribute 482 469 93 1680 .321 .404 50
JeffHocutt 498 499 96 1639 .314 .402 24
Half Boners/jacobk 494 465 77 1651 .309 .394 54


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.09 32.36 5.00 102.95 .350 .483 2.59
STDEV High 29.27 28.93 5.39 94.26 .344 .453 3.42
Jeff Specific 30.36 29.55 5.32 94.77 .344 .466 0.95
John F. Kidney 26.64 25.50 4.77 87.86 .343 .433 1.59
Larry Lucchino Sucks 26.82 28.23 5.91 87.41 .342 .446 3.68
Drilling for Feces 28.14 22.45 4.55 84.86 .341 .412 3.36
Husker Dudes /ericyu 27.82 28.41 6.27 89.73 .340 .430 1.41
Buschwick 28.86 24.73 4.64 89.91 .338 .431 3.50
The Condors 27.50 25.91 4.00 84.27 .338 .428 0.55
GS Orioles/andy k 24.91 25.09 4.36 85.00 .335 .415 2.27
Cal Ripken Junior Jr 29.50 30.36 4.41 98.41 .335 .461 2.68
Yankees # 1 27.41 23.77 5.32 87.00 .335 .419 2.05
League Average 26.84 25.76 4.69 86.74 .334 .429 2.33
Baltz Street Boozers 28.05 26.59 3.77 88.82 .332 .439 2.55
aylers angels 27.68 27.41 4.32 90.77 .332 .443 1.86
baby wears pizza hat 27.27 25.27 4.91 80.91 .332 .419 2.14
Capitalists/MatLynch 26.09 22.95 4.82 82.77 .323 .401 5.00
STDEV Low 24.42 22.59 3.99 79.22 .323 .405 1.25
Bro Hymn Tribute 21.91 21.32 4.23 76.36 .321 .404 2.27
JeffHocutt 22.64 22.68 4.36 74.50 .314 .402 1.09
Half Boners/jacobk 22.45 21.14 3.50 75.05 .309 .394 2.45




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 1246.1 63 80 3.57 1.18 8.84 76
aylers angels 1420.2 52 22 3.61 1.19 8.58 123
STDEV Low 1,128.80 30.61 26.11 3.53 1.22 7.15 78.62
Buschwick 1331.1 58 70 3.39 1.22 8.75 96
Baltz Street Boozers 1295.1 67 72 3.32 1.23 7.41 100
Bro Hymn Tribute 1385.2 8 64 3.68 1.24 7.24 112
GS Orioles/andy k 1197.1 44 51 3.61 1.24 8.14 92
John F. Kidney 1079.2 63 60 3.75 1.24 6.71 77
JeffHocutt 1186 79 19 3.57 1.24 7.51 97
The Condors 1180.1 108 26 3.80 1.25 7.44 88
League Average 1,283.82 58.06 52.89 3.76 1.26 7.72 95.17
Jeff Specific 1440.1 30 76 3.97 1.27 7.65 108
Half Boners/jacobk 1444.1 46 61 3.98 1.28 7.40 97
Capitalists/MatLynch 1222.1 63 41 3.79 1.28 7.69 87
Larry Lucchino Sucks 1417 96 32 4.17 1.28 7.32 99
Drilling for Feces 1679.2 96 4 3.87 1.29 7.97 137
Meet The Debts 1131.1 5 111 3.66 1.30 7.46 80
Cal Ripken Junior Jr 1111 70 42 3.86 1.30 7.98 83
STDEV High 1,438.85 85.50 79.66 3.98 1.31 8.28 111.71
Yankees # 1 1170.1 52 43 3.99 1.31 7.50 80
baby wears pizza hat 1174 45 78 4.04 1.36 7.28 81


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 56.64 2.86 3.64 3.57 1.18 8.84 3.45
aylers angels 64.55 2.36 1.00 3.61 1.19 8.58 5.59
STDEV Low 51.31 1.39 1.19 3.53 1.22 7.15 3.57
Buschwick 60.50 2.64 3.18 3.39 1.22 8.75 4.36
Baltz Street Boozers 58.87 3.05 3.27 3.32 1.23 7.41 4.55
Bro Hymn Tribute 62.96 0.36 2.91 3.68 1.24 7.24 5.09
GS Orioles/andy k 54.41 2.00 2.32 3.61 1.24 8.14 4.18
John F. Kidney 49.05 2.86 2.73 3.75 1.24 6.71 3.50
JeffHocutt 53.91 3.59 0.86 3.57 1.24 7.51 4.41
The Condors 53.64 4.91 1.18 3.80 1.25 7.44 4.00
League Average 58.36 2.64 2.40 3.76 1.26 7.72 4.33
Jeff Specific 65.46 1.36 3.45 3.97 1.27 7.65 4.91
Half Boners/jacobk 65.64 2.09 2.77 3.98 1.28 7.40 4.41
Capitalists/MatLynch 55.55 2.86 1.86 3.79 1.28 7.69 3.95
Larry Lucchino Sucks 64.41 4.36 1.45 4.17 1.28 7.32 4.50
Drilling for Feces 76.33 4.36 0.18 3.87 1.29 7.97 6.23
Meet The Debts 51.41 0.23 5.05 3.66 1.30 7.46 3.64
Cal Ripken Junior Jr 50.50 3.18 1.91 3.86 1.30 7.98 3.77
STDEV High 65.40 3.89 3.62 3.98 1.31 8.28 5.08
Yankees # 1 53.19 2.36 1.95 3.99 1.31 7.50 3.64
baby wears pizza hat 53.36 2.05 3.55 4.04 1.36 7.28 3.68

No comments:

Post a Comment