Tuesday, September 3, 2013

BCO 2013 HTH Week 21

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 606 675 107 2156 .350 .481 52
Jeff Specific 646 619 114 1994 .344 .468 19
STDEV High 614.15 606.29 113.54 1,979.18 .344 .453 72.75
John F. Kidney 556 541 101 1836 .343 .432 31
Husker Dudes /ericyu 583 596 133 1884 .340 .431 29
Drilling for Feces 583 474 96 1772 .339 .408 72
Buschwick 603 520 96 1878 .339 .429 74
Larry Lucchino Sucks 564 589 119 1838 .339 .442 78
The Condors 578 534 82 1764 .339 .424 11
Yankees # 1 574 490 116 1836 .336 .419 43
Cal Ripken Junior Jr 626 638 90 2076 .335 .463 56
baby wears pizza hat 579 535 101 1708 .334 .420 46
League Average 564.22 540.94 98.67 1,824.78 .334 .429 48.83
GS Orioles/andy k 514 532 92 1786 .333 .413 46
aylers angels 581 574 88 1913 .333 .443 38
Baltz Street Boozers 586 559 81 1863 .332 .437 55
Capitalists/MatLynch 552 490 101 1766 .324 .404 108
STDEV Low 514.29 475.60 83.79 1,670.37 .323 .404 24.92
Bro Hymn Tribute 470 445 89 1603 .319 .398 50
JeffHocutt 478 482 96 1588 .315 .405 19
Half Boners/jacobk 477 444 74 1585 .310 .396 52


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 28.86 32.14 5.10 102.67 .350 .481 2.48
Jeff Specific 30.76 29.48 5.43 94.95 .344 .468 0.90
STDEV High 29.25 28.87 5.41 94.25 .344 .453 3.46
John F. Kidney 26.48 25.76 4.81 87.43 .343 .432 1.48
Husker Dudes /ericyu 27.76 28.38 6.33 89.71 .340 .431 1.38
Drilling for Feces 27.76 22.57 4.57 84.38 .339 .408 3.43
Buschwick 28.71 24.76 4.57 89.43 .339 .429 3.52
Larry Lucchino Sucks 26.86 28.05 5.67 87.52 .339 .442 3.71
The Condors 27.52 25.43 3.90 84.00 .339 .424 0.52
Yankees # 1 27.33 23.33 5.52 87.43 .336 .419 2.05
Cal Ripken Junior Jr 29.81 30.38 4.29 98.86 .335 .463 2.67
baby wears pizza hat 27.57 25.48 4.81 81.33 .334 .420 2.19
League Average 26.87 25.76 4.70 86.89 .334 .429 2.33
GS Orioles/andy k 24.48 25.33 4.38 85.05 .333 .413 2.19
aylers angels 27.67 27.33 4.19 91.10 .333 .443 1.81
Baltz Street Boozers 27.90 26.62 3.86 88.71 .332 .437 2.62
Capitalists/MatLynch 26.29 23.33 4.81 84.10 .324 .404 5.14
STDEV Low 24.49 22.65 3.99 79.54 .323 .404 1.19
Bro Hymn Tribute 22.38 21.19 4.24 76.33 .319 .398 2.38
JeffHocutt 22.76 22.95 4.57 75.62 .315 .405 0.90
Half Boners/jacobk 22.71 21.14 3.52 75.48 .310 .396 2.48




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 1206 60 77 3.54 1.17 8.85 75
aylers angels 1362 51 21 3.61 1.18 8.58 119
Buschwick 1270.1 52 66 3.37 1.21 8.77 93
STDEV Low 1,083.79 29.41 25.08 3.50 1.21 7.14 75.21
Baltz Street Boozers 1264.1 60 69 3.26 1.23 7.40 98
John F. Kidney 1039.1 62 59 3.72 1.23 6.73 75
Bro Hymn Tribute 1342.2 8 61 3.65 1.24 7.27 109
JeffHocutt 1156.2 78 18 3.60 1.24 7.52 96
GS Orioles/andy k 1139 43 48 3.66 1.25 8.11 85
The Condors 1114 102 25 3.73 1.25 7.35 83
League Average 1,233.25 55.17 50.72 3.74 1.26 7.71 91.89
Drilling for Feces 1617.2 90 4 3.79 1.27 7.91 135
Capitalists/MatLynch 1185 63 40 3.74 1.27 7.72 84
Jeff Specific 1379.2 27 74 3.99 1.28 7.68 104
Half Boners/jacobk 1385.1 45 59 3.98 1.28 7.41 93
Larry Lucchino Sucks 1345.1 87 30 4.17 1.28 7.28 96
Meet The Debts 1091.1 5 106 3.62 1.29 7.50 79
Cal Ripken Junior Jr 1063 68 42 3.88 1.30 7.99 77
STDEV High 1,382.71 80.92 76.37 3.98 1.30 8.28 108.57
Yankees # 1 1113 50 40 4.00 1.31 7.50 76
baby wears pizza hat 1127.1 42 74 4.02 1.36 7.24 77


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 57.43 2.86 3.67 3.54 1.17 8.85 3.57
aylers angels 64.86 2.43 1.00 3.61 1.18 8.58 5.67
Buschwick 60.48 2.48 3.14 3.37 1.21 8.77 4.43
STDEV Low 51.61 1.40 1.19 3.50 1.21 7.14 3.58
Baltz Street Boozers 60.20 2.86 3.29 3.26 1.23 7.40 4.67
John F. Kidney 49.48 2.95 2.81 3.72 1.23 6.73 3.57
Bro Hymn Tribute 63.91 0.38 2.90 3.65 1.24 7.27 5.19
JeffHocutt 55.06 3.71 0.86 3.60 1.24 7.52 4.57
GS Orioles/andy k 54.24 2.05 2.29 3.66 1.25 8.11 4.05
The Condors 53.05 4.86 1.19 3.73 1.25 7.35 3.95
League Average 58.73 2.63 2.42 3.74 1.26 7.71 4.38
Drilling for Feces 77.01 4.29 0.19 3.79 1.27 7.91 6.43
Capitalists/MatLynch 56.43 3.00 1.90 3.74 1.27 7.72 4.00
Jeff Specific 65.68 1.29 3.52 3.99 1.28 7.68 4.95
Half Boners/jacobk 65.96 2.14 2.81 3.98 1.28 7.41 4.43
Larry Lucchino Sucks 64.05 4.14 1.43 4.17 1.28 7.28 4.57
Meet The Debts 51.96 0.24 5.05 3.62 1.29 7.50 3.76
Cal Ripken Junior Jr 50.62 3.24 2.00 3.88 1.30 7.99 3.67
STDEV High 65.84 3.85 3.64 3.98 1.30 8.28 5.17
Yankees # 1 53.00 2.38 1.90 4.00 1.31 7.50 3.62
baby wears pizza hat 53.67 2.00 3.52 4.02 1.36 7.24 3.67

No comments:

Post a Comment