Monday, July 22, 2013

BCO 2013 HTH Week 15

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 447 499 84 1577 .349 .486 36
STDEV High 444.79 443.35 82.45 1,440.61 .343 .456 55.71
John F. Kidney 407 387 76 1326 .342 .432 19
Buschwick 434 381 66 1347 .341 .431 64
The Condors 423 389 58 1277 .340 .423 7
Cal Ripken Junior Jr 458 481 65 1568 .338 .478 41
Jeff Specific 443 444 87 1396 .337 .462 10
aylers angels 406 404 64 1345 .336 .447 32
baby wears pizza hat 430 389 72 1251 .336 .426 39
Larry Lucchino Sucks 406 421 92 1310 .335 .435 50
Husker Dudes /ericyu 405 409 84 1306 .335 .415 13
Drilling for Feces 426 338 72 1286 .334 .404 54
Baltz Street Boozers 436 433 55 1397 .334 .454 43
League Average 410.06 394.22 71.56 1,324.89 .333 .431 35.39
Yankees # 1 418 361 81 1322 .330 .413 36
GS Orioles/andy k 371 382 66 1294 .329 .417 26
Capitalists/MatLynch 428 389 72 1355 .329 .420 85
Bro Hymn Tribute 348 336 65 1210 .323 .407 31
STDEV Low 375.32 345.10 60.66 1,209.17 .323 .405 15.06
JeffHocutt 352 337 74 1162 .314 .406 9
Half Boners/jacobk 343 316 55 1119 .308 .396 42


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 42.57 47.52 8.00 150.19 .349 .486 3.43
STDEV High 42.36 42.22 7.85 137.20 .343 .456 5.31
John F. Kidney 38.76 36.86 7.24 126.29 .342 .432 1.81
Buschwick 41.33 36.29 6.29 128.29 .341 .431 6.10
The Condors 40.29 37.05 5.52 121.62 .340 .423 0.67
Cal Ripken Junior Jr 43.62 45.81 6.19 149.33 .338 .478 3.90
Jeff Specific 42.19 42.29 8.29 132.95 .337 .462 0.95
aylers angels 38.67 38.48 6.10 128.10 .336 .447 3.05
baby wears pizza hat 40.95 37.05 6.86 119.14 .336 .426 3.71
Larry Lucchino Sucks 38.67 40.10 8.76 124.76 .335 .435 4.76
Husker Dudes /ericyu 38.57 38.95 8.00 124.38 .335 .415 1.24
Drilling for Feces 40.57 32.19 6.86 122.48 .334 .404 5.14
Baltz Street Boozers 41.52 41.24 5.24 133.05 .334 .454 4.10
League Average 39.05 37.54 6.81 126.18 .333 .431 3.37
Yankees # 1 39.81 34.38 7.71 125.90 .330 .413 3.43
GS Orioles/andy k 35.33 36.38 6.29 123.24 .329 .417 2.48
Capitalists/MatLynch 40.76 37.05 6.86 129.05 .329 .420 8.10
Bro Hymn Tribute 33.14 32.00 6.19 115.24 .323 .407 2.95
STDEV Low 35.74 32.87 5.78 115.16 .323 .405 1.43
JeffHocutt 33.52 32.10 7.05 110.67 .314 .406 0.86
Half Boners/jacobk 32.67 30.10 5.24 106.57 .308 .396 4.00




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 972 48 4 3.75 1.19 8.88 82
Husker Dudes /ericyu 862.1 43 58 3.68 1.19 8.63 53
Bro Hymn Tribute 966.1 8 43 3.76 1.21 7.39 73
Baltz Street Boozers 930 30 57 3.21 1.21 7.36 74
JeffHocutt 886.2 62 10 3.47 1.21 7.33 77
STDEV Low 772.35 19.88 15.98 3.56 1.21 7.13 52.07
Buschwick 869 31 49 3.54 1.23 8.83 64
John F. Kidney 764.2 50 39 3.85 1.24 6.63 54
GS Orioles/andy k 836.2 37 40 3.74 1.25 8.30 58
League Average 881.98 39.72 36.17 3.82 1.26 7.74 64.89
Jeff Specific 979.1 13 58 4.05 1.26 7.62 75
Half Boners/jacobk 989.2 27 39 3.96 1.26 7.36 68
The Condors 786.1 75 21 3.66 1.26 7.50 60
Drilling for Feces 1160.2 60 3 3.88 1.27 7.92 97
Larry Lucchino Sucks 951 65 18 4.27 1.28 7.33 67
Meet The Debts 770 2 74 3.85 1.29 7.69 53
STDEV High 991.61 59.56 56.35 4.07 1.30 8.34 77.71
Cal Ripken Junior Jr 752.2 39 36 4.13 1.31 8.24 52
Capitalists/MatLynch 874 52 21 3.95 1.32 7.41 58
baby wears pizza hat 783.1 31 51 3.92 1.33 7.48 54
Yankees # 1 745 42 30 4.03 1.33 7.36 49


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 92.57 4.57 0.38 3.75 1.19 8.88 7.81
Husker Dudes /ericyu 82.10 4.10 5.52 3.68 1.19 8.63 5.05
Bro Hymn Tribute 92.01 0.76 4.10 3.76 1.21 7.39 6.95
Baltz Street Boozers 88.57 2.86 5.43 3.21 1.21 7.36 7.05
JeffHocutt 84.40 5.90 0.95 3.47 1.21 7.33 7.33
STDEV Low 73.56 1.89 1.52 3.56 1.21 7.13 4.96
Buschwick 82.76 2.95 4.67 3.54 1.23 8.83 6.10
John F. Kidney 72.78 4.76 3.71 3.85 1.24 6.63 5.14
GS Orioles/andy k 79.64 3.52 3.81 3.74 1.25 8.30 5.52
League Average 84.00 3.78 3.44 3.82 1.26 7.74 6.18
Jeff Specific 93.25 1.24 5.52 4.05 1.26 7.62 7.14
Half Boners/jacobk 94.21 2.57 3.71 3.96 1.26 7.36 6.48
The Condors 74.87 7.14 2.00 3.66 1.26 7.50 5.71
Drilling for Feces 110.50 5.71 0.29 3.88 1.27 7.92 9.24
Larry Lucchino Sucks 90.57 6.19 1.71 4.27 1.28 7.33 6.38
Meet The Debts 73.33 0.19 7.05 3.85 1.29 7.69 5.05
STDEV High 94.44 5.67 5.37 4.07 1.30 8.34 7.40
Cal Ripken Junior Jr 71.64 3.71 3.43 4.13 1.31 8.24 4.95
Capitalists/MatLynch 83.24 4.95 2.00 3.95 1.32 7.41 5.52
baby wears pizza hat 74.58 2.95 4.86 3.92 1.33 7.48 5.14
Yankees # 1 70.95 4.00 2.86 4.03 1.33 7.36 4.67

No comments:

Post a Comment