Monday, July 22, 2013

BCO 2013 HTH Expected Standings as of Week 15

Expected Standings
Team Name Expected W Expected L Expected T Expected % Actual W Actual L Actual T Actual % Variance Current Rank
Baltz Street Boozers 116 74 20 .600 112 87 11 .560 -0.04047619 2
Buschwick 112 80 18 .576 119 80 11 .593 0.016666667 1
Meet The Debts 111 83 16 .567 106 89 15 .540 -0.026190476 5
Cal Ripken Junior Jr 111 83 16 .567 111 91 8 .548 -0.019047619 3
aylers angels 110 82 18 .567 109 89 12 .548 -0.019047619 4
Drilling for Feces 109 88 13 .550 110 93 7 .540 -0.00952381 6
Jeff Specific 106 90 14 .538 105 90 15 .536 -0.002380952 7
Husker Dudes /ericyu 101 90 19 .526 98 99 13 .498 -0.028571429 11
Larry Lucchino Sucks 105 95 10 .524 94 102 14 .481 -0.042857143 13
Capitalists/MatLynch 92 104 14 .471 106 96 8 .524 0.052380952 8
The Condors 90 103 17 .469 98 103 9 .488 0.019047619 12
baby wears pizza hat 90 103 17 .469 103 96 11 .517 0.047619048 9
GS Orioles/andy k 89 103 18 .467 101 98 11 .507 0.04047619 10
Bro Hymn Tribute 86 109 15 .445 78 119 13 .402 -0.042857143 18
John F. Kidney 85 110 15 .440 82 115 13 .421 -0.019047619 16
Half Boners/jacobk 84 113 13 .431 89 114 7 .440 0.00952381 15
JeffHocutt 78 118 14 .405 89 114 7 .440 0.035714286 14
Yankees # 1 77 120 13 .398 82 117 11 .417 0.019047619 17

No comments:

Post a Comment