BCO HTH 2025 Week 16
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mookie Betts’ Necklace | 573 | 492 | 61 | 1604 | .345 | .472 | 60 | 1043 | 45 | 50 | 3.38 | 1.18 | 8.51 | 67 |
| ... | 528 | 432 | 71 | 1543 | .343 | .447 | 82 | 854.2 | 65 | 54 | 3.52 | 1.28 | 9.16 | 45 |
| STD High | 534.45 | 506.92 | 77.96 | 1603.80 | .340 | .456 | 81.56 | 1114.95 | 65.58 | 68.58 | 4.05 | 1.26 | 9.58 | 74.59 |
| Springfield Isotopes | 495 | 463 | 73 | 1504 | .337 | .432 | 16 | 1237.2 | 19 | 39 | 4.25 | 1.25 | 8.34 | 87 |
| Baltz Street Boozers | 521 | 453 | 52 | 1474 | .336 | .434 | 68 | 700.1 | 33 | 36 | 3.74 | 1.20 | 8.28 | 37 |
| Husker Dudes /ericyu | 450 | 445 | 51 | 1401 | .336 | .414 | 48 | 818 | 93 | 33 | 3.48 | 1.15 | 8.77 | 34 |
| Slim Pug | 492 | 491 | 64 | 1546 | .336 | .441 | 78 | 956 | 46 | 19 | 4.29 | 1.26 | 8.44 | 60 |
| Mr. Second Helping | 481 | 508 | 85 | 1559 | .335 | .431 | 65 | 867 | 35 | 82 | 3.30 | 1.18 | 8.96 | 41 |
| League Average | 496.93 | 477.86 | 66.50 | 1509.21 | .331 | .435 | 59.36 | 950.81 | 43.86 | 45.07 | 3.67 | 1.21 | 8.94 | 57.93 |
| Dizzy Feet Foundation | 426 | 458 | 60 | 1265 | .330 | .404 | 43 | 948 | 4 | 104 | 3.62 | 1.26 | 9.41 | 61 |
| Yankees # 1 | 501 | 527 | 54 | 1649 | .330 | .462 | 107 | 887.1 | 27 | 40 | 3.78 | 1.24 | 8.54 | 57 |
| fuck John fisher | 548 | 491 | 91 | 1595 | .325 | .436 | 68 | 768.2 | 61 | 43 | 3.09 | 1.11 | 10.78 | 40 |
| STD Low | 459.41 | 448.80 | 55.04 | 1414.63 | .321 | .415 | 37.16 | 786.67 | 22.13 | 21.56 | 3.30 | 1.16 | 8.30 | 41.27 |
| TOOTBLANs | 475 | 496 | 65 | 1497 | .320 | .440 | 63 | 1028 | 37 | 38 | 3.45 | 1.19 | 8.83 | 73 |
| Half Boners/jacobk | 489 | 439 | 66 | 1465 | .319 | .424 | 52 | 975.1 | 43 | 28 | 3.68 | 1.23 | 9.26 | 66 |
| The Condors | 498 | 504 | 68 | 1532 | .319 | .455 | 45 | 934.2 | 59 | 50 | 3.51 | 1.18 | 8.70 | 61 |
| Pralines and dick | 480 | 491 | 70 | 1495 | .317 | .400 | 36 | 1295.2 | 47 | 15 | 4.30 | 1.26 | 9.22 | 82 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mookie Betts’ Necklace | 40.93 | 35.14 | 4.36 | 114.57 | .345 | .472 | 4.29 | 74.50 | 3.21 | 3.57 | 3.38 | 1.18 | 8.51 | 4.79 |
| ... | 37.71 | 30.86 | 5.07 | 110.21 | .343 | .447 | 5.86 | 61.01 | 4.64 | 3.86 | 3.52 | 1.28 | 9.16 | 3.21 |
| STD High | 38.18 | 36.21 | 5.57 | 114.56 | .340 | .456 | 5.83 | 79.64 | 4.68 | 4.90 | 4.05 | 1.26 | 9.58 | 5.33 |
| Springfield Isotopes | 35.36 | 33.07 | 5.21 | 107.43 | .337 | .432 | 1.14 | 88.37 | 1.36 | 2.79 | 4.25 | 1.25 | 8.34 | 6.21 |
| Baltz Street Boozers | 37.21 | 32.36 | 3.71 | 105.29 | .336 | .434 | 4.86 | 50.01 | 2.36 | 2.57 | 3.74 | 1.20 | 8.28 | 2.64 |
| Husker Dudes /ericyu | 32.14 | 31.79 | 3.64 | 100.07 | .336 | .414 | 3.43 | 58.43 | 6.64 | 2.36 | 3.48 | 1.15 | 8.77 | 2.43 |
| Slim Pug | 35.14 | 35.07 | 4.57 | 110.43 | .336 | .441 | 5.57 | 68.29 | 3.29 | 1.36 | 4.29 | 1.26 | 8.44 | 4.29 |
| Mr. Second Helping | 34.36 | 36.29 | 6.07 | 111.36 | .335 | .431 | 4.64 | 61.93 | 2.50 | 5.86 | 3.30 | 1.18 | 8.96 | 2.93 |
| League Average | 35.49 | 34.13 | 4.75 | 107.80 | .331 | .435 | 4.24 | 67.91 | 3.13 | 3.22 | 3.67 | 1.21 | 8.94 | 4.14 |
| Dizzy Feet Foundation | 30.43 | 32.71 | 4.29 | 90.36 | .330 | .404 | 3.07 | 67.71 | 0.29 | 7.43 | 3.62 | 1.26 | 9.41 | 4.36 |
| Yankees # 1 | 35.79 | 37.64 | 3.86 | 117.79 | .330 | .462 | 7.64 | 63.36 | 1.93 | 2.86 | 3.78 | 1.24 | 8.54 | 4.07 |
| fuck John fisher | 39.14 | 35.07 | 6.50 | 113.93 | .325 | .436 | 4.86 | 54.87 | 4.36 | 3.07 | 3.09 | 1.11 | 10.78 | 2.86 |
| STD Low | 32.81 | 32.06 | 3.93 | 101.05 | .321 | .415 | 2.65 | 56.19 | 1.58 | 1.54 | 3.30 | 1.16 | 8.30 | 2.95 |
| TOOTBLANs | 33.93 | 35.43 | 4.64 | 106.93 | .320 | .440 | 4.50 | 73.43 | 2.64 | 2.71 | 3.45 | 1.19 | 8.83 | 5.21 |
| Half Boners/jacobk | 34.93 | 31.36 | 4.71 | 104.64 | .319 | .424 | 3.71 | 69.65 | 3.07 | 2.00 | 3.68 | 1.23 | 9.26 | 4.71 |
| The Condors | 35.57 | 36.00 | 4.86 | 109.43 | .319 | .455 | 3.21 | 66.73 | 4.21 | 3.57 | 3.51 | 1.18 | 8.70 | 4.36 |
| Pralines and dick | 34.29 | 35.07 | 5.00 | 106.79 | .317 | .400 | 2.57 | 92.51 | 3.36 | 1.07 | 4.30 | 1.26 | 9.22 | 5.86 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Mookie Betts’ Necklace | 115 | 89 | 20 | 119 | 90 | 15 | 0.558035714 | 0.564732143 | 0.00670 | 1 | 1 |
| fuck John fisher | 109 | 97 | 18 | 107 | 100 | 17 | 0.526785714 | 0.515625 | -0.01116 | 2 | 4 |
| TOOTBLANs | 109 | 99 | 16 | 113 | 98 | 13 | 0.522321429 | 0.533482143 | 0.01116 | 3 | 3 |
| Yankees # 1 | 107 | 97 | 20 | 108 | 103 | 13 | 0.522321429 | 0.511160714 | -0.01116 | 4 | 5 |
| ... | 108 | 102 | 14 | 114 | 98 | 12 | 0.513392857 | 0.535714286 | 0.02232 | 5 | 2 |
| Mr. Second Helping | 107 | 104 | 13 | 104 | 110 | 10 | 0.506696429 | 0.486607143 | -0.02009 | 6 | 9 |
| Slim Pug | 103 | 104 | 17 | 95 | 117 | 12 | 0.497767857 | 0.450892857 | -0.04688 | 7 | 14 |
| The Condors | 101 | 109 | 14 | 103 | 111 | 10 | 0.482142857 | 0.482142857 | 0.00000 | 8 | 11 |
| Half Boners/jacobk | 96 | 108 | 20 | 98 | 110 | 16 | 0.473214286 | 0.473214286 | 0.00000 | 9 | 12 |
| Husker Dudes /ericyu | 99 | 111 | 14 | 109 | 104 | 11 | 0.473214286 | 0.511160714 | 0.03795 | 10 | 6 |
| Dizzy Feet Foundation | 99 | 113 | 12 | 103 | 110 | 11 | 0.46875 | 0.484375 | 0.01563 | 11 | 10 |
| Springfield Isotopes | 90 | 117 | 17 | 104 | 108 | 12 | 0.439732143 | 0.491071429 | 0.05134 | 12 | 8 |
| Baltz Street Boozers | 87 | 119 | 18 | 94 | 112 | 18 | 0.428571429 | 0.459821429 | 0.03125 | 13 | 13 |
| Pralines and dick | 86 | 118 | 20 | 100 | 100 | 24 | 0.428571429 | 0.5 | 0.07143 | 14 | 7 |
No comments:
Post a Comment