Monday, July 17, 2023

SMS HTH 2023 Week 14

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 435 120 456 49 .348 .464 263 866 58 26 3.976 1.253
STD High 477.54 145.49 461.26 90.44 .347 .468 283.47 881.01 57.78 70.76 4.187 1.276
Hand Banana (Greg Salvucci) 410 130 417 57 .341 .451 209 727 46 32 3.968 1.207
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 453 153 471 69 .341 .485 228 758 40 97 3.527 1.158
Dumper Dingers (Daniel Leong) 458 102 404 56 .340 .438 204 554 42 41 4.040 1.245
I'm Related To Lenny Dykstra (brian rusnica) 438 127 427 92 .339 .459 246 819 46 78 4.156 1.258
Who Loves Pizza?!? (chris sampson) 467 129 459 75 .339 .443 231 830 51 58 3.992 1.184
Macho Row (Adam Rosenberg) 473 144 458 83 .338 .458 248 842 40 5 4.442 1.308
Growth Peptides (Brendan O'Connor) 424 74 343 88 .337 .415 241 684 37 23 3.947 1.206
League Average 442.08 122.75 422.67 72.00 .335 .443 245.00 773.08 47.50 44.17 3.902 1.230
El Pollo Loco (Shawn Callan, Shawn Callan) 519 155 455 83 .334 .464 264 796 67 51 3.479 1.179
My Cousin Vinnie (Stephen Russell) 420 120 401 36 .333 .427 225 800 45 46 3.862 1.224
Winter Hill Fried Mushrooms 428 109 395 90 .324 .417 229 645 35 59 3.949 1.298
STD Low 406.63 100.01 384.07 53.56 .323 .418 206.53 665.16 37.22 17.58 3.618 1.184
Custom Meats (Chris Brook) 380 110 386 86 .303 .397 352 956 63 14 3.487 1.237



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 31.07 8.57 32.57 3.50 .348 .464 18.79 61.86 4.14 1.86 3.976 1.253
STD High 34.11 10.39 32.95 6.46 .347 .468 20.25 62.93 4.13 5.05 4.187 1.276
Hand Banana (Greg Salvucci) 29.29 9.29 29.79 4.07 .341 .451 14.93 51.93 3.29 2.29 3.968 1.207
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 32.36 10.93 33.64 4.93 .341 .485 16.29 54.14 2.86 6.93 3.527 1.158
Dumper Dingers (Daniel Leong) 32.71 7.29 28.86 4.00 .340 .438 14.57 39.57 3.00 2.93 4.040 1.245
I'm Related To Lenny Dykstra (brian rusnica) 31.29 9.07 30.50 6.57 .339 .459 17.57 58.50 3.29 5.57 4.156 1.258
Who Loves Pizza?!? (chris sampson) 33.36 9.21 32.79 5.36 .339 .443 16.50 59.29 3.64 4.14 3.992 1.184
Macho Row (Adam Rosenberg) 33.79 10.29 32.71 5.93 .338 .458 17.71 60.14 2.86 0.36 4.442 1.308
Growth Peptides (Brendan O'Connor) 30.29 5.29 24.50 6.29 .337 .415 17.21 48.86 2.64 1.64 3.947 1.206
League Average 31.58 8.77 30.19 5.14 .335 .443 17.50 55.22 3.39 3.15 3.902 1.230
El Pollo Loco (Shawn Callan, Shawn Callan) 37.07 11.07 32.50 5.93 .334 .464 18.86 56.86 4.79 3.64 3.479 1.179
My Cousin Vinnie (Stephen Russell) 30.00 8.57 28.64 2.57 .333 .427 16.07 57.14 3.21 3.29 3.862 1.224
Winter Hill Fried Mushrooms 30.57 7.79 28.21 6.43 .324 .417 16.36 46.07 2.50 4.21 3.949 1.298
STD Low 29.04 7.14 27.43 3.83 .323 .418 14.75 47.51 2.66 1.26 3.618 1.184
Custom Meats (Chris Brook) 27.14 7.86 27.57 6.14 .303 .397 25.14 68.29 4.50 1.00 3.487 1.237


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
El Pollo Loco (Shawn Callan, Shawn Callan) 103 52 13 97 60 11 0.65179 0.61012 -0.04167 1 1
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 102 59 7 99 63 6 0.62798 0.60714 -0.02083 2 2
Who Loves Pizza?!? (chris sampson) 93 63 12 81 77 10 0.58929 0.51190 -0.07738 3 6
I'm Related To Lenny Dykstra (brian rusnica) 82 73 13 84 75 9 0.52679 0.52679 0.00000 4 3
Mudville Caseys (Casey Hackett) 73 79 16 83 76 9 0.48214 0.52083 0.03869 5 4
Macho Row (Adam Rosenberg) 73 80 15 78 85 5 0.47917 0.47917 0.00000 6 8
Winter Hill Fried Mushrooms 72 83 13 76 84 8 0.46726 0.47619 0.00893 7 9
My Cousin Vinnie (Stephen Russell) 72 84 12 79 76 13 0.46429 0.50893 0.04464 8 7
Hand Banana (Greg Salvucci) 69 82 17 83 78 7 0.46131 0.51488 0.05357 9 5
Custom Meats (Chris Brook) 69 88 11 68 93 7 0.44345 0.42560 -0.01786 10 11
Dumper Dingers (Daniel Leong) 64 90 14 67 87 14 0.42262 0.44048 0.01786 11 10
Growth Peptides (Brendan O'Connor) 55 100 13 58 99 11 0.36607 0.37798 0.01190 12 12

No comments:

Post a Comment