Monday, April 17, 2023

SMS HTH 2023 Week 2

Total Stats
Team Name R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 80 16 71 5 .379 .443 41 129 10 6 3.031 1.163
STD High 88.75 24.88 89.86 22.08 .374 .478 56.71 150.99 10.47 8.99 4.618 1.399
Macho Row (Adam Rosenberg) 92 20 86 20 .370 .476 36 171 9 0 3.299 1.085
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 78 17 86 8 .370 .464 51 149 7 11 4.053 1.344
Growth Peptides (Brendan O'Connor) 79 12 77 23 .369 .434 40 118 7 4 4.046 1.177
Winter Hill Fried Mushrooms 79 20 80 23 .360 .435 45 128 9 7 3.000 1.202
Hand Banana (Greg Salvucci) 75 27 94 9 .360 .500 36 101 5 7 4.240 1.365
El Pollo Loco (Shawn Callan, Shawn Callan) 88 24 78 16 .358 .450 49 139 13 7 3.574 1.301
Dumper Dingers (Daniel Leong) 94 15 68 10 .354 .412 42 104 6 5 4.500 1.324
League Average 81.00 20.00 77.50 14.08 .354 .447 45.75 130.08 8.25 6.17 3.959 1.287
Who Loves Pizza?!? (chris sampson) 88 27 95 9 .348 .492 30 104 6 5 5.110 1.457
My Cousin Vinnie (Stephen Russell) 74 25 80 1 .343 .433 55 142 8 7 4.418 1.301
STD Low 73.25 15.12 65.14 6.09 .334 .416 34.79 109.17 6.03 3.34 3.300 1.176
I'm Related To Lenny Dykstra (brian rusnica) 69 20 60 21 .330 .426 53 132 10 10 3.647 1.294
Custom Meats (Chris Brook) 76 17 55 24 .306 .397 71 144 9 5 4.590 1.433



Average Stats
NAME R HR RBI SB OBP SLG BB K W SV ERA WHIP
Mudville Caseys (Casey Hackett) 49.00 7.00 40.00 2.00 .393 .418 28.00 84.00 6.00 4.00 3.012 1.088
Hand Banana (Greg Salvucci) 49.00 16.00 62.00 5.00 .384 .528 14.00 42.00 3.00 4.00 4.528 1.360
STD High 44.37 12.44 44.93 11.04 .383 .496 28.36 75.50 5.24 4.49 4.720 1.447
El Pollo Loco (Shawn Callan, Shawn Callan) 52.00 18.00 55.00 10.00 .381 .500 33.00 82.00 7.00 3.00 4.252 1.417
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 44.00 11.00 50.00 3.00 .374 .473 31.00 87.00 4.00 7.00 4.420 1.420
Macho Row (Adam Rosenberg) 52.00 10.00 35.00 10.00 .372 .445 24.00 98.00 6.00 - 2.688 1.065
Winter Hill Fried Mushrooms 47.00 10.00 41.00 10.00 .361 .430 30.00 85.00 5.00 4.00 3.404 1.213
Dumper Dingers (Daniel Leong) 62.00 10.00 40.00 8.00 .358 .418 28.00 70.00 5.00 3.00 4.043 1.246
League Average 40.50 10.00 38.75 7.04 .356 .446 22.88 65.04 4.13 3.08 3.954 1.284
Growth Peptides (Brendan O'Connor) 45.00 6.00 48.00 12.00 .350 .419 22.00 70.00 5.00 1.00 3.254 .978
Who Loves Pizza?!? (chris sampson) 59.00 18.00 61.00 8.00 .346 .510 17.00 75.00 5.00 3.00 4.843 1.399
STD Low 36.63 7.56 32.57 3.04 .330 .396 17.39 54.59 3.01 1.67 3.187 1.120
Custom Meats (Chris Brook) 53.00 12.00 35.00 14.00 .329 .440 37.00 83.00 7.00 3.00 4.696 1.461
I'm Related To Lenny Dykstra (brian rusnica) 40.00 13.00 37.00 14.00 .326 .429 39.00 81.00 5.00 7.00 3.404 1.343
My Cousin Vinnie (Stephen Russell) 41.00 9.00 36.00 1.00 .304 .343 42.00 96.00 6.00 4.00 4.899 1.415


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Macho Row (Adam Rosenberg) 17 6 1 15 9 0 0.72917 0.62500 -0.10417 1 2
El Pollo Loco (Shawn Callan, Shawn Callan) 16 8 0 12 10 2 0.66667 0.54167 -0.12500 2 6
Winter Hill Fried Mushrooms 14 7 3 18 4 2 0.64583 0.79167 0.14583 3 1
Quincy Wipiti Woops (JOAM VASQUEZ-URENA) 13 9 2 15 9 0 0.58333 0.62500 0.04167 4 3
Mudville Caseys (Casey Hackett) 12 8 4 13 9 2 0.58333 0.58333 0.00000 5 4
Hand Banana (Greg Salvucci) 11 11 2 11 11 2 0.50000 0.50000 0.00000 6 7
My Cousin Vinnie (Stephen Russell) 11 12 1 13 9 2 0.47917 0.58333 0.10417 7 5
I'm Related To Lenny Dykstra (brian rusnica) 10 12 2 6 16 2 0.45833 0.29167 -0.16667 8 11
Growth Peptides (Brendan O'Connor) 10 12 2 10 12 2 0.45833 0.45833 0.00000 9 8
Who Loves Pizza?!? (chris sampson) 9 12 3 8 14 2 0.43750 0.37500 -0.06250 10 9
Dumper Dingers (Daniel Leong) 5 15 4 7 17 0 0.29167 0.29167 0.00000 11 12
Custom Meats (Chris Brook) 6 16 2 8 16 0 0.29167 0.33333 0.04167 12 10

No comments:

Post a Comment