Monday, August 18, 2014

Springfield Mystery Spot HTH 2014 Week 19

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 126 80 22 121 89 18 0.60088 0.57018 -0.03070 1 2
Spaghetti Spaghetti 124 84 20 118 94 16 0.58772 0.55263 -0.03509 2 3
Who Loves Pizza??? 121 89 18 110 101 17 0.57018 0.51974 -0.05044 3 6
Santa Rosa Rockets 118 94 16 85 128 15 0.55263 0.40570 -0.14693 4 13
BioGenesee Clear/Cream Ale 112 100 16 114 100 14 0.52632 0.53070 0.00439 5 4
Doodletown Pipers 102 107 19 104 102 22 0.48904 0.50439 0.01535 6 8
Northeast Mooseknuckles 102 107 19 94 113 21 0.48904 0.45833 -0.03070 7 12
El Pollo Loco 96 104 28 132 79 17 0.48246 0.61623 0.13377 8 1
The Milhouse Doppelgangers 100 110 18 103 110 15 0.47807 0.48465 0.00658 9 10
Juju Koos 89 118 21 97 114 17 0.43640 0.46272 0.02632 10 11
Slummerville Dotrats 92 124 12 106 111 11 0.42982 0.48904 0.05921 11 9
Dick Pole's Ballers 90 126 12 112 102 14 0.42105 0.52193 0.10088 12 5
Mudville Caseys 78 139 11 111 103 14 0.36623 0.51754 0.15132 13 7
Team vasquez 58 148 22 73 134 21 0.30263 0.36623 0.06360 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 591 170 581 39 .278 .813 325 1014 61 90 3.763 1.224
Bear Patrol 550 157 551 101 .276 .794 362 1079 77 72 3.515 1.259
Dick Pole's Ballers 512 118 547 63 .279 .790 322 868 68 31 3.336 1.209
Who Loves Pizza??? 603 131 575 61 .284 .789 369 1137 70 97 3.704 1.273
STD High 571.80 142.93 549.60 101.22 .278 .788 350.67 1,088.81 75.17 86.08 3.780 1.275
Northeast Mooseknuckles 561 132 528 66 .272 .769 316 923 68 31 3.784 1.268
Mudville Caseys 520 115 493 71 .268 .763 290 1039 69 70 3.767 1.239
Juju Koos 507 115 451 67 .261 .759 295 916 54 40 3.275 1.164
League Average 530.14 122.43 507.29 76.64 .266 .753 316.93 974.21 66.64 60.14 3.551 1.227
BioGenesee Clear/Cream Ale 537 121 479 92 .261 .743 318 904 69 75 3.311 1.201
The Milhouse Doppelgangers 536 88 472 127 .278 .738 309 892 53 76 3.666 1.282
Slummerville Dotrats 523 115 481 75 .259 .727 315 1007 72 85 3.271 1.204
Santa Rosa Rockets 440 121 498 55 .253 .724 258 714 53 22 3.481 1.206
Doodletown Pipers 537 110 473 67 .253 .720 269 1075 73 68 3.328 1.177
Spaghetti Spaghetti 529 114 510 119 .262 .720 318 1113 80 64 3.533 1.149
STD Low 488.48 101.93 464.97 52.06 .254 .718 283.18 859.62 58.12 34.21 3.322 1.178
Team vasquez 476 107 463 70 .245 .694 371 958 66 21 3.980 1.317


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 31.11 8.95 30.58 2.05 .278 .813 17.11 53.37 3.21 4.74 3.763 1.224
Bear Patrol 28.95 8.26 29.00 5.32 .276 .794 19.05 56.79 4.05 3.79 3.515 1.259
Dick Pole's Ballers 26.95 6.21 28.79 3.32 .279 .790 16.95 45.68 3.58 1.63 3.336 1.209
Who Loves Pizza??? 31.74 6.89 30.26 3.21 .284 .789 19.42 59.84 3.68 5.11 3.704 1.273
STD High 30.09 7.52 28.93 5.33 .278 .788 18.46 57.31 3.96 4.53 3.780 1.275
Northeast Mooseknuckles 29.53 6.95 27.79 3.47 .272 .769 16.63 48.58 3.58 1.63 3.784 1.268
Mudville Caseys 27.37 6.05 25.95 3.74 .268 .763 15.26 54.68 3.63 3.68 3.767 1.239
Juju Koos 26.68 6.05 23.74 3.53 .261 .759 15.53 48.21 2.84 2.11 3.275 1.164
League Average 27.90 6.44 26.70 4.03 .266 .753 16.68 51.27 3.51 3.17 3.551 1.227
BioGenesee Clear/Cream Ale 28.26 6.37 25.21 4.84 .261 .743 16.74 47.58 3.63 3.95 3.311 1.201
The Milhouse Doppelgangers 28.21 4.63 24.84 6.68 .278 .738 16.26 46.95 2.79 4.00 3.666 1.282
Slummerville Dotrats 27.53 6.05 25.32 3.95 .259 .727 16.58 53.00 3.79 4.47 3.271 1.204
Santa Rosa Rockets 23.16 6.37 26.21 2.89 .253 .724 13.58 37.58 2.79 1.16 3.481 1.206
Doodletown Pipers 28.26 5.79 24.89 3.53 .253 .720 14.16 56.58 3.84 3.58 3.328 1.177
Spaghetti Spaghetti 27.84 6.00 26.84 6.26 .262 .720 16.74 58.58 4.21 3.37 3.533 1.149
STD Low 25.71 5.36 24.47 2.74 .254 .718 14.90 45.24 3.06 1.80 3.322 1.178
Team vasquez 25.05 5.63 24.37 3.68 .245 .694 19.53 50.42 3.47 1.11 3.980 1.317

No comments:

Post a Comment