Monday, July 7, 2014

Springfield Mystery Spot HTH 2014 Week 14

Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Bear Patrol 95 57 16 90 67 11 0.61310 0.56845 -0.04464 1 2
Who Loves Pizza??? 95 58 15 87 70 11 0.61012 0.55060 -0.05952 2 3
El Pollo Loco 91 66 11 107 49 12 0.57440 0.67262 0.09821 3 1
Spaghetti Spaghetti 86 66 16 82 73 13 0.55952 0.52679 -0.03274 4 5
BioGenesee Clear/Cream Ale 83 74 11 83 77 8 0.52679 0.51786 -0.00893 5 6
The Milhouse Doppelgangers 77 76 15 73 84 11 0.50298 0.46726 -0.03571 6 9
Doodletown Pipers 75 79 14 66 85 17 0.48810 0.44345 -0.04464 7 12
Mudville Caseys 68 80 20 81 79 8 0.46429 0.50595 0.04167 8 7
Dorchester Dotrats 71 83 14 75 86 7 0.46429 0.46726 0.00298 9 8
Northeast Mooseknuckles 63 86 19 69 84 15 0.43155 0.45536 0.02381 10 10
Dick Pole's Ballers 66 96 6 86 72 10 0.41071 0.54167 0.13095 11 4
Juju Koos 65 95 8 69 87 12 0.41071 0.44643 0.03571 12 11
Santa Rosa Rockets 59 100 9 64 91 13 0.37798 0.41964 0.04167 13 13
Team vasquez 45 105 18 62 90 16 0.32143 0.41667 0.09524 14 14



Total Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 428 123 419 25 .285 .835 231 713 42 72 3.667 1.198
Bear Patrol 390 112 388 73 .277 .803 259 779 54 51 3.609 1.258
Dick Pole's Ballers 372 88 397 42 .277 .800 217 577 46 21 3.464 1.219
STD High 416.64 105.82 396.58 75.26 .277 .795 250.31 783.10 56.48 62.39 3.835 1.281
Who Loves Pizza??? 454 104 415 49 .282 .795 245 825 54 65 3.548 1.272
Northeast Mooseknuckles 426 104 389 47 .264 .763 224 645 47 23 3.781 1.283
Mudville Caseys 375 83 362 57 .266 .761 214 734 54 42 4.062 1.279
Juju Koos 385 84 339 52 .262 .757 230 648 35 22 3.609 1.203
League Average 387.21 90.29 365.93 57.07 .266 .757 229.00 692.14 48.14 41.79 3.629 1.235
The Milhouse Doppelgangers 388 69 342 95 .275 .744 223 619 39 48 3.576 1.273
Santa Rosa Rockets 346 98 375 48 .256 .736 193 504 33 8 3.782 1.230
Doodletown Pipers 379 83 339 44 .257 .734 205 787 53 51 3.510 1.203
Dorchester Dotrats 367 81 346 60 .260 .723 227 718 51 66 3.422 1.235
BioGenesee Clear/Cream Ale 365 81 335 73 .251 .720 234 653 55 57 3.328 1.166
STD Low 357.79 74.75 335.28 38.88 .255 .718 207.69 601.19 39.81 21.18 3.423 1.188
Spaghetti Spaghetti 382 73 335 82 .261 .717 226 796 62 44 3.484 1.155
Team vasquez 364 81 342 52 .251 .708 278 692 49 15 3.960 1.310


Average Stats
NAME R HR RBI SB AVG OPS BB K W SV ERA WHIP
El Pollo Loco 30.57 8.79 29.93 1.79 .285 .835 16.50 50.93 3.00 5.14 3.667 1.198
Bear Patrol 27.86 8.00 27.71 5.21 .277 .803 18.50 55.64 3.86 3.64 3.609 1.258
Dick Pole's Ballers 26.57 6.29 28.36 3.00 .277 .800 15.50 41.21 3.29 1.50 3.464 1.219
STD High 29.76 7.56 28.33 5.38 .277 .795 17.88 55.94 4.03 4.46 3.835 1.281
Who Loves Pizza??? 32.43 7.43 29.64 3.50 .282 .795 17.50 58.93 3.86 4.64 3.548 1.272
Northeast Mooseknuckles 30.43 7.43 27.79 3.36 .264 .763 16.00 46.07 3.36 1.64 3.781 1.283
Mudville Caseys 26.79 5.93 25.86 4.07 .266 .761 15.29 52.43 3.86 3.00 4.062 1.279
Juju Koos 27.50 6.00 24.21 3.71 .262 .757 16.43 46.29 2.50 1.57 3.609 1.203
League Average 27.66 6.45 26.14 4.08 .266 .757 16.36 49.44 3.44 2.98 3.629 1.235
The Milhouse Doppelgangers 27.71 4.93 24.43 6.79 .275 .744 15.93 44.21 2.79 3.43 3.576 1.273
Santa Rosa Rockets 24.71 7.00 26.79 3.43 .256 .736 13.79 36.00 2.36 0.57 3.782 1.230
Doodletown Pipers 27.07 5.93 24.21 3.14 .257 .734 14.64 56.21 3.79 3.64 3.510 1.203
Dorchester Dotrats 26.21 5.79 24.71 4.29 .260 .723 16.21 51.29 3.64 4.71 3.422 1.235
BioGenesee Clear/Cream Ale 26.07 5.79 23.93 5.21 .251 .720 16.71 46.64 3.93 4.07 3.328 1.166
STD Low 25.56 5.34 23.95 2.78 .255 .718 14.84 42.94 2.84 1.51 3.423 1.188
Spaghetti Spaghetti 27.29 5.21 23.93 5.86 .261 .717 16.14 56.86 4.43 3.14 3.484 1.155
Team vasquez 26.00 5.79 24.43 3.71 .251 .708 19.86 49.43 3.50 1.07 3.960 1.310

No comments:

Post a Comment