Monday, May 27, 2013

BCO 2013 HTH Week 8

Total Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 236 275 44 824 .357 .497 21
Buschwick 228 207 33 686 .347 .443 34
STDEV High 236.53 236.00 43.26 743.33 .345 .460 29.12
The Condors 224 215 29 664 .345 .436 5
Larry Lucchino Sucks 217 229 47 717 .341 .450 14
John F. Kidney 199 193 40 643 .338 .415 9
Husker Dudes /ericyu 219 231 44 682 .337 .414 12
Jeff Specific 238 221 45 701 .335 .445 4
Cal Ripken Junior Jr 222 252 35 776 .335 .473 26
Capitalists/MatLynch 243 217 41 745 .335 .433 46
baby wears pizza hat 253 217 33 712 .334 .456 24
GS Orioles/andy k 182 198 36 659 .333 .419 15
Drilling for Feces 213 154 34 617 .333 .389 29
League Average 213.00 203.78 36.56 674.94 .332 .430 17.72
Bro Hymn Tribute 192 178 35 621 .328 .418 14
Baltz Street Boozers 214 196 24 696 .328 .450 19
aylers angels 208 181 39 647 .325 .428 9
STDEV Low 189.47 171.56 29.85 606.56 .319 .401 6.33
Yankees # 1 200 180 41 641 .313 .392 17
JeffHocutt 185 171 34 584 .310 .400 0
Half Boners/jacobk 161 153 24 534 .305 .388 21


Average Batting
Team Name R RBI GIDP TB OBP SLG NSB
Meet The Debts 29.50 34.38 5.50 103.00 .357 .497 2.63
Buschwick 28.50 25.88 4.13 85.75 .347 .443 4.25
STDEV High 29.57 29.50 5.41 92.92 .345 .460 3.64
The Condors 28.00 26.88 3.63 83.00 .345 .436 0.63
Larry Lucchino Sucks 27.13 28.63 5.88 89.63 .341 .450 1.75
John F. Kidney 24.88 24.13 5.00 80.38 .338 .415 1.13
Husker Dudes /ericyu 27.38 28.88 5.50 85.25 .337 .414 1.50
Jeff Specific 29.75 27.63 5.63 87.63 .335 .445 0.50
Cal Ripken Junior Jr 27.75 31.50 4.38 97.00 .335 .473 3.25
Capitalists/MatLynch 30.38 27.13 5.13 93.13 .335 .433 5.75
baby wears pizza hat 31.63 27.13 4.13 89.00 .334 .456 3.00
GS Orioles/andy k 22.75 24.75 4.50 82.38 .333 .419 1.88
Drilling for Feces 26.63 19.25 4.25 77.13 .333 .389 3.63
League Average 26.63 25.47 4.57 84.37 .332 .430 2.22
Bro Hymn Tribute 24.00 22.25 4.38 77.63 .328 .418 1.75
Baltz Street Boozers 26.75 24.50 3.00 87.00 .328 .450 2.38
aylers angels 26.00 22.63 4.88 80.88 .325 .428 1.13
STDEV Low 23.68 21.44 3.73 75.82 .319 .401 0.79
Yankees # 1 25.00 22.50 5.13 80.13 .313 .392 2.13
JeffHocutt 23.13 21.38 4.25 73.00 .310 .400 0.00
Half Boners/jacobk 20.13 19.13 3.00 66.75 .305 .388 2.63




Total Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 498.2 28 3 3.57 1.15 9.04 40
Bro Hymn Tribute 448.2 6 24 3.45 1.18 7.76 37
Buschwick 439 13 24 3.20 1.18 8.77 34
John F. Kidney 441.2 25 16 3.55 1.19 6.64 34
STDEV Low 383.96 8.83 7.63 3.40 1.19 7.28 25.69
The Condors 390 45 11 3.28 1.21 7.68 33
Drilling for Feces 604.2 25 2 3.71 1.22 8.20 52
Baltz Street Boozers 482 16 37 3.32 1.22 7.64 38
JeffHocutt 456.1 30 2 3.71 1.24 7.38 38
Husker Dudes /ericyu 426 19 36 3.63 1.24 8.77 27
League Average 445.38 19.50 18.94 3.84 1.26 7.87 32.89
Half Boners/jacobk 502.2 17 16 3.90 1.27 7.20 32
Larry Lucchino Sucks 500 31 11 4.14 1.27 7.99 37
Yankees # 1 375.1 20 17 3.91 1.28 7.67 27
Meet The Debts 379.1 1 33 3.84 1.30 7.97 26
GS Orioles/andy k 428.2 15 22 4.12 1.32 7.68 29
STDEV High 506.81 30.17 30.26 4.27 1.32 8.46 40.09
Cal Ripken Junior Jr 341 15 25 4.41 1.33 8.18 20
baby wears pizza hat 425.1 16 28 3.94 1.33 7.70 29
Jeff Specific 485.2 4 27 4.67 1.35 7.97 34
Capitalists/MatLynch 396.1 25 7 4.68 1.36 7.36 25


Average Pitching
Team Name IP SV HLD ERA WHIP K/9 QS
aylers angels 62.28 3.50 0.38 3.57 1.15 9.04 5.00
Bro Hymn Tribute 56.03 0.75 3.00 3.45 1.18 7.76 4.63
Buschwick 54.88 1.63 3.00 3.20 1.18 8.77 4.25
John F. Kidney 55.15 3.13 2.00 3.55 1.19 6.64 4.25
STDEV Low 47.99 1.10 0.95 3.40 1.19 7.28 3.21
The Condors 48.75 5.63 1.38 3.28 1.21 7.68 4.13
Drilling for Feces 75.53 3.13 0.25 3.71 1.22 8.20 6.50
Baltz Street Boozers 60.25 2.00 4.63 3.32 1.22 7.64 4.75
JeffHocutt 57.01 3.75 0.25 3.71 1.24 7.38 4.75
Husker Dudes /ericyu 53.25 2.38 4.50 3.63 1.24 8.77 3.38
League Average 55.67 2.44 2.37 3.84 1.26 7.87 4.11
Half Boners/jacobk 62.78 2.13 2.00 3.90 1.27 7.20 4.00
Larry Lucchino Sucks 62.50 3.88 1.38 4.14 1.27 7.99 4.63
Yankees # 1 46.89 2.50 2.13 3.91 1.28 7.67 3.38
Meet The Debts 47.39 0.13 4.13 3.84 1.30 7.97 3.25
GS Orioles/andy k 53.53 1.88 2.75 4.12 1.32 7.68 3.63
STDEV High 63.35 3.77 3.78 4.27 1.32 8.46 5.01
Cal Ripken Junior Jr 42.63 1.88 3.13 4.41 1.33 8.18 2.50
baby wears pizza hat 53.14 2.00 3.50 3.94 1.33 7.70 3.63
Jeff Specific 60.65 0.50 3.38 4.67 1.35 7.97 4.25
Capitalists/MatLynch 49.51 3.13 0.88 4.68 1.36 7.36 3.13

No comments:

Post a Comment