Monday, April 29, 2013

BCO 2013 HTH Week 4


Team Name R RBI GIDP TB OBP SLG NSB
The Condors 110 102 6 315 0.362 0.429 5
Meet The Debts 111 132 18 405 0.361 0.499 5
STDEV High 120.96 121.91 23.28 372.95 0.345 0.457 15.07
Jeff Specific 130 113 25 358 0.340 0.428 3
Husker Dudes /ericyu 119 115 23 342 0.340 0.416 5
Cal Ripken Junior Jr 127 142 22 404 0.339 0.478 17
Buschwick 92 100 16 303 0.337 0.416 15
Capitalists/MatLynch 123 112 16 389 0.331 0.447 26
Larry Lucchino Sucks 106 117 20 364 0.329 0.441 7
League Average 104.56 100.33 18.00 330.83 0.329 0.423 8.94
Drilling for Feces 95 55 16 274 0.325 0.367 7
aylers angels 96 100 17 315 0.325 0.415 2
Bro Hymn Tribute 99 99 15 314 0.323 0.422 11
GS Orioles/andy k 85 101 20 325 0.323 0.409 10
John F. Kidney 93 86 27 285 0.323 0.363 10
baby wears pizza hat 134 107 15 354 0.321 0.443 13
Baltz Street Boozers 95 89 14 328 0.319 0.447 9
Yankees # 1 99 85 26 318 0.314 0.396 7
JeffHocutt 91 91 16 307 0.313 0.410 0
STDEV Low 88.15 78.75 12.72 288.72 0.313 0.388 2.82
Half Boners/jacobk 77 60 12 255 0.296 0.385 9




Team Name IP SV HLD ERA WHIP K/9 QS
Husker Dudes /ericyu 220 8 22 2.25 0.99 9.37 17
STDEV Low 186.64 5.06 2.58 2.91 1.12 7.25 12.81
GS Orioles/andy k 229 10 8 2.91 1.14 7.70 20
The Condors 192.2 23 5 2.52 1.14 7.94 19
Bro Hymn Tribute 229 5 14 3.30 1.15 8.69 17
John F. Kidney 243 12 9 3.19 1.15 6.78 21
Baltz Street Boozers 246 9 14 3.48 1.18 7.79 21
Meet The Debts 185.1 1 21 3.84 1.19 7.92 14
Drilling for Feces 309 10 1 3.50 1.20 8.56 28
aylers angels 238.1 12 1 3.32 1.20 9.74 20
Buschwick 220 10 12 3.56 1.22 8.84 20
League Average 220.49 10.11 9.22 3.69 1.23 8.07 17.28
JeffHocutt 219.1 11 1 3.78 1.25 7.88 17
Half Boners/jacobk 248 9 6 3.99 1.28 7.11 16
Yankees # 1 186 11 11 3.73 1.28 7.98 13
Larry Lucchino Sucks 239 12 2 3.95 1.29 7.72 18
Cal Ripken Junior Jr 171.2 10 11 4.25 1.33 8.39 10
STDEV High 254.34 15.16 15.87 4.47 1.34 8.88 21.75
Jeff Specific 228 3 14 4.78 1.37 8.64 18
Capitalists/MatLynch 169 19 1 5.49 1.41 6.82 9
baby wears pizza hat 197.1 7 13 4.52 1.42 7.34 13

No comments:

Post a Comment