Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 706 | 562 | 79 | 1976 | .344 | .437 | 117 | 1205 | 68 | 73 | 3.76 | 1.27 | 9.25 | 63 |
Mookie Betts’ Necklace | 735 | 638 | 80 | 2081 | .340 | .460 | 72 | 1440.2 | 53 | 60 | 3.54 | 1.19 | 8.70 | 87 |
STD High | 715.78 | 694.72 | 103.28 | 2162.33 | .339 | .454 | 108.25 | 1498.65 | 86.00 | 88.17 | 4.10 | 1.28 | 9.56 | 96.90 |
Dizzy Feet Foundation | 616 | 621 | 86 | 1780 | .339 | .418 | 63 | 1232 | 13 | 123 | 4.00 | 1.29 | 9.34 | 73 |
Husker Dudes /ericyu | 634 | 614 | 73 | 1941 | .338 | .424 | 65 | 1071.1 | 134 | 49 | 3.45 | 1.11 | 8.84 | 50 |
Springfield Isotopes | 670 | 628 | 92 | 2036 | .336 | .441 | 28 | 1723.1 | 22 | 56 | 4.27 | 1.25 | 8.60 | 114 |
Baltz Street Boozers | 682 | 604 | 68 | 1958 | .333 | .426 | 87 | 1033 | 49 | 44 | 3.76 | 1.18 | 8.38 | 60 |
Mr. Second Helping | 673 | 707 | 104 | 2134 | .332 | .433 | 78 | 1177.1 | 46 | 111 | 3.39 | 1.21 | 8.93 | 58 |
Slim Pug | 677 | 675 | 85 | 2071 | .332 | .437 | 92 | 1195.1 | 61 | 30 | 4.34 | 1.28 | 8.57 | 67 |
League Average | 676.93 | 650.14 | 89.57 | 2042.50 | .331 | .437 | 81.36 | 1285.36 | 57.64 | 59.86 | 3.75 | 1.22 | 8.97 | 77.43 |
fuck John fisher | 764 | 707 | 118 | 2278 | .329 | .460 | 99 | 1092.2 | 82 | 69 | 3.06 | 1.09 | 10.69 | 65 |
TOOTBLANs | 646 | 655 | 89 | 1989 | .326 | .439 | 101 | 1394.2 | 53 | 59 | 3.74 | 1.20 | 8.92 | 93 |
Yankees # 1 | 695 | 704 | 80 | 2194 | .326 | .459 | 136 | 1197 | 42 | 51 | 3.58 | 1.22 | 8.32 | 76 |
STD Low | 638.07 | 605.56 | 75.86 | 1922.67 | .323 | .421 | 54.47 | 1072.08 | 29.28 | 31.54 | 3.40 | 1.16 | 8.38 | 57.96 |
Pralines and dick | 660 | 675 | 103 | 2054 | .320 | .409 | 60 | 1706 | 57 | 22 | 4.13 | 1.26 | 9.11 | 112 |
Half Boners/jacobk | 658 | 621 | 101 | 2009 | .319 | .426 | 65 | 1298.1 | 57 | 32 | 3.78 | 1.24 | 9.21 | 89 |
The Condors | 661 | 691 | 96 | 2094 | .319 | .454 | 76 | 1231 | 70 | 59 | 3.76 | 1.23 | 8.72 | 77 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 32.09 | 25.55 | 3.59 | 89.82 | .344 | .437 | 5.32 | 54.77 | 3.09 | 3.32 | 3.76 | 1.27 | 9.25 | 2.86 |
Mookie Betts’ Necklace | 33.41 | 29.00 | 3.64 | 94.59 | .340 | .460 | 3.27 | 65.46 | 2.41 | 2.73 | 3.54 | 1.19 | 8.70 | 3.95 |
STD High | 32.54 | 31.58 | 4.69 | 98.29 | .339 | .454 | 4.92 | 68.12 | 3.91 | 4.01 | 4.10 | 1.28 | 9.56 | 4.40 |
Dizzy Feet Foundation | 28.00 | 28.23 | 3.91 | 80.91 | .339 | .418 | 2.86 | 56.00 | 0.59 | 5.59 | 4.00 | 1.29 | 9.34 | 3.32 |
Husker Dudes /ericyu | 28.82 | 27.91 | 3.32 | 88.23 | .338 | .424 | 2.95 | 48.69 | 6.09 | 2.23 | 3.45 | 1.11 | 8.84 | 2.27 |
Springfield Isotopes | 30.45 | 28.55 | 4.18 | 92.55 | .336 | .441 | 1.27 | 78.32 | 1.00 | 2.55 | 4.27 | 1.25 | 8.60 | 5.18 |
Baltz Street Boozers | 31.00 | 27.45 | 3.09 | 89.00 | .333 | .426 | 3.95 | 46.95 | 2.23 | 2.00 | 3.76 | 1.18 | 8.38 | 2.73 |
Mr. Second Helping | 30.59 | 32.14 | 4.73 | 97.00 | .332 | .433 | 3.55 | 53.50 | 2.09 | 5.05 | 3.39 | 1.21 | 8.93 | 2.64 |
Slim Pug | 30.77 | 30.68 | 3.86 | 94.14 | .332 | .437 | 4.18 | 54.32 | 2.77 | 1.36 | 4.34 | 1.28 | 8.57 | 3.05 |
League Average | 30.77 | 29.55 | 4.07 | 92.84 | .331 | .437 | 3.70 | 58.43 | 2.62 | 2.72 | 3.75 | 1.22 | 8.97 | 3.52 |
fuck John fisher | 34.73 | 32.14 | 5.36 | 103.55 | .329 | .460 | 4.50 | 49.65 | 3.73 | 3.14 | 3.06 | 1.09 | 10.69 | 2.95 |
TOOTBLANs | 29.36 | 29.77 | 4.05 | 90.41 | .326 | .439 | 4.59 | 63.37 | 2.41 | 2.68 | 3.74 | 1.20 | 8.92 | 4.23 |
Yankees # 1 | 31.59 | 32.00 | 3.64 | 99.73 | .326 | .459 | 6.18 | 54.41 | 1.91 | 2.32 | 3.58 | 1.22 | 8.32 | 3.45 |
STD Low | 29.00 | 27.53 | 3.45 | 87.39 | .323 | .421 | 2.48 | 48.73 | 1.33 | 1.43 | 3.40 | 1.16 | 8.38 | 2.63 |
Pralines and dick | 30.00 | 30.68 | 4.68 | 93.36 | .320 | .409 | 2.73 | 77.55 | 2.59 | 1.00 | 4.13 | 1.26 | 9.11 | 5.09 |
Half Boners/jacobk | 29.91 | 28.23 | 4.59 | 91.32 | .319 | .426 | 2.95 | 59.00 | 2.59 | 1.45 | 3.78 | 1.24 | 9.21 | 4.05 |
The Condors | 30.05 | 31.41 | 4.36 | 95.18 | .319 | .454 | 3.45 | 55.95 | 3.18 | 2.68 | 3.76 | 1.23 | 8.72 | 3.50 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
fuck John fisher | 173 | 111 | 24 | 164 | 123 | 21 | 0.600649351 | 0.566558442 | -0.03409 | 1 | 1 |
TOOTBLANs | 152 | 132 | 24 | 151 | 138 | 19 | 0.532467532 | 0.521103896 | -0.01136 | 2 | 4 |
Yankees # 1 | 149 | 133 | 26 | 141 | 148 | 19 | 0.525974026 | 0.488636364 | -0.03734 | 3 | 9 |
Mookie Betts’ Necklace | 146 | 139 | 23 | 152 | 135 | 21 | 0.511363636 | 0.527597403 | 0.01623 | 4 | 2 |
Mr. Second Helping | 145 | 142 | 21 | 147 | 147 | 14 | 0.50487013 | 0.5 | -0.00487 | 5 | 8 |
... | 145 | 144 | 19 | 152 | 139 | 17 | 0.501623377 | 0.521103896 | 0.01948 | 6 | 5 |
Husker Dudes /ericyu | 143 | 148 | 17 | 154 | 140 | 14 | 0.491883117 | 0.522727273 | 0.03084 | 7 | 3 |
Slim Pug | 132 | 153 | 23 | 137 | 156 | 15 | 0.465909091 | 0.469155844 | 0.00325 | 8 | 11 |
Dizzy Feet Foundation | 133 | 158 | 17 | 132 | 158 | 18 | 0.459415584 | 0.457792208 | -0.00162 | 9 | 13 |
Springfield Isotopes | 131 | 157 | 20 | 149 | 142 | 17 | 0.457792208 | 0.511363636 | 0.05357 | 10 | 6 |
The Condors | 130 | 157 | 21 | 136 | 156 | 16 | 0.456168831 | 0.467532468 | 0.01136 | 11 | 12 |
Half Boners/jacobk | 128 | 157 | 23 | 139 | 149 | 20 | 0.452922078 | 0.483766234 | 0.03084 | 12 | 10 |
Pralines and dick | 120 | 162 | 26 | 143 | 139 | 26 | 0.431818182 | 0.506493506 | 0.07468 | 13 | 7 |
Baltz Street Boozers | 114 | 168 | 26 | 130 | 157 | 21 | 0.412337662 | 0.456168831 | 0.04383 | 14 | 14 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 681 | 543 | 77 | 1907 | .342 | .434 | 112 | 1146 | 67 | 71 | 3.79 | 1.28 | 9.21 | 60 |
Mookie Betts’ Necklace | 705 | 613 | 75 | 1988 | .340 | .458 | 72 | 1382.2 | 52 | 59 | 3.49 | 1.19 | 8.64 | 85 |
Dizzy Feet Foundation | 585 | 599 | 79 | 1705 | .339 | .417 | 58 | 1186.2 | 11 | 120 | 3.93 | 1.28 | 9.36 | 71 |
STD High | 684.68 | 661.01 | 98.12 | 2064.05 | .339 | .453 | 104.73 | 1431.58 | 82.39 | 85.34 | 4.07 | 1.27 | 9.57 | 93.05 |
Husker Dudes /ericyu | 604 | 591 | 72 | 1854 | .337 | .421 | 63 | 1027.1 | 128 | 46 | 3.50 | 1.12 | 8.80 | 46 |
Springfield Isotopes | 645 | 612 | 91 | 1962 | .337 | .443 | 25 | 1639.1 | 21 | 53 | 4.24 | 1.24 | 8.60 | 110 |
Mr. Second Helping | 647 | 685 | 100 | 2053 | .335 | .436 | 74 | 1123.1 | 45 | 108 | 3.38 | 1.21 | 8.96 | 54 |
Baltz Street Boozers | 656 | 586 | 67 | 1888 | .333 | .427 | 83 | 969 | 47 | 40 | 3.72 | 1.18 | 8.42 | 57 |
Slim Pug | 644 | 641 | 80 | 1969 | .331 | .436 | 88 | 1165.2 | 61 | 30 | 4.34 | 1.28 | 8.55 | 65 |
League Average | 646.43 | 621.36 | 85.50 | 1951.93 | .330 | .436 | 77.86 | 1226.82 | 55.00 | 57.57 | 3.73 | 1.21 | 8.97 | 73.86 |
Yankees # 1 | 667 | 666 | 77 | 2112 | .327 | .460 | 135 | 1137.1 | 38 | 48 | 3.62 | 1.22 | 8.28 | 72 |
fuck John fisher | 724 | 664 | 113 | 2160 | .326 | .455 | 95 | 1033.2 | 77 | 65 | 3.14 | 1.10 | 10.73 | 60 |
STD Low | 608.17 | 581.70 | 72.88 | 1839.81 | .322 | .419 | 50.98 | 1022.06 | 27.61 | 29.81 | 3.40 | 1.16 | 8.37 | 54.66 |
TOOTBLANs | 616 | 625 | 85 | 1902 | .322 | .439 | 96 | 1331 | 48 | 56 | 3.60 | 1.18 | 8.90 | 91 |
Half Boners/jacobk | 625 | 582 | 95 | 1911 | .319 | .425 | 64 | 1224.2 | 52 | 30 | 3.67 | 1.23 | 9.25 | 84 |
Pralines and dick | 622 | 631 | 96 | 1929 | .319 | .401 | 56 | 1631 | 56 | 22 | 4.16 | 1.25 | 9.15 | 106 |
The Condors | 629 | 661 | 90 | 1987 | .319 | .452 | 69 | 1181.1 | 67 | 58 | 3.70 | 1.22 | 8.75 | 73 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 32.43 | 25.86 | 3.67 | 90.81 | .342 | .434 | 5.33 | 54.57 | 3.19 | 3.38 | 3.79 | 1.28 | 9.21 | 2.86 |
Mookie Betts’ Necklace | 33.57 | 29.19 | 3.57 | 94.67 | .340 | .458 | 3.43 | 65.82 | 2.48 | 2.81 | 3.49 | 1.19 | 8.64 | 4.05 |
Dizzy Feet Foundation | 27.86 | 28.52 | 3.76 | 81.19 | .339 | .417 | 2.76 | 56.49 | 0.52 | 5.71 | 3.93 | 1.28 | 9.36 | 3.38 |
STD High | 32.60 | 31.48 | 4.67 | 98.29 | .339 | .453 | 4.99 | 68.17 | 3.92 | 4.06 | 4.07 | 1.27 | 9.57 | 4.43 |
Husker Dudes /ericyu | 28.76 | 28.14 | 3.43 | 88.29 | .337 | .421 | 3.00 | 48.91 | 6.10 | 2.19 | 3.50 | 1.12 | 8.80 | 2.19 |
Springfield Isotopes | 30.71 | 29.14 | 4.33 | 93.43 | .337 | .443 | 1.19 | 78.05 | 1.00 | 2.52 | 4.24 | 1.24 | 8.60 | 5.24 |
Mr. Second Helping | 30.81 | 32.62 | 4.76 | 97.76 | .335 | .436 | 3.52 | 53.48 | 2.14 | 5.14 | 3.38 | 1.21 | 8.96 | 2.57 |
Baltz Street Boozers | 31.24 | 27.90 | 3.19 | 89.90 | .333 | .427 | 3.95 | 46.14 | 2.24 | 1.90 | 3.72 | 1.18 | 8.42 | 2.71 |
Slim Pug | 30.67 | 30.52 | 3.81 | 93.76 | .331 | .436 | 4.19 | 55.49 | 2.90 | 1.43 | 4.34 | 1.28 | 8.55 | 3.10 |
League Average | 30.78 | 29.59 | 4.07 | 92.95 | .330 | .436 | 3.71 | 58.42 | 2.62 | 2.74 | 3.73 | 1.21 | 8.97 | 3.52 |
Yankees # 1 | 31.76 | 31.71 | 3.67 | 100.57 | .327 | .460 | 6.43 | 54.15 | 1.81 | 2.29 | 3.62 | 1.22 | 8.28 | 3.43 |
fuck John fisher | 34.48 | 31.62 | 5.38 | 102.86 | .326 | .455 | 4.52 | 49.20 | 3.67 | 3.10 | 3.14 | 1.10 | 10.73 | 2.86 |
STD Low | 28.96 | 27.70 | 3.47 | 87.61 | .322 | .419 | 2.43 | 48.67 | 1.31 | 1.42 | 3.40 | 1.16 | 8.37 | 2.60 |
TOOTBLANs | 29.33 | 29.76 | 4.05 | 90.57 | .322 | .439 | 4.57 | 63.38 | 2.29 | 2.67 | 3.60 | 1.18 | 8.90 | 4.33 |
Half Boners/jacobk | 29.76 | 27.71 | 4.52 | 91.00 | .319 | .425 | 3.05 | 58.30 | 2.48 | 1.43 | 3.67 | 1.23 | 9.25 | 4.00 |
Pralines and dick | 29.62 | 30.05 | 4.57 | 91.86 | .319 | .401 | 2.67 | 77.67 | 2.67 | 1.05 | 4.16 | 1.25 | 9.15 | 5.05 |
The Condors | 29.95 | 31.48 | 4.29 | 94.62 | .319 | .452 | 3.29 | 56.24 | 3.19 | 2.76 | 3.70 | 1.22 | 8.75 | 3.48 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
fuck John fisher | 161 | 110 | 23 | 151 | 122 | 21 | 0.586734694 | 0.549319728 | -0.03741 | 1 | 1 |
TOOTBLANs | 144 | 128 | 22 | 145 | 131 | 18 | 0.527210884 | 0.523809524 | -0.00340 | 2 | 3 |
Yankees # 1 | 141 | 128 | 25 | 135 | 140 | 19 | 0.522108844 | 0.491496599 | -0.03061 | 3 | 9 |
Mookie Betts’ Necklace | 140 | 131 | 23 | 146 | 127 | 21 | 0.515306122 | 0.532312925 | 0.01701 | 4 | 2 |
Mr. Second Helping | 142 | 134 | 18 | 145 | 137 | 12 | 0.513605442 | 0.513605442 | 0.00000 | 5 | 6 |
... | 137 | 139 | 18 | 145 | 133 | 16 | 0.496598639 | 0.520408163 | 0.02381 | 6 | 4 |
Husker Dudes /ericyu | 134 | 144 | 16 | 144 | 138 | 12 | 0.482993197 | 0.510204082 | 0.02721 | 7 | 7 |
Dizzy Feet Foundation | 130 | 148 | 16 | 128 | 148 | 18 | 0.469387755 | 0.465986395 | -0.00340 | 8 | 12 |
Springfield Isotopes | 128 | 147 | 19 | 143 | 134 | 17 | 0.467687075 | 0.515306122 | 0.04762 | 9 | 5 |
Slim Pug | 126 | 146 | 22 | 129 | 150 | 15 | 0.465986395 | 0.464285714 | -0.00170 | 10 | 13 |
The Condors | 124 | 150 | 20 | 135 | 143 | 16 | 0.455782313 | 0.486394558 | 0.03061 | 11 | 10 |
Half Boners/jacobk | 121 | 150 | 23 | 129 | 145 | 20 | 0.450680272 | 0.472789116 | 0.02211 | 12 | 11 |
Pralines and dick | 112 | 157 | 25 | 135 | 133 | 26 | 0.423469388 | 0.503401361 | 0.07993 | 13 | 8 |
Baltz Street Boozers | 110 | 160 | 24 | 122 | 151 | 21 | 0.414965986 | 0.450680272 | 0.03571 | 14 | 14 |