Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 539 | 555 | 92 | 1745 | .347 | .461 | 28 | 996.1 | 44 | 76 | 4.38 | 1.29 | 9.43 | 55 |
Jeff Specific | 622 | 545 | 63 | 1791 | .336 | .457 | 63 | 1001.2 | 51 | 68 | 3.78 | 1.19 | 9.31 | 54 |
Mookie Betts’ Necklace | 617 | 537 | 84 | 1834 | .336 | .450 | 135 | 1292 | 11 | 64 | 4.47 | 1.35 | 8.14 | 72 |
STD High | 603.35 | 577.47 | 96.85 | 1836.14 | .335 | .453 | 89.92 | 1193.29 | 72.04 | 77.62 | 4.25 | 1.28 | 9.60 | 83.39 |
Yankees # 1 | 607 | 640 | 61 | 1908 | .333 | .474 | 80 | 1037 | 60 | 27 | 3.58 | 1.16 | 8.96 | 69 |
Husker Dudes /ericyu | 529 | 495 | 83 | 1686 | .330 | .428 | 73 | 984.1 | 84 | 56 | 4.36 | 1.29 | 8.74 | 45 |
Half Boners/jacobk | 554 | 569 | 78 | 1786 | .326 | .436 | 61 | 1159 | 46 | 40 | 3.40 | 1.21 | 8.95 | 80 |
svyatogornyj | 579 | 556 | 95 | 1767 | .325 | .431 | 44 | 1062.1 | 47 | 28 | 3.81 | 1.18 | 8.88 | 78 |
League Average | 549.07 | 527.00 | 80.64 | 1697.93 | .324 | .432 | 65.50 | 1050.64 | 51.07 | 48.64 | 3.84 | 1.21 | 9.10 | 65.43 |
aylers angels | 502 | 521 | 73 | 1647 | .321 | .431 | 60 | 1200.2 | 62 | 13 | 3.16 | 1.09 | 9.80 | 97 |
growth pep. / zemus | 413 | 429 | 82 | 1365 | .320 | .414 | 39 | 748 | 44 | 74 | 3.26 | 1.13 | 9.96 | 38 |
The Condors | 539 | 514 | 49 | 1603 | .318 | .407 | 65 | 1049 | 37 | 62 | 4.12 | 1.28 | 8.54 | 63 |
Slim Pug | 520 | 488 | 87 | 1576 | .316 | .410 | 64 | 1190.1 | 45 | 20 | 3.82 | 1.21 | 8.87 | 91 |
TOOTBLANs | 561 | 531 | 89 | 1696 | .315 | .425 | 70 | 1152.1 | 99 | 17 | 3.75 | 1.19 | 9.60 | 76 |
STD Low | 494.80 | 476.53 | 64.43 | 1559.71 | .313 | .410 | 41.08 | 907.99 | 30.10 | 19.66 | 3.43 | 1.14 | 8.60 | 47.47 |
Baltz Street Boozers | 523 | 463 | 78 | 1573 | .311 | .403 | 67 | 864.1 | 41 | 24 | 4.01 | 1.18 | 8.84 | 54 |
Mr. Second Helping | 582 | 535 | 115 | 1794 | .307 | .415 | 68 | 974 | 44 | 112 | 3.87 | 1.22 | 9.33 | 44 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 31.71 | 32.65 | 5.41 | 102.65 | .347 | .461 | 1.65 | 58.59 | 2.59 | 4.47 | 4.38 | 1.29 | 9.43 | 3.24 |
Jeff Specific | 36.59 | 32.06 | 3.71 | 105.35 | .336 | .457 | 3.71 | 58.89 | 3.00 | 4.00 | 3.78 | 1.19 | 9.31 | 3.18 |
Mookie Betts’ Necklace | 36.29 | 31.59 | 4.94 | 107.88 | .336 | .450 | 7.94 | 76.00 | 0.65 | 3.76 | 4.47 | 1.35 | 8.14 | 4.24 |
STD High | 35.49 | 33.97 | 5.70 | 108.01 | .335 | .453 | 5.29 | 70.19 | 4.24 | 4.57 | 4.25 | 1.28 | 9.60 | 4.91 |
Yankees # 1 | 35.71 | 37.65 | 3.59 | 112.24 | .333 | .474 | 4.71 | 61.00 | 3.53 | 1.59 | 3.58 | 1.16 | 8.96 | 4.06 |
Husker Dudes /ericyu | 31.12 | 29.12 | 4.88 | 99.18 | .330 | .428 | 4.29 | 57.89 | 4.94 | 3.29 | 4.36 | 1.29 | 8.74 | 2.65 |
Half Boners/jacobk | 32.59 | 33.47 | 4.59 | 105.06 | .326 | .436 | 3.59 | 68.18 | 2.71 | 2.35 | 3.40 | 1.21 | 8.95 | 4.71 |
svyatogornyj | 34.06 | 32.71 | 5.59 | 103.94 | .325 | .431 | 2.59 | 62.48 | 2.76 | 1.65 | 3.81 | 1.18 | 8.88 | 4.59 |
League Average | 32.30 | 31.00 | 4.74 | 99.88 | .324 | .432 | 3.85 | 61.80 | 3.00 | 2.86 | 3.84 | 1.21 | 9.10 | 3.85 |
aylers angels | 29.53 | 30.65 | 4.29 | 96.88 | .321 | .431 | 3.53 | 70.60 | 3.65 | 0.76 | 3.16 | 1.09 | 9.80 | 5.71 |
growth pep. / zemus | 24.29 | 25.24 | 4.82 | 80.29 | .320 | .414 | 2.29 | 44.00 | 2.59 | 4.35 | 3.26 | 1.13 | 9.96 | 2.24 |
The Condors | 31.71 | 30.24 | 2.88 | 94.29 | .318 | .407 | 3.82 | 61.71 | 2.18 | 3.65 | 4.12 | 1.28 | 8.54 | 3.71 |
Slim Pug | 30.59 | 28.71 | 5.12 | 92.71 | .316 | .410 | 3.76 | 70.01 | 2.65 | 1.18 | 3.82 | 1.21 | 8.87 | 5.35 |
TOOTBLANs | 33.00 | 31.24 | 5.24 | 99.76 | .315 | .425 | 4.12 | 67.77 | 5.82 | 1.00 | 3.75 | 1.19 | 9.60 | 4.47 |
STD Low | 29.11 | 28.03 | 3.79 | 91.75 | .313 | .410 | 2.42 | 53.41 | 1.77 | 1.16 | 3.43 | 1.14 | 8.60 | 2.79 |
Baltz Street Boozers | 30.76 | 27.24 | 4.59 | 92.53 | .311 | .403 | 3.94 | 50.83 | 2.41 | 1.41 | 4.01 | 1.18 | 8.84 | 3.18 |
Mr. Second Helping | 34.24 | 31.47 | 6.76 | 105.53 | .307 | .415 | 4.00 | 57.29 | 2.59 | 6.59 | 3.87 | 1.22 | 9.33 | 2.59 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Yankees # 1 | 154 | 86 | 26 | 153 | 100 | 13 | 0.627819549 | 0.59962406 | -0.02820 | 1 | 1 |
Jeff Specific | 140 | 107 | 19 | 128 | 123 | 15 | 0.562030075 | 0.509398496 | -0.05263 | 2 | 6 |
aylers angels | 135 | 111 | 20 | 130 | 128 | 8 | 0.545112782 | 0.503759398 | -0.04135 | 3 | 8 |
TOOTBLANs | 133 | 110 | 23 | 141 | 110 | 15 | 0.543233083 | 0.558270677 | 0.01504 | 4 | 3 |
Half Boners/jacobk | 133 | 112 | 21 | 128 | 124 | 14 | 0.539473684 | 0.507518797 | -0.03195 | 5 | 7 |
Mookie Betts’ Necklace | 127 | 113 | 26 | 151 | 103 | 12 | 0.526315789 | 0.590225564 | 0.06391 | 6 | 2 |
Domo Farm-Frites | 116 | 130 | 20 | 138 | 113 | 15 | 0.473684211 | 0.546992481 | 0.07331 | 7 | 4 |
Slim Pug | 108 | 133 | 25 | 117 | 139 | 10 | 0.453007519 | 0.458646617 | 0.00564 | 8 | 11 |
Mr. Second Helping | 106 | 140 | 20 | 130 | 121 | 15 | 0.436090226 | 0.516917293 | 0.08083 | 9 | 5 |
svyatogornyj | 107 | 142 | 17 | 115 | 135 | 16 | 0.434210526 | 0.462406015 | 0.02820 | 10 | 10 |
The Condors | 104 | 142 | 20 | 107 | 132 | 27 | 0.428571429 | 0.453007519 | 0.02444 | 11 | 12 |
Husker Dudes /ericyu | 99 | 138 | 29 | 122 | 126 | 18 | 0.426691729 | 0.492481203 | 0.06579 | 12 | 9 |
growth pep. / zemus | 93 | 150 | 23 | 92 | 160 | 14 | 0.392857143 | 0.372180451 | -0.02068 | 13 | 14 |
Baltz Street Boozers | 80 | 164 | 22 | 107 | 145 | 14 | 0.342105263 | 0.428571429 | 0.08647 | 14 | 13 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 518 | 531 | 88 | 1664 | .348 | .463 | 28 | 951 | 42 | 73 | 4.50 | 1.31 | 9.44 | 52 |
Jeff Specific | 587 | 520 | 60 | 1710 | .336 | .457 | 56 | 937 | 49 | 65 | 3.86 | 1.20 | 9.28 | 49 |
Mookie Betts’ Necklace | 580 | 511 | 82 | 1751 | .336 | .454 | 126 | 1211.1 | 11 | 59 | 4.47 | 1.34 | 8.25 | 66 |
STD High | 571.56 | 548.19 | 91.14 | 1748.80 | .336 | .455 | 83.87 | 1128.69 | 68.73 | 73.94 | 4.26 | 1.28 | 9.56 | 79.61 |
Yankees # 1 | 577 | 607 | 58 | 1819 | .333 | .478 | 74 | 981.2 | 57 | 26 | 3.58 | 1.16 | 9.00 | 66 |
Husker Dudes /ericyu | 502 | 477 | 77 | 1621 | .331 | .434 | 70 | 939.2 | 80 | 53 | 4.33 | 1.28 | 8.69 | 44 |
Half Boners/jacobk | 525 | 536 | 72 | 1706 | .327 | .438 | 57 | 1093.2 | 42 | 39 | 3.37 | 1.20 | 9.04 | 75 |
League Average | 521.29 | 500.21 | 76.29 | 1614.57 | .325 | .433 | 61.36 | 996.96 | 48.64 | 46.43 | 3.84 | 1.21 | 9.08 | 62.29 |
svyatogornyj | 549 | 521 | 89 | 1672 | .325 | .428 | 44 | 1010.1 | 46 | 27 | 3.79 | 1.16 | 8.99 | 76 |
aylers angels | 476 | 489 | 69 | 1556 | .321 | .430 | 54 | 1150.2 | 59 | 13 | 3.07 | 1.08 | 9.69 | 94 |
growth pep. / zemus | 393 | 403 | 78 | 1291 | .321 | .414 | 37 | 720.2 | 42 | 67 | 3.30 | 1.14 | 9.88 | 37 |
Slim Pug | 495 | 470 | 84 | 1512 | .319 | .416 | 60 | 1132.2 | 42 | 19 | 3.80 | 1.22 | 8.83 | 89 |
The Condors | 512 | 486 | 46 | 1518 | .318 | .405 | 62 | 1005 | 34 | 59 | 4.12 | 1.28 | 8.40 | 60 |
TOOTBLANs | 534 | 498 | 84 | 1595 | .317 | .423 | 69 | 1076 | 95 | 17 | 3.73 | 1.19 | 9.61 | 70 |
STD Low | 471.01 | 452.23 | 61.44 | 1480.34 | .314 | .410 | 38.84 | 865.24 | 28.56 | 18.92 | 3.41 | 1.14 | 8.61 | 44.96 |
Baltz Street Boozers | 499 | 438 | 76 | 1491 | .313 | .404 | 59 | 817.1 | 40 | 24 | 4.01 | 1.19 | 8.80 | 50 |
Mr. Second Helping | 551 | 516 | 105 | 1698 | .307 | .414 | 63 | 934 | 42 | 109 | 3.78 | 1.22 | 9.28 | 44 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 30.47 | 31.24 | 5.18 | 97.88 | .348 | .463 | 1.65 | 55.94 | 2.47 | 4.29 | 4.50 | 1.31 | 9.44 | 3.06 |
Jeff Specific | 34.53 | 30.59 | 3.53 | 100.59 | .336 | .457 | 3.29 | 55.12 | 2.88 | 3.82 | 3.86 | 1.20 | 9.28 | 2.88 |
Mookie Betts’ Necklace | 34.12 | 30.06 | 4.82 | 103.00 | .336 | .454 | 7.41 | 71.24 | 0.65 | 3.47 | 4.47 | 1.34 | 8.25 | 3.88 |
STD High | 33.62 | 32.25 | 5.36 | 102.87 | .336 | .455 | 4.93 | 66.39 | 4.04 | 4.35 | 4.26 | 1.28 | 9.56 | 4.68 |
Yankees # 1 | 33.94 | 35.71 | 3.41 | 107.00 | .333 | .478 | 4.35 | 57.72 | 3.35 | 1.53 | 3.58 | 1.16 | 9.00 | 3.88 |
Husker Dudes /ericyu | 29.53 | 28.06 | 4.53 | 95.35 | .331 | .434 | 4.12 | 55.25 | 4.71 | 3.12 | 4.33 | 1.28 | 8.69 | 2.59 |
Half Boners/jacobk | 30.88 | 31.53 | 4.24 | 100.35 | .327 | .438 | 3.35 | 64.31 | 2.47 | 2.29 | 3.37 | 1.20 | 9.04 | 4.41 |
League Average | 30.66 | 29.42 | 4.49 | 94.97 | .325 | .433 | 3.61 | 58.64 | 2.86 | 2.73 | 3.84 | 1.21 | 9.08 | 3.66 |
svyatogornyj | 32.29 | 30.65 | 5.24 | 98.35 | .325 | .428 | 2.59 | 59.42 | 2.71 | 1.59 | 3.79 | 1.16 | 8.99 | 4.47 |
aylers angels | 28.00 | 28.76 | 4.06 | 91.53 | .321 | .430 | 3.18 | 67.66 | 3.47 | 0.76 | 3.07 | 1.08 | 9.69 | 5.53 |
growth pep. / zemus | 23.12 | 23.71 | 4.59 | 75.94 | .321 | .414 | 2.18 | 42.36 | 2.47 | 3.94 | 3.30 | 1.14 | 9.88 | 2.18 |
Slim Pug | 29.12 | 27.65 | 4.94 | 88.94 | .319 | .416 | 3.53 | 66.60 | 2.47 | 1.12 | 3.80 | 1.22 | 8.83 | 5.24 |
The Condors | 30.12 | 28.59 | 2.71 | 89.29 | .318 | .405 | 3.65 | 59.12 | 2.00 | 3.47 | 4.12 | 1.28 | 8.40 | 3.53 |
TOOTBLANs | 31.41 | 29.29 | 4.94 | 93.82 | .317 | .423 | 4.06 | 63.29 | 5.59 | 1.00 | 3.73 | 1.19 | 9.61 | 4.12 |
STD Low | 27.71 | 26.60 | 3.61 | 87.08 | .314 | .410 | 2.28 | 50.90 | 1.68 | 1.11 | 3.41 | 1.14 | 8.61 | 2.64 |
Baltz Street Boozers | 29.35 | 25.76 | 4.47 | 87.71 | .313 | .404 | 3.47 | 48.06 | 2.35 | 1.41 | 4.01 | 1.19 | 8.80 | 2.94 |
Mr. Second Helping | 32.41 | 30.35 | 6.18 | 99.88 | .307 | .414 | 3.71 | 54.94 | 2.47 | 6.41 | 3.78 | 1.22 | 9.28 | 2.59 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Yankees # 1 | 146 | 82 | 24 | 146 | 96 | 10 | 0.626984127 | 0.599206349 | -0.02778 | 1 | 1 |
Jeff Specific | 130 | 104 | 18 | 123 | 114 | 15 | 0.551587302 | 0.517857143 | -0.03373 | 2 | 5 |
aylers angels | 130 | 105 | 17 | 123 | 121 | 8 | 0.549603175 | 0.503968254 | -0.04563 | 3 | 8 |
Half Boners/jacobk | 127 | 104 | 21 | 121 | 117 | 14 | 0.545634921 | 0.507936508 | -0.03770 | 4 | 7 |
TOOTBLANs | 125 | 104 | 23 | 133 | 106 | 13 | 0.541666667 | 0.553571429 | 0.01190 | 5 | 3 |
Mookie Betts’ Necklace | 120 | 106 | 26 | 142 | 98 | 12 | 0.527777778 | 0.587301587 | 0.05952 | 6 | 2 |
Domo Farm-Frites | 112 | 123 | 17 | 130 | 108 | 14 | 0.478174603 | 0.543650794 | 0.06548 | 7 | 4 |
Slim Pug | 103 | 125 | 24 | 111 | 131 | 10 | 0.456349206 | 0.46031746 | 0.00397 | 8 | 11 |
Mr. Second Helping | 102 | 131 | 19 | 122 | 115 | 15 | 0.442460317 | 0.513888889 | 0.07143 | 9 | 6 |
Husker Dudes /ericyu | 97 | 128 | 27 | 118 | 118 | 16 | 0.438492063 | 0.5 | 0.06151 | 10 | 9 |
svyatogornyj | 102 | 133 | 17 | 110 | 127 | 15 | 0.438492063 | 0.466269841 | 0.02778 | 11 | 10 |
The Condors | 99 | 137 | 16 | 103 | 125 | 24 | 0.424603175 | 0.456349206 | 0.03175 | 12 | 12 |
growth pep. / zemus | 89 | 141 | 22 | 84 | 154 | 14 | 0.396825397 | 0.361111111 | -0.03571 | 13 | 14 |
Baltz Street Boozers | 75 | 155 | 22 | 101 | 137 | 14 | 0.341269841 | 0.428571429 | 0.08730 | 14 | 13 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 489 | 505 | 84 | 1580 | .349 | .464 | 31 | 884.1 | 41 | 70 | 4.40 | 1.29 | 9.50 | 49 |
Mookie Betts’ Necklace | 552 | 486 | 78 | 1668 | .339 | .457 | 115 | 1145.1 | 11 | 55 | 4.38 | 1.34 | 8.31 | 63 |
STD High | 543.69 | 524.11 | 87.26 | 1660.74 | .337 | .456 | 78.01 | 1070.50 | 65.78 | 69.59 | 4.22 | 1.28 | 9.53 | 75.75 |
Jeff Specific | 560 | 486 | 58 | 1614 | .336 | .455 | 54 | 873.2 | 45 | 61 | 3.96 | 1.21 | 9.19 | 46 |
Yankees # 1 | 548 | 589 | 54 | 1728 | .333 | .477 | 70 | 927.1 | 53 | 25 | 3.62 | 1.17 | 9.06 | 63 |
Husker Dudes /ericyu | 480 | 452 | 72 | 1547 | .332 | .437 | 63 | 885.2 | 78 | 49 | 4.26 | 1.27 | 8.61 | 41 |
svyatogornyj | 524 | 496 | 87 | 1590 | .327 | .431 | 46 | 961.1 | 44 | 27 | 3.70 | 1.15 | 8.91 | 74 |
Half Boners/jacobk | 498 | 512 | 69 | 1626 | .326 | .441 | 54 | 1018.1 | 39 | 38 | 3.41 | 1.20 | 8.91 | 67 |
League Average | 495.00 | 475.00 | 72.79 | 1531.14 | .326 | .433 | 58.29 | 945.04 | 46.29 | 43.93 | 3.83 | 1.21 | 9.05 | 59.14 |
aylers angels | 454 | 467 | 66 | 1485 | .320 | .432 | 50 | 1098.1 | 55 | 13 | 3.11 | 1.08 | 9.64 | 89 |
growth pep. / zemus | 372 | 382 | 74 | 1229 | .320 | .414 | 34 | 698.1 | 39 | 59 | 3.34 | 1.14 | 9.88 | 37 |
Slim Pug | 463 | 440 | 80 | 1409 | .319 | .412 | 57 | 1099 | 40 | 17 | 3.83 | 1.23 | 8.85 | 87 |
The Condors | 482 | 456 | 46 | 1426 | .317 | .403 | 56 | 958.1 | 32 | 58 | 4.11 | 1.28 | 8.35 | 58 |
TOOTBLANs | 514 | 482 | 79 | 1519 | .317 | .424 | 67 | 1017.1 | 92 | 17 | 3.70 | 1.19 | 9.62 | 66 |
STD Low | 446.31 | 425.89 | 58.31 | 1401.54 | .315 | .410 | 38.56 | 819.59 | 26.79 | 18.27 | 3.44 | 1.14 | 8.57 | 42.54 |
Baltz Street Boozers | 474 | 409 | 69 | 1412 | .313 | .405 | 58 | 771.1 | 38 | 23 | 4.03 | 1.19 | 8.69 | 45 |
Mr. Second Helping | 520 | 488 | 103 | 1603 | .310 | .415 | 61 | 895.2 | 41 | 103 | 3.75 | 1.22 | 9.18 | 43 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 30.56 | 31.56 | 5.25 | 98.75 | .349 | .464 | 1.94 | 55.26 | 2.56 | 4.38 | 4.40 | 1.29 | 9.50 | 3.06 |
Mookie Betts’ Necklace | 34.50 | 30.38 | 4.88 | 104.25 | .339 | .457 | 7.19 | 71.57 | 0.69 | 3.44 | 4.38 | 1.34 | 8.31 | 3.94 |
STD High | 33.98 | 32.76 | 5.45 | 103.80 | .337 | .456 | 4.88 | 66.91 | 4.11 | 4.35 | 4.22 | 1.28 | 9.53 | 4.73 |
Jeff Specific | 35.00 | 30.38 | 3.63 | 100.88 | .336 | .455 | 3.38 | 54.58 | 2.81 | 3.81 | 3.96 | 1.21 | 9.19 | 2.88 |
Yankees # 1 | 34.25 | 36.81 | 3.38 | 108.00 | .333 | .477 | 4.38 | 57.94 | 3.31 | 1.56 | 3.62 | 1.17 | 9.06 | 3.94 |
Husker Dudes /ericyu | 30.00 | 28.25 | 4.50 | 96.69 | .332 | .437 | 3.94 | 55.33 | 4.88 | 3.06 | 4.26 | 1.27 | 8.61 | 2.56 |
svyatogornyj | 32.75 | 31.00 | 5.44 | 99.38 | .327 | .431 | 2.88 | 60.07 | 2.75 | 1.69 | 3.70 | 1.15 | 8.91 | 4.63 |
Half Boners/jacobk | 31.13 | 32.00 | 4.31 | 101.63 | .326 | .441 | 3.38 | 63.63 | 2.44 | 2.38 | 3.41 | 1.20 | 8.91 | 4.19 |
League Average | 30.94 | 29.69 | 4.55 | 95.70 | .326 | .433 | 3.64 | 59.07 | 2.89 | 2.75 | 3.83 | 1.21 | 9.05 | 3.70 |
aylers angels | 28.38 | 29.19 | 4.13 | 92.81 | .320 | .432 | 3.13 | 68.63 | 3.44 | 0.81 | 3.11 | 1.08 | 9.64 | 5.56 |
growth pep. / zemus | 23.25 | 23.88 | 4.63 | 76.81 | .320 | .414 | 2.13 | 43.63 | 2.44 | 3.69 | 3.34 | 1.14 | 9.88 | 2.31 |
Slim Pug | 28.94 | 27.50 | 5.00 | 88.06 | .319 | .412 | 3.56 | 68.69 | 2.50 | 1.06 | 3.83 | 1.23 | 8.85 | 5.44 |
The Condors | 30.13 | 28.50 | 2.88 | 89.13 | .317 | .403 | 3.50 | 59.88 | 2.00 | 3.63 | 4.11 | 1.28 | 8.35 | 3.63 |
TOOTBLANs | 32.13 | 30.13 | 4.94 | 94.94 | .317 | .424 | 4.19 | 63.57 | 5.75 | 1.06 | 3.70 | 1.19 | 9.62 | 4.13 |
STD Low | 27.89 | 26.62 | 3.64 | 87.60 | .315 | .410 | 2.41 | 51.22 | 1.67 | 1.14 | 3.44 | 1.14 | 8.57 | 2.66 |
Baltz Street Boozers | 29.63 | 25.56 | 4.31 | 88.25 | .313 | .405 | 3.63 | 48.19 | 2.38 | 1.44 | 4.03 | 1.19 | 8.69 | 2.81 |
Mr. Second Helping | 32.50 | 30.50 | 6.44 | 100.19 | .310 | .415 | 3.81 | 55.95 | 2.56 | 6.44 | 3.75 | 1.22 | 9.18 | 2.69 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Yankees # 1 | 137 | 79 | 22 | 135 | 93 | 10 | 0.621848739 | 0.588235294 | -0.03361 | 1 | 2 |
TOOTBLANs | 121 | 95 | 22 | 127 | 99 | 12 | 0.554621849 | 0.558823529 | 0.00420 | 2 | 3 |
aylers angels | 122 | 99 | 17 | 116 | 114 | 8 | 0.548319328 | 0.504201681 | -0.04412 | 3 | 9 |
Half Boners/jacobk | 120 | 99 | 19 | 114 | 111 | 13 | 0.544117647 | 0.506302521 | -0.03782 | 4 | 8 |
Jeff Specific | 120 | 101 | 17 | 114 | 109 | 15 | 0.539915966 | 0.510504202 | -0.02941 | 5 | 6 |
Mookie Betts’ Necklace | 117 | 98 | 23 | 135 | 91 | 12 | 0.539915966 | 0.592436975 | 0.05252 | 6 | 1 |
Domo Farm-Frites | 108 | 116 | 14 | 119 | 106 | 13 | 0.483193277 | 0.527310924 | 0.04412 | 7 | 4 |
svyatogornyj | 100 | 121 | 17 | 107 | 116 | 15 | 0.455882353 | 0.481092437 | 0.02521 | 8 | 10 |
Slim Pug | 97 | 119 | 22 | 106 | 122 | 10 | 0.453781513 | 0.466386555 | 0.01261 | 9 | 11 |
Husker Dudes /ericyu | 94 | 118 | 26 | 114 | 109 | 15 | 0.449579832 | 0.510504202 | 0.06092 | 10 | 7 |
Mr. Second Helping | 96 | 123 | 19 | 115 | 109 | 14 | 0.443277311 | 0.512605042 | 0.06933 | 11 | 5 |
The Condors | 91 | 131 | 16 | 97 | 118 | 23 | 0.415966387 | 0.455882353 | 0.03992 | 12 | 12 |
growth pep. / zemus | 84 | 135 | 19 | 82 | 143 | 13 | 0.392857143 | 0.371848739 | -0.02101 | 13 | 14 |
Baltz Street Boozers | 70 | 146 | 22 | 92 | 133 | 13 | 0.340336134 | 0.413865546 | 0.07353 | 14 | 13 |
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 464 | 478 | 80 | 1489 | .350 | .463 | 31 | 844 | 40 | 67 | 4.34 | 1.29 | 9.47 | 47 |
Jeff Specific | 537 | 467 | 55 | 1538 | .338 | .459 | 54 | 816.1 | 43 | 59 | 3.90 | 1.22 | 9.24 | 44 |
Mookie Betts’ Necklace | 511 | 445 | 75 | 1551 | .337 | .451 | 109 | 1075 | 11 | 49 | 4.41 | 1.34 | 8.36 | 58 |
STD High | 510.99 | 494.41 | 81.77 | 1557.93 | .337 | .454 | 72.63 | 1012.17 | 62.55 | 65.42 | 4.23 | 1.28 | 9.51 | 72.36 |
Husker Dudes /ericyu | 456 | 429 | 68 | 1462 | .333 | .438 | 58 | 834 | 74 | 48 | 4.26 | 1.27 | 8.61 | 38 |
Yankees # 1 | 504 | 549 | 50 | 1598 | .331 | .470 | 63 | 874.1 | 50 | 24 | 3.57 | 1.17 | 9.00 | 61 |
svyatogornyj | 497 | 478 | 83 | 1509 | .328 | .433 | 42 | 918 | 41 | 24 | 3.69 | 1.14 | 8.92 | 71 |
League Average | 463.86 | 445.86 | 67.71 | 1435.79 | .325 | .431 | 53.86 | 894.42 | 43.79 | 41.07 | 3.81 | 1.21 | 9.03 | 56.36 |
Half Boners/jacobk | 462 | 483 | 61 | 1527 | .325 | .441 | 44 | 955 | 35 | 36 | 3.27 | 1.17 | 8.88 | 65 |
Slim Pug | 435 | 419 | 71 | 1316 | .319 | .410 | 52 | 1039 | 36 | 16 | 3.80 | 1.22 | 8.72 | 83 |
aylers angels | 415 | 428 | 60 | 1368 | .318 | .424 | 45 | 1049.1 | 52 | 10 | 2.98 | 1.07 | 9.61 | 86 |
growth pep. / zemus | 345 | 352 | 66 | 1153 | .318 | .410 | 32 | 664.1 | 37 | 54 | 3.36 | 1.13 | 9.92 | 37 |
The Condors | 456 | 417 | 43 | 1343 | .318 | .402 | 49 | 904.1 | 27 | 55 | 4.21 | 1.30 | 8.32 | 52 |
TOOTBLANs | 477 | 459 | 75 | 1434 | .318 | .425 | 63 | 962.2 | 88 | 17 | 3.69 | 1.18 | 9.59 | 63 |
STD Low | 416.72 | 397.31 | 53.66 | 1313.64 | .314 | .408 | 35.09 | 776.67 | 25.02 | 16.72 | 3.38 | 1.13 | 8.55 | 40.35 |
Baltz Street Boozers | 446 | 377 | 64 | 1313 | .313 | .401 | 57 | 731.2 | 38 | 20 | 4.02 | 1.18 | 8.76 | 42 |
Mr. Second Helping | 489 | 461 | 97 | 1500 | .309 | .413 | 55 | 856 | 41 | 96 | 3.80 | 1.21 | 9.05 | 42 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Domo Farm-Frites | 30.93 | 31.87 | 5.33 | 99.27 | .350 | .463 | 2.07 | 56.27 | 2.67 | 4.47 | 4.34 | 1.29 | 9.47 | 3.13 |
Jeff Specific | 35.80 | 31.13 | 3.67 | 102.53 | .338 | .459 | 3.60 | 54.41 | 2.87 | 3.93 | 3.90 | 1.22 | 9.24 | 2.93 |
Mookie Betts’ Necklace | 34.07 | 29.67 | 5.00 | 103.40 | .337 | .451 | 7.27 | 71.67 | 0.73 | 3.27 | 4.41 | 1.34 | 8.36 | 3.87 |
STD High | 34.07 | 32.96 | 5.45 | 103.86 | .337 | .454 | 4.84 | 67.48 | 4.17 | 4.36 | 4.23 | 1.28 | 9.51 | 4.82 |
Husker Dudes /ericyu | 30.40 | 28.60 | 4.53 | 97.47 | .333 | .438 | 3.87 | 55.60 | 4.93 | 3.20 | 4.26 | 1.27 | 8.61 | 2.53 |
Yankees # 1 | 33.60 | 36.60 | 3.33 | 106.53 | .331 | .470 | 4.20 | 58.27 | 3.33 | 1.60 | 3.57 | 1.17 | 9.00 | 4.07 |
svyatogornyj | 33.13 | 31.87 | 5.53 | 100.60 | .328 | .433 | 2.80 | 61.20 | 2.73 | 1.60 | 3.69 | 1.14 | 8.92 | 4.73 |
League Average | 30.92 | 29.72 | 4.51 | 95.72 | .325 | .431 | 3.59 | 59.63 | 2.92 | 2.74 | 3.81 | 1.21 | 9.03 | 3.76 |
