BCO HTH 2026 Week 22
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 689 | 624 | 112 | 2,016 | .348 | .425 | 63 | 1,146.00 | 85 | 94 | 3.49 | 1.15 | 8.75 | 61 |
| Dizzy Feet Foundation | 610 | 538 | 84 | 1,825 | .347 | .422 | 51 | 1,155.20 | 31 | 75 | 3.56 | 1.20 | 9.01 | 70 |
| STD High | 688.45 | 641.02 | 100.71 | 2,019.34 | .341 | .437 | 95.03 | 1,411.24 | 75.00 | 74.23 | 4.17 | 1.30 | 9.28 | 92.47 |
| ... | 646 | 651 | 70 | 1,990 | .341 | .445 | 71 | 1,123.10 | 67 | 60 | 4.35 | 1.33 | 8.14 | 54 |
| Baltz Street Boozers | 702 | 651 | 83 | 2,056 | .336 | .441 | 83 | 1,208.00 | 80 | 61 | 3.59 | 1.24 | 8.17 | 78 |
| Yankees # 1 | 642 | 562 | 86 | 1,881 | .333 | .416 | 115 | 1,230.20 | 37 | 17 | 3.95 | 1.27 | 9.24 | 83 |
| fuck John fisher | 565 | 540 | 85 | 1,898 | .332 | .434 | 33 | 1,186.20 | 38 | 38 | 3.55 | 1.15 | 9.32 | 73 |
| Mookie Betts’ Necklace | 661 | 581 | 68 | 1,860 | .331 | .415 | 74 | 1,449.00 | 53 | 45 | 3.89 | 1.23 | 8.19 | 103 |
| Pralines and dick | 707 | 655 | 75 | 2,097 | .331 | .429 | 45 | 1,326.00 | 46 | 32 | 4.23 | 1.28 | 8.88 | 74 |
| League Average | 636.71 | 594.50 | 87.43 | 1,908.79 | .330 | .421 | 68.57 | 1,244.39 | 51.00 | 52.43 | 3.87 | 1.24 | 8.84 | 75.43 |
| Springfield Isotopes | 589 | 596 | 107 | 1,847 | .329 | .425 | 44 | 1,729.20 | 3 | 54 | 3.68 | 1.23 | 8.76 | 112 |
| The Condors | 684 | 641 | 84 | 2,001 | .327 | .434 | 93 | 1,195.20 | 43 | 53 | 4.25 | 1.28 | 8.76 | 66 |
| TOOTBLANs | 633 | 596 | 101 | 1,869 | .324 | .406 | 112 | 1,169.00 | 94 | 49 | 3.62 | 1.20 | 9.45 | 70 |
| Half Boners/jacobk | 655 | 611 | 100 | 1,908 | .322 | .415 | 56 | 1,193.00 | 36 | 53 | 4.14 | 1.33 | 8.68 | 70 |
| STD Low | 584.97 | 547.98 | 74.15 | 1,798.23 | .319 | .406 | 42.11 | 1,077.53 | 27.00 | 30.62 | 3.57 | 1.18 | 8.39 | 58.39 |
| Husker Dudes /ericyu | 591 | 515 | 79 | 1,758 | .312 | .396 | 84 | 1,070.20 | 50 | 82 | 3.82 | 1.16 | 9.44 | 52 |
| Slim Pug | 540 | 562 | 90 | 1,717 | .311 | .396 | 36 | 1,241.10 | 51 | 21 | 4.07 | 1.26 | 8.95 | 90 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.32 | 28.36 | 5.09 | 91.64 | .348 | .425 | 2.86 | 52.09 | 3.86 | 4.27 | 3.49 | 1.15 | 8.75 | 2.77 |
| Dizzy Feet Foundation | 27.73 | 24.45 | 3.82 | 82.95 | .347 | .422 | 2.32 | 52.51 | 1.41 | 3.41 | 3.56 | 1.20 | 9.01 | 3.18 |
| STD High | 31.29 | 29.14 | 4.58 | 91.79 | .341 | .437 | 4.32 | 64.15 | 3.41 | 3.37 | 4.17 | 1.30 | 9.28 | 4.20 |
| ... | 29.36 | 29.59 | 3.18 | 90.45 | .341 | .445 | 3.23 | 51.05 | 3.05 | 2.73 | 4.35 | 1.33 | 8.14 | 2.45 |
| Baltz Street Boozers | 31.91 | 29.59 | 3.77 | 93.45 | .336 | .441 | 3.77 | 54.91 | 3.64 | 2.77 | 3.59 | 1.24 | 8.17 | 3.55 |
| Yankees # 1 | 29.18 | 25.55 | 3.91 | 85.50 | .333 | .416 | 5.23 | 55.92 | 1.68 | 0.77 | 3.95 | 1.27 | 9.24 | 3.77 |
| fuck John fisher | 25.68 | 24.55 | 3.86 | 86.27 | .332 | .434 | 1.50 | 53.92 | 1.73 | 1.73 | 3.55 | 1.15 | 9.32 | 3.32 |
| Mookie Betts’ Necklace | 30.05 | 26.41 | 3.09 | 84.55 | .331 | .415 | 3.36 | 65.86 | 2.41 | 2.05 | 3.89 | 1.23 | 8.19 | 4.68 |
| Pralines and dick | 32.14 | 29.77 | 3.41 | 95.32 | .331 | .429 | 2.05 | 60.27 | 2.09 | 1.45 | 4.23 | 1.28 | 8.88 | 3.36 |
| League Average | 28.94 | 27.02 | 3.97 | 86.76 | .330 | .421 | 3.12 | 56.56 | 2.32 | 2.38 | 3.87 | 1.24 | 8.84 | 3.43 |
| Springfield Isotopes | 26.77 | 27.09 | 4.86 | 83.95 | .329 | .425 | 2.00 | 78.60 | 0.14 | 2.45 | 3.68 | 1.23 | 8.76 | 5.09 |
| The Condors | 31.09 | 29.14 | 3.82 | 90.95 | .327 | .434 | 4.23 | 54.33 | 1.95 | 2.41 | 4.25 | 1.28 | 8.76 | 3.00 |
| TOOTBLANs | 28.77 | 27.09 | 4.59 | 84.95 | .324 | .406 | 5.09 | 53.14 | 4.27 | 2.23 | 3.62 | 1.20 | 9.45 | 3.18 |
| Half Boners/jacobk | 29.77 | 27.77 | 4.55 | 86.73 | .322 | .415 | 2.55 | 54.23 | 1.64 | 2.41 | 4.14 | 1.33 | 8.68 | 3.18 |
| STD Low | 26.59 | 24.91 | 3.37 | 81.74 | .319 | .406 | 1.91 | 48.98 | 1.23 | 1.39 | 3.57 | 1.18 | 8.39 | 2.65 |
| Husker Dudes /ericyu | 26.86 | 23.41 | 3.59 | 79.91 | .312 | .396 | 3.82 | 48.65 | 2.27 | 3.73 | 3.82 | 1.16 | 9.44 | 2.36 |
| Slim Pug | 24.55 | 25.55 | 4.09 | 78.05 | .311 | .396 | 1.64 | 56.41 | 2.32 | 0.95 | 4.07 | 1.26 | 8.95 | 4.09 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 174 | 105 | 29 | 175 | 115 | 18 | 0.612012987 | 0.597402597 | -0.01461 | 1 | 1 |
| Mr. Second Helping | 168 | 124 | 16 | 174 | 120 | 14 | 0.571428571 | 0.587662338 | 0.01623 | 2 | 2 |
| The Condors | 156 | 125 | 27 | 152 | 128 | 28 | 0.550324675 | 0.538961039 | -0.01136 | 3 | 3 |
| TOOTBLANs | 158 | 129 | 21 | 153 | 141 | 14 | 0.547077922 | 0.519480519 | -0.02760 | 4 | 5 |
| Mookie Betts’ Necklace | 156 | 130 | 22 | 148 | 132 | 28 | 0.542207792 | 0.525974026 | -0.01623 | 5 | 4 |
| Pralines and dick | 148 | 134 | 26 | 141 | 147 | 20 | 0.522727273 | 0.49025974 | -0.03247 | 6 | 9 |
| Yankees # 1 | 143 | 145 | 20 | 146 | 145 | 17 | 0.496753247 | 0.501623377 | 0.00487 | 7 | 6 |
| ... | 139 | 142 | 27 | 144 | 147 | 17 | 0.49512987 | 0.49512987 | 0.00000 | 8 | 8 |
| Springfield Isotopes | 139 | 146 | 23 | 140 | 142 | 26 | 0.488636364 | 0.496753247 | 0.00812 | 9 | 7 |
| Dizzy Feet Foundation | 138 | 148 | 22 | 136 | 155 | 17 | 0.483766234 | 0.469155844 | -0.01461 | 10 | 10 |
| fuck John fisher | 129 | 145 | 34 | 131 | 153 | 24 | 0.474025974 | 0.464285714 | -0.00974 | 11 | 11 |
| Husker Dudes /ericyu | 131 | 153 | 24 | 121 | 162 | 25 | 0.464285714 | 0.433441558 | -0.03084 | 12 | 13 |
| Half Boners/jacobk | 120 | 167 | 21 | 129 | 160 | 19 | 0.423701299 | 0.449675325 | 0.02597 | 13 | 12 |
| Slim Pug | 117 | 172 | 19 | 121 | 164 | 23 | 0.410714286 | 0.430194805 | 0.01948 | 14 | 14 |
No comments:
Post a Comment