Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 689 | 624 | 112 | 2,016 | .348 | .425 | 63 | 1,146.00 | 85 | 94 | 3.49 | 1.15 | 8.75 | 61 |
| Dizzy Feet Foundation | 610 | 538 | 84 | 1,825 | .347 | .422 | 51 | 1,155.20 | 31 | 75 | 3.56 | 1.20 | 9.01 | 70 |
| STD High | 688.45 | 641.02 | 100.71 | 2,019.34 | .341 | .437 | 95.03 | 1,411.24 | 75.00 | 74.23 | 4.17 | 1.30 | 9.28 | 92.47 |
| ... | 646 | 651 | 70 | 1,990 | .341 | .445 | 71 | 1,123.10 | 67 | 60 | 4.35 | 1.33 | 8.14 | 54 |
| Baltz Street Boozers | 702 | 651 | 83 | 2,056 | .336 | .441 | 83 | 1,208.00 | 80 | 61 | 3.59 | 1.24 | 8.17 | 78 |
| Yankees # 1 | 642 | 562 | 86 | 1,881 | .333 | .416 | 115 | 1,230.20 | 37 | 17 | 3.95 | 1.27 | 9.24 | 83 |
| fuck John fisher | 565 | 540 | 85 | 1,898 | .332 | .434 | 33 | 1,186.20 | 38 | 38 | 3.55 | 1.15 | 9.32 | 73 |
| Mookie Betts’ Necklace | 661 | 581 | 68 | 1,860 | .331 | .415 | 74 | 1,449.00 | 53 | 45 | 3.89 | 1.23 | 8.19 | 103 |
| Pralines and dick | 707 | 655 | 75 | 2,097 | .331 | .429 | 45 | 1,326.00 | 46 | 32 | 4.23 | 1.28 | 8.88 | 74 |
| League Average | 636.71 | 594.50 | 87.43 | 1,908.79 | .330 | .421 | 68.57 | 1,244.39 | 51.00 | 52.43 | 3.87 | 1.24 | 8.84 | 75.43 |
| Springfield Isotopes | 589 | 596 | 107 | 1,847 | .329 | .425 | 44 | 1,729.20 | 3 | 54 | 3.68 | 1.23 | 8.76 | 112 |
| The Condors | 684 | 641 | 84 | 2,001 | .327 | .434 | 93 | 1,195.20 | 43 | 53 | 4.25 | 1.28 | 8.76 | 66 |
| TOOTBLANs | 633 | 596 | 101 | 1,869 | .324 | .406 | 112 | 1,169.00 | 94 | 49 | 3.62 | 1.20 | 9.45 | 70 |
| Half Boners/jacobk | 655 | 611 | 100 | 1,908 | .322 | .415 | 56 | 1,193.00 | 36 | 53 | 4.14 | 1.33 | 8.68 | 70 |
| STD Low | 584.97 | 547.98 | 74.15 | 1,798.23 | .319 | .406 | 42.11 | 1,077.53 | 27.00 | 30.62 | 3.57 | 1.18 | 8.39 | 58.39 |
| Husker Dudes /ericyu | 591 | 515 | 79 | 1,758 | .312 | .396 | 84 | 1,070.20 | 50 | 82 | 3.82 | 1.16 | 9.44 | 52 |
| Slim Pug | 540 | 562 | 90 | 1,717 | .311 | .396 | 36 | 1,241.10 | 51 | 21 | 4.07 | 1.26 | 8.95 | 90 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.32 | 28.36 | 5.09 | 91.64 | .348 | .425 | 2.86 | 52.09 | 3.86 | 4.27 | 3.49 | 1.15 | 8.75 | 2.77 |
| Dizzy Feet Foundation | 27.73 | 24.45 | 3.82 | 82.95 | .347 | .422 | 2.32 | 52.51 | 1.41 | 3.41 | 3.56 | 1.20 | 9.01 | 3.18 |
| STD High | 31.29 | 29.14 | 4.58 | 91.79 | .341 | .437 | 4.32 | 64.15 | 3.41 | 3.37 | 4.17 | 1.30 | 9.28 | 4.20 |
| ... | 29.36 | 29.59 | 3.18 | 90.45 | .341 | .445 | 3.23 | 51.05 | 3.05 | 2.73 | 4.35 | 1.33 | 8.14 | 2.45 |
| Baltz Street Boozers | 31.91 | 29.59 | 3.77 | 93.45 | .336 | .441 | 3.77 | 54.91 | 3.64 | 2.77 | 3.59 | 1.24 | 8.17 | 3.55 |
| Yankees # 1 | 29.18 | 25.55 | 3.91 | 85.50 | .333 | .416 | 5.23 | 55.92 | 1.68 | 0.77 | 3.95 | 1.27 | 9.24 | 3.77 |
| fuck John fisher | 25.68 | 24.55 | 3.86 | 86.27 | .332 | .434 | 1.50 | 53.92 | 1.73 | 1.73 | 3.55 | 1.15 | 9.32 | 3.32 |
| Mookie Betts’ Necklace | 30.05 | 26.41 | 3.09 | 84.55 | .331 | .415 | 3.36 | 65.86 | 2.41 | 2.05 | 3.89 | 1.23 | 8.19 | 4.68 |
| Pralines and dick | 32.14 | 29.77 | 3.41 | 95.32 | .331 | .429 | 2.05 | 60.27 | 2.09 | 1.45 | 4.23 | 1.28 | 8.88 | 3.36 |
| League Average | 28.94 | 27.02 | 3.97 | 86.76 | .330 | .421 | 3.12 | 56.56 | 2.32 | 2.38 | 3.87 | 1.24 | 8.84 | 3.43 |
| Springfield Isotopes | 26.77 | 27.09 | 4.86 | 83.95 | .329 | .425 | 2.00 | 78.60 | 0.14 | 2.45 | 3.68 | 1.23 | 8.76 | 5.09 |
| The Condors | 31.09 | 29.14 | 3.82 | 90.95 | .327 | .434 | 4.23 | 54.33 | 1.95 | 2.41 | 4.25 | 1.28 | 8.76 | 3.00 |
| TOOTBLANs | 28.77 | 27.09 | 4.59 | 84.95 | .324 | .406 | 5.09 | 53.14 | 4.27 | 2.23 | 3.62 | 1.20 | 9.45 | 3.18 |
| Half Boners/jacobk | 29.77 | 27.77 | 4.55 | 86.73 | .322 | .415 | 2.55 | 54.23 | 1.64 | 2.41 | 4.14 | 1.33 | 8.68 | 3.18 |
| STD Low | 26.59 | 24.91 | 3.37 | 81.74 | .319 | .406 | 1.91 | 48.98 | 1.23 | 1.39 | 3.57 | 1.18 | 8.39 | 2.65 |
| Husker Dudes /ericyu | 26.86 | 23.41 | 3.59 | 79.91 | .312 | .396 | 3.82 | 48.65 | 2.27 | 3.73 | 3.82 | 1.16 | 9.44 | 2.36 |
| Slim Pug | 24.55 | 25.55 | 4.09 | 78.05 | .311 | .396 | 1.64 | 56.41 | 2.32 | 0.95 | 4.07 | 1.26 | 8.95 | 4.09 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 174 | 105 | 29 | 175 | 115 | 18 | 0.612012987 | 0.597402597 | -0.01461 | 1 | 1 |
| Mr. Second Helping | 168 | 124 | 16 | 174 | 120 | 14 | 0.571428571 | 0.587662338 | 0.01623 | 2 | 2 |
| The Condors | 156 | 125 | 27 | 152 | 128 | 28 | 0.550324675 | 0.538961039 | -0.01136 | 3 | 3 |
| TOOTBLANs | 158 | 129 | 21 | 153 | 141 | 14 | 0.547077922 | 0.519480519 | -0.02760 | 4 | 5 |
| Mookie Betts’ Necklace | 156 | 130 | 22 | 148 | 132 | 28 | 0.542207792 | 0.525974026 | -0.01623 | 5 | 4 |
| Pralines and dick | 148 | 134 | 26 | 141 | 147 | 20 | 0.522727273 | 0.49025974 | -0.03247 | 6 | 9 |
| Yankees # 1 | 143 | 145 | 20 | 146 | 145 | 17 | 0.496753247 | 0.501623377 | 0.00487 | 7 | 6 |
| ... | 139 | 142 | 27 | 144 | 147 | 17 | 0.49512987 | 0.49512987 | 0.00000 | 8 | 8 |
| Springfield Isotopes | 139 | 146 | 23 | 140 | 142 | 26 | 0.488636364 | 0.496753247 | 0.00812 | 9 | 7 |
| Dizzy Feet Foundation | 138 | 148 | 22 | 136 | 155 | 17 | 0.483766234 | 0.469155844 | -0.01461 | 10 | 10 |
| fuck John fisher | 129 | 145 | 34 | 131 | 153 | 24 | 0.474025974 | 0.464285714 | -0.00974 | 11 | 11 |
| Husker Dudes /ericyu | 131 | 153 | 24 | 121 | 162 | 25 | 0.464285714 | 0.433441558 | -0.03084 | 12 | 13 |
| Half Boners/jacobk | 120 | 167 | 21 | 129 | 160 | 19 | 0.423701299 | 0.449675325 | 0.02597 | 13 | 12 |
| Slim Pug | 117 | 172 | 19 | 121 | 164 | 23 | 0.410714286 | 0.430194805 | 0.01948 | 14 | 14 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 663 | 600 | 108 | 1,940 | .349 | .428 | 59 | 1,085.10 | 78 | 93 | 3.52 | 1.15 | 8.79 | 56 |
| Dizzy Feet Foundation | 589 | 520 | 80 | 1,750 | .346 | .424 | 50 | 1,108.10 | 30 | 71 | 3.53 | 1.18 | 8.99 | 69 |
| ... | 617 | 618 | 68 | 1,906 | .343 | .446 | 69 | 1,076.10 | 65 | 55 | 4.41 | 1.33 | 8.21 | 51 |
| STD High | 661.85 | 617.86 | 97.61 | 1,943.41 | .342 | .439 | 90.29 | 1,339.08 | 71.77 | 71.06 | 4.19 | 1.29 | 9.34 | 87.86 |
| Baltz Street Boozers | 683 | 631 | 76 | 1,998 | .338 | .448 | 80 | 1,153.10 | 78 | 59 | 3.62 | 1.24 | 8.23 | 74 |
| Yankees # 1 | 609 | 529 | 84 | 1,784 | .334 | .414 | 112 | 1,164.10 | 36 | 16 | 3.95 | 1.26 | 9.28 | 79 |
| Mookie Betts’ Necklace | 637 | 562 | 63 | 1,783 | .333 | .418 | 67 | 1,382.00 | 52 | 43 | 3.98 | 1.23 | 8.17 | 99 |
| Pralines and dick | 678 | 636 | 74 | 2,019 | .333 | .433 | 44 | 1,267.00 | 44 | 32 | 4.19 | 1.28 | 8.88 | 72 |
| fuck John fisher | 543 | 511 | 82 | 1,827 | .332 | .435 | 30 | 1,137.20 | 35 | 35 | 3.61 | 1.15 | 9.35 | 69 |
| League Average | 611.50 | 570.71 | 84.29 | 1,829.43 | .331 | .423 | 65.14 | 1,186.51 | 48.50 | 49.93 | 3.88 | 1.23 | 8.87 | 72.00 |
| Springfield Isotopes | 565 | 568 | 103 | 1,765 | .329 | .426 | 40 | 1,622.00 | 3 | 52 | 3.66 | 1.23 | 8.77 | 103 |
| The Condors | 649 | 615 | 82 | 1,900 | .326 | .432 | 91 | 1,142.00 | 39 | 50 | 4.20 | 1.27 | 8.79 | 64 |
| TOOTBLANs | 615 | 582 | 96 | 1,807 | .324 | .408 | 102 | 1,109.20 | 92 | 45 | 3.51 | 1.18 | 9.58 | 68 |
| Half Boners/jacobk | 628 | 588 | 99 | 1,834 | .322 | .418 | 55 | 1,147.10 | 33 | 49 | 4.22 | 1.34 | 8.69 | 67 |
| STD Low | 561.15 | 523.57 | 70.96 | 1,715.45 | .319 | .406 | 40.00 | 1,033.93 | 25.23 | 28.80 | 3.57 | 1.17 | 8.41 | 56.14 |
| Husker Dudes /ericyu | 570 | 489 | 75 | 1,677 | .311 | .396 | 78 | 1,025.10 | 44 | 78 | 3.84 | 1.16 | 9.57 | 50 |
| Slim Pug | 515 | 541 | 90 | 1,622 | .310 | .392 | 35 | 1,193.00 | 50 | 21 | 4.07 | 1.25 | 8.90 | 87 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.57 | 28.57 | 5.14 | 92.38 | .349 | .428 | 2.81 | 51.67 | 3.71 | 4.43 | 3.52 | 1.15 | 8.79 | 2.67 |
| Dizzy Feet Foundation | 28.05 | 24.76 | 3.81 | 83.33 | .346 | .424 | 2.38 | 52.77 | 1.43 | 3.38 | 3.53 | 1.18 | 8.99 | 3.29 |
| ... | 29.38 | 29.43 | 3.24 | 90.76 | .343 | .446 | 3.29 | 51.24 | 3.10 | 2.62 | 4.41 | 1.33 | 8.21 | 2.43 |
| STD High | 31.52 | 29.42 | 4.65 | 92.54 | .342 | .439 | 4.30 | 63.77 | 3.42 | 3.38 | 4.19 | 1.29 | 9.34 | 4.18 |
| Baltz Street Boozers | 32.52 | 30.05 | 3.62 | 95.14 | .338 | .448 | 3.81 | 54.91 | 3.71 | 2.81 | 3.62 | 1.24 | 8.23 | 3.52 |
| Yankees # 1 | 29.00 | 25.19 | 4.00 | 84.95 | .334 | .414 | 5.33 | 55.43 | 1.71 | 0.76 | 3.95 | 1.26 | 9.28 | 3.76 |
| Mookie Betts’ Necklace | 30.33 | 26.76 | 3.00 | 84.90 | .333 | .418 | 3.19 | 65.81 | 2.48 | 2.05 | 3.98 | 1.23 | 8.17 | 4.71 |
| Pralines and dick | 32.29 | 30.29 | 3.52 | 96.14 | .333 | .433 | 2.10 | 60.33 | 2.10 | 1.52 | 4.19 | 1.28 | 8.88 | 3.43 |
| fuck John fisher | 25.86 | 24.33 | 3.90 | 87.00 | .332 | .435 | 1.43 | 54.15 | 1.67 | 1.67 | 3.61 | 1.15 | 9.35 | 3.29 |
| League Average | 29.12 | 27.18 | 4.01 | 87.12 | .331 | .423 | 3.10 | 56.50 | 2.31 | 2.38 | 3.88 | 1.23 | 8.87 | 3.43 |
| Springfield Isotopes | 26.90 | 27.05 | 4.90 | 84.05 | .329 | .426 | 1.90 | 77.24 | 0.14 | 2.48 | 3.66 | 1.23 | 8.77 | 4.90 |
| The Condors | 30.90 | 29.29 | 3.90 | 90.48 | .326 | .432 | 4.33 | 54.38 | 1.86 | 2.38 | 4.20 | 1.27 | 8.79 | 3.05 |
| TOOTBLANs | 29.29 | 27.71 | 4.57 | 86.05 | .324 | .408 | 4.86 | 52.82 | 4.38 | 2.14 | 3.51 | 1.18 | 9.58 | 3.24 |
| Half Boners/jacobk | 29.90 | 28.00 | 4.71 | 87.33 | .322 | .418 | 2.62 | 54.62 | 1.57 | 2.33 | 4.22 | 1.34 | 8.69 | 3.19 |
| STD Low | 26.72 | 24.93 | 3.38 | 81.69 | .319 | .406 | 1.90 | 49.23 | 1.20 | 1.377 | 3.57 | 1.17 | 8.41 | 2.6 |
| Husker Dudes /ericyu | 27.14 | 23.29 | 3.57 | 79.86 | .311 | .396 | 3.71 | 48.81 | 2.10 | 3.71 | 3.84 | 1.16 | 9.57 | 2.38 |
| Slim Pug | 24.52 | 25.76 | 4.29 | 77.24 | .310 | .392 | 1.67 | 56.81 | 2.38 | 1.00 | 4.07 | 1.25 | 8.90 | 4.14 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 172 | 96 | 26 | 169 | 108 | 17 | 0.629251701 | 0.603741497 | -0.02551 | 1 | 1 |
| Mr. Second Helping | 162 | 117 | 15 | 170 | 112 | 12 | 0.576530612 | 0.598639456 | 0.02211 | 2 | 2 |
| TOOTBLANs | 154 | 120 | 20 | 149 | 133 | 12 | 0.557823129 | 0.527210884 | -0.03061 | 3 | 5 |
| The Condors | 149 | 118 | 27 | 144 | 122 | 28 | 0.552721088 | 0.537414966 | -0.01531 | 4 | 3 |
| Mookie Betts’ Necklace | 151 | 122 | 21 | 143 | 124 | 27 | 0.549319728 | 0.532312925 | -0.01701 | 5 | 4 |
| Pralines and dick | 145 | 125 | 24 | 134 | 141 | 19 | 0.534013605 | 0.488095238 | -0.04592 | 6 | 9 |
| ... | 135 | 135 | 24 | 137 | 141 | 16 | 0.5 | 0.493197279 | -0.00680 | 7 | 6 |
| Dizzy Feet Foundation | 135 | 138 | 21 | 133 | 145 | 16 | 0.494897959 | 0.479591837 | -0.01531 | 8 | 10 |
| Yankees # 1 | 136 | 139 | 19 | 136 | 142 | 16 | 0.494897959 | 0.489795918 | -0.00510 | 9 | 7 |
| Springfield Isotopes | 133 | 140 | 21 | 132 | 138 | 24 | 0.488095238 | 0.489795918 | 0.00170 | 10 | 8 |
| fuck John fisher | 121 | 140 | 33 | 123 | 148 | 23 | 0.467687075 | 0.457482993 | -0.01020 | 11 | 11 |
| Husker Dudes /ericyu | 126 | 145 | 23 | 113 | 158 | 23 | 0.467687075 | 0.423469388 | -0.04422 | 12 | 14 |
| Half Boners/jacobk | 115 | 159 | 20 | 123 | 152 | 19 | 0.425170068 | 0.450680272 | 0.02551 | 13 | 12 |
| Slim Pug | 112 | 164 | 18 | 115 | 157 | 22 | 0.411564626 | 0.428571429 | 0.01701 | 14 | 13 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 635 | 572 | 102 | 1,865 | .350 | .432 | 56 | 1,042.20 | 74 | 86 | 3.38 | 1.13 | 8.81 | 55 |
| Dizzy Feet Foundation | 561 | 498 | 76 | 1,668 | .346 | .422 | 49 | 1,067.00 | 30 | 64 | 3.59 | 1.19 | 9.00 | 66 |
| STD High | 628.81 | 586.92 | 92.78 | 1,850.87 | .342 | .439 | 85.91 | 1,274.45 | 67.11 | 66.65 | 4.18 | 1.29 | 9.34 | 84.45 |
| ... | 579 | 577 | 65 | 1,770 | .340 | .437 | 64 | 1,022.20 | 63 | 53 | 4.43 | 1.34 | 8.18 | 50 |
| Baltz Street Boozers | 654 | 605 | 72 | 1,910 | .340 | .450 | 78 | 1,091.20 | 71 | 56 | 3.59 | 1.22 | 8.29 | 70 |
| Mookie Betts’ Necklace | 596 | 539 | 62 | 1,706 | .334 | .422 | 64 | 1,301.20 | 50 | 35 | 3.98 | 1.22 | 8.09 | 94 |
| fuck John fisher | 525 | 493 | 80 | 1,766 | .332 | .441 | 31 | 1,099.20 | 31 | 34 | 3.60 | 1.15 | 9.40 | 66 |
| Yankees # 1 | 576 | 491 | 80 | 1,680 | .332 | .411 | 105 | 1,109.20 | 35 | 16 | 4.03 | 1.27 | 9.33 | 75 |
| League Average | 581.64 | 543.50 | 80.21 | 1,741.93 | .330 | .423 | 62.57 | 1,132.69 | 45.64 | 47.07 | 3.87 | 1.23 | 8.87 | 69.57 |
| Pralines and dick | 644 | 599 | 68 | 1,902 | .330 | .429 | 44 | 1,208.10 | 40 | 30 | 4.13 | 1.26 | 8.86 | 72 |
| Springfield Isotopes | 533 | 544 | 98 | 1,655 | .326 | .421 | 38 | 1,535.20 | 3 | 52 | 3.68 | 1.22 | 8.80 | 98 |
| TOOTBLANs | 592 | 559 | 95 | 1,750 | .325 | .414 | 99 | 1,045.00 | 84 | 45 | 3.52 | 1.18 | 9.59 | 64 |
| The Condors | 617 | 586 | 79 | 1,826 | .324 | .435 | 87 | 1,091.00 | 36 | 46 | 4.12 | 1.26 | 8.72 | 63 |
| Half Boners/jacobk | 592 | 561 | 91 | 1,737 | .321 | .417 | 50 | 1,114.00 | 31 | 46 | 4.19 | 1.33 | 8.67 | 67 |
| STD Low | 534.48 | 500.08 | 67.65 | 1,632.99 | .319 | .407 | 39.23 | 990.93 | 24.17 | 27.50 | 3.56 | 1.17 | 8.39 | 54.69 |
| Husker Dudes /ericyu | 547 | 473 | 70 | 1,618 | .314 | .402 | 74 | 970.20 | 42 | 75 | 3.85 | 1.17 | 9.49 | 48 |
| Slim Pug | 492 | 512 | 85 | 1,534 | .309 | .390 | 37 | 1,162.00 | 49 | 21 | 4.07 | 1.26 | 8.89 | 86 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.75 | 28.60 | 5.10 | 93.25 | .350 | .432 | 2.80 | 52.11 | 3.70 | 4.30 | 3.38 | 1.13 | 8.81 | 2.75 |
| Dizzy Feet Foundation | 28.05 | 24.90 | 3.80 | 83.40 | .346 | .422 | 2.45 | 53.35 | 1.50 | 3.20 | 3.59 | 1.19 | 9.00 | 3.30 |
| STD High | 31.44 | 29.35 | 4.64 | 92.54 | .342 | .439 | 4.30 | 63.72 | 3.36 | 3.33 | 4.18 | 1.29 | 9.34 | 4.22 |
| ... | 28.95 | 28.85 | 3.25 | 88.50 | .340 | .437 | 3.20 | 51.11 | 3.15 | 2.65 | 4.43 | 1.34 | 8.18 | 2.50 |
| Baltz Street Boozers | 32.70 | 30.25 | 3.60 | 95.50 | .340 | .450 | 3.90 | 54.56 | 3.55 | 2.80 | 3.59 | 1.22 | 8.29 | 3.50 |
| Mookie Betts’ Necklace | 29.80 | 26.95 | 3.10 | 85.30 | .334 | .422 | 3.20 | 65.06 | 2.50 | 1.75 | 3.98 | 1.22 | 8.09 | 4.70 |
| fuck John fisher | 26.25 | 24.65 | 4.00 | 88.30 | .332 | .441 | 1.55 | 54.96 | 1.55 | 1.70 | 3.60 | 1.15 | 9.40 | 3.30 |
| Yankees # 1 | 28.80 | 24.55 | 4.00 | 84.00 | .332 | .411 | 5.25 | 55.46 | 1.75 | 0.80 | 4.03 | 1.27 | 9.33 | 3.75 |
| League Average | 29.08 | 27.18 | 4.01 | 87.10 | .330 | .423 | 3.13 | 56.63 | 2.28 | 2.35 | 3.87 | 1.23 | 8.87 | 3.48 |
| Pralines and dick | 32.20 | 29.95 | 3.40 | 95.10 | .330 | .429 | 2.20 | 60.41 | 2.00 | 1.50 | 4.13 | 1.26 | 8.86 | 3.60 |
| Springfield Isotopes | 26.65 | 27.20 | 4.90 | 82.75 | .326 | .421 | 1.90 | 76.76 | 0.15 | 2.60 | 3.68 | 1.22 | 8.80 | 4.90 |
| TOOTBLANs | 29.60 | 27.95 | 4.75 | 87.50 | .325 | .414 | 4.95 | 52.25 | 4.20 | 2.25 | 3.52 | 1.18 | 9.59 | 3.20 |
| The Condors | 30.85 | 29.30 | 3.95 | 91.30 | .324 | .435 | 4.35 | 54.55 | 1.80 | 2.30 | 4.12 | 1.26 | 8.72 | 3.15 |
| Half Boners/jacobk | 29.60 | 28.05 | 4.55 | 86.85 | .321 | .417 | 2.50 | 55.70 | 1.55 | 2.30 | 4.19 | 1.33 | 8.67 | 3.35 |
| STD Low | 26.72 | 25.00 | 3.38 | 81.65 | .319 | .407 | 1.96 | 49.55 | 1.21 | 1.37 | 3.56 | 1.17 | 8.39 | 2.73 |
| Husker Dudes /ericyu | 27.35 | 23.65 | 3.50 | 80.90 | .314 | .402 | 3.70 | 48.51 | 2.10 | 3.75 | 3.85 | 1.17 | 9.49 | 2.40 |
| Slim Pug | 24.60 | 25.60 | 4.25 | 76.70 | .309 | .390 | 1.85 | 58.10 | 2.45 | 1.05 | 4.07 | 1.26 | 8.89 | 4.30 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 167 | 89 | 24 | 160 | 103 | 17 | 0.639285714 | 0.601785714 | -0.03750 | 1 | 2 |
| Mr. Second Helping | 158 | 108 | 14 | 165 | 103 | 12 | 0.589285714 | 0.610714286 | 0.02143 | 2 | 1 |
| TOOTBLANs | 147 | 114 | 19 | 142 | 126 | 12 | 0.558928571 | 0.528571429 | -0.03036 | 3 | 5 |
| Mookie Betts’ Necklace | 145 | 116 | 19 | 137 | 117 | 26 | 0.551785714 | 0.535714286 | -0.01607 | 4 | 3 |
| The Condors | 141 | 112 | 27 | 136 | 118 | 26 | 0.551785714 | 0.532142857 | -0.01964 | 5 | 4 |
| Pralines and dick | 137 | 120 | 23 | 126 | 135 | 19 | 0.530357143 | 0.483928571 | -0.04643 | 6 | 9 |
| Dizzy Feet Foundation | 130 | 131 | 19 | 126 | 138 | 16 | 0.498214286 | 0.478571429 | -0.01964 | 7 | 10 |
| ... | 127 | 131 | 22 | 130 | 135 | 15 | 0.492857143 | 0.491071429 | -0.00179 | 8 | 7 |
| Springfield Isotopes | 126 | 133 | 21 | 125 | 132 | 23 | 0.4875 | 0.4875 | 0.00000 | 9 | 8 |
| Yankees # 1 | 127 | 135 | 18 | 130 | 134 | 16 | 0.485714286 | 0.492857143 | 0.00714 | 10 | 6 |
| fuck John fisher | 117 | 131 | 32 | 117 | 140 | 23 | 0.475 | 0.458928571 | -0.01607 | 11 | 11 |
| Husker Dudes /ericyu | 121 | 137 | 22 | 107 | 151 | 22 | 0.471428571 | 0.421428571 | -0.05000 | 12 | 14 |
| Half Boners/jacobk | 108 | 154 | 18 | 115 | 146 | 19 | 0.417857143 | 0.444642857 | 0.02679 | 13 | 12 |
| Slim Pug | 106 | 156 | 18 | 111 | 149 | 20 | 0.410714286 | 0.432142857 | 0.02143 | 14 | 13 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 610 | 546 | 96 | 1,780 | .349 | .433 | 57 | 994.20 | 69 | 82 | 3.42 | 1.13 | 8.79 | 53 |
| Baltz Street Boozers | 628 | 580 | 66 | 1,838 | .344 | .456 | 74 | 1,026.20 | 69 | 53 | 3.66 | 1.23 | 8.42 | 64 |
| Dizzy Feet Foundation | 528 | 470 | 72 | 1,569 | .344 | .417 | 46 | 1,016.00 | 30 | 60 | 3.54 | 1.18 | 9.01 | 63 |
| STD High | 599.91 | 562.55 | 86.74 | 1,767.81 | .342 | .441 | 82.69 | 1,200.73 | 63.92 | 63.83 | 4.22 | 1.30 | 9.39 | 78.81 |
| ... | 549 | 552 | 65 | 1,692 | .342 | .439 | 63 | 965.10 | 62 | 50 | 4.53 | 1.36 | 8.20 | 46 |
| Mookie Betts’ Necklace | 568 | 515 | 58 | 1,636 | .334 | .425 | 61 | 1,244.10 | 48 | 29 | 4.02 | 1.23 | 7.98 | 89 |
| Yankees # 1 | 549 | 477 | 78 | 1,630 | .334 | .419 | 103 | 1,046.00 | 32 | 15 | 4.01 | 1.26 | 9.38 | 72 |
| fuck John fisher | 505 | 467 | 72 | 1,683 | .332 | .440 | 28 | 1,047.20 | 30 | 32 | 3.61 | 1.14 | 9.43 | 62 |
| League Average | 554.36 | 520.14 | 75.36 | 1,663.29 | .330 | .424 | 59.79 | 1,072.19 | 43.36 | 44.57 | 3.90 | 1.23 | 8.90 | 65.07 |
| Pralines and dick | 610 | 570 | 64 | 1,796 | .329 | .426 | 41 | 1,144.10 | 39 | 27 | 4.19 | 1.27 | 8.97 | 66 |
| TOOTBLANs | 565 | 547 | 91 | 1,683 | .327 | .418 | 93 | 1,002.00 | 79 | 44 | 3.57 | 1.18 | 9.66 | 59 |
| Springfield Isotopes | 510 | 531 | 89 | 1,586 | .324 | .423 | 38 | 1,425.20 | 3 | 52 | 3.61 | 1.23 | 8.88 | 91 |
| The Condors | 591 | 551 | 73 | 1,734 | .323 | .434 | 83 | 1,046.10 | 33 | 45 | 4.06 | 1.26 | 8.74 | 62 |
| Half Boners/jacobk | 563 | 537 | 80 | 1,664 | .320 | .418 | 47 | 1,056.20 | 27 | 40 | 4.22 | 1.34 | 8.76 | 63 |
| STD Low | 508.80 | 477.73 | 63.98 | 1,558.76 | .318 | .408 | 36.88 | 943.64 | 22.80 | 25.31 | 3.57 | 1.17 | 8.42 | 51.33 |
| Husker Dudes /ericyu | 513 | 445 | 67 | 1,529 | .313 | .399 | 71 | 913.10 | 39 | 74 | 3.94 | 1.18 | 9.47 | 44 |
| Slim Pug | 472 | 494 | 84 | 1,466 | .308 | .391 | 32 | 1,085.10 | 47 | 21 | 4.15 | 1.27 | 8.95 | 77 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 32.11 | 28.74 | 5.05 | 93.68 | .349 | .433 | 3.00 | 52.33 | 3.63 | 4.32 | 3.42 | 1.13 | 8.79 | 2.79 |
| Baltz Street Boozers | 33.05 | 30.53 | 3.47 | 96.74 | .344 | .456 | 3.89 | 54.01 | 3.63 | 2.79 | 3.66 | 1.23 | 8.42 | 3.37 |
| Dizzy Feet Foundation | 27.79 | 24.74 | 3.79 | 82.58 | .344 | .417 | 2.42 | 53.47 | 1.58 | 3.16 | 3.54 | 1.18 | 9.01 | 3.32 |
