Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 589 | 526 | 89 | 1,700 | .351 | .436 | 53 | 944.20 | 65 | 76 | 3.48 | 1.15 | 8.76 | 50 |
| Baltz Street Boozers | 595 | 542 | 60 | 1,736 | .345 | .457 | 69 | 977.20 | 68 | 48 | 3.71 | 1.24 | 8.32 | 63 |
| Dizzy Feet Foundation | 502 | 445 | 70 | 1,484 | .345 | .418 | 41 | 962.10 | 28 | 56 | 3.59 | 1.18 | 8.92 | 59 |
| STD High | 570.40 | 534.83 | 82.84 | 1,681.73 | .343 | .441 | 79.89 | 1,139.10 | 61.31 | 59.80 | 4.25 | 1.30 | 9.37 | 75.55 |
| ... | 507 | 518 | 62 | 1,584 | .339 | .434 | 58 | 915.20 | 62 | 45 | 4.47 | 1.35 | 8.20 | 45 |
| Mookie Betts’ Necklace | 539 | 485 | 55 | 1,547 | .335 | .424 | 58 | 1,196.20 | 47 | 26 | 3.92 | 1.20 | 7.99 | 89 |
| Yankees # 1 | 518 | 452 | 71 | 1,548 | .334 | .417 | 101 | 994.00 | 31 | 13 | 4.03 | 1.27 | 9.31 | 68 |
| fuck John fisher | 477 | 430 | 70 | 1,575 | .332 | .435 | 24 | 996.20 | 28 | 30 | 3.66 | 1.15 | 9.37 | 58 |
| League Average | 526.00 | 492.93 | 71.14 | 1,578.14 | .330 | .424 | 56.86 | 1,019.21 | 41.00 | 41.64 | 3.92 | 1.23 | 8.89 | 61.93 |
| Pralines and dick | 575 | 543 | 57 | 1,714 | .330 | .430 | 37 | 1,085.10 | 35 | 25 | 4.32 | 1.28 | 9.01 | 61 |
| TOOTBLANs | 541 | 528 | 88 | 1,620 | .328 | .423 | 93 | 938.20 | 74 | 40 | 3.57 | 1.18 | 9.66 | 54 |
| Half Boners/jacobk | 541 | 512 | 76 | 1,602 | .322 | .424 | 46 | 1,027.00 | 21 | 39 | 4.24 | 1.34 | 8.78 | 61 |
| Springfield Isotopes | 480 | 499 | 87 | 1,486 | .322 | .418 | 39 | 1,330.10 | 3 | 50 | 3.50 | 1.21 | 8.92 | 85 |
| The Condors | 559 | 530 | 68 | 1,660 | .322 | .438 | 78 | 991.00 | 30 | 43 | 4.14 | 1.26 | 8.89 | 59 |
| STD Low | 481.60 | 451.03 | 59.44 | 1,474.56 | .318 | .407 | 33.82 | 899.31 | 20.69 | 23.49 | 3.59 | 1.17 | 8.41 | 48.30 |
| Husker Dudes /ericyu | 494 | 427 | 61 | 1,453 | .314 | .399 | 69 | 865.20 | 36 | 71 | 4.05 | 1.19 | 9.47 | 41 |
| Slim Pug | 447 | 464 | 82 | 1,385 | .307 | .388 | 30 | 1,047.20 | 46 | 21 | 4.17 | 1.27 | 8.91 | 74 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 32.72 | 29.22 | 4.94 | 94.44 | .351 | .436 | 2.94 | 52.46 | 3.61 | 4.22 | 3.48 | 1.15 | 8.76 | 2.78 |
| Baltz Street Boozers | 33.06 | 30.11 | 3.33 | 96.44 | .345 | .457 | 3.83 | 54.29 | 3.78 | 2.67 | 3.71 | 1.24 | 8.32 | 3.50 |
| Dizzy Feet Foundation | 27.89 | 24.72 | 3.89 | 82.44 | .345 | .418 | 2.28 | 53.45 | 1.56 | 3.11 | 3.59 | 1.18 | 8.92 | 3.28 |
| STD High | 31.69 | 29.71 | 4.60 | 93.43 | .343 | .441 | 4.44 | 63.28 | 3.41 | 3.32 | 4.25 | 1.30 | 9.37 | 4.20 |
| ... | 28.17 | 28.78 | 3.44 | 88.00 | .339 | .434 | 3.22 | 50.84 | 3.44 | 2.50 | 4.47 | 1.35 | 8.20 | 2.50 |
| Mookie Betts’ Necklace | 29.94 | 26.94 | 3.06 | 85.94 | .335 | .424 | 3.22 | 66.46 | 2.61 | 1.44 | 3.92 | 1.20 | 7.99 | 4.94 |
| Yankees # 1 | 28.78 | 25.11 | 3.94 | 86.00 | .334 | .417 | 5.61 | 55.22 | 1.72 | 0.72 | 4.03 | 1.27 | 9.31 | 3.78 |
| fuck John fisher | 26.50 | 23.89 | 3.89 | 87.50 | .332 | .435 | 1.33 | 55.34 | 1.56 | 1.67 | 3.66 | 1.15 | 9.37 | 3.22 |
| League Average | 29.22 | 27.38 | 3.95 | 87.67 | .330 | .424 | 3.16 | 56.62 | 2.28 | 2.31 | 3.92 | 1.23 | 8.89 | 3.44 |
| Pralines and dick | 31.94 | 30.17 | 3.17 | 95.22 | .330 | .430 | 2.06 | 60.28 | 1.94 | 1.39 | 4.32 | 1.28 | 9.01 | 3.39 |
| TOOTBLANs | 30.06 | 29.33 | 4.89 | 90.00 | .328 | .423 | 5.17 | 52.12 | 4.11 | 2.22 | 3.57 | 1.18 | 9.66 | 3.00 |
| Half Boners/jacobk | 30.06 | 28.44 | 4.22 | 89.00 | .322 | .424 | 2.56 | 57.06 | 1.17 | 2.17 | 4.24 | 1.34 | 8.78 | 3.39 |
| Springfield Isotopes | 26.67 | 27.72 | 4.83 | 82.56 | .322 | .418 | 2.17 | 73.89 | 0.17 | 2.78 | 3.50 | 1.21 | 8.92 | 4.72 |
| The Condors | 31.06 | 29.44 | 3.78 | 92.22 | .322 | .438 | 4.33 | 55.06 | 1.67 | 2.39 | 4.14 | 1.26 | 8.89 | 3.28 |
| STD Low | 26.76 | 25.06 | 3.30 | 81.92 | .318 | .407 | 1.88 | 49.96 | 1.15 | 1.30 | 3.59 | 1.17 | 8.41 | 2.68 |
| Husker Dudes /ericyu | 27.44 | 23.72 | 3.39 | 80.72 | .314 | .399 | 3.83 | 48.07 | 2.00 | 3.94 | 4.05 | 1.19 | 9.47 | 2.28 |
| Slim Pug | 24.83 | 25.78 | 4.56 | 76.94 | .307 | .388 | 1.67 | 58.18 | 2.56 | 1.17 | 4.17 | 1.27 | 8.91 | 4.11 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 152 | 77 | 23 | 143 | 93 | 16 | 0.648809524 | 0.599206349 | -0.04960 | 1 | 2 |
| Mr. Second Helping | 146 | 93 | 13 | 148 | 92 | 12 | 0.60515873 | 0.611111111 | 0.00595 | 2 | 1 |
| TOOTBLANs | 136 | 98 | 18 | 132 | 109 | 11 | 0.575396825 | 0.545634921 | -0.02976 | 3 | 4 |
| The Condors | 129 | 98 | 25 | 127 | 102 | 23 | 0.561507937 | 0.549603175 | -0.01190 | 4 | 3 |
| Mookie Betts’ Necklace | 134 | 104 | 14 | 127 | 105 | 20 | 0.55952381 | 0.543650794 | -0.01587 | 5 | 5 |
| Pralines and dick | 120 | 113 | 19 | 111 | 123 | 18 | 0.513888889 | 0.476190476 | -0.03770 | 6 | 9 |
| Yankees # 1 | 117 | 119 | 16 | 120 | 117 | 15 | 0.496031746 | 0.505952381 | 0.00992 | 7 | 6 |
| Dizzy Feet Foundation | 117 | 120 | 15 | 110 | 127 | 15 | 0.494047619 | 0.466269841 | -0.02778 | 8 | 10 |
| Springfield Isotopes | 114 | 118 | 20 | 110 | 119 | 23 | 0.492063492 | 0.482142857 | -0.00992 | 9 | 8 |
| ... | 112 | 118 | 22 | 116 | 121 | 15 | 0.488095238 | 0.490079365 | 0.00198 | 10 | 7 |
| fuck John fisher | 103 | 121 | 28 | 101 | 129 | 22 | 0.464285714 | 0.444444444 | -0.01984 | 11 | 12 |
| Husker Dudes /ericyu | 105 | 127 | 20 | 95 | 137 | 20 | 0.456349206 | 0.416666667 | -0.03968 | 12 | 14 |
| Half Boners/jacobk | 99 | 138 | 15 | 106 | 131 | 15 | 0.422619048 | 0.450396825 | 0.02778 | 13 | 11 |
| Slim Pug | 94 | 142 | 16 | 97 | 138 | 17 | 0.404761905 | 0.418650794 | 0.01389 | 14 | 13 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 564 | 505 | 84 | 1,626 | .353 | .442 | 49 | 884.20 | 58 | 70 | 3.51 | 1.15 | 8.77 | 47 |
| Baltz Street Boozers | 565 | 521 | 56 | 1,656 | .347 | .465 | 62 | 921.10 | 65 | 45 | 3.75 | 1.24 | 8.38 | 58 |
| Dizzy Feet Foundation | 475 | 429 | 63 | 1,407 | .347 | .422 | 39 | 904.20 | 25 | 51 | 3.69 | 1.20 | 8.89 | 55 |
| STD High | 540.85 | 509.50 | 78.04 | 1,595.42 | .344 | .445 | 74.97 | 1,076.79 | 57.57 | 56.28 | 4.25 | 1.30 | 9.39 | 70.97 |
| ... | 481 | 497 | 60 | 1,504 | .340 | .438 | 58 | 867.00 | 58 | 43 | 4.36 | 1.34 | 8.22 | 43 |
| fuck John fisher | 459 | 405 | 66 | 1,488 | .332 | .435 | 22 | 949.00 | 24 | 28 | 3.61 | 1.14 | 9.41 | 57 |
| Yankees # 1 | 486 | 413 | 63 | 1,450 | .332 | .415 | 95 | 943.00 | 27 | 13 | 4.05 | 1.27 | 9.36 | 64 |
| Mookie Betts’ Necklace | 501 | 459 | 55 | 1,449 | .331 | .419 | 56 | 1,132.00 | 44 | 22 | 3.94 | 1.21 | 7.98 | 83 |
| Pralines and dick | 543 | 500 | 53 | 1,602 | .331 | .429 | 32 | 1,024.00 | 35 | 24 | 4.32 | 1.27 | 9.04 | 57 |
| League Average | 498.29 | 468.07 | 66.71 | 1,494.79 | .331 | .427 | 53.21 | 963.30 | 38.00 | 39.21 | 3.93 | 1.23 | 8.90 | 58.43 |
| TOOTBLANs | 513 | 498 | 82 | 1,529 | .328 | .425 | 87 | 889.10 | 71 | 38 | 3.51 | 1.15 | 9.65 | 52 |
| Springfield Isotopes | 458 | 481 | 82 | 1,404 | .326 | .421 | 36 | 1,255.10 | 3 | 48 | 3.51 | 1.20 | 8.87 | 81 |
| Half Boners/jacobk | 517 | 488 | 76 | 1,527 | .322 | .427 | 48 | 981.00 | 18 | 36 | 4.34 | 1.36 | 8.72 | 58 |
| The Condors | 528 | 509 | 64 | 1,590 | .322 | .444 | 72 | 926.20 | 27 | 41 | 4.13 | 1.27 | 8.91 | 56 |
| STD Low | 455.72 | 426.65 | 55.39 | 1,394.15 | .318 | .408 | 31.46 | 849.81 | 18.43 | 22.15 | 3.60 | 1.16 | 8.42 | 45.89 |
| Husker Dudes /ericyu | 466 | 406 | 53 | 1,380 | .314 | .401 | 63 | 819.20 | 32 | 69 | 4.06 | 1.19 | 9.51 | 39 |
| Slim Pug | 420 | 442 | 77 | 1,315 | .308 | .391 | 26 | 991.10 | 45 | 21 | 4.19 | 1.26 | 8.94 | 68 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 33.18 | 29.71 | 4.94 | 95.65 | .353 | .442 | 2.88 | 52.01 | 3.41 | 4.12 | 3.51 | 1.15 | 8.77 | 2.76 |
| Baltz Street Boozers | 33.24 | 30.65 | 3.29 | 97.41 | .347 | .465 | 3.65 | 54.18 | 3.82 | 2.65 | 3.75 | 1.24 | 8.38 | 3.41 |
| Dizzy Feet Foundation | 27.94 | 25.24 | 3.71 | 82.76 | .347 | .422 | 2.29 | 53.19 | 1.47 | 3.00 | 3.69 | 1.20 | 8.89 | 3.24 |
| STD High | 31.81 | 29.97 | 4.59 | 93.85 | .344 | .445 | 4.41 | 63.34 | 3.39 | 3.31 | 4.25 | 1.30 | 9.39 | 4.17 |
| ... | 28.29 | 29.24 | 3.53 | 88.47 | .340 | .438 | 3.41 | 51.00 | 3.41 | 2.53 | 4.36 | 1.34 | 8.22 | 2.53 |
| fuck John fisher | 27.00 | 23.82 | 3.88 | 87.53 | .332 | .435 | 1.29 | 55.82 | 1.41 | 1.65 | 3.61 | 1.14 | 9.41 | 3.35 |
| Yankees # 1 | 28.59 | 24.29 | 3.71 | 85.29 | .332 | .415 | 5.59 | 55.47 | 1.59 | 0.76 | 4.05 | 1.27 | 9.36 | 3.76 |
| Mookie Betts’ Necklace | 29.47 | 27.00 | 3.24 | 85.24 | .331 | .419 | 3.29 | 66.59 | 2.59 | 1.29 | 3.94 | 1.21 | 7.98 | 4.88 |
| Pralines and dick | 31.94 | 29.41 | 3.12 | 94.24 | .331 | .429 | 1.88 | 60.24 | 2.06 | 1.41 | 4.32 | 1.27 | 9.04 | 3.35 |
| League Average | 29.31 | 27.53 | 3.92 | 87.93 | .331 | .427 | 3.13 | 56.66 | 2.24 | 2.31 | 3.93 | 1.23 | 8.90 | 3.44 |
| TOOTBLANs | 30.18 | 29.29 | 4.82 | 89.94 | .328 | .425 | 5.12 | 52.30 | 4.18 | 2.24 | 3.51 | 1.15 | 9.65 | 3.06 |
| Springfield Isotopes | 26.94 | 28.29 | 4.82 | 82.59 | .326 | .421 | 2.12 | 73.83 | 0.18 | 2.82 | 3.51 | 1.20 | 8.87 | 4.76 |
| Half Boners/jacobk | 30.41 | 28.71 | 4.47 | 89.82 | .322 | .427 | 2.82 | 57.71 | 1.06 | 2.12 | 4.34 | 1.36 | 8.72 | 3.41 |
| The Condors | 31.06 | 29.94 | 3.76 | 93.53 | .322 | .444 | 4.24 | 54.48 | 1.59 | 2.41 | 4.13 | 1.27 | 8.91 | 3.29 |
| STD Low | 26.81 | 25.10 | 3.26 | 82.01 | .318 | .408 | 1.85 | 49.99 | 1.08 | 1.30 | 3.60 | 1.16 | 8.42 | 2.70 |
| Husker Dudes /ericyu | 27.41 | 23.88 | 3.12 | 81.18 | .314 | .401 | 3.71 | 48.19 | 1.88 | 4.06 | 4.06 | 1.19 | 9.51 | 2.29 |
| Slim Pug | 24.71 | 26.00 | 4.53 | 77.35 | .308 | .391 | 1.53 | 58.30 | 2.65 | 1.24 | 4.19 | 1.26 | 8.94 | 4.00 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 146 | 70 | 22 | 135 | 88 | 15 | 0.659663866 | 0.598739496 | -0.06092 | 1 | 2 |
| Mr. Second Helping | 140 | 86 | 12 | 140 | 87 | 11 | 0.613445378 | 0.611344538 | -0.00210 | 2 | 1 |
| TOOTBLANs | 131 | 90 | 17 | 127 | 101 | 10 | 0.586134454 | 0.554621849 | -0.03151 | 3 | 3 |
| The Condors | 124 | 92 | 22 | 120 | 96 | 22 | 0.567226891 | 0.550420168 | -0.01681 | 4 | 4 |
| Mookie Betts’ Necklace | 123 | 101 | 14 | 116 | 102 | 20 | 0.546218487 | 0.529411765 | -0.01681 | 5 | 5 |
| Pralines and dick | 113 | 107 | 18 | 105 | 116 | 17 | 0.512605042 | 0.476890756 | -0.03571 | 6 | 9 |
| ... | 109 | 108 | 21 | 111 | 113 | 14 | 0.50210084 | 0.495798319 | -0.00630 | 7 | 7 |
| Springfield Isotopes | 110 | 110 | 18 | 105 | 111 | 22 | 0.5 | 0.487394958 | -0.01261 | 8 | 8 |
| Dizzy Feet Foundation | 110 | 113 | 15 | 103 | 121 | 14 | 0.493697479 | 0.462184874 | -0.03151 | 9 | 10 |
| Yankees # 1 | 107 | 115 | 16 | 112 | 112 | 14 | 0.483193277 | 0.5 | 0.01681 | 10 | 6 |
| fuck John fisher | 100 | 113 | 25 | 95 | 122 | 21 | 0.472689076 | 0.443277311 | -0.02941 | 11 | 11 |
| Husker Dudes /ericyu | 101 | 118 | 19 | 92 | 126 | 20 | 0.464285714 | 0.428571429 | 0.00000 | 12 | 13 |
| Half Boners/jacobk | 93 | 131 | 14 | 96 | 127 | 15 | 0.420168067 | 0.43487395 | 0.01471 | 13 | 12 |
| Slim Pug | 91 | 131 | 16 | 93 | 128 | 17 | 0.415966387 | 0.426470588 | 0.01050 | 14 | 14 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 515 | 457 | 73 | 1488 | .357 | .445 | 43 | 800.1 | 53 | 66 | 3.61 | 1.17 | 8.79 | 42 |
| Dizzy Feet Foundation | 432 | 390 | 58 | 1296 | .348 | .426 | 33 | 835.2 | 22 | 45 | 3.65 | 1.20 | 8.77 | 54 |
| Baltz Street Boozers | 508 | 469 | 52 | 1487 | .346 | .458 | 61 | 837.2 | 59 | 43 | 3.79 | 1.24 | 8.38 | 52 |
| STD High | 493.48 | 461.23 | 69.94 | 1455.67 | .345 | .446 | 69.24 | 986.25 | 52.61 | 51.71 | 4.30 | 1.30 | 9.35 | 63.46 |
| ... | 434 | 451 | 57 | 1359 | .340 | .434 | 54 | 804.2 | 52 | 39 | 4.31 | 1.32 | 8.20 | 42 |
| Mookie Betts’ Necklace | 467 | 432 | 50 | 1346 | .334 | .425 | 48 | 1032.2 | 41 | 14 | 4.10 | 1.24 | 7.97 | 73 |
| fuck John fisher | 428 | 380 | 58 | 1371 | .332 | .437 | 20 | 854.1 | 22 | 24 | 3.73 | 1.15 | 9.33 | 50 |
| Yankees # 1 | 450 | 384 | 57 | 1335 | .332 | .418 | 90 | 861 | 27 | 10 | 4.19 | 1.29 | 9.36 | 57 |
| League Average | 455.79 | 425.57 | 60.14 | 1361.21 | .332 | .426 | 48.71 | 880.83 | 34.71 | 35.21 | 3.98 | 1.24 | 8.87 | 52.50 |
| Pralines and dick | 492 | 446 | 47 | 1447 | .331 | .425 | 32 | 942 | 32 | 19 | 4.39 | 1.28 | 8.85 | 51 |
| Springfield Isotopes | 425 | 430 | 71 | 1273 | .331 | .423 | 33 | 1148 | 3 | 46 | 3.61 | 1.23 | 8.82 | 72 |
| TOOTBLANs | 478 | 464 | 78 | 1422 | .331 | .431 | 80 | 820.2 | 66 | 35 | 3.49 | 1.13 | 9.69 | 49 |
| The Condors | 487 | 466 | 59 | 1468 | .327 | .449 | 66 | 848.1 | 24 | 38 | 4.22 | 1.28 | 8.90 | 48 |
| Half Boners/jacobk | 461 | 423 | 63 | 1347 | .319 | .413 | 46 | 900.1 | 17 | 33 | 4.30 | 1.36 | 8.65 | 53 |
| STD Low | 418.10 | 389.91 | 50.35 | 1266.75 | .319 | .407 | 28.19 | 775.41 | 16.82 | 18.72 | 3.67 | 1.18 | 8.38 | 41.54 |
| Husker Dudes /ericyu | 421 | 364 | 48 | 1241 | .313 | .398 | 53 | 731 | 27 | 60 | 4.26 | 1.22 | 9.49 | 32 |
| Slim Pug | 383 | 402 | 71 | 1177 | .307 | .384 | 23 | 918.2 | 41 | 21 | 4.11 | 1.25 | 8.91 | 60 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 32.19 | 28.56 | 4.56 | 93.00 | .357 | .445 | 2.69 | 50.01 | 3.31 | 4.13 | 3.61 | 1.17 | 8.79 | 2.63 |
| Dizzy Feet Foundation | 27.00 | 24.38 | 3.63 | 81.00 | .348 | .426 | 2.06 | 52.20 | 1.38 | 2.81 | 3.65 | 1.20 | 8.77 | 3.38 |
| Baltz Street Boozers | 31.75 | 29.31 | 3.25 | 92.94 | .346 | .458 | 3.81 | 52.33 | 3.69 | 2.69 | 3.79 | 1.24 | 8.38 | 3.25 |
| STD High | 30.84 | 28.83 | 4.37 | 90.98 | .345 | .446 | 4.33 | 61.64 | 3.29 | 3.23 | 4.30 | 1.30 | 9.35 | 3.97 |
| ... | 27.13 | 28.19 | 3.56 | 84.94 | .340 | .434 | 3.38 | 50.26 | 3.25 | 2.44 | 4.31 | 1.32 | 8.20 | 2.63 |
| Mookie Betts’ Necklace | 29.19 | 27.00 | 3.13 | 84.13 | .334 | .425 | 3.00 | 64.51 | 2.56 | 0.88 | 4.10 | 1.24 | 7.97 | 4.56 |
| fuck John fisher | 26.75 | 23.75 | 3.63 | 85.69 | .332 | .437 | 1.25 | 53.38 | 1.38 | 1.50 | 3.73 | 1.15 | 9.33 | 3.13 |
| Yankees # 1 | 28.13 | 24.00 | 3.56 | 83.44 | .332 | .418 | 5.63 | 53.81 | 1.69 | 0.63 | 4.19 | 1.29 | 9.36 | 3.56 |
| League Average | 28.49 | 26.60 | 3.76 | 85.08 | .332 | .426 | 3.04 | 55.05 | 2.17 | 2.20 | 3.98 | 1.24 | 8.87 | 3.28 |
| Pralines and dick | 30.75 | 27.88 | 2.94 | 90.44 | .331 | .425 | 2.00 | 58.88 | 2.00 | 1.19 | 4.39 | 1.28 | 8.85 | 3.19 |
| Springfield Isotopes | 26.56 | 26.88 | 4.44 | 79.56 | .331 | .423 | 2.06 | 71.75 | 0.19 | 2.88 | 3.61 | 1.23 | 8.82 | 4.50 |
| TOOTBLANs | 29.88 | 29.00 | 4.88 | 88.88 | .331 | .431 | 5.00 | 51.26 | 4.13 | 2.19 | 3.49 | 1.13 | 9.69 | 3.06 |
| The Condors | 30.44 | 29.13 | 3.69 | 91.75 | .327 | .449 | 4.13 | 53.01 | 1.50 | 2.38 | 4.22 | 1.28 | 8.90 | 3.00 |
| Half Boners/jacobk | 28.81 | 26.44 | 3.94 | 84.19 | .319 | .413 | 2.88 | 56.26 | 1.06 | 2.06 | 4.30 | 1.36 | 8.65 | 3.31 |
| STD Low | 26.13 | 24.37 | 3.15 | 79.17 | .319 | .407 | 1.76 | 48.46 | 1.05 | 1.17 | 3.67 | 1.18 | 8.38 | 2.60 |
| Husker Dudes /ericyu | 26.31 | 22.75 | 3.00 | 77.56 | .313 | .398 | 3.31 | 45.69 | 1.69 | 3.75 | 4.26 | 1.22 | 9.49 | 2.00 |
| Slim Pug | 23.94 | 25.13 | 4.44 | 73.56 | .307 | .384 | 1.44 | 57.39 | 2.56 | 1.31 | 4.11 | 1.25 | 8.91 | 3.75 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 136 | 68 | 20 | 126 | 84 | 14 | 0.651785714 | 0.59375 | -0.05804 | 1 | 2 |
| Mr. Second Helping | 130 | 82 | 12 | 130 | 84 | 10 | 0.607142857 | 0.602678571 | -0.00446 | 2 | 1 |
| TOOTBLANs | 122 | 87 | 15 | 123 | 92 | 9 | 0.578125 | 0.569196429 | -0.00893 | 3 | 3 |
| The Condors | 113 | 89 | 22 | 117 | 86 | 21 | 0.553571429 | 0.569196429 | 0.01563 | 4 | 4 |
| Mookie Betts’ Necklace | 114 | 97 | 13 | 110 | 96 | 18 | 0.537946429 | 0.53125 | -0.00670 | 5 | 5 |
| Pralines and dick | 103 | 103 | 18 | 97 | 110 | 17 | 0.5 | 0.470982143 | -0.02902 | 6 | 9 |
| Springfield Isotopes | 102 | 106 | 16 | 99 | 104 | 21 | 0.491071429 | 0.488839286 | -0.00223 | 7 | 7 |
| ... | 99 | 104 | 21 | 107 | 104 | 13 | 0.488839286 | 0.506696429 | 0.01786 | 8 | 6 |
| Dizzy Feet Foundation | 101 | 108 | 15 | 97 | 115 | 12 | 0.484375 | 0.459821429 | -0.02455 | 9 | 10 |
| fuck John fisher | 92 | 108 | 24 | 89 | 114 | 21 | 0.464285714 | 0.444196429 | -0.02009 | 10 | 11 |
| Yankees # 1 | 96 | 112 | 16 | 103 | 108 | 13 | 0.464285714 | 0.488839286 | 0.02455 | 11 | 8 |
| Husker Dudes /ericyu | 88 | 117 | 19 | 83 | 121 | 20 | 0.435267857 | 0.415178571 | 0.00000 | 12 | 14 |
| Half Boners/jacobk | 84 | 126 | 14 | 91 | 118 | 15 | 0.40625 | 0.439732143 | 0.03348 | 13 | 12 |
| Slim Pug | 83 | 126 | 15 | 86 | 122 | 16 | 0.404017857 | 0.419642857 | 0.01563 | 14 | 13 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 477 | 422 | 71 | 1362 | .354 | .436 | 35 | 752.2 | 49 | 61 | 3.60 | 1.17 | 8.87 | 40 |
| Dizzy Feet Foundation | 405 | 374 | 56 | 1224 | .351 | .432 | 31 | 777.1 | 22 | 44 | 3.48 | 1.18 | 8.63 | 52 |
| STD High | 461.93 | 430.22 | 65.26 | 1358.75 | .346 | .447 | 66.56 | 922.74 | 48.36 | 48.96 | 4.29 | 1.30 | 9.32 | 58.93 |
| Baltz Street Boozers | 477 | 437 | 51 | 1387 | .346 | .459 | 57 | 785 | 53 | 40 | 3.62 | 1.22 | 8.42 | 49 |
| ... | 405 | 418 | 51 | 1278 | .342 | .436 | 49 | 760.2 | 49 | 38 | 4.29 | 1.31 | 8.23 | 40 |
| Mookie Betts’ Necklace | 441 | 409 | 49 | 1254 | .336 | .424 | 48 | 969.1 | 41 | 11 | 4.16 | 1.24 | 8.00 | 68 |
| Springfield Isotopes | 399 | 409 | 67 | 1196 | .336 | .429 | 31 | 1068.1 | 3 | 43 | 3.64 | 1.23 | 8.83 | 64 |
| Yankees # 1 | 420 | 362 | 53 | 1242 | .335 | .419 | 89 | 799 | 26 | 10 | 4.22 | 1.30 | 9.39 | 52 |
| League Average | 427.07 | 399.50 | 56.36 | 1274.50 | .333 | .427 | 46.29 | 824.74 | 32.29 | 33.07 | 3.97 | 1.24 | 8.85 | 49.14 |
| fuck John fisher | 406 | 362 | 53 | 1299 | .332 | .441 | 18 | 789.2 | 20 | 20 | 3.76 | 1.14 | 9.32 | 46 |
| Pralines and dick | 460 | 423 | 46 | 1363 | .330 | .430 | 31 | 887.1 | 29 | 16 | 4.27 | 1.27 | 8.89 | 50 |
| TOOTBLANs | 443 | 425 | 70 | 1324 | .330 | .428 | 77 | 771.1 | 58 | 34 | 3.57 | 1.14 | 9.66 | 46 |
| The Condors | 459 | 436 | 55 | 1372 | .328 | .451 | 62 | 799 | 22 | 36 | 4.20 | 1.30 | 8.82 | 45 |
| STD Low | 392.21 | 368.78 | 47.45 | 1190.25 | .319 | .408 | 26.01 | 726.74 | 16.21 | 17.18 | 3.64 | 1.17 | 8.38 | 39.35 |
| Half Boners/jacobk | 435 | 400 | 58 | 1272 | .319 | .415 | 45 | 838.1 | 16 | 32 | 4.23 | 1.34 | 8.62 | 52 |
| Husker Dudes /ericyu | 395 | 344 | 43 | 1170 | .313 | .399 | 52 | 683 | 25 | 57 | 4.32 | 1.21 | 9.40 | 29 |
| Slim Pug | 357 | 372 | 66 | 1100 | .306 | .382 | 23 | 868.2 | 39 | 21 | 4.17 | 1.26 | 8.85 | 55 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.80 | 28.13 | 4.73 | 90.80 | .354 | .436 | 2.33 | 50.15 | 3.27 | 4.07 | 3.60 | 1.17 | 8.87 | 2.67 |
| Dizzy Feet Foundation | 27.00 | 24.93 | 3.73 | 81.60 | .351 | .432 | 2.07 | 51.81 | 1.47 | 2.93 | 3.48 | 1.18 | 8.63 | 3.47 |
| STD High | 30.80 | 28.68 | 4.35 | 90.58 | .346 | .447 | 4.44 | 61.52 | 3.22 | 3.26 | 4.29 | 1.30 | 9.32 | 3.93 |
| Baltz Street Boozers | 31.80 | 29.13 | 3.40 | 92.47 | .346 | .459 | 3.80 | 52.33 | 3.53 | 2.67 | 3.62 | 1.22 | 8.42 | 3.27 |
| ... | 27.00 | 27.87 | 3.40 | 85.20 | .342 | .436 | 3.27 | 50.68 | 3.27 | 2.53 | 4.29 | 1.31 | 8.23 | 2.67 |
