Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 477 | 422 | 71 | 1362 | .354 | .436 | 35 | 752.2 | 49 | 61 | 3.60 | 1.17 | 8.87 | 40 |
| Dizzy Feet Foundation | 405 | 374 | 56 | 1224 | .351 | .432 | 31 | 777.1 | 22 | 44 | 3.48 | 1.18 | 8.63 | 52 |
| STD High | 461.93 | 430.22 | 65.26 | 1358.75 | .346 | .447 | 66.56 | 922.74 | 48.36 | 48.96 | 4.29 | 1.30 | 9.32 | 58.93 |
| Baltz Street Boozers | 477 | 437 | 51 | 1387 | .346 | .459 | 57 | 785 | 53 | 40 | 3.62 | 1.22 | 8.42 | 49 |
| ... | 405 | 418 | 51 | 1278 | .342 | .436 | 49 | 760.2 | 49 | 38 | 4.29 | 1.31 | 8.23 | 40 |
| Mookie Betts’ Necklace | 441 | 409 | 49 | 1254 | .336 | .424 | 48 | 969.1 | 41 | 11 | 4.16 | 1.24 | 8.00 | 68 |
| Springfield Isotopes | 399 | 409 | 67 | 1196 | .336 | .429 | 31 | 1068.1 | 3 | 43 | 3.64 | 1.23 | 8.83 | 64 |
| Yankees # 1 | 420 | 362 | 53 | 1242 | .335 | .419 | 89 | 799 | 26 | 10 | 4.22 | 1.30 | 9.39 | 52 |
| League Average | 427.07 | 399.50 | 56.36 | 1274.50 | .333 | .427 | 46.29 | 824.74 | 32.29 | 33.07 | 3.97 | 1.24 | 8.85 | 49.14 |
| fuck John fisher | 406 | 362 | 53 | 1299 | .332 | .441 | 18 | 789.2 | 20 | 20 | 3.76 | 1.14 | 9.32 | 46 |
| Pralines and dick | 460 | 423 | 46 | 1363 | .330 | .430 | 31 | 887.1 | 29 | 16 | 4.27 | 1.27 | 8.89 | 50 |
| TOOTBLANs | 443 | 425 | 70 | 1324 | .330 | .428 | 77 | 771.1 | 58 | 34 | 3.57 | 1.14 | 9.66 | 46 |
| The Condors | 459 | 436 | 55 | 1372 | .328 | .451 | 62 | 799 | 22 | 36 | 4.20 | 1.30 | 8.82 | 45 |
| STD Low | 392.21 | 368.78 | 47.45 | 1190.25 | .319 | .408 | 26.01 | 726.74 | 16.21 | 17.18 | 3.64 | 1.17 | 8.38 | 39.35 |
| Half Boners/jacobk | 435 | 400 | 58 | 1272 | .319 | .415 | 45 | 838.1 | 16 | 32 | 4.23 | 1.34 | 8.62 | 52 |
| Husker Dudes /ericyu | 395 | 344 | 43 | 1170 | .313 | .399 | 52 | 683 | 25 | 57 | 4.32 | 1.21 | 9.40 | 29 |
| Slim Pug | 357 | 372 | 66 | 1100 | .306 | .382 | 23 | 868.2 | 39 | 21 | 4.17 | 1.26 | 8.85 | 55 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.80 | 28.13 | 4.73 | 90.80 | .354 | .436 | 2.33 | 50.15 | 3.27 | 4.07 | 3.60 | 1.17 | 8.87 | 2.67 |
| Dizzy Feet Foundation | 27.00 | 24.93 | 3.73 | 81.60 | .351 | .432 | 2.07 | 51.81 | 1.47 | 2.93 | 3.48 | 1.18 | 8.63 | 3.47 |
| STD High | 30.80 | 28.68 | 4.35 | 90.58 | .346 | .447 | 4.44 | 61.52 | 3.22 | 3.26 | 4.29 | 1.30 | 9.32 | 3.93 |
| Baltz Street Boozers | 31.80 | 29.13 | 3.40 | 92.47 | .346 | .459 | 3.80 | 52.33 | 3.53 | 2.67 | 3.62 | 1.22 | 8.42 | 3.27 |
| ... | 27.00 | 27.87 | 3.40 | 85.20 | .342 | .436 | 3.27 | 50.68 | 3.27 | 2.53 | 4.29 | 1.31 | 8.23 | 2.67 |
| Mookie Betts’ Necklace | 29.40 | 27.27 | 3.27 | 83.60 | .336 | .424 | 3.20 | 64.61 | 2.73 | 0.73 | 4.16 | 1.24 | 8.00 | 4.53 |
| Springfield Isotopes | 26.60 | 27.27 | 4.47 | 79.73 | .336 | .429 | 2.07 | 71.21 | 0.20 | 2.87 | 3.64 | 1.23 | 8.83 | 4.27 |
| Yankees # 1 | 28.00 | 24.13 | 3.53 | 82.80 | .335 | .419 | 5.93 | 53.27 | 1.73 | 0.67 | 4.22 | 1.30 | 9.39 | 3.47 |
| League Average | 28.47 | 26.63 | 3.76 | 84.97 | .333 | .427 | 3.09 | 54.98 | 2.15 | 2.20 | 3.97 | 1.24 | 8.85 | 3.28 |
| fuck John fisher | 27.07 | 24.13 | 3.53 | 86.60 | .332 | .441 | 1.20 | 52.61 | 1.33 | 1.33 | 3.76 | 1.14 | 9.32 | 3.07 |
| Pralines and dick | 30.67 | 28.20 | 3.07 | 90.87 | .330 | .430 | 2.07 | 59.14 | 1.93 | 1.07 | 4.27 | 1.27 | 8.89 | 3.33 |
| TOOTBLANs | 29.53 | 28.33 | 4.67 | 88.27 | .330 | .428 | 5.13 | 51.41 | 3.87 | 2.27 | 3.57 | 1.14 | 9.66 | 3.07 |
| The Condors | 30.60 | 29.07 | 3.67 | 91.47 | .328 | .451 | 4.13 | 53.27 | 1.47 | 2.40 | 4.20 | 1.30 | 8.82 | 3.00 |
| STD Low | 26.15 | 24.59 | 3.16 | 79.35 | .319 | .408 | 1.73 | 48.45 | 1.08 | 1.15 | 3.64 | 1.17 | 8.38 | 2.62 |
| Half Boners/jacobk | 29.00 | 26.67 | 3.87 | 84.80 | .319 | .415 | 3.00 | 55.87 | 1.07 | 2.13 | 4.23 | 1.34 | 8.62 | 3.47 |
| Husker Dudes /ericyu | 26.33 | 22.93 | 2.87 | 78.00 | .313 | .399 | 3.47 | 45.53 | 1.67 | 3.80 | 4.32 | 1.21 | 9.40 | 1.93 |
| Slim Pug | 23.80 | 24.80 | 4.40 | 73.33 | .306 | .382 | 1.53 | 57.88 | 2.60 | 1.40 | 4.17 | 1.26 | 8.85 | 3.67 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 127 | 64 | 19 | 117 | 81 | 12 | 0.65 | 0.585714286 | -0.06429 | 1 | 3 |
| Mr. Second Helping | 119 | 79 | 12 | 121 | 79 | 10 | 0.595238095 | 0.6 | 0.00476 | 2 | 1 |
| TOOTBLANs | 113 | 84 | 13 | 113 | 88 | 9 | 0.569047619 | 0.55952381 | -0.00952 | 3 | 4 |
| The Condors | 108 | 84 | 18 | 114 | 77 | 19 | 0.557142857 | 0.588095238 | 0.03095 | 4 | 2 |
| Mookie Betts’ Necklace | 107 | 90 | 13 | 104 | 91 | 15 | 0.54047619 | 0.530952381 | -0.00952 | 5 | 5 |
| Pralines and dick | 98 | 94 | 18 | 92 | 104 | 14 | 0.50952381 | 0.471428571 | -0.03810 | 6 | 9 |
| ... | 96 | 94 | 20 | 102 | 95 | 13 | 0.504761905 | 0.516666667 | 0.01190 | 7 | 6 |
| Dizzy Feet Foundation | 98 | 97 | 15 | 91 | 108 | 11 | 0.502380952 | 0.45952381 | -0.04286 | 8 | 10 |
| Springfield Isotopes | 97 | 98 | 15 | 95 | 94 | 21 | 0.497619048 | 0.502380952 | 0.00476 | 9 | 7 |
| fuck John fisher | 86 | 101 | 23 | 84 | 105 | 21 | 0.464285714 | 0.45 | -0.01429 | 10 | 11 |
| Yankees # 1 | 90 | 105 | 15 | 94 | 103 | 13 | 0.464285714 | 0.478571429 | 0.01429 | 11 | 8 |
| Husker Dudes /ericyu | 85 | 108 | 17 | 80 | 113 | 17 | 0.445238095 | 0.421428571 | 0.00000 | 12 | 13 |
| Half Boners/jacobk | 82 | 114 | 14 | 84 | 112 | 14 | 0.423809524 | 0.433333333 | 0.00952 | 13 | 12 |
| Slim Pug | 78 | 118 | 14 | 78 | 119 | 13 | 0.404761905 | 0.402380952 | -0.00238 | 14 | 14 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 440 | 377 | 61 | 1241 | .354 | .429 | 34 | 717 | 45 | 56 | 3.44 | 1.15 | 8.85 | 39 |
| Dizzy Feet Foundation | 371 | 342 | 56 | 1118 | .351 | .427 | 26 | 715.2 | 19 | 40 | 3.48 | 1.18 | 8.70 | 47 |
| STD High | 426.06 | 395.37 | 60.45 | 1256.54 | .347 | .446 | 63.40 | 860.33 | 45.24 | 45.39 | 4.32 | 1.31 | 9.33 | 55.02 |
| Baltz Street Boozers | 441 | 407 | 48 | 1284 | .346 | .458 | 57 | 722.1 | 50 | 39 | 3.65 | 1.22 | 8.67 | 45 |
| ... | 363 | 381 | 49 | 1165 | .339 | .428 | 43 | 713.1 | 46 | 33 | 4.19 | 1.31 | 8.28 | 38 |
| Mookie Betts’ Necklace | 415 | 384 | 46 | 1179 | .337 | .428 | 43 | 904.2 | 37 | 9 | 4.25 | 1.25 | 7.90 | 63 |
| Springfield Isotopes | 374 | 375 | 64 | 1119 | .337 | .433 | 30 | 989.1 | 3 | 42 | 3.59 | 1.22 | 8.82 | 61 |
| Yankees # 1 | 389 | 336 | 51 | 1156 | .335 | .419 | 87 | 757 | 26 | 9 | 4.14 | 1.30 | 9.42 | 50 |
| League Average | 393.93 | 367.64 | 52.79 | 1178.21 | .332 | .425 | 43.21 | 770.45 | 29.86 | 30.57 | 3.97 | 1.24 | 8.87 | 45.71 |
| fuck John fisher | 384 | 339 | 50 | 1224 | .332 | .441 | 14 | 737 | 19 | 18 | 3.74 | 1.14 | 9.24 | 43 |
| Pralines and dick | 419 | 379 | 44 | 1248 | .332 | .425 | 24 | 829.2 | 26 | 14 | 4.35 | 1.29 | 8.88 | 45 |
| TOOTBLANs | 403 | 398 | 65 | 1216 | .330 | .426 | 71 | 721.1 | 56 | 31 | 3.67 | 1.15 | 9.74 | 41 |
| The Condors | 425 | 407 | 50 | 1284 | .329 | .452 | 56 | 743 | 18 | 35 | 4.32 | 1.31 | 8.85 | 43 |
| STD Low | 361.79 | 339.92 | 45.12 | 1099.89 | .317 | .404 | 23.03 | 680.57 | 14.47 | 15.75 | 3.62 | 1.17 | 8.40 | 36.41 |
| Half Boners/jacobk | 392 | 360 | 54 | 1158 | .314 | .406 | 46 | 774.1 | 15 | 31 | 4.17 | 1.34 | 8.69 | 47 |
| Husker Dudes /ericyu | 372 | 327 | 40 | 1100 | .312 | .398 | 51 | 640.2 | 22 | 51 | 4.37 | 1.22 | 9.31 | 26 |
| Slim Pug | 327 | 335 | 61 | 1003 | .301 | .376 | 23 | 824 | 36 | 20 | 4.25 | 1.27 | 8.78 | 52 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.43 | 26.93 | 4.36 | 88.64 | .354 | .429 | 2.43 | 51.21 | 3.21 | 4.00 | 3.44 | 1.15 | 8.85 | 2.79 |
| Dizzy Feet Foundation | 26.50 | 24.43 | 4.00 | 79.86 | .351 | .427 | 1.86 | 51.09 | 1.36 | 2.86 | 3.48 | 1.18 | 8.70 | 3.36 |
| STD High | 30.43 | 28.24 | 4.32 | 89.75 | .347 | .446 | 4.53 | 61.45 | 3.23 | 3.24 | 4.32 | 1.31 | 9.33 | 3.93 |
| Baltz Street Boozers | 31.50 | 29.07 | 3.43 | 91.71 | .346 | .458 | 4.07 | 51.58 | 3.57 | 2.79 | 3.65 | 1.22 | 8.67 | 3.21 |
| ... | 25.93 | 27.21 | 3.50 | 83.21 | .339 | .428 | 3.07 | 50.94 | 3.29 | 2.36 | 4.19 | 1.31 | 8.28 | 2.71 |
| Mookie Betts’ Necklace | 29.64 | 27.43 | 3.29 | 84.21 | .337 | .428 | 3.07 | 64.59 | 2.64 | 0.64 | 4.25 | 1.25 | 7.90 | 4.50 |
| Springfield Isotopes | 26.71 | 26.79 | 4.57 | 79.93 | .337 | .433 | 2.14 | 70.65 | 0.21 | 3.00 | 3.59 | 1.22 | 8.82 | 4.36 |
| Yankees # 1 | 27.79 | 24.00 | 3.64 | 82.57 | .335 | .419 | 6.21 | 54.07 | 1.86 | 0.64 | 4.14 | 1.30 | 9.42 | 3.57 |
| League Average | 28.14 | 26.26 | 3.77 | 84.16 | .332 | .425 | 3.09 | 55.03 | 2.13 | 2.18 | 3.97 | 1.24 | 8.87 | 3.27 |
| fuck John fisher | 27.43 | 24.21 | 3.57 | 87.43 | .332 | .441 | 1.00 | 52.64 | 1.36 | 1.29 | 3.74 | 1.14 | 9.24 | 3.07 |
| Pralines and dick | 29.93 | 27.07 | 3.14 | 89.14 | .332 | .425 | 1.71 | 59.23 | 1.86 | 1.00 | 4.35 | 1.29 | 8.88 | 3.21 |
| TOOTBLANs | 28.79 | 28.43 | 4.64 | 86.86 | .330 | .426 | 5.07 | 51.51 | 4.00 | 2.21 | 3.67 | 1.15 | 9.74 | 2.93 |
| The Condors | 30.36 | 29.07 | 3.57 | 91.71 | .329 | .452 | 4.00 | 53.07 | 1.29 | 2.50 | 4.32 | 1.31 | 8.85 | 3.07 |
| STD Low | 25.84 | 24.28 | 3.22 | 78.56 | .317 | .404 | 1.64 | 48.61 | 1.03 | 1.13 | 3.62 | 1.17 | 8.40 | 2.60 |
| Half Boners/jacobk | 28.00 | 25.71 | 3.86 | 82.71 | .314 | .406 | 3.29 | 55.29 | 1.07 | 2.21 | 4.17 | 1.34 | 8.69 | 3.36 |
| Husker Dudes /ericyu | 26.57 | 23.36 | 2.86 | 78.57 | .312 | .398 | 3.64 | 45.73 | 1.57 | 3.64 | 4.37 | 1.22 | 9.31 | 1.86 |
| Slim Pug | 23.36 | 23.93 | 4.36 | 71.64 | .301 | .376 | 1.64 | 58.86 | 2.57 | 1.43 | 4.25 | 1.27 | 8.78 | 3.71 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 116 | 61 | 19 | 109 | 76 | 11 | 0.640306122 | 0.584183673 | -0.05612 | 1 | 2 |
| Mr. Second Helping | 111 | 73 | 12 | 115 | 72 | 9 | 0.596938776 | 0.609693878 | 0.01276 | 2 | 1 |
| TOOTBLANs | 105 | 80 | 11 | 108 | 80 | 8 | 0.56377551 | 0.571428571 | 0.00765 | 3 | 4 |
| The Condors | 100 | 78 | 18 | 105 | 74 | 17 | 0.556122449 | 0.579081633 | 0.02296 | 4 | 3 |
| Mookie Betts’ Necklace | 99 | 85 | 12 | 97 | 85 | 14 | 0.535714286 | 0.530612245 | -0.00510 | 5 | 5 |
| Springfield Isotopes | 93 | 89 | 14 | 91 | 87 | 18 | 0.510204082 | 0.510204082 | 0.00000 | 6 | 6 |
| ... | 87 | 89 | 20 | 94 | 90 | 12 | 0.494897959 | 0.510204082 | 0.01531 | 7 | 7 |
| Pralines and dick | 86 | 93 | 17 | 83 | 100 | 13 | 0.482142857 | 0.456632653 | -0.02551 | 8 | 9 |
| Yankees # 1 | 86 | 95 | 15 | 91 | 94 | 11 | 0.477040816 | 0.492346939 | 0.01531 | 9 | 8 |
| Dizzy Feet Foundation | 85 | 96 | 15 | 83 | 103 | 10 | 0.471938776 | 0.448979592 | -0.02296 | 10 | 11 |
| fuck John fisher | 80 | 95 | 21 | 79 | 97 | 20 | 0.461734694 | 0.454081633 | -0.00765 | 11 | 10 |
| Husker Dudes /ericyu | 79 | 101 | 16 | 73 | 109 | 14 | 0.443877551 | 0.408163265 | 0.00000 | 12 | 13 |
| Half Boners/jacobk | 75 | 108 | 13 | 80 | 103 | 13 | 0.415816327 | 0.441326531 | 0.02551 | 13 | 12 |
| Slim Pug | 69 | 114 | 13 | 73 | 111 | 12 | 0.385204082 | 0.403061224 | 0.01786 | 14 | 14 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 404 | 346 | 58 | 1137 | .353 | .429 | 30 | 663.2 | 42 | 50 | 3.57 | 1.16 | 8.91 | 34 |
| Baltz Street Boozers | 422 | 387 | 46 | 1211 | .351 | .465 | 51 | 659 | 43 | 33 | 3.69 | 1.22 | 8.85 | 41 |
| STD High | 399.51 | 371.37 | 56.21 | 1166.14 | .348 | .448 | 59.24 | 797.58 | 41.87 | 41.11 | 4.37 | 1.30 | 9.24 | 50.30 |
| Dizzy Feet Foundation | 338 | 317 | 54 | 1017 | .346 | .420 | 26 | 651.1 | 17 | 36 | 3.65 | 1.21 | 8.71 | 40 |
| Mookie Betts’ Necklace | 393 | 367 | 43 | 1112 | .340 | .434 | 41 | 834.1 | 33 | 9 | 4.33 | 1.25 | 7.90 | 57 |
| Springfield Isotopes | 348 | 353 | 58 | 1043 | .340 | .439 | 25 | 903 | 2 | 39 | 3.53 | 1.22 | 8.76 | 56 |
| ... | 342 | 354 | 46 | 1089 | .339 | .432 | 39 | 645.2 | 44 | 30 | 4.29 | 1.31 | 8.34 | 35 |
| Yankees # 1 | 364 | 302 | 49 | 1075 | .336 | .419 | 86 | 695.2 | 25 | 9 | 4.17 | 1.30 | 9.31 | 46 |
| The Condors | 398 | 383 | 44 | 1198 | .334 | .458 | 51 | 694.1 | 17 | 31 | 4.42 | 1.31 | 8.79 | 40 |
| League Average | 367.21 | 341.29 | 49.29 | 1093.29 | .333 | .426 | 39.64 | 711.11 | 27.57 | 27.79 | 4.02 | 1.24 | 8.82 | 41.79 |
| Pralines and dick | 393 | 348 | 41 | 1151 | .332 | .424 | 22 | 786 | 24 | 13 | 4.29 | 1.28 | 8.78 | 44 |
| TOOTBLANs | 371 | 371 | 60 | 1132 | .332 | .429 | 64 | 664.2 | 53 | 27 | 3.71 | 1.16 | 9.64 | 38 |
| fuck John fisher | 347 | 296 | 46 | 1090 | .328 | .426 | 10 | 677.2 | 17 | 15 | 3.75 | 1.15 | 9.19 | 40 |
| STD Low | 334.92 | 311.20 | 42.36 | 1020.43 | .318 | .403 | 20.04 | 624.64 | 13.27 | 14.46 | 3.67 | 1.18 | 8.40 | 33.27 |
| Half Boners/jacobk | 364 | 330 | 49 | 1072 | .315 | .406 | 43 | 714 | 15 | 30 | 4.17 | 1.34 | 8.56 | 42 |
| Husker Dudes /ericyu | 357 | 312 | 39 | 1046 | .315 | .402 | 44 | 581.2 | 20 | 48 | 4.50 | 1.22 | 9.08 | 24 |
| Slim Pug | 300 | 312 | 57 | 933 | .299 | .376 | 23 | 788 | 34 | 19 | 4.26 | 1.27 | 8.69 | 48 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.08 | 26.62 | 4.46 | 87.46 | .353 | .429 | 2.31 | 51.02 | 3.23 | 3.85 | 3.57 | 1.16 | 8.91 | 2.62 |
| Baltz Street Boozers | 32.46 | 29.77 | 3.54 | 93.15 | .351 | .465 | 3.92 | 50.69 | 3.31 | 2.54 | 3.69 | 1.22 | 8.85 | 3.15 |
| STD High | 30.73 | 28.57 | 4.32 | 89.70 | .348 | .448 | 4.56 | 61.35 | 3.22 | 3.16 | 4.37 | 1.30 | 9.24 | 3.87 |
| Dizzy Feet Foundation | 26.00 | 24.38 | 4.15 | 78.23 | .346 | .420 | 2.00 | 50.08 | 1.31 | 2.77 | 3.65 | 1.21 | 8.71 | 3.08 |
| Mookie Betts’ Necklace | 30.23 | 28.23 | 3.31 | 85.54 | .340 | .434 | 3.15 | 64.16 | 2.54 | 0.69 | 4.33 | 1.25 | 7.90 | 4.38 |
| Springfield Isotopes | 26.77 | 27.15 | 4.46 | 80.23 | .340 | .439 | 1.92 | 69.46 | 0.15 | 3.00 | 3.53 | 1.22 | 8.76 | 4.31 |
| ... | 26.31 | 27.23 | 3.54 | 83.77 | .339 | .432 | 3.00 | 49.63 | 3.38 | 2.31 | 4.29 | 1.31 | 8.34 | 2.69 |
| Yankees # 1 | 28.00 | 23.23 | 3.77 | 82.69 | .336 | .419 | 6.62 | 53.48 | 1.92 | 0.69 | 4.17 | 1.30 | 9.31 | 3.54 |
| The Condors | 30.62 | 29.46 | 3.38 | 92.15 | .334 | .458 | 3.92 | 53.39 | 1.31 | 2.38 | 4.42 | 1.31 | 8.79 | 3.08 |
| League Average | 28.25 | 26.25 | 3.79 | 84.10 | .333 | .426 | 3.05 | 54.70 | 2.12 | 2.14 | 4.02 | 1.24 | 8.82 | 3.21 |
| Pralines and dick | 30.23 | 26.77 | 3.15 | 88.54 | .332 | .424 | 1.69 | 60.46 | 1.85 | 1.00 | 4.29 | 1.28 | 8.78 | 3.38 |
| TOOTBLANs | 28.54 | 28.54 | 4.62 | 87.08 | .332 | .429 | 4.92 | 51.09 | 4.08 | 2.08 | 3.71 | 1.16 | 9.64 | 2.92 |
| fuck John fisher | 26.69 | 22.77 | 3.54 | 83.85 | .328 | .426 | 0.77 | 52.09 | 1.31 | 1.15 | 3.75 | 1.15 | 9.19 | 3.08 |
| STD Low | 25.76 | 23.94 | 3.26 | 78.49 | .318 | .403 | 1.54 | 48.05 | 1.02 | 1.11 | 3.67 | 1.18 | 8.40 | 2.56 |
| Half Boners/jacobk | 28.00 | 25.38 | 3.77 | 82.46 | .315 | .406 | 3.31 | 54.92 | 1.15 | 2.31 | 4.17 | 1.34 | 8.56 | 3.23 |
| Husker Dudes /ericyu | 27.46 | 24.00 | 3.00 | 80.46 | .315 | .402 | 3.38 | 44.71 | 1.54 | 3.69 | 4.50 | 1.22 | 9.08 | 1.85 |
| Slim Pug | 23.08 | 24.00 | 4.38 | 71.77 | .299 | .376 | 1.77 | 60.62 | 2.62 | 1.46 | 4.26 | 1.27 | 8.69 | 3.69 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 108 | 55 | 19 | 101 | 70 | 11 | 0.645604396 | 0.585164835 | -0.06044 | 1 | 3 |
| Mr. Second Helping | 99 | 71 | 12 | 104 | 70 | 8 | 0.576923077 | 0.593406593 | 0.01648 | 2 | 2 |
| The Condors | 95 | 70 | 17 | 103 | 64 | 15 | 0.568681319 | 0.607142857 | 0.03846 | 3 | 1 |
| TOOTBLANs | 98 | 75 | 9 | 98 | 78 | 6 | 0.563186813 | 0.554945055 | -0.00824 | 4 | 4 |
| Mookie Betts’ Necklace | 93 | 77 | 12 | 91 | 77 | 14 | 0.543956044 | 0.538461538 | -0.00549 | 5 | 5 |
| Springfield Isotopes | 88 | 80 | 14 | 86 | 80 | 16 | 0.521978022 | 0.516483516 | -0.00549 | 6 | 6 |
| Pralines and dick | 81 | 85 | 16 | 76 | 95 | 11 | 0.489010989 | 0.447802198 | -0.04121 | 7 | 10 |
| ... | 80 | 85 | 17 | 87 | 85 | 10 | 0.486263736 | 0.505494505 | 0.01923 | 8 | 8 |
| Yankees # 1 | 80 | 87 | 15 | 87 | 84 | 11 | 0.480769231 | 0.508241758 | 0.02747 | 9 | 7 |
| Dizzy Feet Foundation | 75 | 93 | 14 | 73 | 100 | 9 | 0.450549451 | 0.425824176 | -0.02473 | 10 | 12 |
| Husker Dudes /ericyu | 72 | 95 | 15 | 70 | 99 | 13 | 0.436813187 | 0.42032967 | 0.00000 | 11 | 13 |
| fuck John fisher | 69 | 95 | 18 | 69 | 93 | 20 | 0.428571429 | 0.434065934 | 0.00549 | 12 | 11 |
| Half Boners/jacobk | 71 | 99 | 12 | 78 | 92 | 12 | 0.423076923 | 0.461538462 | 0.03846 | 13 | 9 |
| Slim Pug | 66 | 105 | 11 | 68 | 104 | 10 | 0.392857143 | 0.401098901 | 0.00824 | 14 | 14 |
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 372 | 323 | 53 | 1044 | .350 | .427 | 29 | 624.1 | 39 | 46 | 3.66 | 1.17 | 8.89 | 31 |
| Baltz Street Boozers | 380 | 349 | 43 | 1089 | .349 | .455 | 45 | 621 | 39 | 31 | 3.64 | 1.21 | 8.81 | 38 |
| STD High | 368.50 | 338.02 | 53.93 | 1067.68 | .347 | .444 | 54.66 | 742.93 | 39.05 | 38.12 | 4.42 | 1.31 | 9.21 | 46.44 |
| Dizzy Feet Foundation | 312 | 297 | 51 | 950 | .346 | .425 | 26 | 620 | 16 | 35 | 3.64 | 1.21 | 8.68 | 40 |
| Mookie Betts’ Necklace | 375 | 339 | 41 | 1043 | .345 | .438 | 40 | 768.1 | 31 | 9 | 4.37 | 1.26 | 7.93 | 51 |
| Springfield Isotopes | 319 | 323 | 56 | 948 | .337 | .432 | 25 | 845 | 2 | 38 | 3.41 | 1.19 | 8.66 | 53 |
| ... | 312 | 324 | 41 | 986 | .336 | .424 | 35 | 604.1 | 43 | 28 | 4.14 | 1.30 | 8.31 | 34 |
| Pralines and dick | 366 | 326 | 37 | 1063 | .336 | .426 | 22 | 732 | 23 | 11 | 4.33 | 1.31 | 8.68 | 39 |
| The Condors | 367 | 340 | 40 | 1110 | .336 | .461 | 48 | 639.1 | 16 | 28 | 4.46 | 1.32 | 8.88 | 36 |
| Yankees # 1 | 331 | 275 | 46 | 986 | .334 | .416 | 81 | 653.1 | 24 | 9 | 4.11 | 1.29 | 9.15 | 43 |
| League Average | 338.86 | 312.86 | 46.43 | 1004.14 | .333 | .423 | 37.29 | 661.51 | 25.36 | 25.79 | 4.03 | 1.25 | 8.79 | 38.36 |
| TOOTBLANs | 344 | 334 | 59 | 1020 | .332 | .418 | 57 | 618.1 | 50 | 21 | 3.61 | 1.15 | 9.66 | 36 |
| fuck John fisher | 321 | 274 | 41 | 1007 | .329 | .424 | 12 | 622.2 | 16 | 14 | 3.82 | 1.16 | 9.22 | 36 |
| STD Low | 309.22 | 287.69 | 38.93 | 940.61 | .318 | .402 | 19.91 | 580.09 | 11.66 | 13.46 | 3.64 | 1.18 | 8.38 | 30.27 |
| Husker Dudes /ericyu | 334 | 296 | 37 | 979 | .316 | .405 | 41 | 525 | 15 | 43 | 4.63 | 1.25 | 8.98 | 20 |
| Half Boners/jacobk | 331 | 294 | 49 | 964 | .309 | .397 | 38 | 654.1 | 12 | 29 | 4.32 | 1.37 | 8.54 | 37 |
| Slim Pug | 280 | 286 | 56 | 869 | .300 | .380 | 23 | 735.2 | 29 | 19 | 4.27 | 1.27 | 8.72 | 43 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.00 | 26.92 | 4.42 | 87.00 | .350 | .427 | 2.42 | 52.01 | 3.25 | 3.83 | 3.66 | 1.17 | 8.89 | 2.58 |
| Baltz Street Boozers | 31.67 | 29.08 | 3.58 | 90.75 | .349 | .455 | 3.75 | 51.75 | 3.25 | 2.58 | 3.64 | 1.21 | 8.81 | 3.17 |
| STD High | 30.71 | 28.17 | 4.49 | 88.97 | .347 | .444 | 4.56 | 61.91 | 3.25 | 3.18 | 4.42 | 1.31 | 9.21 | 3.87 |
| Dizzy Feet Foundation | 26.00 | 24.75 | 4.25 | 79.17 | .346 | .425 | 2.17 | 51.67 | 1.33 | 2.92 | 3.64 | 1.21 | 8.68 | 3.33 |
| Mookie Betts’ Necklace | 31.25 | 28.25 | 3.42 | 86.92 | .345 | .438 | 3.33 | 64.01 | 2.58 | 0.75 | 4.37 | 1.26 | 7.93 | 4.25 |
| Springfield Isotopes | 26.58 | 26.92 | 4.67 | 79.00 | .337 | .432 | 2.08 | 70.42 | 0.17 | 3.17 | 3.41 | 1.19 | 8.66 | 4.42 |
