BCO HTH 2026 Week 20
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 635 | 572 | 102 | 1,865 | .350 | .432 | 56 | 1,042.20 | 74 | 86 | 3.38 | 1.13 | 8.81 | 55 |
| Dizzy Feet Foundation | 561 | 498 | 76 | 1,668 | .346 | .422 | 49 | 1,067.00 | 30 | 64 | 3.59 | 1.19 | 9.00 | 66 |
| STD High | 628.81 | 586.92 | 92.78 | 1,850.87 | .342 | .439 | 85.91 | 1,274.45 | 67.11 | 66.65 | 4.18 | 1.29 | 9.34 | 84.45 |
| ... | 579 | 577 | 65 | 1,770 | .340 | .437 | 64 | 1,022.20 | 63 | 53 | 4.43 | 1.34 | 8.18 | 50 |
| Baltz Street Boozers | 654 | 605 | 72 | 1,910 | .340 | .450 | 78 | 1,091.20 | 71 | 56 | 3.59 | 1.22 | 8.29 | 70 |
| Mookie Betts’ Necklace | 596 | 539 | 62 | 1,706 | .334 | .422 | 64 | 1,301.20 | 50 | 35 | 3.98 | 1.22 | 8.09 | 94 |
| fuck John fisher | 525 | 493 | 80 | 1,766 | .332 | .441 | 31 | 1,099.20 | 31 | 34 | 3.60 | 1.15 | 9.40 | 66 |
| Yankees # 1 | 576 | 491 | 80 | 1,680 | .332 | .411 | 105 | 1,109.20 | 35 | 16 | 4.03 | 1.27 | 9.33 | 75 |
| League Average | 581.64 | 543.50 | 80.21 | 1,741.93 | .330 | .423 | 62.57 | 1,132.69 | 45.64 | 47.07 | 3.87 | 1.23 | 8.87 | 69.57 |
| Pralines and dick | 644 | 599 | 68 | 1,902 | .330 | .429 | 44 | 1,208.10 | 40 | 30 | 4.13 | 1.26 | 8.86 | 72 |
| Springfield Isotopes | 533 | 544 | 98 | 1,655 | .326 | .421 | 38 | 1,535.20 | 3 | 52 | 3.68 | 1.22 | 8.80 | 98 |
| TOOTBLANs | 592 | 559 | 95 | 1,750 | .325 | .414 | 99 | 1,045.00 | 84 | 45 | 3.52 | 1.18 | 9.59 | 64 |
| The Condors | 617 | 586 | 79 | 1,826 | .324 | .435 | 87 | 1,091.00 | 36 | 46 | 4.12 | 1.26 | 8.72 | 63 |
| Half Boners/jacobk | 592 | 561 | 91 | 1,737 | .321 | .417 | 50 | 1,114.00 | 31 | 46 | 4.19 | 1.33 | 8.67 | 67 |
| STD Low | 534.48 | 500.08 | 67.65 | 1,632.99 | .319 | .407 | 39.23 | 990.93 | 24.17 | 27.50 | 3.56 | 1.17 | 8.39 | 54.69 |
| Husker Dudes /ericyu | 547 | 473 | 70 | 1,618 | .314 | .402 | 74 | 970.20 | 42 | 75 | 3.85 | 1.17 | 9.49 | 48 |
| Slim Pug | 492 | 512 | 85 | 1,534 | .309 | .390 | 37 | 1,162.00 | 49 | 21 | 4.07 | 1.26 | 8.89 | 86 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.75 | 28.60 | 5.10 | 93.25 | .350 | .432 | 2.80 | 52.11 | 3.70 | 4.30 | 3.38 | 1.13 | 8.81 | 2.75 |
| Dizzy Feet Foundation | 28.05 | 24.90 | 3.80 | 83.40 | .346 | .422 | 2.45 | 53.35 | 1.50 | 3.20 | 3.59 | 1.19 | 9.00 | 3.30 |
| STD High | 31.44 | 29.35 | 4.64 | 92.54 | .342 | .439 | 4.30 | 63.72 | 3.36 | 3.33 | 4.18 | 1.29 | 9.34 | 4.22 |
| ... | 28.95 | 28.85 | 3.25 | 88.50 | .340 | .437 | 3.20 | 51.11 | 3.15 | 2.65 | 4.43 | 1.34 | 8.18 | 2.50 |
| Baltz Street Boozers | 32.70 | 30.25 | 3.60 | 95.50 | .340 | .450 | 3.90 | 54.56 | 3.55 | 2.80 | 3.59 | 1.22 | 8.29 | 3.50 |
| Mookie Betts’ Necklace | 29.80 | 26.95 | 3.10 | 85.30 | .334 | .422 | 3.20 | 65.06 | 2.50 | 1.75 | 3.98 | 1.22 | 8.09 | 4.70 |
| fuck John fisher | 26.25 | 24.65 | 4.00 | 88.30 | .332 | .441 | 1.55 | 54.96 | 1.55 | 1.70 | 3.60 | 1.15 | 9.40 | 3.30 |
| Yankees # 1 | 28.80 | 24.55 | 4.00 | 84.00 | .332 | .411 | 5.25 | 55.46 | 1.75 | 0.80 | 4.03 | 1.27 | 9.33 | 3.75 |
| League Average | 29.08 | 27.18 | 4.01 | 87.10 | .330 | .423 | 3.13 | 56.63 | 2.28 | 2.35 | 3.87 | 1.23 | 8.87 | 3.48 |
| Pralines and dick | 32.20 | 29.95 | 3.40 | 95.10 | .330 | .429 | 2.20 | 60.41 | 2.00 | 1.50 | 4.13 | 1.26 | 8.86 | 3.60 |
| Springfield Isotopes | 26.65 | 27.20 | 4.90 | 82.75 | .326 | .421 | 1.90 | 76.76 | 0.15 | 2.60 | 3.68 | 1.22 | 8.80 | 4.90 |
| TOOTBLANs | 29.60 | 27.95 | 4.75 | 87.50 | .325 | .414 | 4.95 | 52.25 | 4.20 | 2.25 | 3.52 | 1.18 | 9.59 | 3.20 |
| The Condors | 30.85 | 29.30 | 3.95 | 91.30 | .324 | .435 | 4.35 | 54.55 | 1.80 | 2.30 | 4.12 | 1.26 | 8.72 | 3.15 |
| Half Boners/jacobk | 29.60 | 28.05 | 4.55 | 86.85 | .321 | .417 | 2.50 | 55.70 | 1.55 | 2.30 | 4.19 | 1.33 | 8.67 | 3.35 |
| STD Low | 26.72 | 25.00 | 3.38 | 81.65 | .319 | .407 | 1.96 | 49.55 | 1.21 | 1.37 | 3.56 | 1.17 | 8.39 | 2.73 |
| Husker Dudes /ericyu | 27.35 | 23.65 | 3.50 | 80.90 | .314 | .402 | 3.70 | 48.51 | 2.10 | 3.75 | 3.85 | 1.17 | 9.49 | 2.40 |
| Slim Pug | 24.60 | 25.60 | 4.25 | 76.70 | .309 | .390 | 1.85 | 58.10 | 2.45 | 1.05 | 4.07 | 1.26 | 8.89 | 4.30 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 167 | 89 | 24 | 160 | 103 | 17 | 0.639285714 | 0.601785714 | -0.03750 | 1 | 2 |
| Mr. Second Helping | 158 | 108 | 14 | 165 | 103 | 12 | 0.589285714 | 0.610714286 | 0.02143 | 2 | 1 |
| TOOTBLANs | 147 | 114 | 19 | 142 | 126 | 12 | 0.558928571 | 0.528571429 | -0.03036 | 3 | 5 |
| Mookie Betts’ Necklace | 145 | 116 | 19 | 137 | 117 | 26 | 0.551785714 | 0.535714286 | -0.01607 | 4 | 3 |
| The Condors | 141 | 112 | 27 | 136 | 118 | 26 | 0.551785714 | 0.532142857 | -0.01964 | 5 | 4 |
| Pralines and dick | 137 | 120 | 23 | 126 | 135 | 19 | 0.530357143 | 0.483928571 | -0.04643 | 6 | 9 |
| Dizzy Feet Foundation | 130 | 131 | 19 | 126 | 138 | 16 | 0.498214286 | 0.478571429 | -0.01964 | 7 | 10 |
| ... | 127 | 131 | 22 | 130 | 135 | 15 | 0.492857143 | 0.491071429 | -0.00179 | 8 | 7 |
| Springfield Isotopes | 126 | 133 | 21 | 125 | 132 | 23 | 0.4875 | 0.4875 | 0.00000 | 9 | 8 |
| Yankees # 1 | 127 | 135 | 18 | 130 | 134 | 16 | 0.485714286 | 0.492857143 | 0.00714 | 10 | 6 |
| fuck John fisher | 117 | 131 | 32 | 117 | 140 | 23 | 0.475 | 0.458928571 | -0.01607 | 11 | 11 |
| Husker Dudes /ericyu | 121 | 137 | 22 | 107 | 151 | 22 | 0.471428571 | 0.421428571 | -0.05000 | 12 | 14 |
| Half Boners/jacobk | 108 | 154 | 18 | 115 | 146 | 19 | 0.417857143 | 0.444642857 | 0.02679 | 13 | 12 |
| Slim Pug | 106 | 156 | 18 | 111 | 149 | 20 | 0.410714286 | 0.432142857 | 0.02143 | 14 | 13 |
No comments:
Post a Comment