Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Baltz Street Boozers | 190 | 164 | 21 | 516 | .356 | .447 | 21 | 282.2 | 12 | 14 | 4.08 | 1.40 | 8.60 | 14 |
| Mr. Second Helping | 176 | 161 | 22 | 496 | .352 | .425 | 9 | 298.1 | 16 | 19 | 3.56 | 1.18 | 8.87 | 14 |
| STD High | 184.12 | 171.35 | 27.57 | 517.73 | .351 | .446 | 26.02 | 360.87 | 18.44 | 18.86 | 4.39 | 1.36 | 9.41 | 23.17 |
| Dizzy Feet Foundation | 145 | 136 | 30 | 452 | .349 | .426 | 20 | 304.2 | 4 | 19 | 3.57 | 1.17 | 9.16 | 21 |
| Mookie Betts’ Necklace | 193 | 174 | 20 | 523 | .349 | .448 | 23 | 366.1 | 16 | 3 | 4.32 | 1.27 | 8.06 | 27 |
| The Condors | 174 | 181 | 20 | 551 | .346 | .476 | 23 | 300.2 | 10 | 16 | 4.64 | 1.36 | 9.25 | 16 |
| Springfield Isotopes | 156 | 161 | 30 | 461 | .341 | .424 | 21 | 391 | 2 | 22 | 3.87 | 1.25 | 8.72 | 25 |
| Pralines and dick | 181 | 159 | 20 | 496 | .338 | .410 | 14 | 373 | 12 | 5 | 4.46 | 1.38 | 8.45 | 18 |
| League Average | 163.71 | 151.79 | 23.29 | 477.86 | .335 | .418 | 18.50 | 315.81 | 12.43 | 12.43 | 3.99 | 1.26 | 8.89 | 18.57 |
| Yankees # 1 | 145 | 128 | 25 | 459 | .331 | .399 | 35 | 314 | 16 | 3 | 3.41 | 1.20 | 9.20 | 21 |
| fuck John fisher | 141 | 123 | 18 | 479 | .329 | .420 | 4 | 277.1 | 9 | 8 | 4.02 | 1.21 | 9.31 | 17 |
| TOOTBLANs | 168 | 178 | 25 | 492 | .328 | .420 | 23 | 294 | 25 | 9 | 3.34 | 1.10 | 9.92 | 18 |
| ... | 152 | 139 | 24 | 434 | .327 | .396 | 16 | 322 | 18 | 18 | 3.77 | 1.24 | 8.39 | 19 |
| Half Boners/jacobk | 172 | 132 | 25 | 459 | .323 | .395 | 16 | 313.2 | 7 | 15 | 4.30 | 1.39 | 8.38 | 20 |
| Husker Dudes /ericyu | 176 | 156 | 17 | 480 | .319 | .403 | 22 | 222.2 | 11 | 16 | 4.32 | 1.23 | 9.54 | 9 |
| STD Low | 143.31 | 132.22 | 19.00 | 437.99 | .318 | .389 | 10.98 | 270.76 | 6.42 | 6.00 | 3.58 | 1.17 | 8.37 | 13.97 |
| Slim Pug | 123 | 133 | 29 | 392 | .295 | .357 | 12 | 364.1 | 16 | 7 | 4.13 | 1.32 | 8.60 | 21 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Baltz Street Boozers | 31.67 | 27.33 | 3.50 | 86.00 | .356 | .447 | 3.50 | 47.03 | 2.00 | 2.33 | 4.08 | 1.40 | 8.60 | 2.33 |
| Mr. Second Helping | 29.33 | 26.83 | 3.67 | 82.67 | .352 | .425 | 1.50 | 49.68 | 2.67 | 3.17 | 3.56 | 1.18 | 8.87 | 2.33 |
| STD High | 30.69 | 28.56 | 4.60 | 86.29 | .351 | .446 | 4.34 | 60.15 | 3.07 | 3.14 | 4.39 | 1.36 | 9.41 | 3.86 |
| Dizzy Feet Foundation | 24.17 | 22.67 | 5.00 | 75.33 | .349 | .426 | 3.33 | 50.70 | 0.67 | 3.17 | 3.57 | 1.17 | 9.16 | 3.50 |
| Mookie Betts’ Necklace | 32.17 | 29.00 | 3.33 | 87.17 | .349 | .448 | 3.83 | 61.02 | 2.67 | 0.50 | 4.32 | 1.27 | 8.06 | 4.50 |
| The Condors | 29.00 | 30.17 | 3.33 | 91.83 | .346 | .476 | 3.83 | 50.03 | 1.67 | 2.67 | 4.64 | 1.36 | 9.25 | 2.67 |
| Springfield Isotopes | 26.00 | 26.83 | 5.00 | 76.83 | .341 | .424 | 3.50 | 65.17 | 0.33 | 3.67 | 3.87 | 1.25 | 8.72 | 4.17 |
| Pralines and dick | 30.17 | 26.50 | 3.33 | 82.67 | .338 | .410 | 2.33 | 62.17 | 2.00 | 0.83 | 4.46 | 1.38 | 8.45 | 3.00 |
| League Average | 27.29 | 25.30 | 3.88 | 79.64 | .335 | .418 | 3.08 | 52.64 | 2.07 | 2.07 | 3.99 | 1.26 | 8.89 | 3.10 |
| Yankees # 1 | 24.17 | 21.33 | 4.17 | 76.50 | .331 | .399 | 5.83 | 52.33 | 2.67 | 0.50 | 3.41 | 1.20 | 9.20 | 3.50 |
| fuck John fisher | 23.50 | 20.50 | 3.00 | 79.83 | .329 | .420 | 0.67 | 46.18 | 1.50 | 1.33 | 4.02 | 1.21 | 9.31 | 2.83 |
| TOOTBLANs | 28.00 | 29.67 | 4.17 | 82.00 | .328 | .420 | 3.83 | 49.00 | 4.17 | 1.50 | 3.34 | 1.10 | 9.92 | 3.00 |
| ... | 25.33 | 23.17 | 4.00 | 72.33 | .327 | .396 | 2.67 | 53.67 | 3.00 | 3.00 | 3.77 | 1.24 | 8.39 | 3.17 |
| Half Boners/jacobk | 28.67 | 22.00 | 4.17 | 76.50 | .323 | .395 | 2.67 | 52.20 | 1.17 | 2.50 | 4.30 | 1.39 | 8.38 | 3.33 |
| Husker Dudes /ericyu | 29.33 | 26.00 | 2.83 | 80.00 | .319 | .403 | 3.67 | 37.03 | 1.83 | 2.67 | 4.32 | 1.23 | 9.54 | 1.50 |
| STD Low | 23.88 | 22.04 | 3.17 | 73.00 | .318 | .389 | 1.83 | 45.13 | 1.07 | 1.00 | 3.58 | 1.17 | 8.37 | 2.33 |
| Slim Pug | 20.50 | 22.17 | 4.83 | 65.33 | .295 | .357 | 2.00 | 60.68 | 2.67 | 1.17 | 4.13 | 1.32 | 8.60 | 3.50 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Mookie Betts’ Necklace | 48 | 31 | 5 | 44 | 36 | 4 | 0.601190476 | 0.547619048 | -0.05357 | 1 | 4 |
| The Condors | 46 | 29 | 9 | 55 | 21 | 8 | 0.601190476 | 0.702380952 | 0.10119 | 2 | 1 |
| Baltz Street Boozers | 46 | 31 | 7 | 40 | 37 | 7 | 0.589285714 | 0.517857143 | -0.07143 | 3 | 5 |
| Mr. Second Helping | 44 | 32 | 8 | 53 | 28 | 3 | 0.571428571 | 0.648809524 | 0.07738 | 4 | 2 |
| TOOTBLANs | 44 | 36 | 4 | 46 | 34 | 4 | 0.547619048 | 0.571428571 | 0.02381 | 5 | 3 |
| Springfield Isotopes | 41 | 37 | 6 | 39 | 40 | 5 | 0.523809524 | 0.494047619 | -0.02976 | 6 | 6 |
| Dizzy Feet Foundation | 40 | 37 | 7 | 32 | 47 | 5 | 0.517857143 | 0.410714286 | -0.10714 | 7 | 13 |
| Pralines and dick | 40 | 37 | 7 | 36 | 41 | 7 | 0.517857143 | 0.470238095 | -0.04762 | 8 | 8 |
| Husker Dudes /ericyu | 37 | 39 | 8 | 36 | 38 | 10 | 0.488095238 | 0.488095238 | 0.00000 | 9 | 7 |
| Yankees # 1 | 38 | 40 | 6 | 34 | 44 | 6 | 0.488095238 | 0.44047619 | -0.04762 | 10 | 10 |
| ... | 35 | 40 | 9 | 36 | 46 | 2 | 0.470238095 | 0.44047619 | -0.02976 | 11 | 11 |
| fuck John fisher | 28 | 45 | 11 | 31 | 45 | 8 | 0.398809524 | 0.416666667 | 0.01786 | 12 | 12 |
| Half Boners/jacobk | 28 | 47 | 9 | 36 | 43 | 5 | 0.386904762 | 0.458333333 | 0.07143 | 13 | 9 |
| Slim Pug | 30 | 52 | 2 | 30 | 48 | 6 | 0.369047619 | 0.392857143 | 0.02381 | 14 | 14 |