BCO HTH 2026 Week 21
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 663 | 600 | 108 | 1,940 | .349 | .428 | 59 | 1,085.10 | 78 | 93 | 3.52 | 1.15 | 8.79 | 56 |
| Dizzy Feet Foundation | 589 | 520 | 80 | 1,750 | .346 | .424 | 50 | 1,108.10 | 30 | 71 | 3.53 | 1.18 | 8.99 | 69 |
| ... | 617 | 618 | 68 | 1,906 | .343 | .446 | 69 | 1,076.10 | 65 | 55 | 4.41 | 1.33 | 8.21 | 51 |
| STD High | 661.85 | 617.86 | 97.61 | 1,943.41 | .342 | .439 | 90.29 | 1,339.08 | 71.77 | 71.06 | 4.19 | 1.29 | 9.34 | 87.86 |
| Baltz Street Boozers | 683 | 631 | 76 | 1,998 | .338 | .448 | 80 | 1,153.10 | 78 | 59 | 3.62 | 1.24 | 8.23 | 74 |
| Yankees # 1 | 609 | 529 | 84 | 1,784 | .334 | .414 | 112 | 1,164.10 | 36 | 16 | 3.95 | 1.26 | 9.28 | 79 |
| Mookie Betts’ Necklace | 637 | 562 | 63 | 1,783 | .333 | .418 | 67 | 1,382.00 | 52 | 43 | 3.98 | 1.23 | 8.17 | 99 |
| Pralines and dick | 678 | 636 | 74 | 2,019 | .333 | .433 | 44 | 1,267.00 | 44 | 32 | 4.19 | 1.28 | 8.88 | 72 |
| fuck John fisher | 543 | 511 | 82 | 1,827 | .332 | .435 | 30 | 1,137.20 | 35 | 35 | 3.61 | 1.15 | 9.35 | 69 |
| League Average | 611.50 | 570.71 | 84.29 | 1,829.43 | .331 | .423 | 65.14 | 1,186.51 | 48.50 | 49.93 | 3.88 | 1.23 | 8.87 | 72.00 |
| Springfield Isotopes | 565 | 568 | 103 | 1,765 | .329 | .426 | 40 | 1,622.00 | 3 | 52 | 3.66 | 1.23 | 8.77 | 103 |
| The Condors | 649 | 615 | 82 | 1,900 | .326 | .432 | 91 | 1,142.00 | 39 | 50 | 4.20 | 1.27 | 8.79 | 64 |
| TOOTBLANs | 615 | 582 | 96 | 1,807 | .324 | .408 | 102 | 1,109.20 | 92 | 45 | 3.51 | 1.18 | 9.58 | 68 |
| Half Boners/jacobk | 628 | 588 | 99 | 1,834 | .322 | .418 | 55 | 1,147.10 | 33 | 49 | 4.22 | 1.34 | 8.69 | 67 |
| STD Low | 561.15 | 523.57 | 70.96 | 1,715.45 | .319 | .406 | 40.00 | 1,033.93 | 25.23 | 28.80 | 3.57 | 1.17 | 8.41 | 56.14 |
| Husker Dudes /ericyu | 570 | 489 | 75 | 1,677 | .311 | .396 | 78 | 1,025.10 | 44 | 78 | 3.84 | 1.16 | 9.57 | 50 |
| Slim Pug | 515 | 541 | 90 | 1,622 | .310 | .392 | 35 | 1,193.00 | 50 | 21 | 4.07 | 1.25 | 8.90 | 87 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Mr. Second Helping | 31.57 | 28.57 | 5.14 | 92.38 | .349 | .428 | 2.81 | 51.67 | 3.71 | 4.43 | 3.52 | 1.15 | 8.79 | 2.67 |
| Dizzy Feet Foundation | 28.05 | 24.76 | 3.81 | 83.33 | .346 | .424 | 2.38 | 52.77 | 1.43 | 3.38 | 3.53 | 1.18 | 8.99 | 3.29 |
| ... | 29.38 | 29.43 | 3.24 | 90.76 | .343 | .446 | 3.29 | 51.24 | 3.10 | 2.62 | 4.41 | 1.33 | 8.21 | 2.43 |
| STD High | 31.52 | 29.42 | 4.65 | 92.54 | .342 | .439 | 4.30 | 63.77 | 3.42 | 3.38 | 4.19 | 1.29 | 9.34 | 4.18 |
| Baltz Street Boozers | 32.52 | 30.05 | 3.62 | 95.14 | .338 | .448 | 3.81 | 54.91 | 3.71 | 2.81 | 3.62 | 1.24 | 8.23 | 3.52 |
| Yankees # 1 | 29.00 | 25.19 | 4.00 | 84.95 | .334 | .414 | 5.33 | 55.43 | 1.71 | 0.76 | 3.95 | 1.26 | 9.28 | 3.76 |
| Mookie Betts’ Necklace | 30.33 | 26.76 | 3.00 | 84.90 | .333 | .418 | 3.19 | 65.81 | 2.48 | 2.05 | 3.98 | 1.23 | 8.17 | 4.71 |
| Pralines and dick | 32.29 | 30.29 | 3.52 | 96.14 | .333 | .433 | 2.10 | 60.33 | 2.10 | 1.52 | 4.19 | 1.28 | 8.88 | 3.43 |
| fuck John fisher | 25.86 | 24.33 | 3.90 | 87.00 | .332 | .435 | 1.43 | 54.15 | 1.67 | 1.67 | 3.61 | 1.15 | 9.35 | 3.29 |
| League Average | 29.12 | 27.18 | 4.01 | 87.12 | .331 | .423 | 3.10 | 56.50 | 2.31 | 2.38 | 3.88 | 1.23 | 8.87 | 3.43 |
| Springfield Isotopes | 26.90 | 27.05 | 4.90 | 84.05 | .329 | .426 | 1.90 | 77.24 | 0.14 | 2.48 | 3.66 | 1.23 | 8.77 | 4.90 |
| The Condors | 30.90 | 29.29 | 3.90 | 90.48 | .326 | .432 | 4.33 | 54.38 | 1.86 | 2.38 | 4.20 | 1.27 | 8.79 | 3.05 |
| TOOTBLANs | 29.29 | 27.71 | 4.57 | 86.05 | .324 | .408 | 4.86 | 52.82 | 4.38 | 2.14 | 3.51 | 1.18 | 9.58 | 3.24 |
| Half Boners/jacobk | 29.90 | 28.00 | 4.71 | 87.33 | .322 | .418 | 2.62 | 54.62 | 1.57 | 2.33 | 4.22 | 1.34 | 8.69 | 3.19 |
| STD Low | 26.72 | 24.93 | 3.38 | 81.69 | .319 | .406 | 1.90 | 49.23 | 1.20 | 1.377 | 3.57 | 1.17 | 8.41 | 2.6 |
| Husker Dudes /ericyu | 27.14 | 23.29 | 3.57 | 79.86 | .311 | .396 | 3.71 | 48.81 | 2.10 | 3.71 | 3.84 | 1.16 | 9.57 | 2.38 |
| Slim Pug | 24.52 | 25.76 | 4.29 | 77.24 | .310 | .392 | 1.67 | 56.81 | 2.38 | 1.00 | 4.07 | 1.25 | 8.90 | 4.14 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 172 | 96 | 26 | 169 | 108 | 17 | 0.629251701 | 0.603741497 | -0.02551 | 1 | 1 |
| Mr. Second Helping | 162 | 117 | 15 | 170 | 112 | 12 | 0.576530612 | 0.598639456 | 0.02211 | 2 | 2 |
| TOOTBLANs | 154 | 120 | 20 | 149 | 133 | 12 | 0.557823129 | 0.527210884 | -0.03061 | 3 | 5 |
| The Condors | 149 | 118 | 27 | 144 | 122 | 28 | 0.552721088 | 0.537414966 | -0.01531 | 4 | 3 |
| Mookie Betts’ Necklace | 151 | 122 | 21 | 143 | 124 | 27 | 0.549319728 | 0.532312925 | -0.01701 | 5 | 4 |
| Pralines and dick | 145 | 125 | 24 | 134 | 141 | 19 | 0.534013605 | 0.488095238 | -0.04592 | 6 | 9 |
| ... | 135 | 135 | 24 | 137 | 141 | 16 | 0.5 | 0.493197279 | -0.00680 | 7 | 6 |
| Dizzy Feet Foundation | 135 | 138 | 21 | 133 | 145 | 16 | 0.494897959 | 0.479591837 | -0.01531 | 8 | 10 |
| Yankees # 1 | 136 | 139 | 19 | 136 | 142 | 16 | 0.494897959 | 0.489795918 | -0.00510 | 9 | 7 |
| Springfield Isotopes | 133 | 140 | 21 | 132 | 138 | 24 | 0.488095238 | 0.489795918 | 0.00170 | 10 | 8 |
| fuck John fisher | 121 | 140 | 33 | 123 | 148 | 23 | 0.467687075 | 0.457482993 | -0.01020 | 11 | 11 |
| Husker Dudes /ericyu | 126 | 145 | 23 | 113 | 158 | 23 | 0.467687075 | 0.423469388 | -0.04422 | 12 | 14 |
| Half Boners/jacobk | 115 | 159 | 20 | 123 | 152 | 19 | 0.425170068 | 0.450680272 | 0.02551 | 13 | 12 |
| Slim Pug | 112 | 164 | 18 | 115 | 157 | 22 | 0.411564626 | 0.428571429 | 0.01701 | 14 | 13 |
No comments:
Post a Comment