Springfield Mystery Spot HTH 2014 Week 15
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Bear Patrol | 102 | 60 | 18 | 96 | 71 | 13 | 0.61667 | 0.56944 | -0.04722 | 1 | 2 |
Who Loves Pizza??? | 99 | 65 | 16 | 89 | 80 | 11 | 0.59444 | 0.52500 | -0.06944 | 2 | 5 |
Spaghetti Spaghetti | 97 | 66 | 17 | 93 | 74 | 13 | 0.58611 | 0.55278 | -0.03333 | 3 | 3 |
El Pollo Loco | 99 | 70 | 11 | 114 | 54 | 12 | 0.58056 | 0.66667 | 0.08611 | 4 | 1 |
BioGenesee Clear/Cream Ale | 93 | 76 | 11 | 90 | 82 | 8 | 0.54722 | 0.52222 | -0.02500 | 5 | 6 |
Doodletown Pipers | 83 | 82 | 15 | 76 | 87 | 17 | 0.50278 | 0.46944 | -0.03333 | 6 | 9 |
The Milhouse Doppelgangers | 82 | 81 | 17 | 78 | 91 | 11 | 0.50278 | 0.46389 | -0.03889 | 7 | 10 |
Dorchester Dotrats | 77 | 88 | 15 | 81 | 90 | 9 | 0.46944 | 0.47500 | 0.00556 | 8 | 8 |
Mudville Caseys | 72 | 84 | 24 | 85 | 85 | 10 | 0.46667 | 0.50000 | 0.03333 | 9 | 7 |
Northeast Mooseknuckles | 69 | 92 | 19 | 74 | 91 | 15 | 0.43611 | 0.45278 | 0.01667 | 10 | 11 |
Dick Pole's Ballers | 72 | 99 | 9 | 92 | 77 | 11 | 0.42500 | 0.54167 | 0.11667 | 11 | 4 |
Juju Koos | 71 | 99 | 10 | 74 | 93 | 13 | 0.42222 | 0.44722 | 0.02500 | 12 | 12 |
Santa Rosa Rockets | 63 | 108 | 9 | 65 | 102 | 13 | 0.37500 | 0.39722 | 0.02222 | 13 | 14 |
Team vasquez | 52 | 110 | 18 | 66 | 96 | 18 | 0.33889 | 0.41667 | 0.07778 | 14 | 13 |
Total Stats
NAME | R | HR | RBI | SB | AVG | OPS | BB | K | W | SV | ERA | WHIP |
El Pollo Loco | 467 | 137 | 454 | 26 | .284 | .837 | 253 | 769 | 46 | 80 | 3.824 | 1.212 |
Bear Patrol | 426 | 121 | 427 | 79 | .279 | .805 | 277 | 832 | 57 | 54 | 3.658 | 1.266 |
Dick Pole's Ballers | 397 | 94 | 426 | 47 | .278 | .800 | 234 | 623 | 49 | 24 | 3.434 | 1.201 |
STD High | 449.85 | 113.86 | 428.50 | 79.61 | .278 | .797 | 268.90 | 843.49 | 60.34 | 67.29 | 3.858 | 1.284 |
Who Loves Pizza??? | 485 | 110 | 449 | 50 | .281 | .790 | 263 | 880 | 56 | 71 | 3.692 | 1.279 |
Northeast Mooseknuckles | 455 | 107 | 414 | 52 | .270 | .768 | 248 | 710 | 52 | 24 | 3.810 | 1.303 |
Juju Koos | 414 | 95 | 371 | 56 | .264 | .766 | 243 | 682 | 38 | 24 | 3.634 | 1.211 |
League Average | 416.79 | 96.93 | 397.29 | 60.86 | .267 | .759 | 245.50 | 747.14 | 51.93 | 45.07 | 3.632 | 1.232 |
Mudville Caseys | 403 | 87 | 383 | 61 | .266 | .759 | 225 | 794 | 57 | 45 | 4.044 | 1.268 |
The Milhouse Doppelgangers | 416 | 75 | 371 | 97 | .276 | .745 | 240 | 672 | 41 | 52 | 3.594 | 1.278 |
Doodletown Pipers | 419 | 88 | 378 | 48 | .260 | .742 | 214 | 851 | 57 | 53 | 3.551 | 1.202 |
Santa Rosa Rockets | 361 | 102 | 404 | 50 | .256 | .735 | 210 | 544 | 38 | 10 | 3.720 | 1.229 |
BioGenesee Clear/Cream Ale | 391 | 88 | 368 | 76 | .253 | .723 | 249 | 709 | 61 | 62 | 3.173 | 1.150 |
Dorchester Dotrats | 390 | 86 | 366 | 62 | .260 | .722 | 242 | 778 | 56 | 69 | 3.386 | 1.218 |
Spaghetti Spaghetti | 414 | 81 | 376 | 89 | .264 | .722 | 240 | 856 | 65 | 48 | 3.443 | 1.138 |
STD Low | 383.73 | 80.00 | 366.07 | 42.10 | .256 | .721 | 222.10 | 650.79 | 43.52 | 22.85 | 3.405 | 1.181 |
Team vasquez | 397 | 86 | 375 | 59 | .251 | .708 | 299 | 760 | 54 | 15 | 3.881 | 1.298 |
Average Stats
NAME | R | HR | RBI | SB | AVG | OPS | BB | K | W | SV | ERA | WHIP |
El Pollo Loco | 31.13 | 9.13 | 30.27 | 1.73 | .284 | .837 | 16.87 | 51.27 | 3.07 | 5.33 | 3.824 | 1.212 |
Bear Patrol | 28.40 | 8.07 | 28.47 | 5.27 | .279 | .805 | 18.47 | 55.47 | 3.80 | 3.60 | 3.658 | 1.266 |
Dick Pole's Ballers | 26.47 | 6.27 | 28.40 | 3.13 | .278 | .800 | 15.60 | 41.53 | 3.27 | 1.60 | 3.434 | 1.201 |
STD High | 29.99 | 7.59 | 28.57 | 5.31 | .278 | .797 | 17.93 | 56.23 | 4.02 | 4.49 | 3.858 | 1.284 |
Who Loves Pizza??? | 32.33 | 7.33 | 29.93 | 3.33 | .281 | .790 | 17.53 | 58.67 | 3.73 | 4.73 | 3.692 | 1.279 |
Northeast Mooseknuckles | 30.33 | 7.13 | 27.60 | 3.47 | .270 | .768 | 16.53 | 47.33 | 3.47 | 1.60 | 3.810 | 1.303 |
Juju Koos | 27.60 | 6.33 | 24.73 | 3.73 | .264 | .766 | 16.20 | 45.47 | 2.53 | 1.60 | 3.634 | 1.211 |
League Average | 27.79 | 6.46 | 26.49 | 4.06 | .267 | .759 | 16.37 | 49.81 | 3.46 | 3.00 | 3.632 | 1.232 |
Mudville Caseys | 26.87 | 5.80 | 25.53 | 4.07 | .266 | .759 | 15.00 | 52.93 | 3.80 | 3.00 | 4.044 | 1.268 |
The Milhouse Doppelgangers | 27.73 | 5.00 | 24.73 | 6.47 | .276 | .745 | 16.00 | 44.80 | 2.73 | 3.47 | 3.594 | 1.278 |
Doodletown Pipers | 27.93 | 5.87 | 25.20 | 3.20 | .260 | .742 | 14.27 | 56.73 | 3.80 | 3.53 | 3.551 | 1.202 |
Santa Rosa Rockets | 24.07 | 6.80 | 26.93 | 3.33 | .256 | .735 | 14.00 | 36.27 | 2.53 | 0.67 | 3.720 | 1.229 |
BioGenesee Clear/Cream Ale | 26.07 | 5.87 | 24.53 | 5.07 | .253 | .723 | 16.60 | 47.27 | 4.07 | 4.13 | 3.173 | 1.150 |
Dorchester Dotrats | 26.00 | 5.73 | 24.40 | 4.13 | .260 | .722 | 16.13 | 51.87 | 3.73 | 4.60 | 3.386 | 1.218 |
Spaghetti Spaghetti | 27.60 | 5.40 | 25.07 | 5.93 | .264 | .722 | 16.00 | 57.07 | 4.33 | 3.20 | 3.443 | 1.138 |
STD Low | 25.58 | 5.33 | 24.40 | 2.81 | .256 | .721 | 14.81 | 43.39 | 2.90 | 1.52 | 3.405 | 1.181 |
Team vasquez | 26.47 | 5.73 | 25.00 | 3.93 | .251 | .708 | 19.93 | 50.67 | 3.60 | 1.00 | 3.881 | 1.298 |
No comments:
Post a Comment