BCO 2014 HTH Week 16
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Wade Boggs Challenge | 423 | 415 | 52 | 1366 | .349 | .451 | 45 | 680.2 | 60 | 25 | 3.56 | 1.21 | 7.74 | 55 |
Baltz Street Boozers | 401 | 383 | 70 | 1259 | .347 | .427 | 23 | 781.1 | 48 | 46 | 3.99 | 1.31 | 7.89 | 59 |
Drilling for Feces | 398 | 423 | 63 | 1307 | .345 | .440 | 38 | 1125.2 | 43 | 30 | 3.46 | 1.23 | 7.82 | 87 |
STD High | 441.14 | 421.83 | 82.28 | 1,396.58 | .343 | .442 | 53.16 | 966.71 | 57.43 | 54.05 | 3.93 | 1.30 | 8.60 | 74.01 |
aylers angels | 455 | 450 | 74 | 1436 | .343 | .447 | 21 | 861.1 | 39 | 61 | 3.94 | 1.32 | 8.93 | 60 |
GS Orioles/andy k | 440 | 387 | 65 | 1336 | .341 | .427 | 57 | 874 | 52 | 9 | 4.02 | 1.29 | 6.84 | 70 |
Cal Ripken Junior Jr | 433 | 372 | 77 | 1364 | .337 | .410 | 34 | 776.2 | 27 | 29 | 3.74 | 1.25 | 7.74 | 56 |
Half Boners/jacobk | 448 | 412 | 85 | 1420 | .337 | .438 | 23 | 1031 | 33 | 44 | 3.74 | 1.26 | 7.99 | 81 |
The Condors | 446 | 396 | 54 | 1298 | .335 | .420 | 27 | 772 | 80 | 36 | 3.56 | 1.21 | 8.29 | 51 |
Yankees # 1 | 386 | 373 | 65 | 1293 | .335 | .430 | 57 | 854.2 | 33 | 21 | 4.17 | 1.33 | 7.56 | 60 |
Buschwick | 453 | 422 | 73 | 1456 | .333 | .436 | 53 | 890 | 54 | 44 | 3.45 | 1.22 | 8.85 | 70 |
League Average | 408.56 | 392.06 | 70.39 | 1,314.44 | .332 | .423 | 38.61 | 859.76 | 38.83 | 36.00 | 3.62 | 1.25 | 8.07 | 64.56 |
Capitalists/MatLynch | 387 | 371 | 49 | 1254 | .331 | .416 | 70 | 911.1 | 17 | 16 | 3.72 | 1.27 | 7.66 | 70 |
Jeff Specific | 428 | 408 | 87 | 1371 | .330 | .425 | 43 | 839.1 | 27 | 42 | 3.33 | 1.23 | 8.44 | 67 |
Meet The Debts | 393 | 372 | 73 | 1371 | .327 | .439 | 30 | 828.1 | 22 | 24 | 3.36 | 1.16 | 8.80 | 61 |
John F. Kidney | 361 | 384 | 93 | 1216 | .323 | .388 | 34 | 764.2 | 54 | 43 | 3.22 | 1.22 | 8.07 | 54 |
STD Low | 375.98 | 362.28 | 58.50 | 1,232.31 | .322 | .404 | 24.07 | 752.81 | 20.23 | 17.95 | 3.31 | 1.20 | 7.54 | 55.10 |
Maine Coon Cat Club | 395 | 390 | 71 | 1295 | .320 | .415 | 50 | 913.1 | 55 | 32 | 3.03 | 1.15 | 8.61 | 72 |
Bro Hymn Tribute | 356 | 332 | 73 | 1180 | .319 | .398 | 41 | 925 | 9 | 64 | 3.62 | 1.25 | 7.99 | 67 |
Husker Dudes /ericyu | 374 | 344 | 63 | 1181 | .319 | .381 | 31 | 919.1 | 34 | 73 | 3.32 | 1.22 | 8.35 | 64 |
Sogard's CPAs | 377 | 423 | 80 | 1257 | .313 | .422 | 18 | 731 | 12 | 9 | 3.89 | 1.30 | 7.74 | 58 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Wade Boggs Challenge | 28.20 | 27.67 | 3.47 | 91.07 | .349 | .451 | 3.00 | 45.35 | 4.00 | 1.67 | 3.56 | 1.21 | 7.74 | 3.67 |
Baltz Street Boozers | 26.73 | 25.53 | 4.67 | 83.93 | .347 | .427 | 1.53 | 52.07 | 3.20 | 3.07 | 3.99 | 1.31 | 7.89 | 3.93 |
Drilling for Feces | 26.53 | 28.20 | 4.20 | 87.13 | .345 | .440 | 2.53 | 75.01 | 2.87 | 2.00 | 3.46 | 1.23 | 7.82 | 5.80 |
STD High | 29.41 | 28.12 | 5.49 | 93.11 | .343 | .442 | 3.54 | 64.45 | 3.83 | 3.60 | 3.93 | 1.30 | 8.60 | 4.93 |
aylers angels | 30.33 | 30.00 | 4.93 | 95.73 | .343 | .447 | 1.40 | 57.41 | 2.60 | 4.07 | 3.94 | 1.32 | 8.93 | 4.00 |
GS Orioles/andy k | 29.33 | 25.80 | 4.33 | 89.07 | .341 | .427 | 3.80 | 58.27 | 3.47 | 0.60 | 4.02 | 1.29 | 6.84 | 4.67 |
Cal Ripken Junior Jr | 28.87 | 24.80 | 5.13 | 90.93 | .337 | .410 | 2.27 | 51.75 | 1.80 | 1.93 | 3.74 | 1.25 | 7.74 | 3.73 |
Half Boners/jacobk | 29.87 | 27.47 | 5.67 | 94.67 | .337 | .438 | 1.53 | 68.73 | 2.20 | 2.93 | 3.74 | 1.26 | 7.99 | 5.40 |
The Condors | 29.73 | 26.40 | 3.60 | 86.53 | .335 | .420 | 1.80 | 51.47 | 5.33 | 2.40 | 3.56 | 1.21 | 8.29 | 3.40 |
Yankees # 1 | 25.73 | 24.87 | 4.33 | 86.20 | .335 | .430 | 3.80 | 56.95 | 2.20 | 1.40 | 4.17 | 1.33 | 7.56 | 4.00 |
Buschwick | 30.20 | 28.13 | 4.87 | 97.07 | .333 | .436 | 3.53 | 59.33 | 3.60 | 2.93 | 3.45 | 1.22 | 8.85 | 4.67 |
League Average | 27.24 | 26.14 | 4.69 | 87.63 | .332 | .423 | 2.57 | 57.32 | 2.59 | 2.40 | 3.62 | 1.25 | 8.07 | 4.30 |
Capitalists/MatLynch | 25.80 | 24.73 | 3.27 | 83.60 | .331 | .416 | 4.67 | 60.74 | 1.13 | 1.07 | 3.72 | 1.27 | 7.66 | 4.67 |
Jeff Specific | 28.53 | 27.20 | 5.80 | 91.40 | .330 | .425 | 2.87 | 55.94 | 1.80 | 2.80 | 3.33 | 1.23 | 8.44 | 4.47 |
Meet The Debts | 26.20 | 24.80 | 4.87 | 91.40 | .327 | .439 | 2.00 | 55.21 | 1.47 | 1.60 | 3.36 | 1.16 | 8.80 | 4.07 |
John F. Kidney | 24.07 | 25.60 | 6.20 | 81.07 | .323 | .388 | 2.27 | 50.95 | 3.60 | 2.87 | 3.22 | 1.22 | 8.07 | 3.60 |
STD Low | 25.07 | 24.15 | 3.90 | 82.15 | .322 | .404 | 1.60 | 50.19 | 1.35 | 1.20 | 3.31 | 1.20 | 7.54 | 3.67 |
Maine Coon Cat Club | 26.33 | 26.00 | 4.73 | 86.33 | .320 | .415 | 3.33 | 60.87 | 3.67 | 2.13 | 3.03 | 1.15 | 8.61 | 4.80 |
Bro Hymn Tribute | 23.73 | 22.13 | 4.87 | 78.67 | .319 | .398 | 2.73 | 61.67 | 0.60 | 4.27 | 3.62 | 1.25 | 7.99 | 4.47 |
Husker Dudes /ericyu | 24.93 | 22.93 | 4.20 | 78.73 | .319 | .381 | 2.07 | 61.27 | 2.27 | 4.87 | 3.32 | 1.22 | 8.35 | 4.27 |
Sogard's CPAs | 25.13 | 28.20 | 5.33 | 83.80 | .313 | .422 | 1.20 | 48.73 | 0.80 | 0.60 | 3.89 | 1.30 | 7.74 | 3.87 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Buschwick | 127 | 66 | 17 | 125 | 75 | 10 | 0.64524 | 0.61905 | -0.02619 | 1 | 1 |
Maine Coon Cat Club | 118 | 76 | 16 | 109 | 88 | 13 | 0.60000 | 0.55000 | -0.05000 | 2 | 6 |
Drilling for Feces | 114 | 81 | 15 | 116 | 83 | 11 | 0.57857 | 0.57857 | 0.00000 | 3 | 3 |
Wade Boggs Challenge | 106 | 77 | 27 | 120 | 78 | 12 | 0.56905 | 0.60000 | 0.03095 | 4 | 2 |
The Condors | 105 | 85 | 20 | 115 | 84 | 11 | 0.54762 | 0.57381 | 0.02619 | 5 | 4 |
Half Boners/jacobk | 102 | 86 | 22 | 115 | 85 | 10 | 0.53810 | 0.57143 | 0.03333 | 6 | 5 |
Jeff Specific | 107 | 91 | 12 | 98 | 101 | 11 | 0.53810 | 0.49286 | -0.04524 | 7 | 10 |
GS Orioles/andy k | 104 | 99 | 7 | 91 | 106 | 13 | 0.51190 | 0.46429 | -0.04762 | 8 | 11 |
aylers angels | 99 | 96 | 15 | 107 | 94 | 9 | 0.50714 | 0.53095 | 0.02381 | 9 | 7 |
Meet The Debts | 95 | 96 | 19 | 86 | 109 | 15 | 0.49762 | 0.44524 | -0.05238 | 10 | 14 |
Husker Dudes /ericyu | 92 | 100 | 18 | 102 | 91 | 17 | 0.48095 | 0.52619 | 0.04524 | 11 | 8 |
Yankees # 1 | 87 | 103 | 20 | 88 | 110 | 12 | 0.46190 | 0.44762 | -0.01429 | 12 | 13 |
Cal Ripken Junior Jr | 82 | 100 | 28 | 90 | 111 | 9 | 0.45714 | 0.45000 | -0.00714 | 13 | 12 |
Baltz Street Boozers | 85 | 103 | 22 | 85 | 115 | 10 | 0.45714 | 0.42857 | -0.02857 | 14 | 16 |
Capitalists/MatLynch | 87 | 106 | 17 | 85 | 109 | 16 | 0.45476 | 0.44286 | -0.01190 | 15 | 15 |
John F. Kidney | 79 | 110 | 21 | 82 | 113 | 15 | 0.42619 | 0.42619 | 0.00000 | 16 | 17 |
Bro Hymn Tribute | 80 | 116 | 14 | 103 | 98 | 9 | 0.41429 | 0.51190 | 0.09762 | 17 | 9 |
Sogard's CPAs | 69 | 127 | 14 | 64 | 131 | 15 | 0.36190 | 0.34048 | -0.02143 | 18 | 18 |
No comments:
Post a Comment