Monday, July 6, 2026

BCO HTH 2026 Week 15

Total Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Mr. Second Helping 477 422 71 1362 .354 .436 35 752.2 49 61 3.60 1.17 8.87 40
Dizzy Feet Foundation 405 374 56 1224 .351 .432 31 777.1 22 44 3.48 1.18 8.63 52
STD High 461.93 430.22 65.26 1358.75 .346 .447 66.56 922.74 48.36 48.96 4.29 1.30 9.32 58.93
Baltz Street Boozers 477 437 51 1387 .346 .459 57 785 53 40 3.62 1.22 8.42 49
... 405 418 51 1278 .342 .436 49 760.2 49 38 4.29 1.31 8.23 40
Mookie Betts’ Necklace 441 409 49 1254 .336 .424 48 969.1 41 11 4.16 1.24 8.00 68
Springfield Isotopes 399 409 67 1196 .336 .429 31 1068.1 3 43 3.64 1.23 8.83 64
Yankees # 1 420 362 53 1242 .335 .419 89 799 26 10 4.22 1.30 9.39 52
League Average 427.07 399.50 56.36 1274.50 .333 .427 46.29 824.74 32.29 33.07 3.97 1.24 8.85 49.14
fuck John fisher 406 362 53 1299 .332 .441 18 789.2 20 20 3.76 1.14 9.32 46
Pralines and dick 460 423 46 1363 .330 .430 31 887.1 29 16 4.27 1.27 8.89 50
TOOTBLANs 443 425 70 1324 .330 .428 77 771.1 58 34 3.57 1.14 9.66 46
The Condors 459 436 55 1372 .328 .451 62 799 22 36 4.20 1.30 8.82 45
STD Low 392.21 368.78 47.45 1190.25 .319 .408 26.01 726.74 16.21 17.18 3.64 1.17 8.38 39.35
Half Boners/jacobk 435 400 58 1272 .319 .415 45 838.1 16 32 4.23 1.34 8.62 52
Husker Dudes /ericyu 395 344 43 1170 .313 .399 52 683 25 57 4.32 1.21 9.40 29
Slim Pug 357 372 66 1100 .306 .382 23 868.2 39 21 4.17 1.26 8.85 55



Average Stats
Team Name R RBI GIDP TB OBP SLG NSB IP SV HLD ERA WHIP K/9 QS
Mr. Second Helping 31.80 28.13 4.73 90.80 .354 .436 2.33 50.15 3.27 4.07 3.60 1.17 8.87 2.67
Dizzy Feet Foundation 27.00 24.93 3.73 81.60 .351 .432 2.07 51.81 1.47 2.93 3.48 1.18 8.63 3.47
STD High 30.80 28.68 4.35 90.58 .346 .447 4.44 61.52 3.22 3.26 4.29 1.30 9.32 3.93
Baltz Street Boozers 31.80 29.13 3.40 92.47 .346 .459 3.80 52.33 3.53 2.67 3.62 1.22 8.42 3.27
... 27.00 27.87 3.40 85.20 .342 .436 3.27 50.68 3.27 2.53 4.29 1.31 8.23 2.67
Mookie Betts’ Necklace 29.40 27.27 3.27 83.60 .336 .424 3.20 64.61 2.73 0.73 4.16 1.24 8.00 4.53
Springfield Isotopes 26.60 27.27 4.47 79.73 .336 .429 2.07 71.21 0.20 2.87 3.64 1.23 8.83 4.27
Yankees # 1 28.00 24.13 3.53 82.80 .335 .419 5.93 53.27 1.73 0.67 4.22 1.30 9.39 3.47
League Average 28.47 26.63 3.76 84.97 .333 .427 3.09 54.98 2.15 2.20 3.97 1.24 8.85 3.28
fuck John fisher 27.07 24.13 3.53 86.60 .332 .441 1.20 52.61 1.33 1.33 3.76 1.14 9.32 3.07
Pralines and dick 30.67 28.20 3.07 90.87 .330 .430 2.07 59.14 1.93 1.07 4.27 1.27 8.89 3.33
TOOTBLANs 29.53 28.33 4.67 88.27 .330 .428 5.13 51.41 3.87 2.27 3.57 1.14 9.66 3.07
The Condors 30.60 29.07 3.67 91.47 .328 .451 4.13 53.27 1.47 2.40 4.20 1.30 8.82 3.00
STD Low 26.15 24.59 3.16 79.35 .319 .408 1.73 48.45 1.08 1.15 3.64 1.17 8.38 2.62
Half Boners/jacobk 29.00 26.67 3.87 84.80 .319 .415 3.00 55.87 1.07 2.13 4.23 1.34 8.62 3.47
Husker Dudes /ericyu 26.33 22.93 2.87 78.00 .313 .399 3.47 45.53 1.67 3.80 4.32 1.21 9.40 1.93
Slim Pug 23.80 24.80 4.40 73.33 .306 .382 1.53 57.88 2.60 1.40 4.17 1.26 8.85 3.67


Expected Standings
Team Name X-W X-L X-T A-W A-L A-T X% Actual % Variance Projected Rank Actual Rank
Baltz Street Boozers 127 64 19 117 81 12 0.65 0.585714286 -0.06429 1 3
Mr. Second Helping 119 79 12 121 79 10 0.595238095 0.6 0.00476 2 1
TOOTBLANs 113 84 13 113 88 9 0.569047619 0.55952381 -0.00952 3 4
The Condors 108 84 18 114 77 19 0.557142857 0.588095238 0.03095 4 2
Mookie Betts’ Necklace 107 90 13 104 91 15 0.54047619 0.530952381 -0.00952 5 5
Pralines and dick 98 94 18 92 104 14 0.50952381 0.471428571 -0.03810 6 9
... 96 94 20 102 95 13 0.504761905 0.516666667 0.01190 7 6
Dizzy Feet Foundation 98 97 15 91 108 11 0.502380952 0.45952381 -0.04286 8 10
Springfield Isotopes 97 98 15 95 94 21 0.497619048 0.502380952 0.00476 9 7
fuck John fisher 86 101 23 84 105 21 0.464285714 0.45 -0.01429 10 11
Yankees # 1 90 105 15 94 103 13 0.464285714 0.478571429 0.01429 11 8
Husker Dudes /ericyu 85 108 17 80 113 17 0.445238095 0.421428571 0.00000 12 13
Half Boners/jacobk 82 114 14 84 112 14 0.423809524 0.433333333 0.00952 13 12
Slim Pug 78 118 14 78 119 13 0.404761905 0.402380952 -0.00238 14 14

No comments:

Post a Comment