BCO HTH 2026 Week 11
Total Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Baltz Street Boozers | 350 | 316 | 39 | 992 | .354 | .454 | 45 | 558.2 | 33 | 29 | 3.62 | 1.22 | 8.80 | 34 |
| STD High | 333.95 | 306.88 | 49.57 | 965.49 | .347 | .441 | 50.28 | 680.87 | 35.22 | 35.45 | 4.35 | 1.30 | 9.18 | 43.57 |
| Mr. Second Helping | 331 | 291 | 50 | 936 | .346 | .418 | 23 | 568.1 | 36 | 43 | 3.63 | 1.18 | 8.71 | 27 |
| Mookie Betts’ Necklace | 345 | 308 | 39 | 964 | .345 | .438 | 39 | 708 | 27 | 7 | 4.41 | 1.27 | 8.06 | 49 |
| Dizzy Feet Foundation | 288 | 274 | 46 | 876 | .344 | .428 | 23 | 575.2 | 13 | 33 | 3.61 | 1.18 | 8.74 | 39 |
| Pralines and dick | 328 | 295 | 34 | 955 | .336 | .418 | 20 | 674.1 | 23 | 10 | 4.24 | 1.31 | 8.81 | 36 |
| Yankees # 1 | 294 | 250 | 40 | 898 | .335 | .416 | 75 | 595.1 | 21 | 8 | 3.96 | 1.25 | 9.12 | 40 |
| ... | 282 | 296 | 37 | 887 | .334 | .418 | 29 | 564.2 | 40 | 27 | 4.06 | 1.29 | 8.46 | 32 |
| Springfield Isotopes | 285 | 291 | 49 | 849 | .334 | .420 | 27 | 776.1 | 2 | 34 | 3.33 | 1.18 | 8.71 | 49 |
| League Average | 306.57 | 282.50 | 42.29 | 907.36 | .331 | .418 | 34.14 | 604.84 | 22.93 | 23.86 | 3.98 | 1.24 | 8.82 | 35.57 |
| TOOTBLANs | 311 | 309 | 54 | 927 | .330 | .418 | 49 | 566.1 | 45 | 20 | 3.56 | 1.15 | 9.63 | 34 |
| The Condors | 330 | 303 | 34 | 990 | .329 | .452 | 44 | 581.2 | 15 | 26 | 4.35 | 1.30 | 8.90 | 32 |
| fuck John fisher | 285 | 242 | 37 | 909 | .327 | .421 | 12 | 554.1 | 15 | 13 | 3.98 | 1.18 | 9.16 | 30 |
| STD Low | 279.19 | 258.12 | 35.01 | 849.23 | .315 | .396 | 18.00 | 528.81 | 10.63 | 12.26 | 3.61 | 1.18 | 8.45 | 27.57 |
| Husker Dudes /ericyu | 309 | 266 | 34 | 886 | .315 | .397 | 37 | 482 | 14 | 39 | 4.54 | 1.24 | 9.02 | 19 |
| Half Boners/jacobk | 299 | 259 | 45 | 845 | .306 | .381 | 36 | 594.2 | 11 | 28 | 4.27 | 1.37 | 8.48 | 36 |
| Slim Pug | 255 | 255 | 54 | 789 | .298 | .378 | 19 | 671.1 | 26 | 17 | 4.17 | 1.26 | 8.82 | 41 |
Average Stats
| Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
| Baltz Street Boozers | 31.82 | 28.73 | 3.55 | 90.18 | .354 | .454 | 4.09 | 50.75 | 3.00 | 2.64 | 3.62 | 1.22 | 8.80 | 3.09 |
| STD High | 30.36 | 27.90 | 4.51 | 87.77 | .347 | .441 | 4.57 | 61.90 | 3.20 | 3.22 | 4.35 | 1.30 | 9.18 | 3.96 |
| Mr. Second Helping | 30.09 | 26.45 | 4.55 | 85.09 | .346 | .418 | 2.09 | 51.65 | 3.27 | 3.91 | 3.63 | 1.18 | 8.71 | 2.45 |
| Mookie Betts’ Necklace | 31.36 | 28.00 | 3.55 | 87.64 | .345 | .438 | 3.55 | 64.36 | 2.45 | 0.64 | 4.41 | 1.27 | 8.06 | 4.45 |
| Dizzy Feet Foundation | 26.18 | 24.91 | 4.18 | 79.64 | .344 | .428 | 2.09 | 52.29 | 1.18 | 3.00 | 3.61 | 1.18 | 8.74 | 3.55 |
| Pralines and dick | 29.82 | 26.82 | 3.09 | 86.82 | .336 | .418 | 1.82 | 61.28 | 2.09 | 0.91 | 4.24 | 1.31 | 8.81 | 3.27 |
| Yankees # 1 | 26.73 | 22.73 | 3.64 | 81.64 | .335 | .416 | 6.82 | 54.10 | 1.91 | 0.73 | 3.96 | 1.25 | 9.12 | 3.64 |
| ... | 25.64 | 26.91 | 3.36 | 80.64 | .334 | .418 | 2.64 | 51.29 | 3.64 | 2.45 | 4.06 | 1.29 | 8.46 | 2.91 |
| Springfield Isotopes | 25.91 | 26.45 | 4.45 | 77.18 | .334 | .420 | 2.45 | 70.55 | 0.18 | 3.09 | 3.33 | 1.18 | 8.71 | 4.45 |
| League Average | 27.87 | 25.68 | 3.84 | 82.49 | .331 | .418 | 3.10 | 54.99 | 2.08 | 2.17 | 3.98 | 1.24 | 8.82 | 3.23 |
| TOOTBLANs | 28.27 | 28.09 | 4.91 | 84.27 | .330 | .418 | 4.45 | 51.46 | 4.09 | 1.82 | 3.56 | 1.15 | 9.63 | 3.09 |
| The Condors | 30.00 | 27.55 | 3.09 | 90.00 | .329 | .452 | 4.00 | 52.84 | 1.36 | 2.36 | 4.35 | 1.30 | 8.90 | 2.91 |
| fuck John fisher | 25.91 | 22.00 | 3.36 | 82.64 | .327 | .421 | 1.09 | 50.37 | 1.36 | 1.18 | 3.98 | 1.18 | 9.16 | 2.73 |
| STD Low | 25.38 | 23.47 | 3.18 | 77.20 | .315 | .396 | 1.64 | 48.07 | 0.97 | 1.11 | 3.61 | 1.18 | 8.45 | 2.51 |
| Husker Dudes /ericyu | 28.09 | 24.18 | 3.09 | 80.55 | .315 | .397 | 3.36 | 43.82 | 1.27 | 3.55 | 4.54 | 1.24 | 9.02 | 1.73 |
| Half Boners/jacobk | 27.18 | 23.55 | 4.09 | 76.82 | .306 | .381 | 3.27 | 54.02 | 1.00 | 2.55 | 4.27 | 1.37 | 8.48 | 3.27 |
| Slim Pug | 23.18 | 23.18 | 4.91 | 71.73 | .298 | .378 | 1.73 | 61.01 | 2.36 | 1.55 | 4.17 | 1.26 | 8.82 | 3.73 |
Expected Standings
| Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
| Baltz Street Boozers | 89 | 50 | 15 | 84 | 60 | 10 | 0.626623377 | 0.577922078 | -0.04870 | 1 | 2 |
| The Condors | 81 | 59 | 14 | 87 | 54 | 13 | 0.571428571 | 0.607142857 | 0.03571 | 2 | 1 |
| TOOTBLANs | 82 | 63 | 9 | 83 | 66 | 5 | 0.561688312 | 0.555194805 | -0.00649 | 3 | 4 |
| Mookie Betts’ Necklace | 78 | 66 | 10 | 76 | 66 | 12 | 0.538961039 | 0.532467532 | -0.00649 | 4 | 5 |
| Mr. Second Helping | 77 | 66 | 11 | 83 | 64 | 7 | 0.535714286 | 0.561688312 | 0.02597 | 5 | 3 |
| Springfield Isotopes | 73 | 69 | 12 | 72 | 69 | 13 | 0.512987013 | 0.50974026 | -0.00325 | 6 | 8 |
| Pralines and dick | 69 | 72 | 13 | 61 | 82 | 11 | 0.49025974 | 0.431818182 | -0.05844 | 7 | 13 |
| ... | 67 | 72 | 15 | 77 | 70 | 7 | 0.483766234 | 0.522727273 | 0.03896 | 8 | 6 |
| Dizzy Feet Foundation | 68 | 74 | 12 | 64 | 83 | 7 | 0.480519481 | 0.438311688 | -0.04221 | 9 | 11 |
| Yankees # 1 | 67 | 75 | 12 | 76 | 69 | 9 | 0.474025974 | 0.522727273 | 0.04870 | 10 | 7 |
| Husker Dudes /ericyu | 59 | 81 | 14 | 62 | 80 | 12 | 0.428571429 | 0.441558442 | 0.01299 | 11 | 10 |
| Slim Pug | 58 | 86 | 10 | 59 | 86 | 9 | 0.409090909 | 0.412337662 | 0.00325 | 12 | 14 |
| fuck John fisher | 54 | 83 | 17 | 58 | 78 | 18 | 0.405844156 | 0.435064935 | 0.02922 | 13 | 12 |
| Half Boners/jacobk | 52 | 91 | 11 | 64 | 79 | 11 | 0.373376623 | 0.451298701 | 0.07792 | 14 | 9 |
No comments:
Post a Comment