BCO HTH 2025 Week 15
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Mookie Betts’ Necklace | 544 | 465 | 54 | 1508 | .345 | .472 | 58 | 977.2 | 44 | 47 | 3.42 | 1.19 | 8.50 | 63 |
... | 500 | 404 | 71 | 1456 | .344 | .449 | 75 | 798.1 | 60 | 51 | 3.56 | 1.28 | 8.98 | 42 |
STD High | 502.06 | 478.59 | 74.79 | 1502.14 | .341 | .456 | 77.73 | 1050.01 | 61.75 | 63.76 | 4.03 | 1.26 | 9.59 | 70.95 |
Slim Pug | 467 | 466 | 56 | 1464 | .339 | .445 | 77 | 912.2 | 42 | 19 | 4.22 | 1.24 | 8.36 | 58 |
Baltz Street Boozers | 486 | 418 | 47 | 1377 | .336 | .433 | 62 | 660.1 | 33 | 32 | 3.68 | 1.20 | 8.18 | 34 |
Springfield Isotopes | 463 | 433 | 67 | 1405 | .336 | .433 | 14 | 1143.1 | 19 | 39 | 4.29 | 1.27 | 8.23 | 80 |
Husker Dudes /ericyu | 425 | 428 | 47 | 1326 | .335 | .414 | 46 | 777.2 | 89 | 30 | 3.43 | 1.13 | 8.83 | 32 |
Mr. Second Helping | 451 | 476 | 81 | 1458 | .335 | .428 | 60 | 813.1 | 34 | 77 | 3.26 | 1.18 | 9.05 | 39 |
Dizzy Feet Foundation | 412 | 440 | 57 | 1209 | .333 | .411 | 42 | 901.2 | 4 | 95 | 3.68 | 1.27 | 9.34 | 58 |
League Average | 468.29 | 450.29 | 62.43 | 1418.14 | .330 | .435 | 56.14 | 896.62 | 41.36 | 42.29 | 3.66 | 1.21 | 8.93 | 55.00 |
Yankees # 1 | 469 | 497 | 51 | 1543 | .329 | .459 | 102 | 839.2 | 24 | 39 | 3.79 | 1.24 | 8.59 | 56 |
TOOTBLANs | 453 | 468 | 62 | 1425 | .322 | .441 | 61 | 973 | 35 | 36 | 3.44 | 1.18 | 8.86 | 69 |
fuck John fisher | 507 | 457 | 90 | 1470 | .321 | .427 | 66 | 718 | 56 | 40 | 3.11 | 1.12 | 10.83 | 37 |
The Condors | 477 | 477 | 66 | 1461 | .321 | .461 | 45 | 884 | 55 | 46 | 3.51 | 1.18 | 8.67 | 58 |
STD Low | 434.51 | 421.98 | 50.07 | 1334.14 | .320 | .413 | 34.56 | 743.23 | 20.97 | 20.81 | 3.30 | 1.16 | 8.26 | 39.05 |
Half Boners/jacobk | 451 | 409 | 59 | 1357 | .315 | .417 | 49 | 929.2 | 39 | 27 | 3.61 | 1.23 | 9.26 | 65 |
Pralines and dick | 451 | 466 | 66 | 1395 | .313 | .395 | 29 | 1227.1 | 45 | 14 | 4.25 | 1.26 | 9.28 | 79 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
Mookie Betts’ Necklace | 38.86 | 33.21 | 3.86 | 107.71 | .345 | .472 | 4.14 | 69.80 | 3.14 | 3.36 | 3.42 | 1.19 | 8.50 | 4.50 |
... | 35.71 | 28.86 | 5.07 | 104.00 | .344 | .449 | 5.36 | 57.01 | 4.29 | 3.64 | 3.56 | 1.28 | 8.98 | 3.00 |
STD High | 35.86 | 34.19 | 5.34 | 107.30 | .341 | .456 | 5.55 | 75.00 | 4.41 | 4.55 | 4.03 | 1.26 | 9.59 | 5.07 |
Slim Pug | 33.36 | 33.29 | 4.00 | 104.57 | .339 | .445 | 5.50 | 65.16 | 3.00 | 1.36 | 4.22 | 1.24 | 8.36 | 4.14 |
Baltz Street Boozers | 34.71 | 29.86 | 3.36 | 98.36 | .336 | .433 | 4.43 | 47.15 | 2.36 | 2.29 | 3.68 | 1.20 | 8.18 | 2.43 |
Springfield Isotopes | 33.07 | 30.93 | 4.79 | 100.36 | .336 | .433 | 1.00 | 81.65 | 1.36 | 2.79 | 4.29 | 1.27 | 8.23 | 5.71 |
Husker Dudes /ericyu | 30.36 | 30.57 | 3.36 | 94.71 | .335 | .414 | 3.29 | 55.51 | 6.36 | 2.14 | 3.43 | 1.13 | 8.83 | 2.29 |
Mr. Second Helping | 32.21 | 34.00 | 5.79 | 104.14 | .335 | .428 | 4.29 | 58.08 | 2.43 | 5.50 | 3.26 | 1.18 | 9.05 | 2.79 |
Dizzy Feet Foundation | 29.43 | 31.43 | 4.07 | 86.36 | .333 | .411 | 3.00 | 64.37 | 0.29 | 6.79 | 3.68 | 1.27 | 9.34 | 4.14 |
League Average | 33.45 | 32.16 | 4.46 | 101.30 | .330 | .435 | 4.01 | 64.04 | 2.95 | 3.02 | 3.66 | 1.21 | 8.93 | 3.93 |
Yankees # 1 | 33.50 | 35.50 | 3.64 | 110.21 | .329 | .459 | 7.29 | 59.94 | 1.71 | 2.79 | 3.79 | 1.24 | 8.59 | 4.00 |
TOOTBLANs | 32.36 | 33.43 | 4.43 | 101.79 | .322 | .441 | 4.36 | 69.50 | 2.50 | 2.57 | 3.44 | 1.18 | 8.86 | 4.93 |
fuck John fisher | 36.21 | 32.64 | 6.43 | 105.00 | .321 | .427 | 4.71 | 51.29 | 4.00 | 2.86 | 3.11 | 1.12 | 10.83 | 2.64 |
The Condors | 34.07 | 34.07 | 4.71 | 104.36 | .321 | .461 | 3.21 | 63.14 | 3.93 | 3.29 | 3.51 | 1.18 | 8.67 | 4.14 |
STD Low | 31.04 | 30.14 | 3.58 | 95.30 | .320 | .413 | 2.47 | 53.09 | 1.50 | 1.49 | 3.30 | 1.16 | 8.26 | 2.79 |
Half Boners/jacobk | 32.21 | 29.21 | 4.21 | 96.93 | .315 | .417 | 3.50 | 66.37 | 2.79 | 1.93 | 3.61 | 1.23 | 9.26 | 4.64 |
Pralines and dick | 32.21 | 33.29 | 4.71 | 99.64 | .313 | .395 | 2.07 | 87.65 | 3.21 | 1.00 | 4.25 | 1.26 | 9.28 | 5.64 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Mookie Betts’ Necklace | 108 | 84 | 18 | 114 | 82 | 14 | 0.557142857 | 0.576190476 | 0.01905 | 1 | 1 |
TOOTBLANs | 106 | 89 | 15 | 103 | 94 | 13 | 0.54047619 | 0.521428571 | -0.01905 | 2 | 3 |
Slim Pug | 101 | 92 | 17 | 91 | 107 | 12 | 0.521428571 | 0.461904762 | -0.05952 | 3 | 13 |
Yankees # 1 | 99 | 92 | 19 | 103 | 94 | 13 | 0.516666667 | 0.521428571 | 0.00476 | 4 | 4 |
fuck John fisher | 99 | 95 | 16 | 96 | 97 | 17 | 0.50952381 | 0.497619048 | -0.01190 | 5 | 7 |
Mr. Second Helping | 101 | 97 | 12 | 101 | 99 | 10 | 0.50952381 | 0.504761905 | -0.00476 | 6 | 6 |
... | 101 | 98 | 11 | 105 | 93 | 12 | 0.507142857 | 0.528571429 | 0.02143 | 7 | 2 |
Husker Dudes /ericyu | 97 | 101 | 12 | 103 | 96 | 11 | 0.49047619 | 0.516666667 | 0.02619 | 8 | 5 |
The Condors | 96 | 101 | 13 | 99 | 101 | 10 | 0.488095238 | 0.495238095 | 0.00714 | 9 | 9 |
Dizzy Feet Foundation | 94 | 105 | 11 | 95 | 104 | 11 | 0.473809524 | 0.478571429 | 0.00476 | 10 | 10 |
Half Boners/jacobk | 89 | 102 | 19 | 90 | 105 | 15 | 0.469047619 | 0.464285714 | -0.00476 | 11 | 12 |
Springfield Isotopes | 82 | 111 | 17 | 94 | 104 | 12 | 0.430952381 | 0.476190476 | 0.04524 | 12 | 11 |
Pralines and dick | 81 | 112 | 17 | 93 | 94 | 23 | 0.426190476 | 0.497619048 | 0.07143 | 13 | 8 |
Baltz Street Boozers | 78 | 115 | 17 | 88 | 105 | 17 | 0.411904762 | 0.45952381 | 0.04762 | 14 | 14 |
No comments:
Post a Comment