BCO HTH 2025 Week 6
Total Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
... | 204 | 166 | 34 | 616 | .362 | .467 | 26 | 309.1 | 21 | 24 | 3.17 | 1.16 | 8.84 | 14 |
STD High | 207.70 | 197.60 | 33.21 | 616.72 | .342 | .457 | 33.29 | 416.66 | 28.64 | 30.98 | 4.12 | 1.28 | 9.72 | 27.16 |
Mr. Second Helping | 185 | 184 | 38 | 591 | .338 | .415 | 31 | 344.2 | 14 | 33 | 3.68 | 1.22 | 9.40 | 17 |
Slim Pug | 195 | 192 | 26 | 591 | .338 | .447 | 26 | 410.2 | 27 | 9 | 3.51 | 1.18 | 8.48 | 27 |
Husker Dudes /ericyu | 171 | 178 | 19 | 521 | .334 | .390 | 23 | 329 | 43 | 18 | 3.12 | 1.10 | 9.27 | 11 |
Pralines and dick | 200 | 187 | 33 | 584 | .333 | .402 | 20 | 476.1 | 18 | 8 | 4.21 | 1.23 | 9.48 | 30 |
Mookie Betts’ Necklace | 222 | 195 | 10 | 601 | .331 | .460 | 25 | 329 | 15 | 19 | 3.34 | 1.19 | 8.81 | 16 |
The Condors | 199 | 199 | 24 | 606 | .329 | .474 | 22 | 309.2 | 30 | 17 | 3.26 | 1.17 | 8.95 | 19 |
League Average | 188.07 | 181.00 | 26.00 | 564.29 | .329 | .424 | 25.64 | 358.45 | 17.57 | 19.57 | 3.59 | 1.21 | 9.03 | 20.36 |
Baltz Street Boozers | 185 | 183 | 19 | 552 | .328 | .436 | 29 | 275.1 | 10 | 16 | 4.15 | 1.29 | 8.50 | 9 |
Yankees # 1 | 186 | 205 | 26 | 602 | .326 | .428 | 40 | 343.1 | 11 | 19 | 3.43 | 1.21 | 9.07 | 23 |
Springfield Isotopes | 172 | 166 | 25 | 545 | .325 | .421 | 7 | 450 | 11 | 15 | 4.60 | 1.33 | 7.56 | 30 |
TOOTBLANs | 190 | 201 | 28 | 603 | .320 | .448 | 33 | 370.2 | 9 | 16 | 3.45 | 1.24 | 8.62 | 26 |
fuck John fisher | 207 | 164 | 32 | 548 | .319 | .398 | 31 | 310.1 | 27 | 14 | 2.93 | 1.08 | 10.64 | 17 |
STD Low | 168.44 | 164.40 | 18.79 | 511.85 | .315 | .392 | 17.99 | 300.24 | 6.50 | 8.16 | 3.05 | 1.14 | 8.33 | 13.56 |
Half Boners/jacobk | 176 | 160 | 28 | 519 | .313 | .392 | 20 | 353 | 10 | 13 | 4.36 | 1.32 | 9.28 | 20 |
Dizzy Feet Foundation | 141 | 154 | 22 | 421 | .306 | .364 | 26 | 410 | 0 | 53 | 2.99 | 1.21 | 9.48 | 26 |
Average Stats
Team Name | R | RBI | GIDP | TB | OBP | SLG | NSB | IP | SV | HLD | ERA | WHIP | K/9 | QS |
aylers angels | 34.00 | 27.67 | 5.67 | 102.67 | .362 | .467 | 4.33 | 51.52 | 3.50 | 4.00 | 3.17 | 1.16 | 8.84 | 2.33 |
STD High | 34.62 | 32.93 | 5.54 | 102.79 | .342 | .457 | 5.55 | 69.44 | 4.77 | 5.16 | 4.12 | 1.28 | 9.72 | 4.53 |
Mookie Betts’ Necklace | 30.83 | 30.67 | 6.33 | 98.50 | .338 | .415 | 5.17 | 57.37 | 2.33 | 5.50 | 3.68 | 1.22 | 9.40 | 2.83 |
Slim Pug | 32.50 | 32.00 | 4.33 | 98.50 | .338 | .447 | 4.33 | 68.37 | 4.50 | 1.50 | 3.51 | 1.18 | 8.48 | 4.50 |
Husker Dudes /ericyu | 28.50 | 29.67 | 3.17 | 86.83 | .334 | .390 | 3.83 | 54.83 | 7.17 | 3.00 | 3.12 | 1.10 | 9.27 | 1.83 |
Mr. Second Helping | 33.33 | 31.17 | 5.50 | 97.33 | .333 | .402 | 3.33 | 79.35 | 3.00 | 1.33 | 4.21 | 1.23 | 9.48 | 5.00 |
Jeff Specific | 37.00 | 32.50 | 1.67 | 100.17 | .331 | .460 | 4.17 | 54.83 | 2.50 | 3.17 | 3.34 | 1.19 | 8.81 | 2.67 |
The Condors | 33.17 | 33.17 | 4.00 | 101.00 | .329 | .474 | 3.67 | 51.53 | 5.00 | 2.83 | 3.26 | 1.17 | 8.95 | 3.17 |
League Average | 31.35 | 30.17 | 4.33 | 94.05 | .329 | .424 | 4.27 | 59.74 | 2.93 | 3.26 | 3.59 | 1.21 | 9.03 | 3.39 |
Baltz Street Boozers | 30.83 | 30.50 | 3.17 | 92.00 | .328 | .436 | 4.83 | 45.85 | 1.67 | 2.67 | 4.15 | 1.29 | 8.50 | 1.50 |
Yankees # 1 | 31.00 | 34.17 | 4.33 | 100.33 | .326 | .428 | 6.67 | 57.18 | 1.83 | 3.17 | 3.43 | 1.21 | 9.07 | 3.83 |
svyatogornyj | 28.67 | 27.67 | 4.17 | 90.83 | .325 | .421 | 1.17 | 75.00 | 1.83 | 2.50 | 4.60 | 1.33 | 7.56 | 5.00 |
TOOTBLANs | 31.67 | 33.50 | 4.67 | 100.50 | .320 | .448 | 5.50 | 61.70 | 1.50 | 2.67 | 3.45 | 1.24 | 8.62 | 4.33 |
growth pep. / zemus | 34.50 | 27.33 | 5.33 | 91.33 | .319 | .398 | 5.17 | 51.68 | 4.50 | 2.33 | 2.93 | 1.08 | 10.64 | 2.83 |
STD Low | 28.07 | 27.40 | 3.13 | 85.31 | .315 | .392 | 3.00 | 50.04 | 1.08 | 1.36 | 3.05 | 1.14 | 8.33 | 2.26 |
Half Boners/jacobk | 29.33 | 26.67 | 4.67 | 86.50 | .313 | .392 | 3.33 | 58.83 | 1.67 | 2.17 | 4.36 | 1.32 | 9.28 | 3.33 |
Domo Farm-Frites | 23.50 | 25.67 | 3.67 | 70.17 | .306 | .364 | 4.33 | 68.33 | - | 8.83 | 2.99 | 1.21 | 9.48 | 4.33 |
Expected Standings
Team Name | X-W | X-L | X-T | A-W | A-L | A-T | X% | Actual % | Variance | Projected Rank | Actual Rank |
Slim Pug | 48 | 30 | 6 | 43 | 34 | 7 | 0.607142857 | 0.553571429 | -0.05357 | 1 | 4 |
Yankees # 1 | 42 | 33 | 9 | 48 | 34 | 2 | 0.553571429 | 0.583333333 | 0.02976 | 2 | 1 |
Husker Dudes /ericyu | 43 | 39 | 2 | 40 | 39 | 5 | 0.523809524 | 0.505952381 | -0.01786 | 3 | 6 |
Mookie Betts’ Necklace | 39 | 37 | 8 | 42 | 38 | 4 | 0.511904762 | 0.523809524 | 0.01190 | 4 | 5 |
Mr. Second Helping | 41 | 39 | 4 | 36 | 43 | 5 | 0.511904762 | 0.458333333 | -0.05357 | 5 | 11 |
TOOTBLANs | 40 | 38 | 6 | 36 | 41 | 7 | 0.511904762 | 0.470238095 | -0.04167 | 6 | 10 |
... | 40 | 40 | 4 | 45 | 35 | 4 | 0.5 | 0.55952381 | 0.05952 | 7 | 3 |
fuck John fisher | 38 | 40 | 6 | 34 | 42 | 8 | 0.488095238 | 0.452380952 | -0.03571 | 8 | 12 |
The Condors | 39 | 43 | 2 | 42 | 42 | 0 | 0.476190476 | 0.5 | 0.02381 | 9 | 7 |
Pralines and dick | 36 | 41 | 7 | 42 | 31 | 11 | 0.470238095 | 0.56547619 | 0.09524 | 10 | 2 |
Dizzy Feet Foundation | 36 | 42 | 6 | 33 | 46 | 5 | 0.464285714 | 0.422619048 | -0.04167 | 11 | 14 |
Baltz Street Boozers | 33 | 43 | 8 | 36 | 39 | 9 | 0.44047619 | 0.482142857 | 0.04167 | 12 | 8 |
Half Boners/jacobk | 29 | 48 | 7 | 34 | 44 | 6 | 0.386904762 | 0.44047619 | 0.05357 | 13 | 13 |
Springfield Isotopes | 27 | 51 | 6 | 37 | 40 | 7 | 0.357142857 | 0.482142857 | 0.12500 | 14 | 9 |
No comments:
Post a Comment